Miami (Ohio) vs Marshall
8/31/2013
Joan C. Edwards
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 21 | 17 | 52 | |
7 | 7 | 0 | 0 | 14 |
MARSHALL: PASS - CATO, Rakeem (253); RUSH - BUTLER, Steward (107); REC - SMITH, Devon (75)
MIAMI: PASS - (165); RUSH - gearing, austin (27); REC - (77)
Scoring Summary
- | - | - | - | - | MARSHALL | MIAMI |
---|---|---|---|---|---|---|
1st | MIAMI | 06:49 | MIAMI - MARCK, Steve 8 yd pass from BOUCHER, Austin (PATTERSON, K. kick) 7 plays, 61 yards, TOP 3:29 | 0 | 7 | |
2nd | MARSHALL | 10:04 | MARSHALL - TALIAFERRO, E. 1 yd run (HAIG, Justin kick), 9 plays, 80 yards, TOP 2:48 | 7 | 7 | |
2nd | MARSHALL | 03:44 | MARSHALL - SHULER, Tommy 4 yd pass from CATO, Rakeem (HAIG, Justin kick) 13 plays, 78 yards, TOP 4:04 | 14 | 7 | |
2nd | MIAMI | 01:48 | MIAMI - TREADWELL, S. 2 yd run (PATTERSON, K. kick), 5 plays, 75 yards, TOP 1:56 | 14 | 14 | |
3rd | MARSHALL | 13:17 | MARSHALL - HOSKINS, Gator 20 yd pass from CATO, Rakeem (HAIG, Justin kick) 8 plays, 65 yards, TOP 1:43 | 21 | 14 | |
3rd | MARSHALL | 09:23 | MARSHALL - WILKINS, Craig 16 yd pass from CATO, Rakeem (HAIG, Justin kick) 10 plays, 70 yards, TOP 2:54 | 28 | 14 | |
3rd | MARSHALL | 04:20 | MARSHALL - HOSKINS, Gator 14 yd pass from CATO, Rakeem (HAIG, Justin kick) 8 plays, 66 yards, TOP 3:04 | 35 | 14 | |
4th | MARSHALL | 13:57 | MARSHALL - HAIG, Justin 35 yd field goal 10 plays, 46 yards, TOP 2:45 | 38 | 14 | |
4th | MARSHALL | 09:57 | MARSHALL - SMITH, Devon 54 yd pass from CATO, Rakeem (HAIG, Justin kick) 6 plays, 70 yards, TOP 2:18 | 45 | 14 | |
4th | MARSHALL | 09:41 | MARSHALL - WAITERS, Raheem 27 yd interception (HAIG, Justin kick) | 52 | 14 | |
52 | 14 |
Referee: Brad Rodgers
Line Judge: Adam Sovoie
Side Judge: Chris Bynum
Umpire: Chad Craig
Back Judge: Tom Fimmen
Center Judge: Robert Stigall
Linesman: Maia Chaka
Field Judge: Eric Steen