Miami (Ohio) vs Kentucky
9/7/2013
Commonwealth Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
24 | 7 | 0 | 10 | 41 | |
7 | 0 | 0 | 0 | 7 |
UK: PASS - Maxwell Smith (310); RUSH - Jojo Kemp (78); REC - Javess Blue (114)
MIAMI: PASS - (23); RUSH - gearing, austin (28); REC - (11)
Scoring Summary
- | - | - | - | - | UK | MIAMI |
---|---|---|---|---|---|---|
1st | UK | 13:08 | UK - Jalen Whitlow 9 yd run (Joe Mansour kick), 7 plays, 61 yards, TOP 1:52 | 7 | 0 | |
1st | UK | 07:58 | UK - Joe Mansour 22 yd field goal 10 plays, 64 yards, TOP 3:13 | 10 | 0 | |
1st | UK | 05:54 | UK - Jonathan George 48 yd pass from Maxwell Smith (Joe Mansour kick) 1 plays, 48 yards, TOP 0:10 | 17 | 0 | |
1st | MIAMI | 03:20 | MIAMI - WADE, Chris 6 yd fumble recovery (PATTERSON, K. kick) | 17 | 7 | |
1st | UK | 01:58 | UK - Javess Blue 88 yd pass from Maxwell Smith (Joe Mansour kick) 4 plays, 73 yards, TOP 1:16 | 24 | 7 | |
2nd | UK | 10:10 | UK - Raymond Sanders 5 yd run (Joe Mansour kick), 7 plays, 80 yards, TOP 2:32 | 31 | 7 | |
4th | UK | 14:15 | UK - Joe Mansour 21 yd field goal 13 plays, 72 yards, TOP 4:44 | 34 | 7 | |
4th | UK | 11:53 | UK - Jeff Badet 56 yd pass from Maxwell Smith (Joe Mansour kick) 3 plays, 98 yards, TOP 0:45 | 41 | 7 | |
41 | 7 |
Referee: Matt Moore
Line Judge: Kirk Lewis
Side Judge: Chris Conley
Umpire: Tom Quick
Back Judge: Tony Josslyn
Center Judge: S. Jackson
Linesman: Gary Jayroe
Field Judge: M. Williams