Miami (Ohio) vs Ball State Cardinals
11/29/2013
Scheumann Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 28 | 10 | 10 | 55 | |
| 0 | 0 | 14 | 0 | 14 |
BSU: PASS - WENNING, Keith (445); RUSH - WILLIAMSON, T. (80); REC - WILLIAMS, Jord. (161)
MIAMI: PASS - kummer, drew (93); RUSH - gearing, austin (57); REC - scott, dawan (66)
Scoring Summary
- | - | - | - | - | BSU | MIAMI |
|---|---|---|---|---|---|---|
| 1st | BSU | 08:30 | BSU - SMITH, Jamill 10 yd pass from WENNING, Keith (SECOR, Scott kick) 9 plays, 66 yards, TOP 3:45 | 7 | 0 | |
| 2nd | BSU | 11:06 | BSU - SNEAD, Willie 14 yd pass from WENNING, Keith (SECOR, Scott kick) 8 plays, 91 yards, TOP 3:08 | 14 | 0 | |
| 2nd | BSU | 06:20 | BSU - SMITH, Jamill 10 yd pass from WENNING, Keith (SECOR, Scott kick) 5 plays, 55 yards, TOP 1:51 | 21 | 0 | |
| 2nd | BSU | 01:56 | BSU - WILLIAMS, Jord. 72 yd pass from WENNING, Keith (SECOR, Scott kick) 3 plays, 89 yards, TOP 0:52 | 28 | 0 | |
| 2nd | BSU | 00:50 | BSU - SMITH, Jamill 6 yd pass from WENNING, Keith (SECOR, Scott kick) 5 plays, 45 yards, TOP 0:58 | 35 | 0 | |
| 3rd | MIAMI | 11:33 | MIAMI - SCOTT, Dawan 58 yd pass from KUMMER, Drew (PATTERSON, K. kick) 4 plays, 71 yards, TOP 1:26 | 35 | 7 | |
| 3rd | BSU | 09:37 | BSU - SECOR, Scott 27 yd field goal 5 plays, 59 yards, TOP 1:53 | 38 | 7 | |
| 3rd | MIAMI | 05:58 | MIAMI - GEARING, Austin 3 yd run (PATTERSON, K. kick), 11 plays, 75 yards, TOP 3:39 | 38 | 14 | |
| 3rd | BSU | 00:43 | BSU - WILLIAMSON, T. 1 yd run (SECOR, Scott kick), 12 plays, 61 yards, TOP 5:09 | 45 | 14 | |
| 4th | BSU | 12:03 | BSU - WILLIAMS, Jord. 75 yd pass from WENNING, Keith (SECOR, Scott kick) 3 plays, 80 yards, TOP 1:05 | 52 | 14 | |
| 4th | BSU | 07:46 | BSU - SECOR, Scott 29 yd field goal 4 plays, 7 yards, TOP 1:54 | 55 | 14 | |
| 55 | 14 | |||||
Referee: Stan Evans
Line Judge: Mark Bennett
Side Judge: Steve Thielen
Umpire: John Hanneke
Back Judge: Mike Elliott
Linesman: Michael Mahousk
Field Judge: Dennis Jackson

