2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Krupinski, Dominic 10 Krupinski, Dominic .348 1.048 58-58 201 52 70 17 3 6 43 111 .552 43 18 51 1 .496 2 3 7-11
4 Zarlingo, Anthony 4 Zarlingo, Anthony .344 .953 56-56 221 56 76 13 4 4 38 109 .493 48 2 35 1 .460 3 4 10-11
6 Baker, Dillon 6 Baker, Dillon .339 1.081 54-54 227 59 77 25 2 13 49 145 .639 24 21 42 1 .442 4 0 6-9
16 Appelwick, Evan 16 Appelwick, Evan .322 1.131 58-58 214 65 69 10 1 21 74 144 .673 53 4 50 0 .458 4 1 3-3
24 Batusich, Ty 24 Batusich, Ty .305 .876 58-58 220 50 67 12 0 6 52 97 .441 38 15 22 1 .435 3 1 2-4
29 Novak, David 29 Novak, David .300 .919 57-57 220 53 66 11 0 13 57 116 .527 26 11 38 4 .392 6 3 0-0
31 Novak, Ryan 31 Novak, Ryan .292 .993 56-56 192 59 56 13 5 8 47 103 .536 48 13 52 1 .457 3 1 6-7
12 Buzzeo, Blake 12 Buzzeo, Blake .241 .663 58-57 199 36 48 9 0 2 38 63 .317 30 5 45 1 .346 6 6 9-10
3 Roa, Christopher 3 Roa, Christopher .286 .793 13-7 28 5 8 1 1 0 11 11 .393 6 0 9 0 .400 1 0 0-0
21 Gonzalez, Ignacio 21 Gonzalez, Ignacio .286 .715 3-2 7 0 2 1 0 0 2 3 .429 0 0 2 0 .286 0 0 0-0
1 Magliocca, Dom 1 Magliocca, Dom .222 .611 20-4 18 3 4 1 0 0 2 5 .278 1 2 9 0 .333 0 3 0-0
26 Vrlak, Jake 26 Vrlak, Jake .214 .675 11-5 14 4 3 1 0 0 2 4 .286 3 1 7 0 .389 0 1 0-0
25 Harrison, Tommy 25 Harrison, Tommy .209 .678 31-21 86 15 18 2 0 4 21 32 .372 9 3 26 1 .306 0 1 0-0
33 Proctor, Keenan 33 Proctor, Keenan .204 .599 24-14 54 5 11 2 0 0 5 13 .241 7 6 21 0 .358 0 3 1-1
8 Gorski, Justin 8 Gorski, Justin .190 .510 13-5 21 1 4 0 0 0 2 4 .190 4 0 8 0 .320 0 4 1-1
9 Phillips, Drew 9 Phillips, Drew .115 .354 26-9 26 8 3 1 0 0 1 4 .154 2 1 13 0 .200 1 0 0-1
13 Raether, Carson 13 Raether, Carson .111 .607 9-1 9 3 1 1 0 0 0 2 .222 4 0 5 0 .385 0 0 0-0
Totals .298 .917 58-58 1957 474 583 120 16 77 444 966 .494 346 102 435 11 .423 33 31 45-58
Opponents .269 .811 58-58 1928 385 519 97 14 71 374 857 .445 234 75 438 7 .366 24 26 51-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Byers, Carson 7Byers, Carson 2.61 1.09 2-2 23-2 0 0-1 6 76.0 59 27 22 24 72 16 1 4 275 .215 5 12 0 5 4
32 Katskee, Cooper 32Katskee, Cooper 3.08 1.06 11-2 16-10 3 0-0 1 84.2 60 33 29 30 70 8 3 7 306 .196 3 3 2 2 2
5 Burke, Clayton 5Burke, Clayton 6.45 1.52 6-3 17-12 1 0-0 0 67.0 68 52 48 34 52 11 2 12 263 .259 5 8 0 2 4
15 Neville, Zach 15Neville, Zach 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 1 0 0 0
38 Pfeffer, Kaden 38Pfeffer, Kaden 4.76 1.24 2-1 16-1 0 0-0 1 34.0 30 22 18 12 28 5 2 7 126 .238 0 4 0 2 4
28 Dieruf, Charlie 28Dieruf, Charlie 5.92 1.15 0-0 16-0 0 0-1 0 24.1 24 16 16 4 17 6 1 1 90 .267 2 7 0 1 2
30 Benko, Troy 30Benko, Troy 7.18 1.46 3-0 13-10 0 0-0 0 36.1 43 30 29 10 25 8 2 9 147 .293 3 5 0 1 2
20 Fulk, Landon 20Fulk, Landon 7.97 1.77 2-2 19-0 0 0-1 3 20.1 24 20 18 12 22 7 0 6 85 .282 0 3 0 0 1
23 Cuthbertson, Hayden 23Cuthbertson, Hayden 8.08 1.54 4-2 19-10 0 0-2 0 42.1 50 39 38 15 43 12 0 4 171 .292 6 8 0 3 2
2 Echols, Taylor 2Echols, Taylor 8.68 2.36 1-1 8-1 0 0-0 0 9.1 11 9 9 11 4 2 0 0 35 .314 1 2 0 2 0
34 Harajli, Ahmad 34Harajli, Ahmad 8.84 2.40 0-2 11-2 0 0-0 0 18.1 22 20 18 22 26 3 2 2 76 .289 3 3 0 0 1
35 Berggren, Austin 35Berggren, Austin 9.56 1.97 2-1 20-4 0 0-1 2 32.0 46 37 34 17 36 7 1 8 139 .331 0 4 0 1 2
14 Mastrian IV, Patrick 14Mastrian IV, Patrick 9.72 1.88 1-5 12-5 0 0-0 1 25.0 38 30 27 9 21 6 0 5 112 .339 0 7 0 1 0
11 Vardavas, Nick 11Vardavas, Nick 11.81 1.97 1-1 5-1 0 0-0 0 10.2 15 15 14 6 8 0 0 1 41 .366 0 2 0 3 1
22 Preisel, Connor 22Preisel, Connor 18.00 3.00 0-0 2-0 0 0-0 0 1.0 1 2 2 2 0 0 0 1 4 .250 0 3 0 0 0
18 DeMonica, Nick 18DeMonica, Nick 19.64 3.00 0-0 8-0 0 0-0 0 3.2 6 8 8 5 5 3 0 2 17 .353 0 1 0 0 0
17 Pauley, Cole 17Pauley, Cole 22.50 5.50 0-0 4-0 0 0-0 0 2.0 6 5 5 5 3 1 0 1 12 .500 0 2 0 0 0
19 Looper, Landen 19Looper, Landen 33.00 5.33 0-1 5-0 0 0-0 0 3.0 8 11 11 8 5 2 0 0 16 .500 2 0 1 0 0
27 Ross, Luke 27Ross, Luke 40.50 7.50 0-0 5-0 0 0-0 0 2.0 8 9 9 7 1 0 0 1 12 .667 1 0 0 1 1
Totals 6.49 1.53 35-23 220-58 4 2 14 492.1 519 385 355 234 438 97 14 71 1928 .269 31 75 3 24 26
Opponents 7.80 1.90 23-35 265-58 0 0 7 488.0 583 474 423 346 435 120 16 77 1957 .298 56 102 6 33 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Raether, Carson 13 Raether, Carson 18 16 2 0 1.000 0 2 0 0 0
1 Magliocca, Dom 1 Magliocca, Dom 17 17 0 0 1.000 0 0 0 0 0
35 Berggren, Austin 35 Berggren, Austin 7 1 6 0 1.000 1 3 0 0 0
28 Dieruf, Charlie 28 Dieruf, Charlie 6 4 2 0 1.000 0 1 1 0 0
21 Gonzalez, Ignacio 21 Gonzalez, Ignacio 5 2 3 0 1.000 0 0 0 0 0
11 Vardavas, Nick 11 Vardavas, Nick 4 1 3 0 1.000 1 3 0 0 0
2 Echols, Taylor 2 Echols, Taylor 2 0 2 0 1.000 1 2 0 0 0
22 Preisel, Connor 22 Preisel, Connor 1 1 0 0 1.000 0 0 0 0 0
16 Appelwick, Evan 16 Appelwick, Evan 417 383 32 2 .995 18 0 0 0 0
4 Zarlingo, Anthony 4 Zarlingo, Anthony 190 185 4 1 .995 1 0 0 0 0
29 Novak, David 29 Novak, David 462 436 21 5 .989 1 49 11 9 2
31 Novak, Ryan 31 Novak, Ryan 115 110 3 2 .983 0 0 0 0 0
25 Harrison, Tommy 25 Harrison, Tommy 33 30 2 1 .970 0 0 0 0 0
33 Proctor, Keenan 33 Proctor, Keenan 33 32 0 1 .970 0 0 0 0 0
12 Buzzeo, Blake 12 Buzzeo, Blake 207 74 124 9 .957 10 0 0 0 0
6 Baker, Dillon 6 Baker, Dillon 186 60 118 8 .957 10 0 0 0 0
10 Krupinski, Dominic 10 Krupinski, Dominic 150 59 84 7 .953 8 0 0 0 0
9 Phillips, Drew 9 Phillips, Drew 21 19 1 1 .952 0 0 0 0 0
32 Katskee, Cooper 32 Katskee, Cooper 13 8 4 1 .923 0 4 4 0 0
8 Gorski, Justin 8 Gorski, Justin 12 6 5 1 .917 1 0 0 0 0
5 Burke, Clayton 5 Burke, Clayton 11 4 6 1 .909 0 10 1 0 0
3 Roa, Christopher 3 Roa, Christopher 21 11 8 2 .905 1 0 0 0 0
38 Pfeffer, Kaden 38 Pfeffer, Kaden 8 2 5 1 .875 0 2 2 0 0
7 Byers, Carson 7 Byers, Carson 14 7 5 2 .857 0 6 3 0 0
20 Fulk, Landon 20 Fulk, Landon 7 3 3 1 .857 0 1 0 0 0
23 Cuthbertson, Hayden 23 Cuthbertson, Hayden 5 1 3 1 .800 0 6 1 0 0
30 Benko, Troy 30 Benko, Troy 9 3 4 2 .778 0 6 0 0 0
26 Vrlak, Jake 26 Vrlak, Jake 3 2 0 1 .667 0 0 0 0 0
14 Mastrian IV, Patrick 14 Mastrian IV, Patrick 1 0 0 1 .000 0 3 0 0 0
19 Looper, Landen 19 Looper, Landen 1 0 0 1 .000 0 0 1 0 0
15 Neville, Zach 15 Neville, Zach 0 0 0 0 .000 0 0 0 0 0
17 Pauley, Cole 17 Pauley, Cole 0 0 0 0 .000 0 0 0 0 0
18 DeMonica, Nick 18 DeMonica, Nick 0 0 0 0 .000 0 0 0 0 0
24 Batusich, Ty 24 Batusich, Ty 0 0 0 0 .000 0 0 0 0 0
27 Ross, Luke 27 Ross, Luke 0 0 0 0 .000 0 0 0 0 0
34 Harajli, Ahmad 34 Harajli, Ahmad 0 0 0 0 .000 0 4 1 0 0
Totals 1979 1477 450 52 .974 20 102 25 9 2
Opponents 2002 1464 481 57 .972 30 90 25 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Roa, Christopher 3Roa, Christopher .444 1.101 3-2 9 3 4 1 0 0 3 5 .556 2 0 2 0 .545 0 0 0-0
26 Vrlak, Jake 26Vrlak, Jake .400 1.000 2-2 5 2 2 1 0 0 2 3 .600 0 0 1 0 .400 0 1 0-0
6 Baker, Dillon 6Baker, Dillon .383 1.209 27-27 115 31 44 14 1 8 31 84 .730 12 11 16 1 .479 2 0 4-7
10 Krupinski, Dominic 10Krupinski, Dominic .379 1.128 30-30 103 32 39 8 3 3 24 62 .602 25 8 24 0 .526 1 1 6-6
31 Novak, Ryan 31Novak, Ryan .375 1.194 30-30 104 39 39 10 3 5 31 70 .673 23 12 21 0 .521 3 0 5-6
16 Appelwick, Evan 16Appelwick, Evan .351 1.238 30-30 111 35 39 4 0 14 47 85 .766 25 3 20 0 .472 3 1 1-1
4 Zarlingo, Anthony 4Zarlingo, Anthony .341 .936 30-30 123 31 42 8 1 3 22 61 .496 23 1 17 1 .440 3 3 5-6
25 Harrison, Tommy 25Harrison, Tommy .325 .974 14-10 40 10 13 2 0 2 15 21 .525 6 3 10 0 .449 0 1 0-0
29 Novak, David 29Novak, David .280 .887 30-30 118 33 33 8 0 6 26 59 .500 16 6 18 1 .387 2 1 0-0
24 Batusich, Ty 24Batusich, Ty .267 .789 30-30 116 26 31 8 0 2 32 45 .388 19 9 14 1 .401 3 0 0-2
8 Gorski, Justin 8Gorski, Justin .250 .650 3-1 4 1 1 0 0 0 0 1 .250 1 0 1 0 .400 0 1 1-1
12 Buzzeo, Blake 12Buzzeo, Blake .241 .668 30-30 108 23 26 6 0 1 21 35 .324 17 2 19 1 .344 4 2 4-5
33 Proctor, Keenan 33Proctor, Keenan .182 .553 12-9 33 2 6 1 0 0 3 7 .212 5 3 15 0 .341 0 1 1-1
1 Magliocca, Dom 1Magliocca, Dom .167 .500 9-4 12 2 2 0 0 0 1 2 .167 1 2 6 0 .333 0 3 0-0
9 Phillips, Drew 9Phillips, Drew .118 .334 11-5 17 4 2 1 0 0 1 3 .176 0 1 8 0 .158 1 0 0-0
13 Raether, Carson 13Raether, Carson .000 .667 3-0 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
Totals .317 .972 30-30 1019 274 323 72 8 44 259 543 .533 177 61 193 5 .439 22 15 27-35
Opponents .263 .787 30-30 1006 184 265 51 7 38 180 444 .441 95 37 222 4 .346 11 12 24-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Vardavas, Nick 11Vardavas, Nick 1.69 .78 1-0 1-1 0 0-0 0 5.1 2 2 1 2 4 0 0 0 16 .125 0 1 0 1 0
7 Byers, Carson 7Byers, Carson 2.76 1.14 1-0 14-0 0 0-1 5 49.0 41 18 15 15 47 11 1 3 182 .225 4 6 0 3 1
32 Katskee, Cooper 32Katskee, Cooper 3.30 1.03 8-1 10-7 2 0-0 0 57.1 41 23 21 18 47 4 2 5 206 .199 1 2 1 1 2
38 Pfeffer, Kaden 38Pfeffer, Kaden 4.34 1.26 1-1 9-0 0 0-0 1 18.2 17 13 9 6 14 3 1 3 69 .246 0 2 0 2 3
5 Burke, Clayton 5Burke, Clayton 5.71 1.44 4-1 9-7 1 0-0 0 41.0 42 29 26 17 33 9 2 7 167 .251 4 5 0 1 1
14 Mastrian IV, Patrick 14Mastrian IV, Patrick 6.75 1.27 1-2 5-3 0 0-0 0 14.2 15 11 11 3 10 1 0 0 58 .259 0 5 0 0 0
35 Berggren, Austin 35Berggren, Austin 7.94 2.00 2-0 10-1 0 0-1 1 17.0 25 18 15 9 20 4 0 5 76 .329 0 4 0 0 1
23 Cuthbertson, Hayden 23Cuthbertson, Hayden 8.31 1.60 2-1 8-6 0 0-2 0 21.2 29 20 20 5 18 7 0 3 90 .322 4 4 0 1 2
20 Fulk, Landon 20Fulk, Landon 10.97 1.96 2-0 10-0 0 0-1 3 10.2 15 14 13 5 12 4 0 5 47 .319 0 2 0 0 0
30 Benko, Troy 30Benko, Troy 11.48 1.91 1-0 5-4 0 0-0 0 13.1 19 17 17 6 10 5 1 6 56 .339 0 1 0 1 1
2 Echols, Taylor 2Echols, Taylor 16.87 5.00 0-1 3-1 0 0-0 0 2.2 7 5 5 4 1 1 0 0 12 .583 0 0 0 1 0
17 Pauley, Cole 17Pauley, Cole 20.25 5.45 0-0 2-0 0 0-0 0 1.1 4 3 3 2 2 1 0 0 8 .500 0 2 0 0 0
28 Dieruf, Charlie 28Dieruf, Charlie 21.60 2.58 0-0 3-0 0 0-1 0 3.1 6 8 8 2 4 1 0 0 15 .400 1 3 0 0 1
34 Harajli, Ahmad 34Harajli, Ahmad 40.50 15.00 0-0 1-0 0 0-0 0 0.2 2 3 3 1 0 0 0 1 4 .500 0 0 0 0 0
Totals 5.86 1.41 23-7 90-30 3 2 10 256.2 265 184 167 95 222 51 7 38 1006 .263 14 37 1 11 12
Opponents 8.84 2.02 7-23 124-30 0 0 3 248.1 323 274 244 177 193 72 8 44 1019 .317 32 61 2 22 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Novak, Ryan 31 Novak, Ryan 61 60 1 0 1.000 0 0 0 0 0
1 Magliocca, Dom 1 Magliocca, Dom 10 10 0 0 1.000 0 0 0 0 0
9 Phillips, Drew 9 Phillips, Drew 9 9 0 0 1.000 0 0 0 0 0
5 Burke, Clayton 5 Burke, Clayton 6 2 4 0 1.000 0 7 0 0 0
35 Berggren, Austin 35 Berggren, Austin 5 1 4 0 1.000 0 1 0 0 0
11 Vardavas, Nick 11 Vardavas, Nick 2 1 1 0 1.000 1 0 0 0 0
20 Fulk, Landon 20 Fulk, Landon 2 2 0 0 1.000 0 1 0 0 0
30 Benko, Troy 30 Benko, Troy 1 0 1 0 1.000 0 3 0 0 0
16 Appelwick, Evan 16 Appelwick, Evan 230 208 20 2 .991 12 0 0 0 0
4 Zarlingo, Anthony 4 Zarlingo, Anthony 97 92 4 1 .990 1 0 0 0 0
29 Novak, David 29 Novak, David 242 230 9 3 .988 1 24 3 2 1
12 Buzzeo, Blake 12 Buzzeo, Blake 129 42 81 6 .953 7 0 0 0 0
25 Harrison, Tommy 25 Harrison, Tommy 20 18 1 1 .950 0 0 0 0 0
33 Proctor, Keenan 33 Proctor, Keenan 20 19 0 1 .950 0 0 0 0 0
10 Krupinski, Dominic 10 Krupinski, Dominic 80 24 51 5 .938 6 0 0 0 0
6 Baker, Dillon 6 Baker, Dillon 94 29 58 7 .926 7 0 0 0 0
32 Katskee, Cooper 32 Katskee, Cooper 11 6 4 1 .909 0 3 3 0 0
3 Roa, Christopher 3 Roa, Christopher 9 7 1 1 .889 1 0 0 0 0
7 Byers, Carson 7 Byers, Carson 11 6 3 2 .818 0 4 0 0 0
38 Pfeffer, Kaden 38 Pfeffer, Kaden 5 2 2 1 .800 0 1 1 0 0
8 Gorski, Justin 8 Gorski, Justin 4 1 2 1 .750 0 0 0 0 0
23 Cuthbertson, Hayden 23 Cuthbertson, Hayden 2 0 1 1 .500 0 2 1 0 0
26 Vrlak, Jake 26 Vrlak, Jake 2 1 0 1 .500 0 0 0 0 0
13 Raether, Carson 13 Raether, Carson 0 0 0 0 .000 0 0 0 0 0
14 Mastrian IV, Patrick 14 Mastrian IV, Patrick 0 0 0 0 .000 0 0 0 0 0
17 Pauley, Cole 17 Pauley, Cole 0 0 0 0 .000 0 0 0 0 0
2 Echols, Taylor 2 Echols, Taylor 0 0 0 0 .000 0 1 0 0 0
24 Batusich, Ty 24 Batusich, Ty 0 0 0 0 .000 0 0 0 0 0
28 Dieruf, Charlie 28 Dieruf, Charlie 0 0 0 0 .000 0 0 0 0 0
34 Harajli, Ahmad 34 Harajli, Ahmad 0 0 0 0 .000 0 1 0 0 0
Totals 1052 770 248 34 .968 36 48 8 2 1
Opponents 1031 745 252 34 .967 41 54 16 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Charleston Southern L 3-13 28 3 4 3 1 1 1 0 0 0 1 0 0 0 0 8 22 10 0 .143
2/15/2025 at The Citadel W 8-5 33 8 11 7 2 0 0 9 0 1 0 1 3 1 0 8 27 6 1 .333
2/15/2025 at The Citadel W 16-1 34 16 14 16 0 2 1 7 0 1 0 3 3 2 0 4 24 6 1 .412
2/18/2025 at Charleston Southern L 5-9 33 5 8 5 0 0 2 6 0 1 0 1 1 0 1 10 24 5 1 .242
2/22/2025 at ETSU W 12-2 33 12 10 12 2 0 4 4 0 0 0 2 1 0 0 8 24 7 3 .303
2/22/2025 at ETSU L 1-2 27 1 6 1 1 0 0 4 0 0 1 2 0 0 1 10 23 6 2 .222
2/23/2025 at ETSU L 7-17 31 7 9 7 1 0 0 3 0 0 0 0 0 0 0 8 18 5 3 .290
2/25/2025 Wright State L 10-11 34 10 9 9 0 0 2 12 0 1 0 3 2 1 0 9 27 7 0 .265
2/28/2025 Northern Kentucky W 7-1 30 7 8 7 2 0 2 7 0 0 0 3 1 0 0 12 27 5 0 .267
2/28/2025 Northern Kentucky L 18-19 45 18 19 17 3 1 4 11 0 0 0 1 0 1 0 7 27 14 0 .422
3/2/2025 Northern Kentucky W 6-5 37 6 11 2 2 1 0 5 0 0 0 3 0 0 0 8 27 11 0 .297
3/4/2025 at Wright State L 3-11 30 3 5 3 1 0 1 2 0 0 1 3 0 0 0 9 24 10 0 .167
3/7/2025 Toledo W 5-0 25 5 6 5 3 1 0 7 0 3 0 2 1 2 0 5 27 12 0 .240
3/8/2025 Toledo W 6-5 33 6 9 6 3 1 1 6 0 1 0 2 0 0 0 7 27 3 2 .273
3/9/2025 Toledo L 7-9 37 7 11 7 0 0 0 5 0 3 0 2 1 1 0 11 27 11 3 .297
3/11/2025 at Cincinnati L 3-12 32 3 5 3 1 0 1 4 0 0 0 0 0 0 0 16 24 7 0 .156
3/14/2025 Northern illinois W 8-2 36 8 13 7 2 0 3 1 0 2 0 0 0 1 0 9 27 6 1 .361
3/14/2025 Northern illinois W 6-5 34 6 10 6 2 0 3 1 0 0 0 2 0 0 0 7 27 9 0 .294
3/16/2025 Northern illinois W 18-8 31 18 14 17 2 1 3 7 0 1 1 3 1 1 0 8 21 2 0 .452
3/18/2025 at Ohio State L 7-14 36 7 10 7 2 0 2 7 0 0 0 1 0 1 0 9 24 8 1 .278
3/21/2025 at Eastern Michigan W 14-11 39 14 12 14 3 0 4 6 0 2 0 2 1 0 1 9 27 10 3 .308
3/21/2025 at Eastern Michigan W 18-7 31 18 12 16 0 0 3 13 0 1 0 1 0 2 0 8 21 9 0 .387
3/22/2025 at Eastern Michigan L 12-19 45 12 17 12 3 0 1 9 0 0 0 3 0 0 0 6 24 11 2 .378
3/26/2025 Butler L 7-10 35 7 10 7 4 0 1 8 0 1 0 1 1 1 0 10 27 6 0 .286
3/28/2025 Western Michigan W 11-5 35 11 11 11 2 1 2 5 0 1 0 2 0 1 0 3 27 12 0 .314
3/29/2025 Western Michigan W 13-1 31 13 14 12 5 1 1 4 0 0 0 4 0 0 0 4 21 6 0 .452
3/29/2025 Western Michigan W 12-2 22 12 10 12 4 0 1 9 1 0 0 4 0 3 0 6 21 8 0 .455
4/1/2025 Cincinnati L 4-6 32 4 8 4 1 0 1 6 0 0 0 2 0 0 0 4 27 9 0 .250
4/4/2025 at Bowling Green W 5-2 27 5 7 5 1 0 2 9 0 1 2 3 2 1 1 4 27 12 1 .259
4/4/2025 at Bowling Green W 7-4 39 7 9 6 0 0 0 7 0 2 0 1 0 0 0 7 27 9 0 .231
4/6/2025 at Bowling Green L 6-7 38 6 10 5 3 0 0 8 0 1 0 0 1 1 1 7 29 8 1 .263
4/8/2025 vs Xavier L 4-6 35 4 8 4 2 0 1 6 0 0 0 0 0 0 0 9 24 5 2 .229
4/11/2025 Kent State W 5-4 29 5 8 5 4 0 0 2 0 1 0 2 0 2 0 4 27 9 1 .276
4/12/2025 Kent State L 4-13 32 4 7 4 1 0 0 4 0 0 0 2 1 1 0 8 27 11 3 .219
4/13/2025 Kent State W 9-7 34 9 12 9 5 0 1 2 0 2 0 2 1 0 0 7 27 4 2 .353
4/15/2025 at Kentucky L 3-4 32 3 5 2 1 0 0 2 0 0 0 2 0 0 0 15 26 8 0 .156
4/17/2025 at Central Michigan W 4-1 33 4 6 3 0 0 0 3 0 0 1 1 0 0 0 3 27 13 0 .182
4/18/2025 at Central Michigan L 3-4 34 3 7 3 3 0 0 2 0 0 0 0 0 0 0 4 24 8 2 .206
4/19/2025 at Central Michigan W 7-6 37 7 9 7 2 0 1 8 0 0 1 1 2 0 0 3 30 12 0 .243
4/22/2025 Bellarmine W 10-4 27 10 8 9 2 1 0 9 0 2 0 3 2 2 0 2 27 6 0 .296
4/26/2025 at Ohio W 18-2 38 18 20 18 7 1 3 6 0 1 1 2 0 2 0 5 21 8 0 .526
4/26/2025 at Ohio L 9-12 41 9 15 9 1 0 3 5 0 1 0 2 0 0 0 4 24 7 3 .366
4/27/2025 at Ohio W 6-5 33 6 8 5 2 0 1 9 0 1 0 2 0 1 0 5 27 12 1 .242
4/30/2025 at Xavier W 10-8 37 10 12 9 1 0 3 9 0 1 0 1 0 0 0 9 27 12 2 .324
5/3/2025 at Samford W 7-1 32 7 8 5 3 0 1 10 0 3 1 2 1 1 0 10 27 4 0 .250
5/4/2025 at Samford L 1-8 32 1 7 1 2 0 0 1 0 0 0 0 0 0 1 8 24 5 0 .219
5/6/2025 at Eastern Kentucky W 11-1 34 11 13 11 3 0 2 8 0 0 1 2 1 0 1 4 24 6 0 .382
5/9/2025 AKRON W 9-5 30 9 9 9 3 2 1 6 0 0 1 3 0 2 0 10 27 10 1 .300
5/10/2025 Akron W 8-5 32 8 10 6 2 0 1 4 0 1 0 3 2 0 0 13 27 4 2 .313
5/11/2025 Akron W 5-0 28 5 8 3 1 0 0 5 0 2 1 1 2 1 0 6 27 4 0 .286
5/15/2025 at Ball State W 4-3 31 4 4 3 2 0 0 5 1 0 0 3 0 0 0 6 27 4 2 .129
5/16/2025 at Ball State L 9-14 36 9 10 8 3 0 3 8 0 0 0 2 0 0 1 11 24 6 1 .278
5/17/2025 at Ball State W 26-16 48 26 25 26 3 0 6 11 0 0 0 4 0 0 1 3 24 8 3 .521
5/23/2025 vs Toledo W 10-4 40 10 15 9 3 2 0 2 1 4 0 1 0 0 0 8 27 8 0 .375
5/23/2025 vs Kent State W 6-1 32 6 8 6 0 0 1 7 0 2 0 0 0 0 1 7 27 10 0 .250
5/25/2025 vs Toledo W 6-3 33 6 9 6 3 0 1 7 1 0 0 1 0 1 0 3 27 6 0 .273
5/30/2025 at Tennessee L 2-9 31 2 5 2 2 0 1 3 0 0 0 0 0 0 1 12 24 7 2 .161
5/31/2025 vs Wake Forest L 13-14 43 13 15 11 3 0 1 10 0 1 0 3 0 0 0 15 27 3 0 .349
Total 474-385 1957 474 583 444 120 16 77 346 4 45 13 102 31 33 11 435 1477 450 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Charleston Southern L 3-13 7.1 13 13 13 4 8 1 1 2 0 0 1 0 0 1 0 15.95
2/15/2025 at The Citadel W 8-5 9.0 8 5 4 6 4 0 0 0 0 0 1 0 1 1 1 4.00
2/15/2025 at The Citadel W 16-1 8.0 4 1 0 7 10 2 0 0 0 1 0 0 2 1 0 0.00
2/18/2025 at Charleston Southern L 5-9 8.0 10 9 9 9 10 1 0 2 0 0 1 0 2 2 0 10.13
2/22/2025 at ETSU W 12-2 8.0 6 2 2 0 4 0 1 1 0 0 2 0 3 2 1 2.25
2/22/2025 at ETSU L 1-2 7.2 6 2 1 4 4 0 0 1 0 0 0 2 3 3 0 1.17
2/23/2025 at ETSU L 7-17 6.0 15 17 14 10 5 2 0 3 0 0 2 0 3 4 0 21.00
2/25/2025 Wright State L 10-11 9.0 11 11 11 7 12 1 1 3 0 0 3 0 3 5 0 11.00
2/28/2025 Northern Kentucky W 7-1 9.0 5 1 1 5 10 0 0 1 0 0 1 0 4 5 0 1.00
2/28/2025 Northern Kentucky L 18-19 9.0 21 19 19 6 10 6 0 2 1 1 3 1 4 6 0 19.00
3/2/2025 Northern Kentucky W 6-5 9.0 10 5 5 1 8 1 0 1 1 0 3 0 5 6 0 5.00
3/4/2025 at Wright State L 3-11 8.0 9 11 11 6 6 4 0 2 1 0 4 0 5 7 0 12.38
3/7/2025 Toledo W 5-0 9.0 3 0 0 1 8 1 0 0 0 0 0 0 6 7 0 0.00
3/8/2025 Toledo W 6-5 9.0 7 5 4 2 11 0 0 2 0 0 1 0 7 7 1 4.00
3/9/2025 Toledo L 7-9 9.0 13 9 9 3 4 4 0 3 1 0 0 0 7 8 0 9.00
3/11/2025 at Cincinnati L 3-12 8.0 13 12 12 7 9 0 1 3 0 0 2 0 7 9 0 13.50
3/14/2025 Northern illinois W 8-2 9.0 4 2 2 3 10 0 0 0 1 0 0 0 8 9 0 2.00
3/14/2025 Northern illinois W 6-5 9.0 8 5 5 1 10 1 0 1 1 0 1 0 9 9 0 5.00
3/16/2025 Northern illinois W 18-8 7.0 9 8 8 3 13 2 0 3 0 0 0 0 10 9 0 10.29
3/18/2025 at Ohio State L 7-14 8.0 11 14 13 6 5 2 0 2 1 0 2 0 10 10 0 14.63
3/21/2025 at Eastern Michigan W 14-11 9.0 14 11 10 2 6 1 0 2 0 0 2 0 11 10 1 10.00
3/21/2025 at Eastern Michigan W 18-7 7.0 6 7 7 7 9 1 0 2 2 0 1 0 12 10 0 9.00
