Miami Ohio University Athletics
Xavier vs Miami (OH)
4/10/2018
McKie Field
6:55 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 6 | 13 | 0 |
Win: Martin, Bailey (3-3)Loss: Miller, Evan (0-2)
Scoring Summary
Team | XAVIER | MIAMI |
|---|---|---|
1st MAJOR flied out to cf, SF, RBI (1-0 B); GIVIN advanced to third; ALTENBERGER scored. | 1 | 0 |
1st WARKENTIN doubled down the rf line, RBI (2-1 KBB); GELLENBECK advanced to third; GIVIN scored. | 2 | 0 |
2nd ALTENBERGER singled to right center, RBI (2-2 BKFB); SORIA scored. | 3 | 0 |
3rd WARKENTIN homered to right center, RBI (0-0). | 4 | 0 |
4th GELLENBECK singled through the right side, RBI (2-0 BB); GIVIN scored. | 5 | 0 |
4th WILLIAMS, M. singled through the right side, RBI (0-1 K); SENGER scored. | 5 | 1 |
7th HALL, D. doubled down the lf line, RBI (1-1 BK); VOGELGESANG scored. | 5 | 2 |
7th HAFFEY singled to second base (2-1 BBK); HALL, D. advanced to third, scored on a throwing error by 2b, unearned. | 5 | 3 |
7th STEPHENS, L doubled down the lf line, RBI (0-2 KFF); HAFFEY scored. | 5 | 4 |
8th VOGELGESANG scored on a wild pitch. | 5 | 5 |
9th SENGER singled down the rf line, RBI (2-2 KBBFFF); STEPHENS, L advanced to second; HAFFEY advanced to third; HALL, D. scored. | 5 | 6 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Altenberger, Ryan | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Givin, Chris | SS/P | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Gellenbeck, Joe | RF | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
Grammes, Conor | 2B/P | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Flamini, Sam | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Major, Allbry | P/DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Warkentin, Matt | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Monastra, Natale | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Soria, Nate | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Gallagher, Mitch | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Miller, Evan | P/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexton, Andrew | CF/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Olson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 5 | 5 | 0 | 14 | 8 |
Batting
2B: Warkentin, Matt (1)
HR: Warkentin, Matt (1)
SH: Sexton, Andrew (1)
SF: Major, Allbry (1)
Baserunning SB: Soria, Nate (1)
CS: Givin, Chris (1)
HBP: Altenberger, Ryan (1); Givin, Chris (1); Sexton, Andrew (1)
Fielding
E: Gallagher, Mitch (1); Miller, Evan (1)
DP: Givin, Chris (1); Grammes, Conor (1); Warkentin, Matt (1)
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hall, Dallas | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Haffey, Ross | 1B | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
| Stephens, Landon | 3B | 4 | 0 | 2 | 1 | 1 | 1 | 2 | 3 |
| Senger, Hayden | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Massman, Parker | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Williams, Mackay | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Vogelgesang, Will | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dauch, Charlie | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Winkler, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Texidor, Adrian | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gnetz, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbell, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyerring, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 13 | 4 | 4 | 2 | 11 | 7 |
Batting
Fielding
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major, Allbry | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 51 |
Olson, Trevor | 3.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 1 | 59 |
Grammes, Conor | 1.0 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 36 |
Miller, Evan | 1.0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 27 |
Givin, Chris | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
| Totals | 13 | 6 | 5 | 4 | 11 | 1 | 0 | 0 | 2 | 36 | 40 | 7 | 5 | 181 |
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson, Jay | 3.2 | 5 | 5 | 5 | 3 | 4 | 1 | 0 | 3 | 0 | 13 | 21 | 3 | 3 | 87 |
| Gnetz, Cole | 2.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 32 |
| Corbell, Jack | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Meyerring, Jon | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
| Martin, Bailey | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 27 |
| Totals | 8 | 5 | 5 | 5 | 14 | 1 | 0 | 3 | 0 | 30 | 40 | 5 | 5 | 179 |
















