Miami (OH) vs Xavier
Scoring Summary
Team | MIAMI | XU |
|---|---|---|
2nd SORIA homered to left field, 2 RBI (2-1 KBB); DANISON scored. | 0 | 2 |
2nd GIVIN doubled to right center, 2 RBI (3-1 BBFB); LARUE scored; SCHMIDT,E scored. | 0 | 4 |
2nd GELLENBECK singled to center field, RBI (2-1 SBB); GIVIN scored. | 0 | 5 |
6th GELLENBECK homered to right field, RBI (2-0 BB). | 0 | 6 |
7th SENGER flied out to rf, SAC, RBI (0-1 K); HALL, D. scored. | 1 | 6 |
7th YACEK doubled to right center, 2 RBI (3-1 BFBB); URICH advanced to third; KELLEY scored; STEPHENS, L scored. | 3 | 6 |
7th HAFFEY doubled to right field, RBI (1-0 B); YACEK advanced to third; URICH scored. | 4 | 6 |
7th FALLON advanced to second; SCHMIDT,E advanced to third; SORIA scored on a wild pitch. | 4 | 7 |
7th GELLENBECK singled, advanced to second on a throwing error by p, RBI (1-1 BS); FALLON scored, unearned; SCHMIDT,E scored. | 4 | 9 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elvers, Cal | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Yacek, Adam | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Haffey, Ross | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Harris, Tyler | DH/P | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Hall, Dallas | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Stephens, Landon | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Senger, Hayden | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kelley, Tom | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vogelgesang, Will | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Texidor, Carlos | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dull, Spencer | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Urich, Brooks | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gnetz, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwartz, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartwig, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Handelman, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendricks, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 4 | 3 | 0 | 7 | 6 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Givin | SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Gellenbeck | RF | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
Bannon | 3B | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Grammes | 2B/P | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Danison | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Flamini | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soria | C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Schmidt, E | 1B | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Larue | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Fallon | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Astle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schramm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirschner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 7 | 7 | 12 | 0 | 6 | 10 |
Batting
2B: Givin (1)
HR: Gellenbeck (1); Soria (1)
SH: Fallon (1)
Baserunning
SB: Gellenbeck (1)
HBP: Soria (1)
Fielding
DP: Bannon (2); Grammes (1); Flamini (1); Schmidt, E (2)
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gnetz, Cole | 1.0 | 2 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 2 | 28 |
| Schwartz, Brad | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 42 |
| Hartwig, Grant | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 14 |
| Hall, Brad | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 10 | 4 | 0 | 32 |
| Handelman, Eric | 0.0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Hendricks, Michael | 0.2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 26 |
| Harris, Tyler | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 11 |
| Totals | 7 | 9 | 8 | 12 | 6 | 6 | 0 | 1 | 0 | 29 | 43 | 9 | 7 | 163 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astle | 5.0 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 4 | 49 |
Schramm | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
Kirschner | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 17 |
Kent | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 16 |
Williams, D. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
Grammes | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 8 |
| Totals | 9 | 4 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 32 | 37 | 9 | 8 | 116 |

