Miami Ohio University Athletics
ETSU vs Miami (OH)
Scoring Summary
Team | ETSU | MIAMI |
|---|---|---|
3rd SMITH, C singled to right field, RBI (2-2 BFSFB); PARKER scored. | 1 | 0 |
3rd OWENBY homered to left field, 2 RBI (1-1 BK); SMITH, C scored. | 3 | 0 |
3rd LONGLEY singled to right field, RBI (0-0); ROWLETT advanced to second; MAHER scored, unearned. | 4 | 0 |
4th OWENBY doubled to left center, RBI (0-2 KF); SMITH, C advanced to third; PARKER scored. | 5 | 0 |
4th MAHER singled through the right side, 2 RBI (0-1 S); OWENBY scored; SMITH, C scored. | 7 | 0 |
4th ROWLETT doubled to left center, 2 RBI (0-0); BAILEY scored; MAHER scored. | 9 | 0 |
4th ROWLETT scored on a passed ball, unearned. | 10 | 0 |
5th OWENBY advanced to second; SMITH, C advanced to third; COOK scored on a balk. | 11 | 0 |
6th LONGLEY singled, advanced to second on the throw (0-2 FF); ROWLETT advanced to third, scored on a throwing error by rf, unearned. | 12 | 0 |
6th PARKER grounded out to 2b, RBI (2-2 BFBFF); CUNNINGHAM advanced to third; LONGLEY scored, unearned. | 13 | 0 |
8th GILBERT singled to shortstop, RBI (2-2 BBSK); CUNNINGHAM scored. | 14 | 0 |
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chris Cook | SS | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cullen Smith | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
   Cade Gilbert | PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hagen Owenby | C | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 1 |
Aaron Maher | RF | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
   Brock Beeler | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christian Bailey | 1B | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
Blake Rowlett | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
   Ethan Rice | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Caleb Longley | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Jackson Greer | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Seth Cunningham | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
Hunter Parker | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Jammer Strickland | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blake Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 14 | 18 | 11 | 7 | 0 | 10 | 11 |
Batting
2B: Hagen Owenby (1); Blake Rowlett (1)
HR: Hagen Owenby (1)
Baserunning
SB: Aaron Maher (1)
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hall, Dallas | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Urich, Brooks | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Winkler, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haffey, Ross | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Harris, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yacek, Adam | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Elvers, Cal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stone, J.T. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dull, Spencer | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McLelland, Ryan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dauch, Charlie | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sada, Steve | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Texidor, Carlos | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schwartz, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marske, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham, Gus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almquist, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gnetz, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendricks, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 1 | 0 | 14 | 4 |
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Smith | 9.0 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 28 | 31 | 10 | 4 | 111 |
| Totals | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 28 | 31 | 10 | 4 | 111 |
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schwartz, Brad | 3.1 | 8 | 6 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 18 | 20 | 5 | 2 | 87 |
| Marske, Ryan | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| Graham, Gus | 2.0 | 6 | 5 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 12 | 14 | 0 | 3 | 58 |
| Almquist, Andy | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 21 |
| Gnetz, Cole | 1.0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
| Hendricks, Michael | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
| Totals | 18 | 14 | 10 | 7 | 10 | 5 | 1 | 0 | 0 | 45 | 52 | 9 | 8 | 209 |

