Miami Ohio University Athletics
Dayton vs Miami (OH)
4/12/2017
McKie Field
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 2 | |
| 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 14 | 1 |
Win: Almquist, Andy (1-1)Loss: Johnson, Jason (0-2)
Scoring Summary
Team | UD | MIAMI |
|---|---|---|
2nd COUGHLIN, M. advanced to second on a passed ball; ECHOLS, C. advanced to third; SMITH, B. scored. | 1 | 0 |
2nd JOHNSON, B. grounded out to 2b, RBI (1-2 FFB); POLAND, M. advanced to second; COUGHLIN, M. advanced to third; ECHOLS, C. scored. | 2 | 0 |
3rd DULL advanced to second on a passed ball; TEXIDOR scored. | 2 | 1 |
4th YACEK walked, RBI (3-1 KBBBB); HALL, D. advanced to second; DULL advanced to third; TEXIDOR scored. | 2 | 2 |
5th STEPHENS, L tripled to left field, RBI (2-2 FBSB); HARTWIG scored. | 2 | 3 |
5th ELVERS flied out to cf, SF, RBI (0-1 K); STEPHENS, L scored. | 2 | 4 |
7th JOHNSON, B. advanced to second on a passed ball; POLAND, M. advanced to third; COUGHLIN, M. scored. | 3 | 4 |
7th JOHNSON, B. advanced to third on a wild pitch; POLAND, M. scored. | 4 | 4 |
7th BURKHART, B. singled to center field, RBI (2-2 BBFK); JOHNSON, B. scored. | 5 | 4 |
7th KELLEY singled through the left side, RBI (0-2 FSFFFFF); ELVERS advanced to second; STEPHENS, L scored. | 5 | 5 |
7th DULL singled to right field, RBI (1-1 BS); TEXIDOR advanced to second; ELVERS scored. | 5 | 6 |
9th BURKHART, B. doubled down the rf line, RBI (0-0); DORING, R. scored. | 6 | 6 |
12th HAFFEY singled up the middle, RBI (1-1 BK); YACEK scored. | 6 | 7 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meehan, Pat | 2B/SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Burkhart, Brad | CF/RF | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Hagan, Tate | 1B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Smith, Brandon | DH | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
   Wilson, Conner | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Echols, Connor | RF/3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Dineen, Cale | 3B/SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Coughlin, Mitch | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Poland, Matt | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Johnson, Brantley | SS | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
   Doring, Robbie | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Yamada, Takahiro | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wagner, R.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hentz, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nixon, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rozman, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piersol, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 6 | 10 | 3 | 6 | 0 | 9 | 10 |
Batting
2B: Burkhart, Brad (1); Poland, Matt (1); Doring, Robbie (1)
SH: Meehan, Pat (2); Echols, Connor (1); Dineen, Cale (1)
Baserunning
CS: Meehan, Pat (1); Burkhart, Brad (1)
HBP: Coughlin, Mitch (1)
Fielding
E: Wagner, R.J. (1); Hentz, Danny (1)
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hall, Dallas | CF | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Yacek, Adam | 3B | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Haffey, Ross | 1B | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 4 |
| Hartwig, Grant | DH/P | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Stephens, Landon | 2B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 4 |
| Elvers, Cal | LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sada, Steve | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McLelland, Ryan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelley, Tom | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Urich, Brooks | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texidor, Carlos | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Dull, Spencer | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Handelman, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwartz, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mraz, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spears, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almquist, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 7 | 14 | 6 | 5 | 0 | 12 | 16 |
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wagner, R.J. | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 25 |
Hentz, Danny | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 1 | 22 |
Cox, Jordan | 0.2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 5 | 1 | 0 | 20 |
Nixon, Josh | 2.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 4 | 48 |
Rozman, Peter | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 24 |
Piersol, Kevin | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 42 |
Johnson, Jason | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 22 |
Meehan, Pat | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 14 | 7 | 7 | 5 | 12 | 1 | 0 | 6 | 0 | 45 | 57 | 10 | 9 | 206 |
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Handelman, Eric | 2.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 4 | 35 |
| Schwartz, Brad | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Mraz, Spencer | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 4 | 28 |
| Harris, Tyler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Spears, Zach | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
| Hartwig, Grant | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 21 |
| Almquist, Andy | 5.0 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 8 | 59 |
| Totals | 10 | 6 | 6 | 6 | 9 | 1 | 0 | 1 | 0 | 41 | 52 | 8 | 17 | 174 |
Win: Almquist, Andy (1-1)
Loss: Johnson, Jason (0-2)
HBP: Hentz, Danny (2); Cox, Jordan (3); Johnson, Jason (1)
;
Handelman, Eric (1)
PB: Poland, Matt (1)
;
Dull, Spencer (2)

