w volley stats 2011 2012 nov 10 html
Miami 3, Bowling Green 1
Volleyball Box Score
Bowling Green vs Miami
(Nov 10, 2011 at Oxford, OH)
Play-by-Play Summary
Bowling Green vs Miami
(Nov 10, 2011 at Oxford, OH)
==================== ==================== MIAMI 3, BOWLING GREEN 1 ====================
Bowling Green vs Miami (Nov 10, 2011)
 Volleyball Box Score  |
Bowling Green vs Miami
(Nov 10, 2011 at Oxford, OH)
  | Bowling Green  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5  | TONYAN, Danielle  | 4 | 20 | 5 | 36 | .417 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 |
6  | KAUTH, Emily  | 4 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
9  | FULLENKAMP, Erica  | 4 | 1 | 3 | 6 | -.333 | 14 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
12 | PENROD, Paige  | 4 | 11 | 7 | 38 | .105 | 2 | 0 | 3 | 6 | 8 | 1 | 1 | 2 | 0 |
13 | GALEN, Kari  | 4 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
16 | AVILA, Laura  | 4 | 5 | 2 | 10 | .300 | 32 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 |
1  | DACHENHAUS, Libby  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3  | NITTA, Madison  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
7  | DUNN, Ashley  | 4 | 0 | 0 | 1 | .000 | 9 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
11 | BUTTERFIELD, Lindsey | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | MIZGALSKI, Lauren  | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
 | Totals | 4 | 59 | 20 | 139 | .281 | 57 | 1 | 10 | 7 | 57 | 1 | 10 | 3 | 3 |
  | |||||||||||||||
 | TOTAL TEAM BLOCKS: 6.0 |
| Â Â Â |
|
  | Miami  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5  | Farrell, Cassie  | 4 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 0 |
6  | Dodd, Madison  | 4 | 4 | 2 | 14 | .143 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
10 | Caylor, Jenn  | 4 | 15 | 2 | 33 | .394 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 1 | 0 |
12 | Raseman, Amy  | 4 | 11 | 3 | 30 | .267 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
14 | Menche, Christina  | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
16 | Kendall, Amy  | 4 | 1 | 0 | 2 | .500 | 38 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 |
2  | Riley, Meg  | 2 | 2 | 2 | 5 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
3  | Lang, Jackie  | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
7  | Treadway, Lisa  | 3 | 6 | 6 | 22 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 2 |
13 | Cox, Kayleigh  | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Visk, Chelsea  | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Hardy, Madison  | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
 | Totals | 4 | 53 | 19 | 141 | .241 | 51 | 7 | 4 | 1 | 51 | 2 | 14 | 5 | 2 |
  | |||||||||||||||
 | TOTAL TEAM BLOCKS: 9.0 |
| Â Â Â | Site: Oxford, OH (Millett Hall) Date: Nov 10, 2011 Attend: 586 Time: 1:51 Referees: Donny Goodwin, Steve DiBacco | ||||||||||||||||||||||||||||||
 Play-by-Play Summary  |
Bowling Green vs Miami
(Nov 10, 2011 at Oxford, OH)
1st Set
For BGSU: TONYAN, Danielle; KAUTH, Emily; FULLENKAMP, Erica; PENROD, Paige; GALEN, Kari; AVILA, Laura; libero DUNN, Ashley. | ||
For MIAMI: Farrell, Cassie; Dodd, Madison; Caylor, Jenn; Raseman, Amy; Menche, Christina; Kendall, Amy; libero Hardy, Madison. | ||
For MIAMI: Lang, Jackie; Raseman, Amy. | ||
0-1 | Point BGSU - (Caylor, Jenn) Kill by AVILA, Laura (from DUNN, Ashley). | so |
0-2 | Point BGSU - (AVILA, Laura) Attack error by Raseman, Amy. | |
1-2 | Point MIAMI - (AVILA, Laura) Service error. | so |
2-2 | Point MIAMI - (Menche, Christina) Kill by Farrell, Cassie (from Kendall, Amy). | |
2-3 | Point BGSU - (Menche, Christina) Attack error by Raseman, Amy (block by PENROD, Paige). | so |
2-4 | Point BGSU - (PENROD, Paige) Kill by TONYAN, Danielle (from DUNN, Ashley). | |
2-5 | Point BGSU - (PENROD, Paige) Kill by TONYAN, Danielle (from DUNN, Ashley). | |
3-5 | Point MIAMI - (PENROD, Paige) Service error. | so |
3-6 | Point BGSU - (Raseman, Amy) Kill by TONYAN, Danielle (from AVILA, Laura). | so |
4-6 | Point MIAMI - (DUNN, Ashley) Service error. | so |
4-7 | Point BGSU - (Dodd, Madison) Kill by TONYAN, Danielle (from AVILA, Laura). | so |
For BGSU: MIZGALSKI, Lauren; AVILA, Laura. | ||
6-6 | Point MIAMI - (TONYAN, Danielle) Kill by Caylor, Jenn (from Kendall, Amy). | so |
For BGSU: NITTA, Madison; TONYAN, Danielle. | ||
6-7 | Point BGSU - (Hardy, Madison) Kill by MIZGALSKI, Lauren (from FULLENKAMP, Erica). | so |
6-8 | Point BGSU - (FULLENKAMP, Erica) Kill by KAUTH, Emily (from FULLENKAMP, Erica). | |
7-8 | Point MIAMI - (FULLENKAMP, Erica) Kill by Menche, Christina (from Kendall, Amy). | so |
For MIAMI: Raseman, Amy; Lang, Jackie. | ||
8-8 | Point MIAMI - (Kendall, Amy) Kill by Caylor, Jenn (from Raseman, Amy). | |
8-9 | Point BGSU - (Kendall, Amy) Kill by PENROD, Paige (from FULLENKAMP, Erica). | so |
9-9 | Point MIAMI - (KAUTH, Emily) Kill by Raseman, Amy (from Kendall, Amy). | so |
10-9 | Point MIAMI - (Caylor, Jenn) Attack error by PENROD, Paige. | |
10-10 | Point BGSU - (Caylor, Jenn) Kill by GALEN, Kari (from FULLENKAMP, Erica). | so |
For BGSU: AVILA, Laura; MIZGALSKI, Lauren. | ||
For BGSU: TONYAN, Danielle; NITTA, Madison. | ||
11-10 | Point MIAMI - (AVILA, Laura) Ball handling error by GALEN, Kari. | so |
11-11 | Point BGSU - (Menche, Christina) Kill by PENROD, Paige (from AVILA, Laura). | so |
11-12 | Point BGSU - (PENROD, Paige) Kill by TONYAN, Danielle (from DUNN, Ashley). | |
12-12 | Point MIAMI - (PENROD, Paige) Service error. | so |
12-13 | Point BGSU - (Raseman, Amy) Kill by TONYAN, Danielle (from AVILA, Laura). | so |
For MIAMI: Lang, Jackie; Raseman, Amy. | ||
12-14 | Point BGSU - (DUNN, Ashley) Kill by TONYAN, Danielle (from DUNN, Ashley). | |
13-14 | Point MIAMI - (DUNN, Ashley) Kill by Dodd, Madison (from Kendall, Amy). | so |
14-14 | Point MIAMI - (Dodd, Madison) Attack error by KAUTH, Emily (block by Farrell, Cassie). | |
15-14 | Point MIAMI - (Dodd, Madison) Attack error by FULLENKAMP, Erica (block by Farrell, Cassie; Kendall, Amy). | |
16-14 | Point MIAMI - (Dodd, Madison) Service ace (PENROD, Paige). | |
16-15 | Point BGSU - (Dodd, Madison) Kill by TONYAN, Danielle (from PENROD, Paige). | so |
For BGSU: MIZGALSKI, Lauren; AVILA, Laura. | ||
17-15 | Point MIAMI - (TONYAN, Danielle) Kill by Kendall, Amy (from Dodd, Madison). | so |
For BGSU: NITTA, Madison; TONYAN, Danielle. | ||
17-16 | Point BGSU - (Hardy, Madison) Kill by KAUTH, Emily (from FULLENKAMP, Erica). | so |
18-16 | Point MIAMI - (FULLENKAMP, Erica) Kill by Caylor, Jenn. | so |
For MIAMI: Raseman, Amy; Lang, Jackie. | ||
18-17 | Point BGSU - (Kendall, Amy) Kill by PENROD, Paige (from FULLENKAMP, Erica). | so |
For MIAMI: Treadway, Lisa; Dodd, Madison. | ||
19-17 | Point MIAMI - (KAUTH, Emily) Kill by Raseman, Amy (from Kendall, Amy), block error by GALEN, Kari. | so |
19-18 | Point BGSU - (Caylor, Jenn) Kill by GALEN, Kari (from FULLENKAMP, Erica). | so |
For BGSU: AVILA, Laura; MIZGALSKI, Lauren. | ||
For BGSU: TONYAN, Danielle; NITTA, Madison. | ||
20-18 | Point MIAMI - (AVILA, Laura) Service error. | so |
21-18 | Point MIAMI - (Menche, Christina) Attack error by TONYAN, Danielle. | |
Timeout Bowling Green. | ||
21-19 | Point BGSU - (Menche, Christina) Kill by PENROD, Paige (from AVILA, Laura). | so |
22-19 | Point MIAMI - (PENROD, Paige) Kill by Raseman, Amy (from Kendall, Amy). | so |
23-19 | Point MIAMI - (Raseman, Amy) Kill by Treadway, Lisa (from Kendall, Amy). | |
Timeout Bowling Green. | ||
24-19 | Point MIAMI - (Raseman, Amy) Kill by Treadway, Lisa (from Raseman, Amy). | |
25-19 | Point MIAMI - (Raseman, Amy) Kill by Farrell, Cassie (from Kendall, Amy). |
2nd Set
For BGSU: AVILA, Laura; GALEN, Kari; TONYAN, Danielle; KAUTH, Emily; FULLENKAMP, Erica; PENROD, Paige; libero DUNN, Ashley. | ||
For MIAMI: Menche, Christina; Raseman, Amy; Treadway, Lisa; Caylor, Jenn; Farrell, Cassie; Kendall, Amy; libero Hardy, Madison. | ||
0-1 | Point BGSU - (AVILA, Laura) Kill by TONYAN, Danielle (from DUNN, Ashley). | |
1-1 | Point MIAMI - (AVILA, Laura) Kill by Menche, Christina (from Kendall, Amy), block error by PENROD, Paige. | so |
2-1 | Point MIAMI - (Menche, Christina) Attack error by PENROD, Paige (block by Treadway, Lisa; Farrell, Cassie). | |
2-2 | Point BGSU - (Menche, Christina) Service error. | so |
2-3 | Point BGSU - (PENROD, Paige) Attack error by Treadway, Lisa (block by GALEN, Kari; TONYAN, Danielle). | |
3-3 | Point MIAMI - (PENROD, Paige) Service error. | so |
3-4 | Point BGSU - (Raseman, Amy) Attack error by Treadway, Lisa. | so |
For MIAMI: Lang, Jackie; Raseman, Amy. | ||
3-5 | Point BGSU - (DUNN, Ashley) Attack error by Treadway, Lisa. | |
For MIAMI: Dodd, Madison; Treadway, Lisa. | ||
4-5 | Point MIAMI - (DUNN, Ashley) Service error. | so |
5-5 | Point MIAMI - (Dodd, Madison) Attack error by FULLENKAMP, Erica. | |
6-5 | Point MIAMI - (Dodd, Madison) Attack error by TONYAN, Danielle (block by Caylor, Jenn; Farrell, Cassie). | |
7-5 | Point MIAMI - (Dodd, Madison) Kill by Farrell, Cassie (from Kendall, Amy). | |
8-5 | Point MIAMI - (Dodd, Madison) Service ace (DUNN, Ashley). | |
Timeout Bowling Green. | ||
9-5 | Point MIAMI - (Dodd, Madison) Service ace (PENROD, Paige). | |
10-5 | Point MIAMI - (Dodd, Madison) Ball handling error by KAUTH, Emily. | |
11-5 | Point MIAMI - (Dodd, Madison) Attack error by FULLENKAMP, Erica (block by Farrell, Cassie; Kendall, Amy). | |
For BGSU: BUTTERFIELD, Lindsey; FULLENKAMP, Erica. | ||
11-6 | Point BGSU - (Dodd, Madison) Service error. | so |
For BGSU: MIZGALSKI, Lauren; AVILA, Laura; FULLENKAMP, Erica; BUTTERFIELD, Lindsey. | ||
12-6 | Point MIAMI - (TONYAN, Danielle) Kill by Caylor, Jenn (from Kendall, Amy). | so |
For BGSU: NITTA, Madison; TONYAN, Danielle. | ||
12-7 | Point BGSU - (Hardy, Madison) Kill by KAUTH, Emily (from FULLENKAMP, Erica). | so |
13-7 | Point MIAMI - (FULLENKAMP, Erica) Kill by Menche, Christina (from Kendall, Amy). | so |
For MIAMI: Raseman, Amy; Lang, Jackie. | ||
14-7 | Point MIAMI - (Kendall, Amy) Kill by Raseman, Amy (from Kendall, Amy). | |
15-7 | Point MIAMI - (Kendall, Amy) Service ace (PENROD, Paige). | |
15-8 | Point BGSU - (Kendall, Amy) Attack error by Raseman, Amy. | so |
16-8 | Point MIAMI - (KAUTH, Emily) Kill by Raseman, Amy (from Kendall, Amy). | so |
16-9 | Point BGSU - (Caylor, Jenn) Attack error by Dodd, Madison (block by GALEN, Kari; MIZGALSKI, Lauren). | so |
For BGSU: AVILA, Laura; MIZGALSKI, Lauren; TONYAN, Danielle; NITTA, Madison. | ||
16-10 | Point BGSU - (AVILA, Laura) Attack error by Dodd, Madison. | |
16-11 | Point BGSU - (AVILA, Laura) Kill by PENROD, Paige (from AVILA, Laura). | |
For MIAMI: Cox, Kayleigh; Menche, Christina. | ||
16-12 | Point BGSU - (AVILA, Laura) Attack error by Treadway, Lisa. | |
16-13 | Point BGSU - (AVILA, Laura) Attack error by Cox, Kayleigh. | |
Timeout Miami. | ||
17-13 | Point MIAMI - (AVILA, Laura) Service error. | so |
18-13 | Point MIAMI - (Cox, Kayleigh) Attack error by TONYAN, Danielle (block by Raseman, Amy; Farrell, Cassie). | |
18-14 | Point BGSU - (Cox, Kayleigh) Kill by GALEN, Kari (from AVILA, Laura). | so |
19-14 | Point MIAMI - (PENROD, Paige) Kill by Treadway, Lisa (from Kendall, Amy). | so |
20-14 | Point MIAMI - (Raseman, Amy) Service ace (PENROD, Paige). | |
For BGSU: BUTTERFIELD, Lindsey; FULLENKAMP, Erica. | ||
20-15 | Point BGSU - (Raseman, Amy) Kill by BUTTERFIELD, Lindsey (from AVILA, Laura). | so |
For MIAMI: Lang, Jackie; Raseman, Amy. | ||
21-15 | Point MIAMI - (DUNN, Ashley) Kill by Farrell, Cassie (from Kendall, Amy). | so |
21-16 | Point BGSU - (Treadway, Lisa) Service error. | so |
For BGSU: MIZGALSKI, Lauren; AVILA, Laura; FULLENKAMP, Erica; BUTTERFIELD, Lindsey. | ||
22-16 | Point MIAMI - (TONYAN, Danielle) Kill by Caylor, Jenn (from Kendall, Amy). | so |
For BGSU: NITTA, Madison; TONYAN, Danielle. | ||
22-17 | Point BGSU - (Hardy, Madison) Kill by KAUTH, Emily (from FULLENKAMP, Erica). | so |
22-18 | Point BGSU - (FULLENKAMP, Erica) Kill by PENROD, Paige (from FULLENKAMP, Erica). | |
22-19 | Point BGSU - (FULLENKAMP, Erica) Ball handling error by Treadway, Lisa. | |
Timeout Miami. | ||
23-19 | Point MIAMI - (FULLENKAMP, Erica) Kill by Caylor, Jenn (from Kendall, Amy). | so |
For MIAMI: Raseman, Amy; Lang, Jackie. | ||
23-20 | Point BGSU - (Kendall, Amy) Kill by MIZGALSKI, Lauren (from FULLENKAMP, Erica). | so |
23-21 | Point BGSU - (KAUTH, Emily) Kill by PENROD, Paige (from FULLENKAMP, Erica). | |
24-21 | Point MIAMI - (KAUTH, Emily) Kill by Caylor, Jenn (from Kendall, Amy), block error by PENROD, Paige. | so |
Timeout Bowling Green. | ||
24-22 | Point BGSU - (Caylor, Jenn) Service error. | so |
For BGSU: AVILA, Laura; MIZGALSKI, Lauren; TONYAN, Danielle; NITTA, Madison. | ||
24-23 | Point BGSU - (AVILA, Laura) Kill by TONYAN, Danielle (from AVILA, Laura). | |
25-23 | Point MIAMI - (AVILA, Laura) Kill by Treadway, Lisa (from Kendall, Amy). | so |
3rd Set
For BGSU: AVILA, Laura; TONYAN, Danielle; PENROD, Paige; KAUTH, Emily; FULLENKAMP, Erica; GALEN, Kari; libero DUNN, Ashley. | ||
For MIAMI: Caylor, Jenn; Treadway, Lisa; Raseman, Amy; Menche, Christina; Kendall, Amy; Farrell, Cassie; libero Hardy, Madison. | ||
1-0 | Point MIAMI - (Caylor, Jenn) Kill by Raseman, Amy. | |
1-1 | Point BGSU - (Caylor, Jenn) Kill by AVILA, Laura (from FULLENKAMP, Erica). | so |
1-2 | Point BGSU - (AVILA, Laura) Kill by GALEN, Kari (from AVILA, Laura). | |
1-3 | Point BGSU - (AVILA, Laura) Kill by AVILA, Laura (from FULLENKAMP, Erica). | |
1-4 | Point BGSU - (AVILA, Laura) Attack error by Treadway, Lisa. | |
1-5 | Point BGSU - (AVILA, Laura) Bad set by Kendall, Amy. | |
2-5 | Point MIAMI - (AVILA, Laura) Kill by Raseman, Amy (from Kendall, Amy). | so |
2-6 | Point BGSU - (Menche, Christina) Kill by TONYAN, Danielle (from AVILA, Laura). | so |
For BGSU: BUTTERFIELD, Lindsey; FULLENKAMP, Erica. | ||
3-6 | Point MIAMI - (PENROD, Paige) Kill by Farrell, Cassie (from Kendall, Amy). | so |
4-6 | Point MIAMI - (Raseman, Amy) Service ace (PENROD, Paige). | |
For BGSU: DACHENHAUS, Libby; PENROD, Paige. | ||
5-6 | Point MIAMI - (Raseman, Amy) Kill by Farrell, Cassie (from Kendall, Amy). | |
5-7 | Point BGSU - (Raseman, Amy) Kill by BUTTERFIELD, Lindsey (from DUNN, Ashley). | so |
For MIAMI: Lang, Jackie; Raseman, Amy. | ||
6-7 | Point MIAMI - (DUNN, Ashley) Bad set by TONYAN, Danielle. | so |
7-7 | Point MIAMI - (Treadway, Lisa) Kill by Caylor, Jenn (from Kendall, Amy). | |
7-8 | Point BGSU - (Treadway, Lisa) Kill by KAUTH, Emily (from AVILA, Laura), block error by Farrell, Cassie. | so |
7-9 | Point BGSU - (TONYAN, Danielle) Attack error by Caylor, Jenn. | |
7-10 | Point BGSU - (TONYAN, Danielle) Attack error by Farrell, Cassie (block by BUTTERFIELD, Lindsey; KAUTH, Emily). | |
8-10 | Point MIAMI - (TONYAN, Danielle) Service error. | so |
For BGSU: NITTA, Madison; TONYAN, Danielle. | ||
8-11 | Point BGSU - (Hardy, Madison) Kill by KAUTH, Emily (from AVILA, Laura), block error by Caylor, Jenn. | so |
For BGSU: FULLENKAMP, Erica; BUTTERFIELD, Lindsey; PENROD, Paige; DACHENHAUS, Libby. | ||
9-11 | Point MIAMI - (FULLENKAMP, Erica) Attack error by PENROD, Paige. | so |
For MIAMI: Raseman, Amy; Lang, Jackie. | ||
10-11 | Point MIAMI - (Kendall, Amy) Kill by Raseman, Amy (from Kendall, Amy). | |
10-12 | Point BGSU - (Kendall, Amy) Kill by PENROD, Paige (from AVILA, Laura), block error by Menche, Christina. | so |
11-12 | Point MIAMI - (KAUTH, Emily) Kill by Menche, Christina (from Kendall, Amy). | so |
11-13 | Point BGSU - (Caylor, Jenn) Kill by PENROD, Paige (from AVILA, Laura), block error by Treadway, Lisa. | so |
For BGSU: TONYAN, Danielle; NITTA, Madison. | ||
11-14 | Point BGSU - (AVILA, Laura) Attack error by Treadway, Lisa (block by TONYAN, Danielle; GALEN, Kari). | |
12-14 | Point MIAMI - (AVILA, Laura) Ball handling error by GALEN, Kari. | so |
13-14 | Point MIAMI - (Menche, Christina) Kill by Treadway, Lisa (from Raseman, Amy). | |
13-15 | Point BGSU - (Menche, Christina) Kill by TONYAN, Danielle (from AVILA, Laura). | so |
For BGSU: BUTTERFIELD, Lindsey; FULLENKAMP, Erica. | ||
13-16 | Point BGSU - (PENROD, Paige) Kill by TONYAN, Danielle (from DUNN, Ashley). | |
14-16 | Point MIAMI - (PENROD, Paige) Kill by Treadway, Lisa (from Kendall, Amy). | so |
14-17 | Point BGSU - (Raseman, Amy) Kill by TONYAN, Danielle (from AVILA, Laura). | so |
For MIAMI: Lang, Jackie; Raseman, Amy. | ||
15-17 | Point MIAMI - (DUNN, Ashley) Kill by Farrell, Cassie (from Kendall, Amy). | so |
15-18 | Point BGSU - (Treadway, Lisa) Kill by KAUTH, Emily (from AVILA, Laura). | so |
15-19 | Point BGSU - (TONYAN, Danielle) Service ace (Lang, Jackie). | |
Timeout Miami. | ||
15-20 | Point BGSU - (TONYAN, Danielle) Attack error by Caylor, Jenn. | |
15-21 | Point BGSU - (TONYAN, Danielle) Kill by KAUTH, Emily (from AVILA, Laura), block error by Farrell, Cassie. | |
16-21 | Point MIAMI - (TONYAN, Danielle) Service error. | so |
For BGSU: NITTA, Madison; TONYAN, Danielle. | ||
For MIAMI: Riley, Meg; Kendall, Amy. | ||
17-21 | Point MIAMI - (Hardy, Madison) Attack error by KAUTH, Emily (block by Menche, Christina; Caylor, Jenn). | |
Timeout Bowling Green. | ||
17-22 | Point BGSU - (Hardy, Madison) Kill by BUTTERFIELD, Lindsey (from AVILA, Laura). | so |
For BGSU: FULLENKAMP, Erica; BUTTERFIELD, Lindsey. | ||
18-22 | Point MIAMI - (FULLENKAMP, Erica) Kill by Caylor, Jenn (from Riley, Meg). | so |
For MIAMI: Raseman, Amy; Lang, Jackie. | ||
18-23 | Point BGSU - (Riley, Meg) Kill by FULLENKAMP, Erica. | so |
For MIAMI: Visk, Chelsea; Menche, Christina. | ||
18-24 | Point BGSU - (KAUTH, Emily) Ball handling error by Treadway, Lisa. | |
For MIAMI: Dodd, Madison; Treadway, Lisa. | ||
19-24 | Point MIAMI - (KAUTH, Emily) Kill by Raseman, Amy (from Riley, Meg). | so |
20-24 | Point MIAMI - (Caylor, Jenn) Attack error by PENROD, Paige (block by Riley, Meg; Visk, Chelsea). | |
20-25 | Point BGSU - (Caylor, Jenn) Kill by AVILA, Laura (from DUNN, Ashley). | so |
4th Set
==================== ==================== MIAMI 3, BOWLING GREEN 1 ====================
For BGSU: TONYAN, Danielle; PENROD, Paige; GALEN, Kari; KAUTH, Emily; AVILA, Laura; FULLENKAMP, Erica; libero DUNN, Ashley. | ||
For MIAMI: Caylor, Jenn; Riley, Meg; Visk, Chelsea; Raseman, Amy; Dodd, Madison; Farrell, Cassie; libero Hardy, Madison. | ||
1-0 | Point MIAMI - (AVILA, Laura) Kill by Raseman, Amy (from Riley, Meg). | so |
For MIAMI: Kendall, Amy; Raseman, Amy. | ||
1-1 | Point BGSU - (Kendall, Amy) Kill by TONYAN, Danielle (from AVILA, Laura). | so |
For BGSU: BUTTERFIELD, Lindsey; FULLENKAMP, Erica. | ||
1-2 | Point BGSU - (PENROD, Paige) Kill by TONYAN, Danielle. | |
1-3 | Point BGSU - (PENROD, Paige) Attack error by Riley, Meg. | |
2-3 | Point MIAMI - (PENROD, Paige) Kill by Dodd, Madison (from Kendall, Amy). | so |
2-4 | Point BGSU - (Dodd, Madison) Kill by TONYAN, Danielle (from AVILA, Laura). | so |
3-4 | Point MIAMI - (DUNN, Ashley) Kill by Riley, Meg (from Kendall, Amy). | so |
4-4 | Point MIAMI - (Farrell, Cassie) Kill by Caylor, Jenn (from Riley, Meg). | |
4-5 | Point BGSU - (Farrell, Cassie) Kill by AVILA, Laura (from PENROD, Paige). | so |
5-5 | Point MIAMI - (TONYAN, Danielle) Kill by Caylor, Jenn (from Kendall, Amy). | so |
For MIAMI: Raseman, Amy; Kendall, Amy. | ||
For BGSU: NITTA, Madison; TONYAN, Danielle. | ||
5-6 | Point BGSU - (Riley, Meg) Kill by BUTTERFIELD, Lindsey (from AVILA, Laura). | so |
For BGSU: FULLENKAMP, Erica; BUTTERFIELD, Lindsey. | ||
6-6 | Point MIAMI - (FULLENKAMP, Erica) Kill by Caylor, Jenn (from Riley, Meg). | so |
7-6 | Point MIAMI - (Caylor, Jenn) Attack error by PENROD, Paige. | |
7-7 | Point BGSU - (Caylor, Jenn) Kill by PENROD, Paige (from AVILA, Laura). | so |
8-7 | Point MIAMI - (KAUTH, Emily) Attack error by PENROD, Paige. | so |
9-7 | Point MIAMI - (Hardy, Madison) Attack error by AVILA, Laura (block by Farrell, Cassie). | |
10-7 | Point MIAMI - (Hardy, Madison) Attack error by AVILA, Laura. | |
10-8 | Point BGSU - (Hardy, Madison) Kill by GALEN, Kari (from AVILA, Laura). | so |
For BGSU: TONYAN, Danielle; NITTA, Madison. | ||
11-8 | Point MIAMI - (AVILA, Laura) Attack error by TONYAN, Danielle. | so |
Timeout Bowling Green. | ||
For MIAMI: Kendall, Amy; Raseman, Amy. | ||
11-9 | Point BGSU - (Kendall, Amy) Attack error by Riley, Meg (block by PENROD, Paige; GALEN, Kari). | so |
For BGSU: BUTTERFIELD, Lindsey; FULLENKAMP, Erica; DACHENHAUS, Libby; PENROD, Paige. | ||
12-9 | Point MIAMI - (DACHENHAUS, Libby) Kill by Dodd, Madison (from Kendall, Amy). | so |
13-9 | Point MIAMI - (Dodd, Madison) Attack error by TONYAN, Danielle. | |
14-9 | Point MIAMI - (Dodd, Madison) Kill by Caylor, Jenn (from Kendall, Amy). | |
14-10 | Point BGSU - (Dodd, Madison) Kill by TONYAN, Danielle (from AVILA, Laura). | so |
15-10 | Point MIAMI - (DUNN, Ashley) Kill by Riley, Meg (from Kendall, Amy). | so |
15-11 | Point BGSU - (Farrell, Cassie) Kill by KAUTH, Emily (from AVILA, Laura). | so |
15-12 | Point BGSU - (TONYAN, Danielle) Attack error by Visk, Chelsea. | |
16-12 | Point MIAMI - (TONYAN, Danielle) Kill by Caylor, Jenn (from Kendall, Amy). | so |
For MIAMI: Raseman, Amy; Kendall, Amy. | ||
17-12 | Point MIAMI - (Riley, Meg) Kill by Caylor, Jenn (from Riley, Meg). | |
17-13 | Point BGSU - (Riley, Meg) Kill by BUTTERFIELD, Lindsey (from AVILA, Laura). | so |
For BGSU: FULLENKAMP, Erica; BUTTERFIELD, Lindsey; PENROD, Paige; DACHENHAUS, Libby. | ||
18-13 | Point MIAMI - (FULLENKAMP, Erica) Attack error by KAUTH, Emily. | so |
18-14 | Point BGSU - (Caylor, Jenn) Kill by KAUTH, Emily (from AVILA, Laura). | so |
19-14 | Point MIAMI - (KAUTH, Emily) Kill by Dodd, Madison (from Riley, Meg). | so |
20-14 | Point MIAMI - (Hardy, Madison) Attack error by PENROD, Paige. | |
21-14 | Point MIAMI - (Hardy, Madison) Kill by Raseman, Amy (from Riley, Meg). | |
Timeout Bowling Green. | ||
21-15 | Point BGSU - (Hardy, Madison) Kill by PENROD, Paige (from AVILA, Laura). | so |
For BGSU: TONYAN, Danielle; NITTA, Madison. | ||
21-16 | Point BGSU - (AVILA, Laura) Attack error by Hardy, Madison. | |
Timeout Miami. | ||
22-16 | Point MIAMI - (AVILA, Laura) Kill by Farrell, Cassie (from Riley, Meg). | so |
For MIAMI: Kendall, Amy; Raseman, Amy. | ||
22-17 | Point BGSU - (Kendall, Amy) Kill by TONYAN, Danielle (from AVILA, Laura). | so |
For BGSU: BUTTERFIELD, Lindsey; FULLENKAMP, Erica. | ||
23-17 | Point MIAMI - (PENROD, Paige) Kill by Farrell, Cassie (from Kendall, Amy). | so |
24-17 | Point MIAMI - (Dodd, Madison) Service ace (PENROD, Paige). | |
For BGSU: DACHENHAUS, Libby; PENROD, Paige. | ||
24-18 | Point BGSU - (Dodd, Madison) Kill by TONYAN, Danielle (from AVILA, Laura). | so |
25-18 | Point MIAMI - (DUNN, Ashley) Kill by Farrell, Cassie (from Kendall, Amy). | so |