w volley stats 2010 2011 mia08281 html
MIAMI vs JSU (Aug 28, 2010)
 Volleyball Box Score  |
2010 Miami Stats
MIAMI vs JSU
(Aug 28, 2010 at Nashville, Tenn.)
  | MIAMI  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1  | Mangia, Michelle  | 3 | 8 | 3 | 15 | .333 | 27 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | |
5  | Farrell, Cassie  | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
7  | Treadway, Lisa  | 3 | 1 | 0 | 4 | .250 | 3 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
8  | Loftus, Colleen  | 3 | 7 | 4 | 22 | .136 | 1 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | |
10 | Caylor, Jenn  | 3 | 10 | 1 | 19 | .474 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | |
11 | Metzler, Michele  | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | |
3  | Lang, Jackie  | 3 | 0 | 0 | 2 | .000 | 2 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
12 | Raseman, Amy  | 3 | 6 | 3 | 12 | .250 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
17 | Hardy, Madison  | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
  | TEAM  |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |
 | Totals | 3 | 43 | 17 | 112 | .232 | 38 | 7 | 6 | 6 | 44 | 2 | 10 | 1 | 0 | |
  | ||||||||||||||||
 | TOTAL TEAM BLOCKS: 7.0 |
| Â Â Â |
|
  | JSU  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2  | SLATER,Kara  | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
3  | KOONTZ,Stephanie  | 3 | 3 | 3 | 18 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
4  | MEYER,Jen  | 3 | 4 | 3 | 18 | .056 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
7  | SCHULTE,Alyx  | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
9  | VORBECK,Caitlin  | 3 | 8 | 2 | 18 | .333 | 0 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 0 |
17 | SCHUMACHER,Brooke  | 3 | 1 | 0 | 4 | .250 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
1  | HARVEY,Kaleigh  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6  | COLE,Kelly  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
10 | HEREDIA,Abbey  | 2 | 2 | 1 | 4 | .250 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | HARKINS,Lauren  | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 |
 | Totals | 3 | 31 | 15 | 104 | .154 | 27 | 6 | 6 | 7 | 41 | 2 | 4 | 3 | 0 |
  | |||||||||||||||
 | TOTAL TEAM BLOCKS: 4.0 |
| Â Â Â | Site: Nashville, Tenn. (Curb Event Center) Date: Aug 28, 2010 Attend: 63 Time: 1:28 Referees: Kittilax Kridakorn, Bill Thornburgh | |||||||||||||||||||||||||
 Play-by-Play Summary  |
2010 Miami Stats
MIAMI vs JSU
(Aug 28, 2010 at Nashville, Tenn.)
1st Set
For MIAMI: Treadway, Lisa; Caylor, Jenn; Farrell, Cassie; Mangia, Michelle; Loftus, Colleen; Metzler, Michele; libero Lang, Jackie. | ||
For JSU: MEYER,Jen; SCHULTE,Alyx; SLATER,Kara; KOONTZ,Stephanie; SCHUMACHER,Brooke; VORBECK,Caitlin; libero HARKINS,Lauren. | ||
0-1 | Point MIAMI - (Treadway, Lisa) Service ace (HARKINS,Lauren). | |
0-2 | Point MIAMI - (Treadway, Lisa) Kill by Mangia, Michelle (from Treadway, Lisa). | |
1-2 | Point JSU - (Treadway, Lisa) Attack error by Mangia, Michelle. | so |
1-3 | Point MIAMI - (MEYER,Jen) Kill by Caylor, Jenn (from Mangia, Michelle). | so |
2-3 | Point JSU - (Caylor, Jenn) Bad set by Caylor, Jenn. | so |
2-4 | Point MIAMI - (Caylor, Jenn) Attack error by KOONTZ,Stephanie. | |
3-4 | Point JSU - (Caylor, Jenn) Kill by HEREDIA,Abbey (from SCHUMACHER,Brooke). | so |
4-4 | Point JSU - (SCHULTE,Alyx) Kill by HEREDIA,Abbey. | |
4-5 | Point MIAMI - (SCHULTE,Alyx) Kill by Loftus, Colleen (from Mangia, Michelle), block error by SLATER,Kara. | so |
4-6 | Point MIAMI - (Lang, Jackie) Kill by Treadway, Lisa (from Mangia, Michelle). | |
4-7 | Point MIAMI - (Lang, Jackie) Service ace (SCHULTE,Alyx). | |
Timeout JSU. | ||
3-9 | Point MIAMI - (Lang, Jackie) Kill by Loftus, Colleen (from Treadway, Lisa). | |
4-9 | Point JSU - (Lang, Jackie) Kill by KOONTZ,Stephanie (from SCHUMACHER,Brooke). | so |
For JSU: SLATER,Kara; COLE,Kelly. | ||
4-10 | Point MIAMI - (COLE,Kelly) Kill by Loftus, Colleen (from Mangia, Michelle). | so |
For MIAMI: Raseman, Amy; Treadway, Lisa. | ||
5-10 | Point JSU - (Mangia, Michelle) Kill by KOONTZ,Stephanie (from SCHUMACHER,Brooke). | so |
5-11 | Point MIAMI - (HARKINS,Lauren) Kill by Metzler, Michele (from Mangia, Michelle). | so |
6-11 | Point JSU - (Loftus, Colleen) Kill by VORBECK,Caitlin (from SCHUMACHER,Brooke). | so |
7-11 | Point JSU - (SCHUMACHER,Brooke) Kill by VORBECK,Caitlin (from MEYER,Jen). | |
8-11 | Point JSU - (SCHUMACHER,Brooke) Kill by SCHULTE,Alyx. | |
9-11 | Point JSU - (SCHUMACHER,Brooke) Attack error by Raseman, Amy. | |
9-12 | Point MIAMI - (SCHUMACHER,Brooke) Kill by Metzler, Michele (from Mangia, Michelle). | so |
9-13 | Point MIAMI - (Metzler, Michele) Kill by Caylor, Jenn (from Raseman, Amy). | |
10-13 | Point JSU - (Metzler, Michele) Service error. | so |
For JSU: SLATER,Kara; COLE,Kelly. | ||
10-14 | Point MIAMI - (VORBECK,Caitlin) Kill by Raseman, Amy (from Mangia, Michelle). | so |
For MIAMI: Treadway, Lisa; Raseman, Amy. | ||
11-14 | Point JSU - (Treadway, Lisa) Kill by MEYER,Jen (from SCHUMACHER,Brooke). | so |
11-15 | Point MIAMI - (MEYER,Jen) Kill by Caylor, Jenn (from Mangia, Michelle). | so |
12-15 | Point JSU - (Caylor, Jenn) Attack error by Mangia, Michelle. | so |
For MIAMI: Hardy, Madison; Caylor, Jenn. | ||
13-15 | Point JSU - (SCHULTE,Alyx) Attack error by Loftus, Colleen. | |
13-16 | Point MIAMI - (SCHULTE,Alyx) Kill by Mangia, Michelle (from Hardy, Madison). | so |
13-17 | Point MIAMI - (Lang, Jackie) Service ace (SCHULTE,Alyx). | |
Timeout JSU. | ||
13-18 | Point MIAMI - (Lang, Jackie) Attack error by SCHULTE,Alyx (block by Loftus, Colleen; Metzler, Michele). | |
13-19 | Point MIAMI - (Lang, Jackie) Attack error by KOONTZ,Stephanie. | |
13-20 | Point MIAMI - (Lang, Jackie) Kill by Metzler, Michele (from Mangia, Michelle). | |
For JSU: HEREDIA,Abbey; SCHUMACHER,Brooke. | ||
14-20 | Point JSU - (Lang, Jackie) Kill by SLATER,Kara (from HEREDIA,Abbey), block error by Metzler, Michele. | so |
For JSU: COLE,Kelly; SLATER,Kara. | ||
14-21 | Point MIAMI - (COLE,Kelly) Service error. | so |
For MIAMI: Raseman, Amy; Treadway, Lisa. | ||
15-21 | Point JSU - (Mangia, Michelle) Kill by KOONTZ,Stephanie (from HEREDIA,Abbey). | so |
16-21 | Point JSU - (HARKINS,Lauren) Service ace (Hardy, Madison). | |
17-21 | Point JSU - (HARKINS,Lauren) Attack error by Metzler, Michele. | |
Timeout MIAMI. | ||
17-22 | Point MIAMI - (HARKINS,Lauren) Kill by Metzler, Michele (from Mangia, Michelle). | so |
For MIAMI: Caylor, Jenn; Hardy, Madison. | ||
17-23 | Point MIAMI - (Loftus, Colleen) Kill by Raseman, Amy (from Mangia, Michelle). | |
17-24 | Point MIAMI - (Loftus, Colleen) Attack error by MEYER,Jen. | |
18-24 | Point JSU - (Loftus, Colleen) Kill by MEYER,Jen (from HEREDIA,Abbey). | so |
18-25 | Point MIAMI - (HEREDIA,Abbey) Service error. | so |
2nd Set
For MIAMI: Caylor, Jenn; Farrell, Cassie; Mangia, Michelle; Loftus, Colleen; Metzler, Michele; Treadway, Lisa; libero Lang, Jackie. | ||
For JSU: COLE,Kelly; KOONTZ,Stephanie; HEREDIA,Abbey; VORBECK,Caitlin; MEYER,Jen; SCHULTE,Alyx; libero HARKINS,Lauren. | ||
1-0 | Point JSU - (COLE,Kelly) Attack error by Mangia, Michelle. | |
1-1 | Point MIAMI - (COLE,Kelly) Kill by Caylor, Jenn (from Mangia, Michelle), block error by VORBECK,Caitlin. | so |
2-1 | Point JSU - (Caylor, Jenn) Kill by VORBECK,Caitlin (from HEREDIA,Abbey). | so |
2-2 | Point MIAMI - (HARKINS,Lauren) Kill by Farrell, Cassie (from Mangia, Michelle). | so |
2-3 | Point MIAMI - (Lang, Jackie) Attack error by MEYER,Jen. | |
3-3 | Point JSU - (Lang, Jackie) Service error. | so |
4-3 | Point JSU - (HEREDIA,Abbey) Service ace (Caylor, Jenn). | |
5-3 | Point JSU - (HEREDIA,Abbey) Attack error by Metzler, Michele. | |
6-3 | Point JSU - (HEREDIA,Abbey) Attack error by Loftus, Colleen (block by VORBECK,Caitlin). | |
6-4 | Point MIAMI - (HEREDIA,Abbey) Service error. | so |
For MIAMI: Raseman, Amy; Treadway, Lisa. | ||
6-5 | Point MIAMI - (Mangia, Michelle) Kill by Metzler, Michele (from Mangia, Michelle). | |
6-6 | Point MIAMI - (Mangia, Michelle) Attack error by SCHULTE,Alyx. | |
6-7 | Point MIAMI - (Mangia, Michelle) Attack error by VORBECK,Caitlin (block by Metzler, Michele). | |
7-7 | Point JSU - (Mangia, Michelle) Kill by SCHULTE,Alyx (from HEREDIA,Abbey). | so |
For JSU: COLE,Kelly; SLATER,Kara. | ||
8-7 | Point JSU - (VORBECK,Caitlin) Service ace (Lang, Jackie). | |
8-8 | Point MIAMI - (VORBECK,Caitlin) Kill by Loftus, Colleen. | so |
8-9 | Point MIAMI - (Loftus, Colleen) Service ace (SCHULTE,Alyx). | |
8-10 | Point MIAMI - (Loftus, Colleen) Attack error by SCHULTE,Alyx (block by Raseman, Amy; Metzler, Michele). | |
9-10 | Point JSU - (Loftus, Colleen) Kill by MEYER,Jen (from HEREDIA,Abbey). | so |
10-10 | Point JSU - (MEYER,Jen) Service ace (TEAM). | |
10-11 | Point MIAMI - (MEYER,Jen) Kill by Metzler, Michele (from Mangia, Michelle). | so |
11-11 | Point JSU - (Metzler, Michele) Kill by SLATER,Kara (from HEREDIA,Abbey). | so |
11-12 | Point MIAMI - (SCHULTE,Alyx) Kill by Caylor, Jenn (from Mangia, Michelle). | so |
For MIAMI: Treadway, Lisa; Raseman, Amy. | ||
12-12 | Point JSU - (Treadway, Lisa) Kill by SLATER,Kara (from HEREDIA,Abbey). | so |
For JSU: SLATER,Kara; COLE,Kelly. | ||
12-13 | Point MIAMI - (COLE,Kelly) Kill by Mangia, Michelle (from Caylor, Jenn). | so |
13-13 | Point JSU - (Caylor, Jenn) Kill by VORBECK,Caitlin (from HEREDIA,Abbey). | so |
For MIAMI: Hardy, Madison; Caylor, Jenn. | ||
13-14 | Point MIAMI - (HARKINS,Lauren) Attack error by MEYER,Jen (block by Farrell, Cassie; Mangia, Michelle). | so |
13-15 | Point MIAMI - (Lang, Jackie) Attack error by HEREDIA,Abbey. | |
13-16 | Point MIAMI - (Lang, Jackie) Kill by Loftus, Colleen (from Mangia, Michelle). | |
For JSU: SCHUMACHER,Brooke; HEREDIA,Abbey. | ||
14-16 | Point JSU - (Lang, Jackie) Kill by VORBECK,Caitlin (from SCHUMACHER,Brooke). | so |
14-17 | Point MIAMI - (SCHUMACHER,Brooke) Kill by Mangia, Michelle. | so |
15-17 | Point JSU - (Mangia, Michelle) Kill by VORBECK,Caitlin (from SCHUMACHER,Brooke). | so |
For JSU: COLE,Kelly; SLATER,Kara. | ||
15-18 | Point MIAMI - (VORBECK,Caitlin) Service error. | so |
For MIAMI: Caylor, Jenn; Hardy, Madison. | ||
15-19 | Point MIAMI - (Loftus, Colleen) Service ace (VORBECK,Caitlin). | |
Timeout JSU. | ||
15-20 | Point MIAMI - (Loftus, Colleen) Kill by Metzler, Michele. | |
15-21 | Point MIAMI - (Loftus, Colleen) Bad set by MEYER,Jen. | |
16-21 | Point JSU - (Loftus, Colleen) Attack error by Metzler, Michele. | so |
17-21 | Point JSU - (MEYER,Jen) Attack error by Caylor, Jenn. | |
18-21 | Point JSU - (MEYER,Jen) Kill by SCHULTE,Alyx (from SCHUMACHER,Brooke). | |
Timeout MIAMI. | ||
18-22 | Point MIAMI - (MEYER,Jen) Kill by Raseman, Amy (from Mangia, Michelle). | so |
19-22 | Point JSU - (Metzler, Michele) Service error. | so |
20-22 | Point JSU - (SCHULTE,Alyx) Attack error by Raseman, Amy. | |
20-23 | Point MIAMI - (SCHULTE,Alyx) Attack error by KOONTZ,Stephanie. | so |
For MIAMI: Treadway, Lisa; Raseman, Amy. | ||
20-24 | Point MIAMI - (Treadway, Lisa) Kill by Caylor, Jenn (from Mangia, Michelle), block error by SLATER,Kara. | |
20-25 | Point MIAMI - (Treadway, Lisa) Kill by Mangia, Michelle (from Treadway, Lisa). |
3rd Set
For JSU: KOONTZ,Stephanie; SCHUMACHER,Brooke; VORBECK,Caitlin; MEYER,Jen; SCHULTE,Alyx; COLE,Kelly; libero HARKINS,Lauren. | ||
For MIAMI: Treadway, Lisa; Caylor, Jenn; Farrell, Cassie; Mangia, Michelle; Loftus, Colleen; Metzler, Michele; libero Lang, Jackie. | ||
0-1 | Point MIAMI - (Treadway, Lisa) Kill by Farrell, Cassie. | |
0-2 | Point MIAMI - (Treadway, Lisa) Service ace (COLE,Kelly). | |
1-2 | Point JSU - (Treadway, Lisa) Kill by SCHUMACHER,Brooke (from HARKINS,Lauren). | so |
2-2 | Point JSU - (HARKINS,Lauren) Attack error by Farrell, Cassie. | |
2-3 | Point MIAMI - (HARKINS,Lauren) Attack error by SCHULTE,Alyx (block by Farrell, Cassie; Mangia, Michelle). | so |
3-3 | Point JSU - (Caylor, Jenn) Service error. | so |
4-3 | Point JSU - (SCHUMACHER,Brooke) Service ace (Treadway, Lisa). | |
4-4 | Point MIAMI - (SCHUMACHER,Brooke) Kill by Mangia, Michelle (from Lang, Jackie). | so |
4-5 | Point MIAMI - (Farrell, Cassie) Kill by Mangia, Michelle (from Caylor, Jenn). | |
5-5 | Point JSU - (Farrell, Cassie) Kill by SCHULTE,Alyx (from SCHUMACHER,Brooke). | so |
For JSU: SLATER,Kara; COLE,Kelly. | ||
6-5 | Point JSU - (VORBECK,Caitlin) Kill by SLATER,Kara (from SCHUMACHER,Brooke). | |
6-6 | Point MIAMI - (VORBECK,Caitlin) Kill by Metzler, Michele (from Mangia, Michelle). | so |
For MIAMI: Raseman, Amy; Treadway, Lisa. | ||
6-7 | Point MIAMI - (Mangia, Michelle) Kill by Loftus, Colleen (from Raseman, Amy). | |
7-7 | Point JSU - (Mangia, Michelle) Kill by SLATER,Kara. | so |
8-7 | Point JSU - (MEYER,Jen) Service ace (Caylor, Jenn). | |
9-7 | Point JSU - (MEYER,Jen) Kill by SCHULTE,Alyx (from KOONTZ,Stephanie). | |
10-7 | Point JSU - (MEYER,Jen) Attack error by Raseman, Amy (block by KOONTZ,Stephanie; SLATER,Kara). | |
10-8 | Point MIAMI - (MEYER,Jen) Kill by Loftus, Colleen (from Mangia, Michelle). | so |
10-9 | Point MIAMI - (Loftus, Colleen) Bad set by SCHUMACHER,Brooke. | |
10-10 | Point MIAMI - (Loftus, Colleen) Attack error by SLATER,Kara (block by Metzler, Michele; Raseman, Amy). | |
10-11 | Point MIAMI - (Loftus, Colleen) Attack error by SLATER,Kara. | |
11-11 | Point JSU - (Loftus, Colleen) Service error. | so |
11-12 | Point MIAMI - (SCHULTE,Alyx) Kill by Raseman, Amy (from Mangia, Michelle). | so |
12-12 | Point JSU - (Lang, Jackie) Kill by SLATER,Kara (from SCHUMACHER,Brooke). | so |
For JSU: COLE,Kelly; SLATER,Kara. | ||
12-13 | Point MIAMI - (COLE,Kelly) Kill by Raseman, Amy (from Mangia, Michelle). | so |
For MIAMI: Treadway, Lisa; Raseman, Amy. | ||
12-14 | Point MIAMI - (Treadway, Lisa) Kill by Caylor, Jenn (from Mangia, Michelle). | |
Timeout JSU. | ||
13-14 | Point JSU - (Treadway, Lisa) Attack error by Farrell, Cassie (block by KOONTZ,Stephanie; VORBECK,Caitlin). | so |
13-15 | Point MIAMI - (HARKINS,Lauren) Kill by Caylor, Jenn (from Loftus, Colleen). | so |
14-15 | Point JSU - (Caylor, Jenn) Kill by VORBECK,Caitlin (from SCHUMACHER,Brooke). | so |
For MIAMI: Hardy, Madison; Caylor, Jenn. | ||
15-15 | Point JSU - (SCHUMACHER,Brooke) Attack error by Farrell, Cassie (block by VORBECK,Caitlin). | |
15-16 | Point MIAMI - (SCHUMACHER,Brooke) Kill by Mangia, Michelle (from Lang, Jackie). | so |
16-16 | Point JSU - (Farrell, Cassie) Kill by VORBECK,Caitlin (from SCHUMACHER,Brooke). | so |
For JSU: COLE,Kelly; SLATER,Kara. | ||
17-16 | Point JSU - (VORBECK,Caitlin) Kill by SCHULTE,Alyx (from SCHUMACHER,Brooke). | |
Timeout MIAMI. | ||
18-16 | Point JSU - (VORBECK,Caitlin) Attack error by Loftus, Colleen. | |
19-16 | Point JSU - (VORBECK,Caitlin) Attack error by Loftus, Colleen. | |
19-17 | Point MIAMI - (VORBECK,Caitlin) Bad set by SCHUMACHER,Brooke. | so |
For MIAMI: Treadway, Lisa; Raseman, Amy. | ||
20-17 | Point JSU - (Mangia, Michelle) Kill by MEYER,Jen. | so |
20-18 | Point MIAMI - (MEYER,Jen) Service error. | so |
For MIAMI: Hardy, Madison; Caylor, Jenn. | ||
20-19 | Point MIAMI - (Loftus, Colleen) Kill by Raseman, Amy (from Mangia, Michelle). | |
21-19 | Point JSU - (Loftus, Colleen) Service error. | so |
21-20 | Point MIAMI - (SCHULTE,Alyx) Kill by Metzler, Michele (from Mangia, Michelle). | so |
21-21 | Point MIAMI - (Lang, Jackie) Service ace (HARKINS,Lauren). | |
21-22 | Point MIAMI - (Lang, Jackie) Kill by Caylor, Jenn (from Mangia, Michelle). | |
Timeout JSU. | ||
22-22 | Point JSU - (Lang, Jackie) Kill by SLATER,Kara (from SCHUMACHER,Brooke). | so |
For JSU: COLE,Kelly; SLATER,Kara. | ||
22-23 | Point MIAMI - (COLE,Kelly) Service error. | so |
For MIAMI: Treadway, Lisa; Raseman, Amy. | ||
22-24 | Point MIAMI - (Treadway, Lisa) Attack error by VORBECK,Caitlin (block by Farrell, Cassie). | |
22-25 | Point MIAMI - (Treadway, Lisa) Kill by Caylor, Jenn. |