w volley stats 2009 2010 mia1031 html
Miami (Ohio) vs Buffalo (Oct 31, 2009)
|  Volleyball Box Score  |
2009 Miami Volleyball statistics
Miami (Ohio) vs Buffalo
(Oct 31, 2009 at Buffalo, NY)
| Â Â | Miami (Ohio) Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2  | Leahy, Maria  | 5 | 13 | 8 | 36 | .139 | 2 | 2 | 2 | 2 | 20 | 0 | 1 | 2 | 0 |
| 4  | Atteberry, Andrea  | 5 | 10 | 2 | 14 | .571 | 52 | 0 | 0 | 0 | 12 | 0 | 0 | 3 | 0 |
| 8  | Loftus, Colleen  | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 5 | 0 | 12 | 0 | 0 | 0 | 0 |
| 11 | Metzler, Michele  | 5 | 15 | 6 | 27 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 14 | Menche, Christina  | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Griffin, Megan  | 5 | 6 | 7 | 22 | -.045 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 5  | Farrell, Cassie  | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6  | Hanks, Hallie  | 5 | 16 | 5 | 38 | .289 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7  | Treadway, Lisa  | 5 | 0 | 0 | 2 | .000 | 4 | 2 | 1 | 2 | 18 | 0 | 0 | 0 | 1 |
| 10 | Caylor, Jenn  | 5 | 9 | 2 | 20 | .350 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
|  | Totals | 5 | 71 | 30 | 164 | .250 | 62 | 7 | 9 | 4 | 71 | 2 | 8 | 5 | 1 |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Buffalo  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1  | ROBERTSON, Ellen  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 6  | LUEDERS, Kelsey  | 5 | 10 | 1 | 20 | .450 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 10 | SCHLEGEL, Lindsey  | 5 | 5 | 2 | 14 | .214 | 43 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | |
| 13 | HORNBAKER, Marisa  | 5 | 11 | 4 | 46 | .152 | 1 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | |
| 14 | SILVERS, Dani  | 5 | 14 | 9 | 37 | .135 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | |
| 15 | NIEKAMP,Abby  | 5 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | |
| 3  | PYLE, Heather  | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 5  | FENSTEN, Lauren  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7  | BECKMAN, Tori  | 5 | 0 | 0 | 2 | .000 | 6 | 2 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | |
| 11 | BIGNELL, Kristin  | 5 | 9 | 2 | 27 | .259 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 16 | MEZZADRI, Maria  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | GOVIER, Kayla  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 5 | 54 | 19 | 155 | .226 | 50 | 4 | 8 | 7 | 53 | 2 | 18 | 1 | 0 | |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
| Â Â Â | Site: Buffalo, NY (Alumni Arena) Date: Oct 31, 2009 Attend: 347 Time: 2:03 Referees: | |||||||||||||||||||||||||||||||||||
|  Play-by-Play Summary  |
2009 Miami Volleyball statistics
Miami (Ohio) vs Buffalo
(Oct 31, 2009 at Buffalo, NY)
1st Set
| For UB: ROBERTSON, Ellen; LUEDERS, Kelsey; SCHLEGEL, Lindsey; HORNBAKER, Marisa; SILVERS, Dani; NIEKAMP,Abby; libero BECKMAN, Tori. | ||
| For MIAMI: Leahy, Maria; Atteberry, Andrea; Loftus, Colleen; Metzler, Michele; Menche, Christina; Griffin, Megan; libero Treadway, Lisa. | ||
| 1-0 | Point UB - (Treadway, Lisa) Service error. | so |
| For UB: BIGNELL, Kristin. | ||
| 1-1 | Point MIAMI - (SCHLEGEL, Lindsey) Kill by Metzler, Michele (from Atteberry, Andrea). | so |
| 2-1 | Point UB - (Atteberry, Andrea) Kill by SILVERS, Dani (from SCHLEGEL, Lindsey). | so |
| For UB: PYLE, Heather. | ||
| 2-2 | Point MIAMI - (PYLE, Heather) Kill by Metzler, Michele (from Atteberry, Andrea). | so |
| For MIAMI: Hanks, Hallie. | ||
| 3-2 | Point UB - (Leahy, Maria) Kill by BIGNELL, Kristin (from SCHLEGEL, Lindsey). | so |
| 4-2 | Point UB - (BECKMAN, Tori) Service ace (Leahy, Maria). | |
| 4-3 | Point MIAMI - (BECKMAN, Tori) Service error. | so |
| 5-3 | Point UB - (Metzler, Michele) Attack error by Hanks, Hallie. | so |
| For UB: ROBERTSON, Ellen. | ||
| 5-4 | Point MIAMI - (ROBERTSON, Ellen) Service error. | so |
| For MIAMI: Caylor, Jenn. | ||
| 6-4 | Point UB - (Caylor, Jenn) Kill by HORNBAKER, Marisa (from SCHLEGEL, Lindsey), block error by Atteberry, Andrea. | so |
| For UB: SILVERS, Dani. | ||
| 6-5 | Point MIAMI - (HORNBAKER, Marisa) Kill by Hanks, Hallie (from Treadway, Lisa). | so |
| For MIAMI: Loftus, Colleen. | ||
| 7-5 | Point UB - (Loftus, Colleen) Service error. | so |
| 8-5 | Point UB - (LUEDERS, Kelsey) Attack error by Griffin, Megan. | |
| 9-5 | Point UB - (LUEDERS, Kelsey) Ball handling error by Treadway, Lisa. | |
| 9-6 | Point MIAMI - (LUEDERS, Kelsey) Kill by Leahy, Maria (from Atteberry, Andrea). | so |
| 10-6 | Point UB - (Treadway, Lisa) Kill by SILVERS, Dani (from SCHLEGEL, Lindsey). | so |
| For UB: BIGNELL, Kristin. | ||
| 11-6 | Point UB - (SCHLEGEL, Lindsey) Service ace (Treadway, Lisa). | |
| Timeout Miami (Ohio). | ||
| 11-7 | Point MIAMI - (SCHLEGEL, Lindsey) Kill by Metzler, Michele (from Atteberry, Andrea). | so |
| For MIAMI: Menche, Christina. | ||
| 12-7 | Point UB - (Atteberry, Andrea) Kill by NIEKAMP,Abby (from SCHLEGEL, Lindsey). | so |
| For UB: PYLE, Heather. | ||
| 12-8 | Point MIAMI - (PYLE, Heather) Attack error by HORNBAKER, Marisa. | so |
| For MIAMI: Hanks, Hallie. | ||
| 13-8 | Point UB - (Leahy, Maria) Bad set by Atteberry, Andrea. | so |
| 14-8 | Point UB - (BECKMAN, Tori) Attack error by Hanks, Hallie (block by BIGNELL, Kristin; LUEDERS, Kelsey). | |
| 15-8 | Point UB - (BECKMAN, Tori) Service ace (Treadway, Lisa). | |
| 15-9 | Point MIAMI - (BECKMAN, Tori) Kill by Menche, Christina (from Atteberry, Andrea). | so |
| 15-10 | Point MIAMI - (Metzler, Michele) Attack error by BIGNELL, Kristin (block by Griffin, Megan). | |
| 16-10 | Point UB - (Metzler, Michele) Kill by LUEDERS, Kelsey (from SCHLEGEL, Lindsey). | so |
| For UB: ROBERTSON, Ellen. | ||
| 16-11 | Point MIAMI - (ROBERTSON, Ellen) Kill by Hanks, Hallie (from Atteberry, Andrea). | so |
| For MIAMI: Caylor, Jenn. | ||
| 16-12 | Point MIAMI - (Caylor, Jenn) Kill by Hanks, Hallie (from Atteberry, Andrea). | |
| 17-12 | Point UB - (Caylor, Jenn) Bad set by Atteberry, Andrea. | so |
| For UB: SILVERS, Dani. | ||
| 17-13 | Point MIAMI - (HORNBAKER, Marisa) Kill by Hanks, Hallie (from Atteberry, Andrea). | so |
| For MIAMI: Loftus, Colleen. | ||
| 18-13 | Point UB - (Loftus, Colleen) Service error. | so |
| 18-14 | Point MIAMI - (LUEDERS, Kelsey) Kill by Griffin, Megan (from Atteberry, Andrea). | so |
| 18-15 | Point MIAMI - (Treadway, Lisa) Service ace (NIEKAMP,Abby). | |
| 18-16 | Point MIAMI - (Treadway, Lisa) Service ace (HORNBAKER, Marisa). | |
| Timeout Buffalo. | ||
| 19-16 | Point UB - (Treadway, Lisa) Attack error by Metzler, Michele. | so |
| For UB: BIGNELL, Kristin. | ||
| 20-16 | Point UB - (SCHLEGEL, Lindsey) Kill by SILVERS, Dani (from BECKMAN, Tori). | |
| Timeout Miami (Ohio). | ||
| 20-17 | Point MIAMI - (SCHLEGEL, Lindsey) Kill by Metzler, Michele (from Atteberry, Andrea). | so |
| 20-18 | Point MIAMI - (Atteberry, Andrea) Attack error by SILVERS, Dani (block by Caylor, Jenn; Metzler, Michele). | |
| 21-18 | Point UB - (Atteberry, Andrea) Kill by BIGNELL, Kristin (from SCHLEGEL, Lindsey), block error by Leahy, Maria. | so |
| For UB: PYLE, Heather. | ||
| 21-19 | Point MIAMI - (PYLE, Heather) Kill by Metzler, Michele (from Atteberry, Andrea). | so |
| For MIAMI: Hanks, Hallie. | ||
| 22-19 | Point UB - (Leahy, Maria) Kill by BIGNELL, Kristin (from SCHLEGEL, Lindsey). | so |
| 22-20 | Point MIAMI - (BECKMAN, Tori) Kill by Hanks, Hallie (from Atteberry, Andrea). | so |
| 23-20 | Point UB - (Metzler, Michele) Kill by BIGNELL, Kristin (from SCHLEGEL, Lindsey). | so |
| For UB: ROBERTSON, Ellen. | ||
| 23-21 | Point MIAMI - (ROBERTSON, Ellen) Kill by Caylor, Jenn (from Atteberry, Andrea). | so |
| 23-22 | Point MIAMI - (Caylor, Jenn) Kill by Atteberry, Andrea (from Treadway, Lisa). | |
| 24-22 | Point UB - (Caylor, Jenn) Kill by HORNBAKER, Marisa (from SCHLEGEL, Lindsey), block error by Atteberry, Andrea. | so |
| For UB: SILVERS, Dani. | ||
| 25-22 | Point UB - (HORNBAKER, Marisa) Kill by LUEDERS, Kelsey (from SCHLEGEL, Lindsey). |
2nd Set
| For UB: LUEDERS, Kelsey; BIGNELL, Kristin; PYLE, Heather; NIEKAMP,Abby; SCHLEGEL, Lindsey; HORNBAKER, Marisa; libero BECKMAN, Tori. | ||
| For MIAMI: Leahy, Maria; Metzler, Michele; Atteberry, Andrea; Griffin, Megan; Caylor, Jenn; Loftus, Colleen; libero Treadway, Lisa. | ||
| 1-0 | Point UB - (BECKMAN, Tori) Kill by SCHLEGEL, Lindsey. | |
| 1-1 | Point MIAMI - (BECKMAN, Tori) Kill by Atteberry, Andrea (from Leahy, Maria). | so |
| 1-2 | Point MIAMI - (Atteberry, Andrea) Kill by Caylor, Jenn (from Atteberry, Andrea). | |
| 2-2 | Point UB - (Atteberry, Andrea) Attack error by Atteberry, Andrea. | so |
| For UB: ROBERTSON, Ellen. | ||
| 2-3 | Point MIAMI - (ROBERTSON, Ellen) Kill by Leahy, Maria (from Atteberry, Andrea). | so |
| For MIAMI: Hanks, Hallie. | ||
| 2-4 | Point MIAMI - (Leahy, Maria) Attack error by SCHLEGEL, Lindsey. | |
| 2-5 | Point MIAMI - (Leahy, Maria) Attack error by HORNBAKER, Marisa (block by Hanks, Hallie; Metzler, Michele). | |
| 2-6 | Point MIAMI - (Leahy, Maria) Attack error by LUEDERS, Kelsey. | |
| 2-7 | Point MIAMI - (Leahy, Maria) Kill by Metzler, Michele (from Atteberry, Andrea). | |
| Timeout Buffalo. | ||
| 2-8 | Point MIAMI - (Leahy, Maria) Kill by Metzler, Michele (from Atteberry, Andrea). | |
| 2-9 | Point MIAMI - (Leahy, Maria) Kill by Caylor, Jenn (from Atteberry, Andrea). | |
| 3-9 | Point UB - (Leahy, Maria) Kill by LUEDERS, Kelsey (from SCHLEGEL, Lindsey). | so |
| For UB: SILVERS, Dani. | ||
| 4-9 | Point UB - (HORNBAKER, Marisa) Attack error by Metzler, Michele (block by SILVERS, Dani; LUEDERS, Kelsey). | |
| 4-10 | Point MIAMI - (HORNBAKER, Marisa) Kill by Hanks, Hallie. | so |
| 5-10 | Point UB - (Metzler, Michele) Kill by LUEDERS, Kelsey (from SCHLEGEL, Lindsey). | so |
| 5-11 | Point MIAMI - (LUEDERS, Kelsey) Kill by Caylor, Jenn (from Atteberry, Andrea). | so |
| 6-11 | Point UB - (Caylor, Jenn) Kill by SILVERS, Dani (from SCHLEGEL, Lindsey). | so |
| For UB: BIGNELL, Kristin. | ||
| 6-12 | Point MIAMI - (SCHLEGEL, Lindsey) Kill by Hanks, Hallie (from Atteberry, Andrea). | so |
| For MIAMI: Loftus, Colleen. | ||
| 6-13 | Point MIAMI - (Loftus, Colleen) Service ace (SILVERS, Dani). | |
| Timeout Buffalo. | ||
| 6-14 | Point MIAMI - (Loftus, Colleen) Kill by Leahy, Maria. | |
| 7-14 | Point UB - (Loftus, Colleen) Service error. | so |
| For UB: PYLE, Heather. | ||
| 7-15 | Point MIAMI - (PYLE, Heather) Kill by Atteberry, Andrea (from Loftus, Colleen). | so |
| For UB: GOVIER, Kayla. | ||
| 8-15 | Point UB - (Treadway, Lisa) Attack error by Leahy, Maria. | so |
| 8-16 | Point MIAMI - (BECKMAN, Tori) Kill by Leahy, Maria (from Atteberry, Andrea). | so |
| 9-16 | Point UB - (Atteberry, Andrea) Kill by HORNBAKER, Marisa (from SCHLEGEL, Lindsey). | so |
| For UB: ROBERTSON, Ellen. | ||
| 9-17 | Point MIAMI - (ROBERTSON, Ellen) Service error. | so |
| For MIAMI: Hanks, Hallie. | ||
| 9-18 | Point MIAMI - (Leahy, Maria) Service ace (ROBERTSON, Ellen). | |
| 10-18 | Point UB - (Leahy, Maria) Kill by HORNBAKER, Marisa (from SCHLEGEL, Lindsey). | so |
| For UB: SILVERS, Dani. | ||
| 11-18 | Point UB - (HORNBAKER, Marisa) Kill by LUEDERS, Kelsey (from SCHLEGEL, Lindsey). | |
| 11-19 | Point MIAMI - (HORNBAKER, Marisa) Kill by Metzler, Michele (from Atteberry, Andrea). | so |
| 11-20 | Point MIAMI - (Metzler, Michele) Attack error by HORNBAKER, Marisa. | |
| 12-20 | Point UB - (Metzler, Michele) Kill by SILVERS, Dani (from SCHLEGEL, Lindsey). | so |
| 12-21 | Point MIAMI - (LUEDERS, Kelsey) Kill by Caylor, Jenn (from Atteberry, Andrea). | so |
| 13-21 | Point UB - (Caylor, Jenn) Kill by SILVERS, Dani (from SCHLEGEL, Lindsey). | so |
| For UB: BIGNELL, Kristin. | ||
| 13-22 | Point MIAMI - (SCHLEGEL, Lindsey) Kill by Hanks, Hallie (from Atteberry, Andrea), block error by BIGNELL, Kristin. | so |
| For MIAMI: Loftus, Colleen. | ||
| 13-23 | Point MIAMI - (Loftus, Colleen) Kill by Atteberry, Andrea (from Griffin, Megan). | |
| 14-23 | Point UB - (Loftus, Colleen) Kill by SILVERS, Dani (from SCHLEGEL, Lindsey). | so |
| For UB: PYLE, Heather. | ||
| 14-24 | Point MIAMI - (PYLE, Heather) Kill by Griffin, Megan (from Atteberry, Andrea). | so |
| 15-24 | Point UB - (Treadway, Lisa) Attack error by Leahy, Maria (block by BIGNELL, Kristin; GOVIER, Kayla). | so |
| 15-25 | Point MIAMI - (BECKMAN, Tori) Kill by Atteberry, Andrea (from Treadway, Lisa). | so |
3rd Set
| For MIAMI: Leahy, Maria; Griffin, Megan; Hanks, Hallie; Metzler, Michele; Farrell, Cassie; Atteberry, Andrea; libero Treadway, Lisa. | ||
| For UB: LUEDERS, Kelsey; SCHLEGEL, Lindsey; HORNBAKER, Marisa; FENSTEN, Lauren; NIEKAMP,Abby; PYLE, Heather; libero BECKMAN, Tori. | ||
| 1-0 | Point UB - (Leahy, Maria) Kill by HORNBAKER, Marisa (from SCHLEGEL, Lindsey). | so |
| For UB: SILVERS, Dani. | ||
| 2-0 | Point UB - (HORNBAKER, Marisa) Kill by SCHLEGEL, Lindsey (from BECKMAN, Tori). | |
| 3-0 | Point UB - (HORNBAKER, Marisa) Kill by LUEDERS, Kelsey (from SCHLEGEL, Lindsey). | |
| 4-0 | Point UB - (HORNBAKER, Marisa) Service ace (Leahy, Maria). | |
| 5-0 | Point UB - (HORNBAKER, Marisa) Kill by SILVERS, Dani. | |
| 5-1 | Point MIAMI - (HORNBAKER, Marisa) Kill by Farrell, Cassie (from Atteberry, Andrea). | so |
| 5-2 | Point MIAMI - (Treadway, Lisa) Kill by Hanks, Hallie (from Atteberry, Andrea). | |
| 5-3 | Point MIAMI - (Treadway, Lisa) Attack error by SILVERS, Dani (block by Griffin, Megan; Metzler, Michele). | |
| 5-4 | Point MIAMI - (Treadway, Lisa) Kill by Hanks, Hallie (from Atteberry, Andrea). | |
| 5-5 | Point MIAMI - (Treadway, Lisa) Kill by Hanks, Hallie. | |
| 6-5 | Point UB - (Treadway, Lisa) Kill by SILVERS, Dani (from SCHLEGEL, Lindsey). | so |
| 7-5 | Point UB - (LUEDERS, Kelsey) Attack error by Griffin, Megan (block by NIEKAMP,Abby; SILVERS, Dani). | |
| 7-6 | Point MIAMI - (LUEDERS, Kelsey) Kill by Metzler, Michele (from Atteberry, Andrea). | so |
| For MIAMI: Caylor, Jenn. | ||
| 7-7 | Point MIAMI - (Caylor, Jenn) Service ace (BECKMAN, Tori). | |
| 8-7 | Point UB - (Caylor, Jenn) Kill by SILVERS, Dani (from SCHLEGEL, Lindsey). | so |
| For UB: BIGNELL, Kristin. | ||
| 8-8 | Point MIAMI - (SCHLEGEL, Lindsey) Kill by Atteberry, Andrea (from Treadway, Lisa). | so |
| For MIAMI: Loftus, Colleen. | ||
| 8-9 | Point MIAMI - (Loftus, Colleen) Kill by Atteberry, Andrea (from Loftus, Colleen). | |
| 9-9 | Point UB - (Loftus, Colleen) Kill by HORNBAKER, Marisa (from BECKMAN, Tori). | so |
| For UB: PYLE, Heather. | ||
| 10-9 | Point UB - (PYLE, Heather) Attack error by Leahy, Maria (block by NIEKAMP,Abby; BIGNELL, Kristin). | |
| 11-9 | Point UB - (PYLE, Heather) Attack error by Leahy, Maria (block by BIGNELL, Kristin; NIEKAMP,Abby). | |
| 11-10 | Point MIAMI - (PYLE, Heather) Kill by Leahy, Maria (from Atteberry, Andrea). | so |
| 12-10 | Point UB - (Metzler, Michele) Kill by BIGNELL, Kristin (from SCHLEGEL, Lindsey). | so |
| 12-11 | Point MIAMI - (BECKMAN, Tori) Kill by Leahy, Maria (from Atteberry, Andrea). | so |
| For MIAMI: Griffin, Megan. | ||
| 13-11 | Point UB - (Atteberry, Andrea) Kill by HORNBAKER, Marisa (from SCHLEGEL, Lindsey). | so |
| For UB: FENSTEN, Lauren. | ||
| 14-11 | Point UB - (FENSTEN, Lauren) Attack error by Leahy, Maria (block by LUEDERS, Kelsey; SCHLEGEL, Lindsey). | |
| 15-11 | Point UB - (FENSTEN, Lauren) Kill by SCHLEGEL, Lindsey (from BECKMAN, Tori). | |
| 16-11 | Point UB - (FENSTEN, Lauren) Attack error by Griffin, Megan. | |
| For MIAMI: Caylor, Jenn. | ||
| 17-11 | Point UB - (FENSTEN, Lauren) Attack error by Leahy, Maria. | |
| 17-12 | Point MIAMI - (FENSTEN, Lauren) Kill by Leahy, Maria (from Atteberry, Andrea). | so |
| For MIAMI: Hanks, Hallie. | ||
| 17-13 | Point MIAMI - (Leahy, Maria) Service ace (BECKMAN, Tori). | |
| 18-13 | Point UB - (Leahy, Maria) Service error. | so |
| For UB: SILVERS, Dani. | ||
| 19-13 | Point UB - (HORNBAKER, Marisa) Kill by LUEDERS, Kelsey (from SCHLEGEL, Lindsey). | |
| 20-13 | Point UB - (HORNBAKER, Marisa) Kill by SILVERS, Dani. | |
| 20-14 | Point MIAMI - (HORNBAKER, Marisa) Attack error by SCHLEGEL, Lindsey. | so |
| 21-14 | Point UB - (Treadway, Lisa) Kill by SILVERS, Dani (from SCHLEGEL, Lindsey). | so |
| 21-15 | Point MIAMI - (LUEDERS, Kelsey) Service error. | so |
| 21-16 | Point MIAMI - (Caylor, Jenn) Kill by Atteberry, Andrea (from Leahy, Maria). | |
| 22-16 | Point UB - (Caylor, Jenn) Kill by SCHLEGEL, Lindsey (from BECKMAN, Tori). | so |
| Timeout Miami (Ohio). | ||
| 23-16 | Point UB - (SCHLEGEL, Lindsey) Attack error by Leahy, Maria (block by NIEKAMP,Abby). | |
| 24-16 | Point UB - (SCHLEGEL, Lindsey) Kill by NIEKAMP,Abby. | |
| 25-16 | Point UB - (SCHLEGEL, Lindsey) Attack error by Metzler, Michele. |
4th Set
==================== ==================== BUFFALO 2, MIAMI (OHIO) 3 ====================
| For UB: HORNBAKER, Marisa; SILVERS, Dani; BIGNELL, Kristin; SCHLEGEL, Lindsey; NIEKAMP,Abby; LUEDERS, Kelsey; libero BECKMAN, Tori. | ||
| For MIAMI: Leahy, Maria; Atteberry, Andrea; Hanks, Hallie; Griffin, Megan; Metzler, Michele; Caylor, Jenn; libero Treadway, Lisa. | ||
| 0-1 | Point MIAMI - (SCHLEGEL, Lindsey) Attack error by NIEKAMP,Abby (block by Griffin, Megan). | so |
| 1-1 | Point UB - (Hanks, Hallie) Kill by BIGNELL, Kristin (from SCHLEGEL, Lindsey), block error by Leahy, Maria. | so |
| For UB: PYLE, Heather. | ||
| 2-1 | Point UB - (PYLE, Heather) Attack error by Griffin, Megan. | |
| 3-1 | Point UB - (PYLE, Heather) Attack error by Griffin, Megan (block by NIEKAMP,Abby; HORNBAKER, Marisa). | |
| 3-2 | Point MIAMI - (PYLE, Heather) Service error. | so |
| 3-3 | Point MIAMI - (Treadway, Lisa) Kill by Metzler, Michele. | |
| 4-3 | Point UB - (Treadway, Lisa) Kill by NIEKAMP,Abby (from SCHLEGEL, Lindsey). | so |
| 4-4 | Point MIAMI - (BECKMAN, Tori) Kill by Metzler, Michele (from Atteberry, Andrea). | so |
| 5-4 | Point UB - (Atteberry, Andrea) Kill by HORNBAKER, Marisa (from SCHLEGEL, Lindsey). | so |
| For UB: FENSTEN, Lauren. | ||
| 6-4 | Point UB - (FENSTEN, Lauren) Attack error by Metzler, Michele. | |
| 6-5 | Point MIAMI - (FENSTEN, Lauren) Attack error by HORNBAKER, Marisa. | so |
| 7-5 | Point UB - (Leahy, Maria) Attack error by Caylor, Jenn. | so |
| For UB: SILVERS, Dani. | ||
| 7-6 | Point MIAMI - (HORNBAKER, Marisa) Service error. | so |
| 7-7 | Point MIAMI - (Metzler, Michele) Kill by Hanks, Hallie. | |
| 8-7 | Point UB - (Metzler, Michele) Kill by LUEDERS, Kelsey (from SCHLEGEL, Lindsey). | so |
| 9-7 | Point UB - (LUEDERS, Kelsey) Kill by NIEKAMP,Abby (from SCHLEGEL, Lindsey). | |
| 9-8 | Point MIAMI - (LUEDERS, Kelsey) Service error. | so |
| 9-9 | Point MIAMI - (Caylor, Jenn) Kill by Hanks, Hallie (from Atteberry, Andrea). | |
| 10-9 | Point UB - (Caylor, Jenn) Attack error by Hanks, Hallie. | so |
| For UB: BIGNELL, Kristin. | ||
| 11-9 | Point UB - (SCHLEGEL, Lindsey) Attack error by Hanks, Hallie. | |
| 11-10 | Point MIAMI - (SCHLEGEL, Lindsey) Kill by Atteberry, Andrea. | so |
| For MIAMI: Loftus, Colleen. | ||
| 11-11 | Point MIAMI - (Loftus, Colleen) Service ace (TEAM). | |
| 12-11 | Point UB - (Loftus, Colleen) Kill by SILVERS, Dani (from SCHLEGEL, Lindsey). | so |
| For UB: PYLE, Heather. | ||
| 12-12 | Point MIAMI - (PYLE, Heather) Kill by Griffin, Megan (from Atteberry, Andrea). | so |
| 12-13 | Point MIAMI - (Treadway, Lisa) Attack error by BIGNELL, Kristin (block by Leahy, Maria; Metzler, Michele). | |
| 12-14 | Point MIAMI - (Treadway, Lisa) Kill by Atteberry, Andrea. | |
| 13-14 | Point UB - (Treadway, Lisa) Kill by HORNBAKER, Marisa (from SCHLEGEL, Lindsey). | so |
| 14-14 | Point UB - (BECKMAN, Tori) Kill by LUEDERS, Kelsey (from SCHLEGEL, Lindsey). | |
| 14-15 | Point MIAMI - (BECKMAN, Tori) Kill by Metzler, Michele (from Atteberry, Andrea). | so |
| 15-15 | Point UB - (Atteberry, Andrea) Kill by BIGNELL, Kristin (from SCHLEGEL, Lindsey). | so |
| For UB: FENSTEN, Lauren. | ||
| 15-16 | Point MIAMI - (FENSTEN, Lauren) Kill by Caylor, Jenn (from Atteberry, Andrea). | so |
| For MIAMI: Hanks, Hallie. | ||
| 16-16 | Point UB - (Leahy, Maria) Attack error by Hanks, Hallie. | so |
| For UB: SILVERS, Dani. | ||
| 17-16 | Point UB - (HORNBAKER, Marisa) Attack error by Metzler, Michele (block by LUEDERS, Kelsey). | |
| 17-17 | Point MIAMI - (HORNBAKER, Marisa) Service error. | so |
| 18-17 | Point UB - (Metzler, Michele) Kill by LUEDERS, Kelsey (from SCHLEGEL, Lindsey). | so |
| 18-18 | Point MIAMI - (LUEDERS, Kelsey) Kill by Caylor, Jenn (from Atteberry, Andrea). | so |
| 18-19 | Point MIAMI - (Caylor, Jenn) Attack error by SILVERS, Dani. | |
| 18-20 | Point MIAMI - (Caylor, Jenn) Attack error by SILVERS, Dani. | |
| Timeout Buffalo. | ||
| 18-21 | Point MIAMI - (Caylor, Jenn) Attack error by SILVERS, Dani. | |
| 18-22 | Point MIAMI - (Caylor, Jenn) Attack error by SILVERS, Dani. | |
| 18-23 | Point MIAMI - (Caylor, Jenn) Kill by Griffin, Megan (from Atteberry, Andrea). | |
| For UB: MEZZADRI, Maria. | ||
| 19-23 | Point UB - (Caylor, Jenn) Service error. | so |
| For UB: BIGNELL, Kristin. | ||
| 19-24 | Point MIAMI - (SCHLEGEL, Lindsey) Kill by Hanks, Hallie (from Atteberry, Andrea). | so |
| For MIAMI: Loftus, Colleen. | ||
| 20-24 | Point UB - (Loftus, Colleen) Service error. | so |
| For UB: PYLE, Heather. | ||
| 20-25 | Point MIAMI - (PYLE, Heather) Kill by Leahy, Maria (from Atteberry, Andrea). | so |
5th Set
==================== ==================== BUFFALO 2, MIAMI (OHIO) 3 ====================
