w volley stats 2009 2010 mia1003 html
Miami (Ohio) vs Northern Illinois (Oct 03, 2009)
 Volleyball Box Score  |
2009 Miami Volleyball statistics
Miami (Ohio) vs Northern Illinois
(Oct 03, 2009 at DeKalb, Ill.)
  | Miami (Ohio)  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2  | Leahy, Maria  | 3 | 8 | 7 | 40 | .025 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
4  | Atteberry, Andrea  | 3 | 0 | 0 | 3 | .000 | 29 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 2 |
7  | Treadway, Lisa  | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 |
10 | Caylor, Jenn  | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 |
11 | Metzler, Michele  | 3 | 10 | 1 | 17 | .529 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Griffin, Megan  | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
5  | Farrell, Cassie  | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6  | Hanks, Hallie  | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
8  | Loftus, Colleen  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 |
12 | Raseman, Amy  | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Menche, Christina  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kendall, Amy  | 2 | 1 | 0 | 2 | .500 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
 | Totals | 3 | 42 | 20 | 126 | .175 | 39 | 2 | 6 | 3 | 55 | 0 | 6 | 1 | 2 |
  | |||||||||||||||
 | TOTAL TEAM BLOCKS: 3.0 |
| Â Â Â |
|
  | Northern Illinois  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2  | PASCUS, Kaitlyn  | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
3  | HOFFMAN, Kristin  | 3 | 3 | 0 | 4 | .750 | 33 | 3 | 0 | 0 | 9 | 0 | 2 | 0 | 1 |
10 | KURISCH, Mary  | 3 | 7 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
12 | YATES, Cassie  | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | SCHOENROCK, Meagan  | 3 | 12 | 4 | 42 | .190 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 |
15 | D'AMBROSE, Dani  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
1  | GAJZLER, Caroline  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7  | LANG, Monica  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
14 | HUGHES, Maddie  | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
16 | McGLAUGHLIN, Allison | 3 | 9 | 6 | 34 | .088 | 1 | 0 | 1 | 2 | 15 | 0 | 1 | 0 | 0 |
 | Totals | 3 | 41 | 10 | 117 | .265 | 36 | 3 | 3 | 2 | 55 | 1 | 14 | 0 | 2 |
  | |||||||||||||||
 | TOTAL TEAM BLOCKS: 8.0 |
| Â Â Â | Site: DeKalb, Ill. (Victor E. Court) Date: Oct 03, 2009 Attend: 394 Time: 1:29 Referees: Nancy Nester, Steve Schach | |||||||||||||||||||||||||
 Play-by-Play Summary  |
2009 Miami Volleyball statistics
Miami (Ohio) vs Northern Illinois
(Oct 03, 2009 at DeKalb, Ill.)
1st Set
For MIAMI: Atteberry, Andrea; Treadway, Lisa; Caylor, Jenn; Metzler, Michele; Griffin, Megan; Leahy, Maria; libero Loftus, Colleen. | ||
For NIU: PASCUS, Kaitlyn; KURISCH, Mary; D'AMBROSE, Dani; YATES, Cassie; SCHOENROCK, Meagan; HOFFMAN, Kristin; libero HUGHES, Maddie. | ||
1-0 | Point NIU - (HUGHES, Maddie) Kill by SCHOENROCK, Meagan (from HOFFMAN, Kristin). | |
2-0 | Point NIU - (HUGHES, Maddie) Attack error by Leahy, Maria. | |
3-0 | Point NIU - (HUGHES, Maddie) Attack error by Leahy, Maria (block by HOFFMAN, Kristin; KURISCH, Mary). | |
4-0 | Point NIU - (HUGHES, Maddie) Attack error by Griffin, Megan (block by KURISCH, Mary; SCHOENROCK, Meagan). | |
5-0 | Point NIU - (HUGHES, Maddie) Attack error by Griffin, Megan (block by KURISCH, Mary; SCHOENROCK, Meagan). | |
Timeout Northern Illinois. | ||
6-0 | Point NIU - (HUGHES, Maddie) Kill by SCHOENROCK, Meagan (from HOFFMAN, Kristin). | |
6-1 | Point MIAMI - (HUGHES, Maddie) Kill by Griffin, Megan (from Atteberry, Andrea). | so |
7-1 | Point NIU - (Griffin, Megan) Kill by KURISCH, Mary (from HOFFMAN, Kristin). | so |
8-1 | Point NIU - (HOFFMAN, Kristin) Kill by SCHOENROCK, Meagan (from HOFFMAN, Kristin). | |
8-2 | Point MIAMI - (HOFFMAN, Kristin) Kill by Leahy, Maria (from Atteberry, Andrea). | so |
8-3 | Point MIAMI - (Atteberry, Andrea) Bad set by KURISCH, Mary. | |
8-4 | Point MIAMI - (Atteberry, Andrea) Ball handling error by SCHOENROCK, Meagan. | |
Timeout Northern Illinois. | ||
8-5 | Point MIAMI - (Atteberry, Andrea) Attack error by SCHOENROCK, Meagan. | |
8-6 | Point MIAMI - (Atteberry, Andrea) Service ace (McGLAUGHLIN, Allison). | |
9-6 | Point NIU - (Atteberry, Andrea) Kill by SCHOENROCK, Meagan (from HOFFMAN, Kristin). | so |
For NIU: LANG, Monica. | ||
10-6 | Point NIU - (LANG, Monica) Bad set by Atteberry, Andrea. | |
10-7 | Point MIAMI - (LANG, Monica) Kill by Caylor, Jenn (from Atteberry, Andrea). | so |
For MIAMI: Hanks, Hallie. | ||
11-7 | Point NIU - (Leahy, Maria) Kill by McGLAUGHLIN, Allison (from HOFFMAN, Kristin). | so |
11-8 | Point MIAMI - (SCHOENROCK, Meagan) Kill by Caylor, Jenn (from Atteberry, Andrea). | so |
11-9 | Point MIAMI - (Loftus, Colleen) Kill by Caylor, Jenn (from Atteberry, Andrea). | |
11-10 | Point MIAMI - (Loftus, Colleen) Kill by Caylor, Jenn. | |
11-11 | Point MIAMI - (Loftus, Colleen) Kill by Caylor, Jenn (from Atteberry, Andrea). | |
12-11 | Point NIU - (Loftus, Colleen) Service error. | so |
For NIU: D'AMBROSE, Dani. | ||
12-12 | Point MIAMI - (D'AMBROSE, Dani) Kill by Caylor, Jenn (from Atteberry, Andrea). | so |
13-12 | Point NIU - (Caylor, Jenn) Kill by YATES, Cassie (from HOFFMAN, Kristin). | so |
For NIU: KURISCH, Mary. | ||
13-13 | Point MIAMI - (McGLAUGHLIN, Allison) Kill by Hanks, Hallie (from Atteberry, Andrea). | so |
14-13 | Point NIU - (Hanks, Hallie) Kill by KURISCH, Mary. | so |
For MIAMI: Treadway, Lisa. | ||
14-14 | Point MIAMI - (HUGHES, Maddie) Kill by Griffin, Megan (from Atteberry, Andrea). | so |
14-15 | Point MIAMI - (Griffin, Megan) Kill by Metzler, Michele (from Atteberry, Andrea). | |
15-15 | Point NIU - (Griffin, Megan) Attack error by Leahy, Maria. | so |
For NIU: PASCUS, Kaitlyn. | ||
16-15 | Point NIU - (HOFFMAN, Kristin) Kill by SCHOENROCK, Meagan (from HOFFMAN, Kristin). | |
17-15 | Point NIU - (HOFFMAN, Kristin) Kill by KURISCH, Mary. | |
18-15 | Point NIU - (HOFFMAN, Kristin) Attack error by Metzler, Michele (block by PASCUS, Kaitlyn; SCHOENROCK, Meagan). | |
19-15 | Point NIU - (HOFFMAN, Kristin) Service ace (Treadway, Lisa). | |
Timeout Miami (Ohio). | ||
20-15 | Point NIU - (HOFFMAN, Kristin) Kill by PASCUS, Kaitlyn (from HOFFMAN, Kristin). | |
For MIAMI: Kendall, Amy. | ||
20-16 | Point MIAMI - (HOFFMAN, Kristin) Kill by Metzler, Michele (from Kendall, Amy). | so |
20-17 | Point MIAMI - (Kendall, Amy) Kill by Caylor, Jenn (from Kendall, Amy). | |
20-18 | Point MIAMI - (Kendall, Amy) Kill by Metzler, Michele (from Kendall, Amy). | |
Timeout Northern Illinois. | ||
21-18 | Point NIU - (Kendall, Amy) Service error. | so |
For NIU: LANG, Monica. | ||
22-18 | Point NIU - (LANG, Monica) Attack error by Leahy, Maria. | |
23-18 | Point NIU - (LANG, Monica) Attack error by Treadway, Lisa. | |
23-19 | Point MIAMI - (LANG, Monica) Kill by Leahy, Maria (from Kendall, Amy). | so |
For MIAMI: Hanks, Hallie. | ||
24-19 | Point NIU - (Leahy, Maria) Kill by McGLAUGHLIN, Allison (from HOFFMAN, Kristin). | so |
For NIU: GAJZLER, Caroline. | ||
24-20 | Point MIAMI - (GAJZLER, Caroline) Ball handling error by HOFFMAN, Kristin. | so |
For NIU: SCHOENROCK, Meagan. | ||
25-20 | Point NIU - (Loftus, Colleen) Kill by YATES, Cassie (from HOFFMAN, Kristin). | so |
2nd Set
For NIU: YATES, Cassie; McGLAUGHLIN, Allison; D'AMBROSE, Dani; SCHOENROCK, Meagan; HOFFMAN, Kristin; KURISCH, Mary; libero HUGHES, Maddie. | ||
For MIAMI: Griffin, Megan; Metzler, Michele; Leahy, Maria; Caylor, Jenn; Loftus, Colleen; Atteberry, Andrea; libero Treadway, Lisa. | ||
1-0 | Point NIU - (Loftus, Colleen) Service error. | so |
For NIU: PASCUS, Kaitlyn. | ||
2-0 | Point NIU - (HOFFMAN, Kristin) Kill by SCHOENROCK, Meagan (from HOFFMAN, Kristin). | |
2-1 | Point MIAMI - (HOFFMAN, Kristin) Kill by Leahy, Maria (from Atteberry, Andrea). | so |
2-2 | Point MIAMI - (Griffin, Megan) Kill by Metzler, Michele. | |
3-2 | Point NIU - (Griffin, Megan) Kill by PASCUS, Kaitlyn (from HOFFMAN, Kristin). | so |
For NIU: LANG, Monica. | ||
4-2 | Point NIU - (LANG, Monica) Ball handling error by Atteberry, Andrea. | |
4-3 | Point MIAMI - (LANG, Monica) Service error. | so |
5-3 | Point NIU - (Atteberry, Andrea) Kill by McGLAUGHLIN, Allison (from HOFFMAN, Kristin). | so |
5-4 | Point MIAMI - (SCHOENROCK, Meagan) Attack error by SCHOENROCK, Meagan (block by Metzler, Michele; Caylor, Jenn). | so |
For MIAMI: Hanks, Hallie. | ||
6-4 | Point NIU - (Leahy, Maria) Ball handling error by Atteberry, Andrea. | so |
For NIU: D'AMBROSE, Dani. | ||
7-4 | Point NIU - (D'AMBROSE, Dani) Attack error by Caylor, Jenn (block by YATES, Cassie; McGLAUGHLIN, Allison). | |
7-5 | Point MIAMI - (D'AMBROSE, Dani) Kill by Caylor, Jenn (from Atteberry, Andrea). | so |
8-5 | Point NIU - (Treadway, Lisa) Kill by McGLAUGHLIN, Allison (from HOFFMAN, Kristin). | so |
For NIU: KURISCH, Mary. | ||
8-6 | Point MIAMI - (McGLAUGHLIN, Allison) Kill by Griffin, Megan. | so |
9-6 | Point NIU - (Caylor, Jenn) Service error. | so |
9-7 | Point MIAMI - (HUGHES, Maddie) Kill by Griffin, Megan (from Atteberry, Andrea). | so |
10-7 | Point NIU - (Hanks, Hallie) Attack error by Leahy, Maria (block by HOFFMAN, Kristin; KURISCH, Mary). | so |
For NIU: PASCUS, Kaitlyn. | ||
For MIAMI: Loftus, Colleen. | ||
11-7 | Point NIU - (HOFFMAN, Kristin) Attack error by Griffin, Megan. | |
11-8 | Point MIAMI - (HOFFMAN, Kristin) Kill by Leahy, Maria (from Atteberry, Andrea). | so |
11-9 | Point MIAMI - (Griffin, Megan) Kill by Leahy, Maria (from Atteberry, Andrea). | |
12-9 | Point NIU - (Griffin, Megan) Kill by SCHOENROCK, Meagan (from HOFFMAN, Kristin). | so |
For NIU: LANG, Monica. | ||
12-10 | Point MIAMI - (LANG, Monica) Attack error by McGLAUGHLIN, Allison. | so |
13-10 | Point NIU - (Atteberry, Andrea) Kill by McGLAUGHLIN, Allison (from HOFFMAN, Kristin). | so |
14-10 | Point NIU - (SCHOENROCK, Meagan) Attack error by Caylor, Jenn. | |
14-11 | Point MIAMI - (SCHOENROCK, Meagan) Kill by Metzler, Michele (from Atteberry, Andrea). | so |
For MIAMI: Hanks, Hallie. | ||
15-11 | Point NIU - (Leahy, Maria) Service error. | so |
For NIU: D'AMBROSE, Dani. | ||
16-11 | Point NIU - (D'AMBROSE, Dani) Attack error by Hanks, Hallie. | |
Timeout Miami (Ohio). | ||
16-12 | Point MIAMI - (D'AMBROSE, Dani) Kill by Metzler, Michele (from Atteberry, Andrea). | so |
16-13 | Point MIAMI - (Treadway, Lisa) Attack error by McGLAUGHLIN, Allison. | |
17-13 | Point NIU - (Treadway, Lisa) Kill by McGLAUGHLIN, Allison (from HOFFMAN, Kristin). | so |
For NIU: KURISCH, Mary. | ||
18-13 | Point NIU - (McGLAUGHLIN, Allison) Kill by YATES, Cassie. | |
18-14 | Point MIAMI - (McGLAUGHLIN, Allison) Kill by Hanks, Hallie (from Atteberry, Andrea). | so |
19-14 | Point NIU - (Caylor, Jenn) Kill by YATES, Cassie (from HOFFMAN, Kristin). | so |
20-14 | Point NIU - (HUGHES, Maddie) Kill by SCHOENROCK, Meagan. | |
Timeout Miami (Ohio). | ||
20-15 | Point MIAMI - (HUGHES, Maddie) Kill by Griffin, Megan (from Atteberry, Andrea). | so |
20-16 | Point MIAMI - (Hanks, Hallie) Kill by Leahy, Maria (from Atteberry, Andrea). | |
20-17 | Point MIAMI - (Hanks, Hallie) Attack error by SCHOENROCK, Meagan. | |
Timeout Northern Illinois. | ||
21-17 | Point NIU - (Hanks, Hallie) Kill by KURISCH, Mary (from HOFFMAN, Kristin). | so |
For NIU: PASCUS, Kaitlyn. | ||
For MIAMI: Loftus, Colleen. | ||
21-18 | Point MIAMI - (HOFFMAN, Kristin) Attack error by SCHOENROCK, Meagan (block by Atteberry, Andrea; Griffin, Megan). | so |
22-18 | Point NIU - (Griffin, Megan) Attack error by Griffin, Megan. | so |
For NIU: LANG, Monica. | ||
22-19 | Point MIAMI - (LANG, Monica) Attack error by McGLAUGHLIN, Allison. | so |
23-19 | Point NIU - (Atteberry, Andrea) Kill by SCHOENROCK, Meagan (from HOFFMAN, Kristin). | so |
24-19 | Point NIU - (SCHOENROCK, Meagan) Kill by YATES, Cassie (from HOFFMAN, Kristin). | |
24-20 | Point MIAMI - (SCHOENROCK, Meagan) Kill by Metzler, Michele (from Atteberry, Andrea). | so |
For MIAMI: Hanks, Hallie. | ||
24-21 | Point MIAMI - (Leahy, Maria) Attack error by McGLAUGHLIN, Allison. | |
25-21 | Point NIU - (Leahy, Maria) Kill by McGLAUGHLIN, Allison (from HOFFMAN, Kristin). | so |
3rd Set
For MIAMI: Atteberry, Andrea; Caylor, Jenn; Leahy, Maria; Hanks, Hallie; Farrell, Cassie; Metzler, Michele; libero Treadway, Lisa. | ||
For NIU: HOFFMAN, Kristin; KURISCH, Mary; SCHOENROCK, Meagan; D'AMBROSE, Dani; McGLAUGHLIN, Allison; YATES, Cassie; libero HUGHES, Maddie. | ||
1-0 | Point NIU - (HUGHES, Maddie) Kill by SCHOENROCK, Meagan (from HOFFMAN, Kristin). | |
1-1 | Point MIAMI - (HUGHES, Maddie) Kill by Metzler, Michele (from Atteberry, Andrea). | so |
1-2 | Point MIAMI - (Leahy, Maria) Kill by Caylor, Jenn (from Atteberry, Andrea). | |
2-2 | Point NIU - (Leahy, Maria) Kill by KURISCH, Mary. | so |
For NIU: PASCUS, Kaitlyn. | ||
2-3 | Point MIAMI - (HOFFMAN, Kristin) Kill by Hanks, Hallie (from Atteberry, Andrea). | so |
2-4 | Point MIAMI - (Metzler, Michele) Kill by Caylor, Jenn (from Atteberry, Andrea). | |
3-4 | Point NIU - (Metzler, Michele) Kill by KURISCH, Mary (from HOFFMAN, Kristin). | so |
For NIU: LANG, Monica. | ||
4-4 | Point NIU - (LANG, Monica) Attack error by Farrell, Cassie (block by PASCUS, Kaitlyn). | |
4-5 | Point MIAMI - (LANG, Monica) Attack error by McGLAUGHLIN, Allison. | so |
5-5 | Point NIU - (Caylor, Jenn) Kill by SCHOENROCK, Meagan (from HOFFMAN, Kristin). | so |
5-6 | Point MIAMI - (SCHOENROCK, Meagan) Kill by Hanks, Hallie (from Atteberry, Andrea). | so |
6-6 | Point NIU - (Hanks, Hallie) Attack error by Farrell, Cassie. | so |
For MIAMI: Loftus, Colleen. | ||
For NIU: D'AMBROSE, Dani. | ||
7-6 | Point NIU - (D'AMBROSE, Dani) Kill by (from HOFFMAN, Kristin), block error by Atteberry, Andrea. | |
8-6 | Point NIU - (D'AMBROSE, Dani) Attack error by Leahy, Maria. | |
8-7 | Point MIAMI - (D'AMBROSE, Dani) Service error. | so |
8-8 | Point MIAMI - (Treadway, Lisa) Kill by Metzler, Michele (from Atteberry, Andrea). | |
8-9 | Point MIAMI - (Treadway, Lisa) Kill by Leahy, Maria (from Atteberry, Andrea). | |
9-9 | Point NIU - (Treadway, Lisa) Kill by YATES, Cassie (from HOFFMAN, Kristin). | so |
For NIU: KURISCH, Mary. | ||
9-10 | Point MIAMI - (McGLAUGHLIN, Allison) Service error. | so |
10-10 | Point NIU - (Atteberry, Andrea) Kill by YATES, Cassie (from HOFFMAN, Kristin). | so |
11-10 | Point NIU - (HUGHES, Maddie) Kill by HOFFMAN, Kristin (from HUGHES, Maddie). | |
For MIAMI: Raseman, Amy. | ||
11-11 | Point MIAMI - (HUGHES, Maddie) Kill by Leahy, Maria (from Atteberry, Andrea). | so |
For MIAMI: Hanks, Hallie. | ||
12-11 | Point NIU - (Leahy, Maria) Kill by KURISCH, Mary (from HOFFMAN, Kristin). | so |
For NIU: PASCUS, Kaitlyn. | ||
13-11 | Point NIU - (HOFFMAN, Kristin) Service ace (Treadway, Lisa). | |
14-11 | Point NIU - (HOFFMAN, Kristin) Service ace (Treadway, Lisa). | |
15-11 | Point NIU - (HOFFMAN, Kristin) Attack error by Raseman, Amy (block by PASCUS, Kaitlyn; SCHOENROCK, Meagan). | |
Timeout Miami (Ohio). | ||
For MIAMI: Kendall, Amy. | ||
16-11 | Point NIU - (HOFFMAN, Kristin) Attack error by Raseman, Amy. | |
For MIAMI: Caylor, Jenn. | ||
16-12 | Point MIAMI - (HOFFMAN, Kristin) Kill by Metzler, Michele (from Kendall, Amy). | so |
16-13 | Point MIAMI - (Metzler, Michele) Service ace (McGLAUGHLIN, Allison). | |
17-13 | Point NIU - (Metzler, Michele) Kill by SCHOENROCK, Meagan (from HOFFMAN, Kristin). | so |
For NIU: LANG, Monica. | ||
17-14 | Point MIAMI - (LANG, Monica) Kill by Hanks, Hallie (from Kendall, Amy). | so |
18-14 | Point NIU - (Caylor, Jenn) Service error. | so |
19-14 | Point NIU - (SCHOENROCK, Meagan) Bad set by Kendall, Amy. | |
19-15 | Point MIAMI - (SCHOENROCK, Meagan) Kill by Griffin, Megan (from Kendall, Amy). | so |
19-16 | Point MIAMI - (Hanks, Hallie) Attack error by McGLAUGHLIN, Allison (block by Kendall, Amy; Griffin, Megan). | |
Timeout Northern Illinois. | ||
20-16 | Point NIU - (Hanks, Hallie) Kill by McGLAUGHLIN, Allison (from HOFFMAN, Kristin). | so |
20-17 | Point MIAMI - (D'AMBROSE, Dani) Kill by Griffin, Megan (from Kendall, Amy). | so |
21-17 | Point NIU - (Treadway, Lisa) Kill by HOFFMAN, Kristin (from D'AMBROSE, Dani). | so |
For NIU: KURISCH, Mary. | ||
22-17 | Point NIU - (McGLAUGHLIN, Allison) Attack error by Leahy, Maria. | |
Timeout Miami (Ohio). | ||
23-17 | Point NIU - (McGLAUGHLIN, Allison) Kill by YATES, Cassie (from HOFFMAN, Kristin). | |
24-17 | Point NIU - (McGLAUGHLIN, Allison) Kill by HOFFMAN, Kristin (from McGLAUGHLIN, Allison). | |
24-18 | Point MIAMI - (McGLAUGHLIN, Allison) Kill by Kendall, Amy (from Loftus, Colleen). | so |
24-19 | Point MIAMI - (Kendall, Amy) Kill by Caylor, Jenn (from Kendall, Amy). | |
25-19 | Point NIU - (Kendall, Amy) Kill by McGLAUGHLIN, Allison (from HOFFMAN, Kristin). | so |