w volley stats 2009 2010 mia0926 html
Akron vs Miami (Ohio) (Sep 26, 2009)
 Volleyball Box Score  |
2009 Miami Volleyball statistics
Akron vs Miami (Ohio)
(Sep 26, 2009 at Oxford, OH)
  | Akron  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1  | SMITH, Kara  | 2 | 2 | 0 | 3 | .667 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2  | DIMITRIJEVS, Tina  | 4 | 7 | 6 | 25 | .040 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
3  | JARVIS, Courtney  | 4 | 13 | 8 | 34 | .147 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
4  | MARTIN, Liz  | 4 | 7 | 5 | 28 | .071 | 1 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 |
7  | GOLEMAN, Jackie  | 4 | 3 | 5 | 21 | -.095 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
11 | PATTERSON, Brionna  | 4 | 9 | 9 | 34 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
5  | CAMPBELL, Cassie  | 4 | 0 | 1 | 2 | -.500 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
10 | KUHN, Morgan  | 2 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
12 | TWITTY, Paiton  | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | RODRIGUEZ, Megan  | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 |
16 | HARVEY, Chelsea  | 4 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
 | Totals | 4 | 42 | 35 | 151 | .046 | 39 | 5 | 2 | 4 | 49 | 0 | 6 | 1 | 1 |
  | |||||||||||||||
 | TOTAL TEAM BLOCKS: 3.0 |
| Â Â Â |
|
  | Miami (Ohio)  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2  | Leahy, Maria  | 4 | 12 | 3 | 32 | .281 | 5 | 1 | 0 | 2 | 16 | 0 | 1 | 0 | 0 |
4  | Atteberry, Andrea  | 4 | 10 | 1 | 13 | .692 | 35 | 0 | 1 | 0 | 13 | 0 | 3 | 0 | 0 |
6  | Hanks, Hallie  | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
10 | Caylor, Jenn  | 4 | 9 | 3 | 19 | .316 | 6 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 |
11 | Metzler, Michele  | 4 | 10 | 2 | 24 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
15 | Griffin, Megan  | 4 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
7  | Treadway, Lisa  | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 |
8  | Loftus, Colleen  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
12 | Raseman, Amy  | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Menche, Christina  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | Totals | 4 | 54 | 14 | 127 | .315 | 51 | 4 | 6 | 5 | 59 | 2 | 14 | 1 | 1 |
  | |||||||||||||||
 | TOTAL TEAM BLOCKS: 9.0 |
| Â Â Â | Site: Oxford, OH (Millett Hall) Date: Sep 26, 2009 Attend: 235 Time: 1:40 Referees: Emi Vishoot, Terry Miller | ||||||||||||||||||||||||||||||
 Play-by-Play Summary  |
2009 Miami Volleyball statistics
Akron vs Miami (Ohio)
(Sep 26, 2009 at Oxford, OH)
1st Set
For AKRON: GOLEMAN, Jackie; PATTERSON, Brionna; JARVIS, Courtney; DIMITRIJEVS, Tina; SMITH, Kara; MARTIN, Liz; libero RODRIGUEZ, Megan. | ||
For MIAMI: Metzler, Michele; Caylor, Jenn; Hanks, Hallie; Griffin, Megan; Atteberry, Andrea; Leahy, Maria; libero Treadway, Lisa. | ||
1-0 | Point MIAMI - (GOLEMAN, Jackie) Kill by Metzler, Michele (from Atteberry, Andrea). | so |
1-1 | Point AKRON - (Treadway, Lisa) Attack error by Leahy, Maria. | so |
1-2 | Point AKRON - (PATTERSON, Brionna) Kill by JARVIS, Courtney (from SMITH, Kara). | |
2-2 | Point MIAMI - (PATTERSON, Brionna) Service error. | so |
3-2 | Point MIAMI - (Caylor, Jenn) Attack error by PATTERSON, Brionna (block by Griffin, Megan; Hanks, Hallie). | |
4-2 | Point MIAMI - (Caylor, Jenn) Kill by Griffin, Megan (from Atteberry, Andrea). | |
5-2 | Point MIAMI - (Caylor, Jenn) Attack error by DIMITRIJEVS, Tina (block by Griffin, Megan; Hanks, Hallie). | |
6-2 | Point MIAMI - (Caylor, Jenn) Kill by Caylor, Jenn (from Atteberry, Andrea). | |
Timeout Akron. | ||
7-2 | Point MIAMI - (Caylor, Jenn) Service ace (RODRIGUEZ, Megan). | |
8-2 | Point MIAMI - (Caylor, Jenn) Attack error by JARVIS, Courtney. | |
9-2 | Point MIAMI - (Caylor, Jenn) Attack error by JARVIS, Courtney (block by Atteberry, Andrea; Griffin, Megan). | |
10-2 | Point MIAMI - (Caylor, Jenn) Bad set by SMITH, Kara. | |
10-3 | Point AKRON - (Caylor, Jenn) Service error. | so |
11-3 | Point MIAMI - (JARVIS, Courtney) Kill by Atteberry, Andrea (from Caylor, Jenn). | so |
12-3 | Point MIAMI - (Hanks, Hallie) Kill by Leahy, Maria (from Atteberry, Andrea). | |
12-4 | Point AKRON - (Hanks, Hallie) Kill by MARTIN, Liz (from SMITH, Kara). | so |
For MIAMI: Loftus, Colleen; Hanks, Hallie. | ||
13-4 | Point MIAMI - (RODRIGUEZ, Megan) Kill by Atteberry, Andrea (from Leahy, Maria). | so |
14-4 | Point MIAMI - (Griffin, Megan) Attack error by MARTIN, Liz. | |
15-4 | Point MIAMI - (Griffin, Megan) Attack error by MARTIN, Liz. | |
15-5 | Point AKRON - (Griffin, Megan) Kill by PATTERSON, Brionna (from SMITH, Kara). | so |
16-5 | Point MIAMI - (SMITH, Kara) Kill by Leahy, Maria (from Atteberry, Andrea). | so |
17-5 | Point MIAMI - (Atteberry, Andrea) Kill by Caylor, Jenn (from Atteberry, Andrea). | |
18-5 | Point MIAMI - (Atteberry, Andrea) Kill by Caylor, Jenn (from Atteberry, Andrea). | |
19-5 | Point MIAMI - (Atteberry, Andrea) Kill by Leahy, Maria (from Caylor, Jenn). | |
Timeout Akron. | ||
20-5 | Point MIAMI - (Atteberry, Andrea) Kill by Leahy, Maria (from Caylor, Jenn). | |
21-5 | Point MIAMI - (Atteberry, Andrea) Attack error by GOLEMAN, Jackie. | |
For AKRON: HARVEY, Chelsea; JARVIS, Courtney. | ||
21-6 | Point AKRON - (Atteberry, Andrea) Kill by MARTIN, Liz (from SMITH, Kara). | so |
21-7 | Point AKRON - (MARTIN, Liz) Attack error by Metzler, Michele (block by GOLEMAN, Jackie; HARVEY, Chelsea). | |
22-7 | Point MIAMI - (MARTIN, Liz) Attack error by HARVEY, Chelsea. | so |
For AKRON: CAMPBELL, Cassie; MARTIN, Liz. | ||
For MIAMI: Menche, Christina; Loftus, Colleen. | ||
23-7 | Point MIAMI - (Leahy, Maria) Ball handling error by RODRIGUEZ, Megan. | |
24-7 | Point MIAMI - (Leahy, Maria) Attack error by PATTERSON, Brionna. | |
24-8 | Point AKRON - (Leahy, Maria) Kill by HARVEY, Chelsea (from SMITH, Kara). | so |
25-8 | Point MIAMI - (GOLEMAN, Jackie) Attack error by PATTERSON, Brionna. | so |
2nd Set
For AKRON: SMITH, Kara; DIMITRIJEVS, Tina; GOLEMAN, Jackie; PATTERSON, Brionna; JARVIS, Courtney; MARTIN, Liz; libero RODRIGUEZ, Megan. | ||
For MIAMI: Metzler, Michele; Caylor, Jenn; Hanks, Hallie; Leahy, Maria; Atteberry, Andrea; Griffin, Megan; libero Treadway, Lisa. | ||
1-0 | Point MIAMI - (Leahy, Maria) Kill by Leahy, Maria (from Caylor, Jenn). | |
1-1 | Point AKRON - (Leahy, Maria) Kill by MARTIN, Liz (from SMITH, Kara). | so |
2-1 | Point MIAMI - (MARTIN, Liz) Service error. | so |
3-1 | Point MIAMI - (Treadway, Lisa) Service ace (RODRIGUEZ, Megan). | |
3-2 | Point AKRON - (Treadway, Lisa) Attack error by Caylor, Jenn. | so |
4-2 | Point MIAMI - (GOLEMAN, Jackie) Kill by Caylor, Jenn (from Atteberry, Andrea). | so |
4-3 | Point AKRON - (Caylor, Jenn) Kill by PATTERSON, Brionna (from SMITH, Kara). | so |
5-3 | Point MIAMI - (PATTERSON, Brionna) Kill by Atteberry, Andrea (from Treadway, Lisa). | so |
6-3 | Point MIAMI - (Hanks, Hallie) Attack error by PATTERSON, Brionna (block by Leahy, Maria; Griffin, Megan). | |
6-4 | Point AKRON - (Hanks, Hallie) Kill by DIMITRIJEVS, Tina (from SMITH, Kara). | so |
For MIAMI: Loftus, Colleen; Hanks, Hallie. | ||
7-4 | Point MIAMI - (JARVIS, Courtney) Kill by Griffin, Megan (from Atteberry, Andrea). | so |
8-4 | Point MIAMI - (Griffin, Megan) Attack error by DIMITRIJEVS, Tina. | |
9-4 | Point MIAMI - (Griffin, Megan) Attack error by MARTIN, Liz (block by Atteberry, Andrea; Metzler, Michele). | |
9-5 | Point AKRON - (Griffin, Megan) Kill by MARTIN, Liz (from SMITH, Kara). | so |
10-5 | Point MIAMI - (RODRIGUEZ, Megan) Kill by Metzler, Michele (from Atteberry, Andrea). | so |
10-6 | Point AKRON - (Atteberry, Andrea) Kill by PATTERSON, Brionna (from SMITH, Kara). | so |
11-6 | Point MIAMI - (SMITH, Kara) Kill by Leahy, Maria (from Atteberry, Andrea). | so |
For MIAMI: Hanks, Hallie; Loftus, Colleen. | ||
11-7 | Point AKRON - (Leahy, Maria) Kill by PATTERSON, Brionna (from SMITH, Kara). | so |
For AKRON: TWITTY, Paiton; JARVIS, Courtney. | ||
12-7 | Point MIAMI - (MARTIN, Liz) Kill by Caylor, Jenn (from Atteberry, Andrea). | so |
For AKRON: JARVIS, Courtney; TWITTY, Paiton. | ||
13-7 | Point MIAMI - (Treadway, Lisa) Attack error by PATTERSON, Brionna (block by Griffin, Megan; Caylor, Jenn). | |
13-8 | Point AKRON - (Treadway, Lisa) Service error. | so |
14-8 | Point MIAMI - (GOLEMAN, Jackie) Attack error by JARVIS, Courtney. | so |
15-8 | Point MIAMI - (Caylor, Jenn) Attack error by PATTERSON, Brionna. | |
Timeout Akron. | ||
15-9 | Point AKRON - (Caylor, Jenn) Kill by PATTERSON, Brionna (from SMITH, Kara). | so |
For AKRON: HARVEY, Chelsea; PATTERSON, Brionna. | ||
15-10 | Point AKRON - (HARVEY, Chelsea) Kill by JARVIS, Courtney (from SMITH, Kara). | |
16-10 | Point MIAMI - (HARVEY, Chelsea) Attack error by DIMITRIJEVS, Tina (block by Hanks, Hallie). | so |
For AKRON: CAMPBELL, Cassie; JARVIS, Courtney. | ||
17-10 | Point MIAMI - (CAMPBELL, Cassie) Kill by Atteberry, Andrea. | so |
17-11 | Point AKRON - (Griffin, Megan) Ball handling error by Loftus, Colleen. | so |
18-11 | Point MIAMI - (RODRIGUEZ, Megan) Kill by Metzler, Michele (from Atteberry, Andrea). | so |
18-12 | Point AKRON - (13) Kill by JARVIS, Courtney. | so |
18-13 | Point AKRON - (Atteberry, Andrea) Service error. | so |
For AKRON: PATTERSON, Brionna; HARVEY, Chelsea. | ||
19-13 | Point MIAMI - (SMITH, Kara) Attack error by PATTERSON, Brionna. | so |
For MIAMI: Hanks, Hallie; Loftus, Colleen. | ||
19-14 | Point AKRON - (Leahy, Maria) Kill by SMITH, Kara (from CAMPBELL, Cassie). | so |
For AKRON: JARVIS, Courtney; CAMPBELL, Cassie. | ||
20-14 | Point MIAMI - (MARTIN, Liz) Kill by Metzler, Michele (from Atteberry, Andrea). | so |
20-15 | Point AKRON - (Treadway, Lisa) Attack error by Hanks, Hallie. | so |
20-16 | Point AKRON - (GOLEMAN, Jackie) Service ace (Leahy, Maria). | |
21-16 | Point MIAMI - (GOLEMAN, Jackie) Kill by Caylor, Jenn (from Atteberry, Andrea). | so |
21-17 | Point AKRON - (Caylor, Jenn) Attack error by Atteberry, Andrea. | so |
For AKRON: HARVEY, Chelsea; PATTERSON, Brionna. | ||
21-18 | Point AKRON - (HARVEY, Chelsea) Service ace (Treadway, Lisa). | |
Timeout Miami (Ohio). | ||
22-18 | Point MIAMI - (HARVEY, Chelsea) Attack error by DIMITRIJEVS, Tina. | so |
22-19 | Point AKRON - (Hanks, Hallie) Kill by JARVIS, Courtney (from SMITH, Kara). | so |
For MIAMI: Loftus, Colleen; Hanks, Hallie. | ||
23-19 | Point MIAMI - (MARTIN, Liz) Attack error by MARTIN, Liz. | so |
23-20 | Point AKRON - (Griffin, Megan) Kill by DIMITRIJEVS, Tina (from SMITH, Kara). | so |
23-21 | Point AKRON - (RODRIGUEZ, Megan) Attack error by Leahy, Maria (block by MARTIN, Liz; GOLEMAN, Jackie). | |
24-21 | Point MIAMI - (RODRIGUEZ, Megan) Kill by Metzler, Michele (from Leahy, Maria). | so |
24-22 | Point AKRON - (Atteberry, Andrea) Kill by SMITH, Kara (from CAMPBELL, Cassie). | so |
For AKRON: PATTERSON, Brionna; HARVEY, Chelsea. | ||
25-22 | Point MIAMI - (SMITH, Kara) Attack error by MARTIN, Liz. | so |
3rd Set
For MIAMI: Leahy, Maria; Atteberry, Andrea; Hanks, Hallie; Caylor, Jenn; Griffin, Megan; Metzler, Michele; libero Treadway, Lisa. | ||
For AKRON: GOLEMAN, Jackie; KUHN, Morgan; DIMITRIJEVS, Tina; PATTERSON, Brionna; JARVIS, Courtney; MARTIN, Liz; libero HARVEY, Chelsea. | ||
0-1 | Point AKRON - (KUHN, Morgan) Kill by PATTERSON, Brionna (from KUHN, Morgan). | |
1-1 | Point MIAMI - (KUHN, Morgan) Kill by Leahy, Maria (from Atteberry, Andrea). | so |
1-2 | Point AKRON - (Treadway, Lisa) Attack error by Hanks, Hallie. | so |
2-2 | Point MIAMI - (MARTIN, Liz) Kill by Atteberry, Andrea (from Leahy, Maria), block error by KUHN, Morgan. | so |
2-3 | Point AKRON - (Caylor, Jenn) Service error. | so |
2-4 | Point AKRON - (GOLEMAN, Jackie) Service ace (Treadway, Lisa). | |
2-5 | Point AKRON - (GOLEMAN, Jackie) Kill by JARVIS, Courtney (from KUHN, Morgan), block error by Griffin, Megan. | |
2-6 | Point AKRON - (GOLEMAN, Jackie) Service ace (Treadway, Lisa). | |
Timeout Miami (Ohio). | ||
3-6 | Point MIAMI - (GOLEMAN, Jackie) Kill by Hanks, Hallie (from Atteberry, Andrea). | so |
3-7 | Point AKRON - (Hanks, Hallie) Kill by JARVIS, Courtney (from MARTIN, Liz). | so |
For MIAMI: Loftus, Colleen; Hanks, Hallie. | ||
For AKRON: CAMPBELL, Cassie; PATTERSON, Brionna. | ||
4-7 | Point MIAMI - (CAMPBELL, Cassie) Kill by Leahy, Maria (from Atteberry, Andrea). | so |
4-8 | Point AKRON - (Griffin, Megan) Kill by DIMITRIJEVS, Tina (from KUHN, Morgan). | so |
4-9 | Point AKRON - (JARVIS, Courtney) Kill by MARTIN, Liz (from KUHN, Morgan). | |
5-9 | Point MIAMI - (JARVIS, Courtney) Kill by Leahy, Maria (from Atteberry, Andrea). | so |
6-9 | Point MIAMI - (Atteberry, Andrea) Attack error by CAMPBELL, Cassie. | |
6-10 | Point AKRON - (Atteberry, Andrea) Kill by DIMITRIJEVS, Tina (from KUHN, Morgan). | so |
7-10 | Point MIAMI - (HARVEY, Chelsea) Kill by Metzler, Michele (from Atteberry, Andrea). | so |
For MIAMI: Hanks, Hallie; Loftus, Colleen. | ||
8-10 | Point MIAMI - (Leahy, Maria) Kill by Metzler, Michele (from Atteberry, Andrea). | |
9-10 | Point MIAMI - (Leahy, Maria) Service ace (JARVIS, Courtney). | |
9-11 | Point AKRON - (Leahy, Maria) Kill by GOLEMAN, Jackie (from KUHN, Morgan). | so |
For AKRON: PATTERSON, Brionna; CAMPBELL, Cassie. | ||
10-11 | Point MIAMI - (KUHN, Morgan) Kill by Metzler, Michele (from Atteberry, Andrea). | so |
10-12 | Point AKRON - (Treadway, Lisa) Kill by PATTERSON, Brionna (from KUHN, Morgan). | so |
11-12 | Point MIAMI - (MARTIN, Liz) Kill by Griffin, Megan (from Atteberry, Andrea). | so |
11-13 | Point AKRON - (Caylor, Jenn) Kill by JARVIS, Courtney (from KUHN, Morgan). | so |
For AKRON: TWITTY, Paiton; JARVIS, Courtney. | ||
12-13 | Point MIAMI - (GOLEMAN, Jackie) Attack error by PATTERSON, Brionna. | so |
For AKRON: JARVIS, Courtney; TWITTY, Paiton. | ||
12-14 | Point AKRON - (Hanks, Hallie) Kill by JARVIS, Courtney (from DIMITRIJEVS, Tina). | so |
For MIAMI: Loftus, Colleen; Hanks, Hallie. | ||
For AKRON: CAMPBELL, Cassie; PATTERSON, Brionna. | ||
13-14 | Point MIAMI - (CAMPBELL, Cassie) Attack error by DIMITRIJEVS, Tina. | so |
13-15 | Point AKRON - (Griffin, Megan) Kill by JARVIS, Courtney (from KUHN, Morgan). | so |
13-16 | Point AKRON - (JARVIS, Courtney) Kill by DIMITRIJEVS, Tina (from KUHN, Morgan). | |
14-16 | Point MIAMI - (JARVIS, Courtney) Kill by Atteberry, Andrea (from Treadway, Lisa). | so |
14-17 | Point AKRON - (Atteberry, Andrea) Kill by DIMITRIJEVS, Tina (from KUHN, Morgan). | so |
15-17 | Point MIAMI - (HARVEY, Chelsea) Attack error by GOLEMAN, Jackie. | so |
For MIAMI: Hanks, Hallie; Loftus, Colleen. | ||
16-17 | Point MIAMI - (Leahy, Maria) Attack error by JARVIS, Courtney. | |
Timeout Akron. | ||
Yellow card Miami - delay | ||
17-17 | Point MIAMI - (Leahy, Maria) Attack error by JARVIS, Courtney. | |
17-18 | Point AKRON - (Leahy, Maria) Kill by GOLEMAN, Jackie. | so |
For AKRON: PATTERSON, Brionna; CAMPBELL, Cassie. | ||
17-19 | Point AKRON - (KUHN, Morgan) Attack error by Caylor, Jenn. | |
For MIAMI: Raseman, Amy; Caylor, Jenn. | ||
17-20 | Point AKRON - (KUHN, Morgan) Bad set by Raseman, Amy. | |
17-21 | Point AKRON - (KUHN, Morgan) Kill by MARTIN, Liz (from KUHN, Morgan). | |
Timeout Miami (Ohio). | ||
18-21 | Point MIAMI - (KUHN, Morgan) Kill by Raseman, Amy (from Atteberry, Andrea). | so |
18-22 | Point AKRON - (Treadway, Lisa) Attack error by Hanks, Hallie (block by PATTERSON, Brionna; GOLEMAN, Jackie). | so |
For AKRON: TWITTY, Paiton; JARVIS, Courtney. | ||
19-22 | Point MIAMI - (MARTIN, Liz) Kill by Hanks, Hallie (from Atteberry, Andrea). | so |
For AKRON: JARVIS, Courtney; TWITTY, Paiton. | ||
For MIAMI: Caylor, Jenn; Raseman, Amy. | ||
19-23 | Point AKRON - (Caylor, Jenn) Kill by PATTERSON, Brionna (from KUHN, Morgan). | so |
20-23 | Point MIAMI - (GOLEMAN, Jackie) Kill by Atteberry, Andrea (from Leahy, Maria). | so |
21-23 | Point MIAMI - (Hanks, Hallie) Kill by Atteberry, Andrea (from Treadway, Lisa). | |
21-24 | Point AKRON - (Hanks, Hallie) Kill by JARVIS, Courtney (from KUHN, Morgan). | so |
For MIAMI: Loftus, Colleen; Hanks, Hallie. | ||
For AKRON: CAMPBELL, Cassie; PATTERSON, Brionna. | ||
22-24 | Point MIAMI - (CAMPBELL, Cassie) Kill by Leahy, Maria (from Atteberry, Andrea). | so |
22-25 | Point AKRON - (Griffin, Megan) Kill by JARVIS, Courtney (from KUHN, Morgan). | so |
4th Set
==================== ==================== MIAMI (OHIO) 3, AKRON 1 ====================
For AKRON: KUHN, Morgan; MARTIN, Liz; PATTERSON, Brionna; GOLEMAN, Jackie; JARVIS, Courtney; DIMITRIJEVS, Tina; libero HARVEY, Chelsea. | ||
For MIAMI: Leahy, Maria; Griffin, Megan; Atteberry, Andrea; Caylor, Jenn; Metzler, Michele; Raseman, Amy; libero Treadway, Lisa. | ||
0-1 | Point AKRON - (Leahy, Maria) Kill by PATTERSON, Brionna (from KUHN, Morgan). | so |
1-1 | Point MIAMI - (MARTIN, Liz) Kill by Caylor, Jenn (from Metzler, Michele). | so |
2-1 | Point MIAMI - (Treadway, Lisa) Kill by Raseman, Amy (from Atteberry, Andrea). | |
3-1 | Point MIAMI - (Treadway, Lisa) Kill by Raseman, Amy (from Atteberry, Andrea). | |
3-2 | Point AKRON - (Treadway, Lisa) Attack error by Caylor, Jenn. | so |
4-2 | Point MIAMI - (GOLEMAN, Jackie) Kill by Raseman, Amy (from Caylor, Jenn). | so |
4-3 | Point AKRON - (Caylor, Jenn) Kill by JARVIS, Courtney (from KUHN, Morgan). | so |
For AKRON: CAMPBELL, Cassie; PATTERSON, Brionna. | ||
4-4 | Point AKRON - (CAMPBELL, Cassie) Service ace (Leahy, Maria). | |
5-4 | Point MIAMI - (CAMPBELL, Cassie) Kill by Atteberry, Andrea (from Treadway, Lisa). | so |
6-4 | Point MIAMI - (Leahy, Maria) Attack error by JARVIS, Courtney. | |
6-5 | Point AKRON - (Raseman, Amy) Kill by JARVIS, Courtney (from KUHN, Morgan). | so |
For MIAMI: Loftus, Colleen; Raseman, Amy. | ||
6-6 | Point AKRON - (JARVIS, Courtney) Attack error by Griffin, Megan. | |
7-6 | Point MIAMI - (JARVIS, Courtney) Attack error by DIMITRIJEVS, Tina. | so |
7-7 | Point AKRON - (Griffin, Megan) Kill by DIMITRIJEVS, Tina (from KUHN, Morgan). | so |
8-7 | Point MIAMI - (HARVEY, Chelsea) Attack error by JARVIS, Courtney. | so |
8-8 | Point AKRON - (Atteberry, Andrea) Attack error by Leahy, Maria. | so |
For AKRON: PATTERSON, Brionna; CAMPBELL, Cassie. | ||
9-8 | Point MIAMI - (KUHN, Morgan) Kill by Metzler, Michele (from Atteberry, Andrea). | so |
For MIAMI: Raseman, Amy; Loftus, Colleen. | ||
10-8 | Point MIAMI - (Leahy, Maria) Attack error by PATTERSON, Brionna. | |
11-8 | Point MIAMI - (Leahy, Maria) Attack error by GOLEMAN, Jackie. | |
12-8 | Point MIAMI - (Leahy, Maria) Kill by Caylor, Jenn (from Atteberry, Andrea). | |
Timeout Akron. | ||
13-8 | Point MIAMI - (Leahy, Maria) Attack error by GOLEMAN, Jackie. | |
14-8 | Point MIAMI - (Leahy, Maria) Attack error by GOLEMAN, Jackie (block by Metzler, Michele). | |
14-9 | Point AKRON - (Leahy, Maria) Kill by GOLEMAN, Jackie. | so |
14-10 | Point AKRON - (MARTIN, Liz) Attack error by Metzler, Michele. | |
15-10 | Point MIAMI - (MARTIN, Liz) Kill by Raseman, Amy (from Atteberry, Andrea). | so |
15-11 | Point AKRON - (Treadway, Lisa) Service error. | so |
For AKRON: TWITTY, Paiton; JARVIS, Courtney. | ||
16-11 | Point MIAMI - (GOLEMAN, Jackie) Kill by Griffin, Megan. | so |
For AKRON: JARVIS, Courtney; TWITTY, Paiton. | ||
17-11 | Point MIAMI - (Caylor, Jenn) Attack error by JARVIS, Courtney (block by Atteberry, Andrea; Griffin, Megan). | |
18-11 | Point MIAMI - (Caylor, Jenn) Service ace (MARTIN, Liz). | |
18-12 | Point AKRON - (Caylor, Jenn) Service error. | so |
For AKRON: CAMPBELL, Cassie; PATTERSON, Brionna. | ||
18-13 | Point AKRON - (CAMPBELL, Cassie) Attack error by Griffin, Megan. | |
19-13 | Point MIAMI - (CAMPBELL, Cassie) Kill by Raseman, Amy (from Atteberry, Andrea). | so |
20-13 | Point MIAMI - (Raseman, Amy) Kill by Caylor, Jenn (from Atteberry, Andrea). | |
21-13 | Point MIAMI - (Raseman, Amy) Kill by Griffin, Megan (from Atteberry, Andrea). | |
22-13 | Point MIAMI - (Raseman, Amy) Kill by Leahy, Maria (from Caylor, Jenn). | |
Timeout Akron. | ||
23-13 | Point MIAMI - (Raseman, Amy) Kill by Leahy, Maria. | |
23-14 | Point AKRON - (Raseman, Amy) Bad set by Leahy, Maria. | so |
For MIAMI: Loftus, Colleen; Raseman, Amy. | ||
23-15 | Point AKRON - (JARVIS, Courtney) Kill by MARTIN, Liz (from KUHN, Morgan). | |
24-15 | Point MIAMI - (JARVIS, Courtney) Kill by Atteberry, Andrea (from Leahy, Maria). | so |
25-15 | Point MIAMI - (Griffin, Megan) Kill by Metzler, Michele (from Atteberry, Andrea). |