Miami Ohio University Athletics
w volley stats 2009 2010 mia0919 html
Houston vs Miami (Ohio) (Sep 19, 2009)
|  Volleyball Box Score  |
2009 Miami Volleyball statistics
Houston vs Miami (Ohio)
(Sep 19, 2009 at Nacogdoches, Texas)
|   | Houston  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1  | ROENICKE,Tara  | 3 | 0 | 1 | 4 | -.250 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2  | CAVE,Kinsey  | 3 | 8 | 5 | 29 | .103 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 0 |
| 7  | ZAUERE,Ingrida  | 2 | 1 | 2 | 12 | -.083 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 10 | TERRY,Jasmine  | 3 | 7 | 7 | 23 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | TRYON,Chandace  | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | RICE,Erin  | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4  | DEANGELIS,Krysta  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5  | CARSON,Amanda  | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| 6  | TOAZZI,Marluci  | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 8  | APPLEQUIST,Ashley  | 2 | 2 | 0 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | CARDOSO DE SA, Alik  | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
|  | Totals | 3 | 27 | 17 | 109 | .092 | 24 | 2 | 5 | 4 | 38 | 0 | 2 | 5 | 1 |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | Miami (Ohio) Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2  | Leahy, Maria  | 3 | 13 | 5 | 25 | .320 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 4  | Atteberry, Andrea  | 3 | 2 | 1 | 5 | .200 | 23 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1 |
| 5  | Farrell, Cassie  | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 8  | Loftus, Colleen  | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Caylor, Jenn  | 3 | 4 | 0 | 6 | .667 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 11 | Metzler, Michele  | 3 | 10 | 1 | 15 | .600 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 1  | Mangia, Michelle  | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6  | Hanks, Hallie  | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 7  | Treadway, Lisa  | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | 0 |
| 9  | Johns, Jillian  | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Raseman, Amy  | 1 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 14 | Menche, Christina  | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Griffin, Megan  | 3 | 4 | 2 | 15 | .133 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
| 16 | Kendall, Amy  | 1 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|  | Totals | 3 | 48 | 13 | 108 | .324 | 44 | 4 | 4 | 2 | 52 | 0 | 12 | 1 | 1 |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||
| Â Â Â | Site: Nacogdoches, Texas (Johnson Coliseum) Date: Sep 19, 2009 Attend: Time: 1:11 Referees: Ron Stahl, Elaine Crane Match 5 of Ladyjack Invitational | |||||||||||||||||||||||||
|  Play-by-Play Summary  |
2009 Miami Volleyball statistics
Houston vs Miami (Ohio)
(Sep 19, 2009 at Nacogdoches, Texas)
1st Set
| For HOU: CAVE,Kinsey; TRYON,Chandace; TERRY,Jasmine; ZAUERE,Ingrida; RICE,Erin; ROENICKE,Tara; libero CARSON,Amanda. | ||
| For MIAMI: Farrell, Cassie; Atteberry, Andrea; Leahy, Maria; Metzler, Michele; Loftus, Colleen; Caylor, Jenn; libero Treadway, Lisa. | ||
| 1-0 | Point MIAMI - (ROENICKE,Tara) Kill by Atteberry, Andrea (from Caylor, Jenn). | so |
| 1-1 | Point HOU - (Treadway, Lisa) Kill by CAVE,Kinsey (from CARSON,Amanda). | so |
| 1-2 | Point HOU - (TERRY,Jasmine) Attack error by Leahy, Maria. | |
| 2-2 | Point MIAMI - (TERRY,Jasmine) Service error. | so |
| For MIAMI: Griffin, Megan. | ||
| 3-2 | Point MIAMI - (Atteberry, Andrea) Kill by Griffin, Megan (from Atteberry, Andrea). | |
| 4-2 | Point MIAMI - (Atteberry, Andrea) Attack error by TERRY,Jasmine. | |
| 5-2 | Point MIAMI - (Atteberry, Andrea) Kill by Leahy, Maria (from Metzler, Michele). | |
| 5-3 | Point HOU - (Atteberry, Andrea) Attack error by Atteberry, Andrea. | so |
| 6-3 | Point MIAMI - (CARSON,Amanda) Kill by Metzler, Michele (from Atteberry, Andrea). | so |
| For MIAMI: Hanks, Hallie. | ||
| 6-4 | Point HOU - (Leahy, Maria) Kill by CAVE,Kinsey (from ROENICKE,Tara). | so |
| 7-4 | Point MIAMI - (CAVE,Kinsey) Service error. | so |
| 8-4 | Point MIAMI - (Metzler, Michele) Attack error by ZAUERE,Ingrida (block by Farrell, Cassie; Griffin, Megan). | |
| 8-5 | Point HOU - (Metzler, Michele) Attack error by Hanks, Hallie. | so |
| 9-5 | Point MIAMI - (ZAUERE,Ingrida) Kill by Hanks, Hallie (from Atteberry, Andrea). | so |
| 10-5 | Point MIAMI - (Griffin, Megan) Kill by Atteberry, Andrea. | |
| 11-5 | Point MIAMI - (Griffin, Megan) Service ace (CARSON,Amanda). | |
| 12-5 | Point MIAMI - (Griffin, Megan) Attack error by TERRY,Jasmine. | |
| Timeout Houston. | ||
| 12-6 | Point HOU - (Griffin, Megan) Kill by RICE,Erin (from ROENICKE,Tara). | so |
| For MIAMI: Loftus, Colleen. | ||
| 13-6 | Point MIAMI - (RICE,Erin) Attack error by TERRY,Jasmine (block by Atteberry, Andrea; Farrell, Cassie). | so |
| 14-6 | Point MIAMI - (Hanks, Hallie) Kill by Leahy, Maria. | |
| 14-7 | Point HOU - (Hanks, Hallie) Attack error by Leahy, Maria. | so |
| For MIAMI: Caylor, Jenn. | ||
| 14-8 | Point HOU - (ROENICKE,Tara) Kill by TERRY,Jasmine. | |
| 15-8 | Point MIAMI - (ROENICKE,Tara) Kill by Farrell, Cassie (from Atteberry, Andrea). | so |
| 16-8 | Point MIAMI - (Treadway, Lisa) Kill by Leahy, Maria. | |
| 16-9 | Point HOU - (Treadway, Lisa) Service error. | so |
| 16-10 | Point HOU - (TERRY,Jasmine) Kill by ZAUERE,Ingrida (from ROENICKE,Tara). | |
| 17-10 | Point MIAMI - (TERRY,Jasmine) Kill by Metzler, Michele (from Atteberry, Andrea). | so |
| For MIAMI: Griffin, Megan. | ||
| 17-11 | Point HOU - (Atteberry, Andrea) Kill by CAVE,Kinsey (from ROENICKE,Tara). | so |
| 18-11 | Point MIAMI - (CARSON,Amanda) Kill by Metzler, Michele (from Atteberry, Andrea). | so |
| For MIAMI: Hanks, Hallie. | ||
| 19-11 | Point MIAMI - (Leahy, Maria) Kill by Hanks, Hallie (from Atteberry, Andrea). | |
| Timeout Houston. | ||
| 19-12 | Point HOU - (Leahy, Maria) Kill by RICE,Erin (from ROENICKE,Tara). | so |
| For HOU: DEANGELIS,Krysta. | ||
| 20-12 | Point MIAMI - (CAVE,Kinsey) Kill by Metzler, Michele (from Atteberry, Andrea). | so |
| For HOU: CARDOSO DE SA, Alik. | ||
| 21-12 | Point MIAMI - (Metzler, Michele) Kill by Griffin, Megan (from Atteberry, Andrea). | |
| 21-13 | Point HOU - (Metzler, Michele) Attack error by Farrell, Cassie. | so |
| 21-14 | Point HOU - (ZAUERE,Ingrida) Kill by TERRY,Jasmine (from ROENICKE,Tara). | |
| 21-15 | Point HOU - (ZAUERE,Ingrida) Attack error by Farrell, Cassie. | |
| 22-15 | Point MIAMI - (ZAUERE,Ingrida) Kill by Griffin, Megan (from Atteberry, Andrea). | so |
| 23-15 | Point MIAMI - (Griffin, Megan) Attack error by ROENICKE,Tara (block by Farrell, Cassie; Hanks, Hallie). | |
| 23-16 | Point HOU - (Griffin, Megan) Kill by TERRY,Jasmine (from ROENICKE,Tara). | so |
| For MIAMI: Loftus, Colleen. | ||
| 24-16 | Point MIAMI - (RICE,Erin) Kill by Farrell, Cassie (from Atteberry, Andrea). | so |
| 25-16 | Point MIAMI - (Hanks, Hallie) Ball handling error by ROENICKE,Tara. |
2nd Set
| For MIAMI: Leahy, Maria; Atteberry, Andrea; Farrell, Cassie; Metzler, Michele; Loftus, Colleen; Caylor, Jenn; libero Treadway, Lisa. | ||
| For HOU: CAVE,Kinsey; ROENICKE,Tara; RICE,Erin; APPLEQUIST,Ashley; CARDOSO DE SA, Alik; TOAZZI,Marluci; libero CARSON,Amanda. | ||
| 0-1 | Point HOU - (Caylor, Jenn) Kill by RICE,Erin (from ROENICKE,Tara). | so |
| 1-1 | Point MIAMI - (CARSON,Amanda) Kill by Leahy, Maria (from Atteberry, Andrea). | so |
| 2-1 | Point MIAMI - (Treadway, Lisa) Attack error by CAVE,Kinsey. | |
| 3-1 | Point MIAMI - (Treadway, Lisa) Kill by Metzler, Michele (from Atteberry, Andrea). | |
| 4-1 | Point MIAMI - (Treadway, Lisa) Kill by Leahy, Maria (from Atteberry, Andrea). | |
| 5-1 | Point MIAMI - (Treadway, Lisa) Kill by Metzler, Michele (from Atteberry, Andrea). | |
| 5-2 | Point HOU - (Treadway, Lisa) Service error. | so |
| 5-3 | Point HOU - (ROENICKE,Tara) Attack error by Metzler, Michele (block by APPLEQUIST,Ashley; CARDOSO DE SA, Alik). | |
| 6-3 | Point MIAMI - (ROENICKE,Tara) Kill by Metzler, Michele (from Atteberry, Andrea). | so |
| For MIAMI: Griffin, Megan. | ||
| 7-3 | Point MIAMI - (Atteberry, Andrea) Attack error by CAVE,Kinsey. | |
| 7-4 | Point HOU - (Atteberry, Andrea) Kill by CAVE,Kinsey (from ROENICKE,Tara). | so |
| For HOU: TERRY,Jasmine. | ||
| 7-5 | Point HOU - (CAVE,Kinsey) Service ace (Treadway, Lisa). | |
| 7-6 | Point HOU - (CAVE,Kinsey) Kill by APPLEQUIST,Ashley. | |
| 7-7 | Point HOU - (CAVE,Kinsey) Service ace (Treadway, Lisa). | |
| 7-8 | Point HOU - (CAVE,Kinsey) Attack error by Griffin, Megan. | |
| 8-8 | Point MIAMI - (CAVE,Kinsey) Kill by Leahy, Maria (from Atteberry, Andrea). | so |
| For MIAMI: Hanks, Hallie. | ||
| For HOU: DEANGELIS,Krysta. | ||
| 9-8 | Point MIAMI - (Leahy, Maria) Kill by Metzler, Michele. | |
| 10-8 | Point MIAMI - (Leahy, Maria) Attack error by TERRY,Jasmine. | |
| 11-8 | Point MIAMI - (Leahy, Maria) Kill by Hanks, Hallie (from Griffin, Megan). | |
| Timeout Houston. | ||
| 12-8 | Point MIAMI - (Leahy, Maria) Kill by Metzler, Michele (from Atteberry, Andrea). | |
| 13-8 | Point MIAMI - (Leahy, Maria) Attack error by TERRY,Jasmine (block by Metzler, Michele; Griffin, Megan). | |
| 14-8 | Point MIAMI - (Leahy, Maria) Service ace (DEANGELIS,Krysta). | |
| 14-9 | Point HOU - (Leahy, Maria) Ball handling error by Atteberry, Andrea. | so |
| For MIAMI: Mangia, Michelle. | ||
| 14-10 | Point HOU - (APPLEQUIST,Ashley) Attack error by Griffin, Megan. | |
| 15-10 | Point MIAMI - (APPLEQUIST,Ashley) Service error. | so |
| 15-11 | Point HOU - (Metzler, Michele) Kill by TERRY,Jasmine (from ROENICKE,Tara). | so |
| 15-12 | Point HOU - (CARDOSO DE SA, Alik) Kill by TERRY,Jasmine (from ROENICKE,Tara). | |
| 16-12 | Point MIAMI - (CARDOSO DE SA, Alik) Kill by Hanks, Hallie (from Mangia, Michelle). | so |
| 16-13 | Point HOU - (Griffin, Megan) Kill by TERRY,Jasmine (from ROENICKE,Tara). | so |
| For MIAMI: Loftus, Colleen. | ||
| For HOU: TOAZZI,Marluci; CAVE,Kinsey. | ||
| 17-13 | Point MIAMI - (TOAZZI,Marluci) Kill by Hanks, Hallie (from Mangia, Michelle). | so |
| 17-14 | Point HOU - (Hanks, Hallie) Kill by CAVE,Kinsey (from ROENICKE,Tara). | so |
| For MIAMI: Caylor, Jenn. | ||
| 18-14 | Point MIAMI - (CARSON,Amanda) Kill by Leahy, Maria (from Mangia, Michelle). | so |
| 19-14 | Point MIAMI - (Treadway, Lisa) Attack error by CAVE,Kinsey (block by Mangia, Michelle; Metzler, Michele). | |
| Timeout Houston. | ||
| 19-15 | Point HOU - (Treadway, Lisa) Kill by CAVE,Kinsey (from ROENICKE,Tara). | so |
| 20-15 | Point MIAMI - (ROENICKE,Tara) Kill by Metzler, Michele (from Mangia, Michelle), block error by CAVE,Kinsey. | so |
| For MIAMI: Menche, Christina. | ||
| 21-15 | Point MIAMI - (Mangia, Michelle) Kill by Leahy, Maria (from Mangia, Michelle), block error by APPLEQUIST,Ashley. | |
| 22-15 | Point MIAMI - (Mangia, Michelle) Kill by Menche, Christina (from Mangia, Michelle). | |
| For HOU: TRYON,Chandace. | ||
| 23-15 | Point MIAMI - (Mangia, Michelle) Kill by Caylor, Jenn (from Mangia, Michelle). | |
| 23-16 | Point HOU - (Mangia, Michelle) Attack error by Leahy, Maria. | so |
| For HOU: TERRY,Jasmine. | ||
| 24-16 | Point MIAMI - (CAVE,Kinsey) Kill by Menche, Christina (from Mangia, Michelle). | so |
| For MIAMI: Hanks, Hallie. | ||
| For HOU: DEANGELIS,Krysta. | ||
| 24-17 | Point HOU - (Leahy, Maria) Kill by CARDOSO DE SA, Alik. | so |
| 25-17 | Point MIAMI - (TRYON,Chandace) Kill by Menche, Christina (from Mangia, Michelle). | so |
3rd Set
| For MIAMI: Leahy, Maria; Atteberry, Andrea; Farrell, Cassie; Caylor, Jenn; Metzler, Michele; Loftus, Colleen; libero Treadway, Lisa. | ||
| For HOU: TRYON,Chandace; CAVE,Kinsey; TERRY,Jasmine; RICE,Erin; ROENICKE,Tara; TOAZZI,Marluci; libero CARSON,Amanda. | ||
| 1-0 | Point MIAMI - (CARSON,Amanda) Kill by Leahy, Maria (from Atteberry, Andrea). | so |
| 2-0 | Point MIAMI - (Treadway, Lisa) Service ace (CARSON,Amanda). | |
| 2-1 | Point HOU - (Treadway, Lisa) Kill by RICE,Erin (from ROENICKE,Tara), block error by Atteberry, Andrea. | so |
| 2-2 | Point HOU - (CAVE,Kinsey) Kill by TERRY,Jasmine (from ROENICKE,Tara). | |
| For MIAMI: Griffin, Megan. | ||
| 3-2 | Point MIAMI - (CAVE,Kinsey) Kill by Caylor, Jenn (from Atteberry, Andrea). | so |
| For MIAMI: Raseman, Amy. | ||
| 4-2 | Point MIAMI - (Atteberry, Andrea) Attack error by TERRY,Jasmine. | |
| 5-2 | Point MIAMI - (Atteberry, Andrea) Kill by Leahy, Maria (from Atteberry, Andrea), block error by ROENICKE,Tara. | |
| 6-2 | Point MIAMI - (Atteberry, Andrea) Attack error by RICE,Erin. | |
| 7-2 | Point MIAMI - (Atteberry, Andrea) Attack error by CAVE,Kinsey. | |
| Timeout Houston. | ||
| 8-2 | Point MIAMI - (Atteberry, Andrea) Attack error by TERRY,Jasmine (block by Raseman, Amy; Griffin, Megan). | |
| For HOU: ZAUERE,Ingrida. | ||
| 8-3 | Point HOU - (Atteberry, Andrea) Kill by RICE,Erin (from ROENICKE,Tara). | so |
| 9-3 | Point MIAMI - (ZAUERE,Ingrida) Kill by Leahy, Maria (from Atteberry, Andrea). | so |
| For MIAMI: Hanks, Hallie. | ||
| 10-3 | Point MIAMI - (Leahy, Maria) Kill by Griffin, Megan (from Raseman, Amy). | |
| 10-4 | Point HOU - (Leahy, Maria) Kill by RICE,Erin (from ROENICKE,Tara). | so |
| For HOU: APPLEQUIST,Ashley. | ||
| 11-4 | Point MIAMI - (RICE,Erin) Kill by Hanks, Hallie (from Atteberry, Andrea). | so |
| 11-5 | Point HOU - (Griffin, Megan) Attack error by Hanks, Hallie. | so |
| 11-6 | Point HOU - (ROENICKE,Tara) Attack error by Leahy, Maria. | |
| 12-6 | Point MIAMI - (ROENICKE,Tara) Service error. | so |
| For MIAMI: Kendall, Amy. | ||
| 12-7 | Point HOU - (Raseman, Amy) Kill by APPLEQUIST,Ashley (from ROENICKE,Tara). | so |
| For MIAMI: Loftus, Colleen. | ||
| 13-7 | Point MIAMI - (APPLEQUIST,Ashley) Kill by Hanks, Hallie (from Kendall, Amy). | so |
| 14-7 | Point MIAMI - (Hanks, Hallie) Attack error by CAVE,Kinsey. | |
| 15-7 | Point MIAMI - (Hanks, Hallie) Attack error by TRYON,Chandace. | |
| Timeout Houston. | ||
| 16-7 | Point MIAMI - (Hanks, Hallie) Attack error by ZAUERE,Ingrida. | |
| 17-7 | Point MIAMI - (Hanks, Hallie) Kill by Leahy, Maria (from Kendall, Amy), block error by CAVE,Kinsey. | |
| For HOU: TOAZZI,Marluci. | ||
| 17-8 | Point HOU - (Hanks, Hallie) Service error. | so |
| For MIAMI: Caylor, Jenn. | ||
| 17-9 | Point HOU - (CARSON,Amanda) Attack error by Leahy, Maria. | |
| 18-9 | Point MIAMI - (CARSON,Amanda) Service error. | so |
| 18-10 | Point HOU - (Treadway, Lisa) Kill by CAVE,Kinsey (from ROENICKE,Tara). | so |
| For HOU: CARDOSO DE SA, Alik. | ||
| 19-10 | Point MIAMI - (CARDOSO DE SA, Alik) Kill by Leahy, Maria (from Kendall, Amy). | so |
| For MIAMI: Raseman, Amy. | ||
| 19-11 | Point HOU - (Kendall, Amy) Kill by RICE,Erin (from ROENICKE,Tara). | so |
| 20-11 | Point MIAMI - (ZAUERE,Ingrida) Kill by Raseman, Amy (from Kendall, Amy). | so |
| 20-12 | Point HOU - (Leahy, Maria) Kill by TOAZZI,Marluci (from ROENICKE,Tara). | so |
| For HOU: APPLEQUIST,Ashley. | ||
| 21-12 | Point MIAMI - (RICE,Erin) Kill by Caylor, Jenn (from Kendall, Amy). | so |
| 21-13 | Point HOU - (Griffin, Megan) Service error. | so |
| For HOU: CAVE,Kinsey. | ||
| 22-13 | Point MIAMI - (ROENICKE,Tara) Kill by Farrell, Cassie (from Kendall, Amy), block error by ROENICKE,Tara. | so |
| For MIAMI: Johns, Jillian. | ||
| 23-13 | Point MIAMI - (Johns, Jillian) Kill by Caylor, Jenn (from Johns, Jillian). | |
| 23-14 | Point HOU - (Johns, Jillian) Kill by CAVE,Kinsey (from ROENICKE,Tara). | so |
| For HOU: TOAZZI,Marluci. | ||
| 24-14 | Point MIAMI - (TOAZZI,Marluci) Kill by Farrell, Cassie (from Kendall, Amy). | so |
| 25-14 | Point MIAMI - (Caylor, Jenn) Service ace (TOAZZI,Marluci). |