Miami Ohio University Athletics
w volley stats 2009 2010 mia0918 html
A&M-Corpus Christi vs Miami (Ohio) (Sep 18, 2009)
|  Volleyball Box Score  |
2009 Miami Volleyball statistics
A&M-Corpus Christi vs Miami (Ohio)
(Sep 18, 2009 at Nacogdoches, Texas)
|   | A&M-Corpus Christi  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1  | Nielson, Kandyce  | 4 | 1 | 1 | 8 | .000 | 3 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | |
| 5  | Ridley, Emma  | 4 | 17 | 11 | 51 | .118 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | |
| 8  | Wypisznyski,Courtney | 4 | 3 | 0 | 9 | .333 | 39 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | |
| 9  | Jennett, Jessica  | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 12 | Luber, Meagan  | 4 | 3 | 2 | 9 | .111 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | |
| 14 | Carlson, Ariel  | 4 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 3  | Wostal, Tamara  | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | |
| 6  | Korda, Jessica  | 4 | 11 | 7 | 29 | .138 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | |
| 10 | Paulus, Sheridan  | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 15Â | Downey, C.J. Â | 1Â | 1Â | 1Â | 3Â | .000Â | 0Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | |
| 16 | Hullum, Shannon  | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 4 | 46 | 29 | 146 | .116 | 46 | 6 | 3 | 5 | 65 | 1 | 16 | 0 | 1 | |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | Miami (Ohio) Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2  | Leahy, Maria  | 4 | 10 | 5 | 35 | .143 | 2 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | |
| 4  | Atteberry, Andrea  | 2 | 0 | 3 | 4 | -.750 | 27 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 8  | Loftus, Colleen  | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 10 | Caylor, Jenn  | 4 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | |
| 11 | Metzler, Michele  | 4 | 13 | 1 | 22 | .545 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | |
| 15 | Griffin, Megan  | 4 | 9 | 3 | 26 | .231 | 0 | 0 | 3 | 0 | 6 | 1 | 3 | 0 | 0 | |
| 5  | Farrell, Cassie  | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 6  | Hanks, Hallie  | 4 | 11 | 4 | 28 | .250 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 7  | Treadway, Lisa  | 4 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | |
| 12 | Raseman, Amy  | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 14 | Menche, Christina  | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kendall, Amy  | 2 | 0 | 3 | 6 | -.500 | 18 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 4 | 56 | 22 | 153 | .222 | 49 | 5 | 9 | 6 | 64 | 3 | 14 | 3 | 0 | |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
| Â Â Â | Site: Nacogdoches, Texas (Johnson Coliseum) Date: Sep 18, 2009 Attend: Time: 1:41 Referees: Chad Klunck, Elaine Crane Match 2 of Ladyjack Invitational | ||||||||||||||||||||||||||||||
|  Play-by-Play Summary  |
2009 Miami Volleyball statistics
A&M-Corpus Christi vs Miami (Ohio)
(Sep 18, 2009 at Nacogdoches, Texas)
1st Set
| For AMCC: Ridley, Emma; Wypisznyski,Courtney; Carlson, Ariel; Luber, Meagan; Jennett, Jessica; Nielson, Kandyce; libero Wostal, Tamara. | ||
| For MIAMI: Atteberry, Andrea; Griffin, Megan; Caylor, Jenn; Leahy, Maria; Metzler, Michele; Loftus, Colleen; libero Treadway, Lisa. | ||
| 1-0 | Point MIAMI - (Nielson, Kandyce) Kill by Caylor, Jenn (from Atteberry, Andrea). | so |
| 1-1 | Point AMCC - (Caylor, Jenn) Kill by Ridley, Emma (from Jennett, Jessica). | so |
| 1-2 | Point AMCC - (Wostal, Tamara) Kill by Ridley, Emma (from Jennett, Jessica). | |
| 1-3 | Point AMCC - (Wostal, Tamara) Bad set by Atteberry, Andrea. | |
| 2-3 | Point MIAMI - (Wostal, Tamara) Attack error by Ridley, Emma. | so |
| 2-4 | Point AMCC - (Griffin, Megan) Kill by Luber, Meagan (from Wypisznyski,Courtney). | so |
| For AMCC: Hullum, Shannon. | ||
| 3-4 | Point MIAMI - (Wypisznyski,Courtney) Kill by Leahy, Maria (from Atteberry, Andrea). | so |
| For MIAMI: Raseman, Amy. | ||
| 4-4 | Point MIAMI - (Atteberry, Andrea) Kill by Metzler, Michele (from Atteberry, Andrea). | |
| 4-5 | Point AMCC - (Atteberry, Andrea) Kill by Ridley, Emma (from Wypisznyski,Courtney). | so |
| For AMCC: Korda, Jessica. | ||
| 5-5 | Point MIAMI - (Ridley, Emma) Kill by Leahy, Maria (from Atteberry, Andrea). | so |
| For MIAMI: Hanks, Hallie. | ||
| 6-5 | Point MIAMI - (Leahy, Maria) Attack error by Korda, Jessica (block by Raseman, Amy). | |
| 7-5 | Point MIAMI - (Leahy, Maria) Service ace (TEAM). | |
| 7-6 | Point AMCC - (Leahy, Maria) Attack error by Leahy, Maria. | so |
| 8-6 | Point MIAMI - (Luber, Meagan) Kill by Metzler, Michele (from Atteberry, Andrea). | so |
| 8-7 | Point AMCC - (Treadway, Lisa) Kill by Hullum, Shannon (from Wypisznyski,Courtney). | so |
| For AMCC: Jennett, Jessica. | ||
| 9-7 | Point MIAMI - (Jennett, Jessica) Service error. | so |
| 10-7 | Point MIAMI - (Raseman, Amy) Attack error by Korda, Jessica (block by Griffin, Megan). | |
| 11-7 | Point MIAMI - (Raseman, Amy) Kill by Griffin, Megan (from Atteberry, Andrea). | |
| 12-7 | Point MIAMI - (Raseman, Amy) Kill by Hanks, Hallie (from Atteberry, Andrea). | |
| 12-8 | Point AMCC - (Raseman, Amy) Kill by Korda, Jessica (from Wypisznyski,Courtney). | so |
| For MIAMI: Loftus, Colleen. | ||
| For AMCC: Nielson, Kandyce. | ||
| 12-9 | Point AMCC - (Nielson, Kandyce) Kill by Ridley, Emma (from Wypisznyski,Courtney). | |
| 13-9 | Point MIAMI - (Nielson, Kandyce) Kill by Hanks, Hallie (from Atteberry, Andrea). | so |
| 13-10 | Point AMCC - (Hanks, Hallie) Kill by Carlson, Ariel (from Wypisznyski,Courtney). | so |
| For MIAMI: Caylor, Jenn. | ||
| 13-11 | Point AMCC - (Wostal, Tamara) Kill by Ridley, Emma (from Wypisznyski,Courtney). | |
| 14-11 | Point MIAMI - (Wostal, Tamara) Kill by Leahy, Maria (from Atteberry, Andrea). | so |
| 14-12 | Point AMCC - (Griffin, Megan) Kill by Nielson, Kandyce (from Wypisznyski,Courtney). | so |
| For AMCC: Hullum, Shannon. | ||
| 14-13 | Point AMCC - (Wypisznyski,Courtney) Service ace (TEAM). | |
| 15-13 | Point MIAMI - (Wypisznyski,Courtney) Kill by Metzler, Michele (from Leahy, Maria). | so |
| For MIAMI: Raseman, Amy. | ||
| 15-14 | Point AMCC - (Farrell, Cassie) Kill by Luber, Meagan (from Wypisznyski,Courtney), block error by Caylor, Jenn. | so |
| For AMCC: Korda, Jessica. | ||
| 15-15 | Point AMCC - (Ridley, Emma) Attack error by Atteberry, Andrea. | |
| 16-15 | Point MIAMI - (Ridley, Emma) Kill by Leahy, Maria (from Atteberry, Andrea). | so |
| For MIAMI: Hanks, Hallie. | ||
| 16-16 | Point AMCC - (Leahy, Maria) Service error. | so |
| 17-16 | Point MIAMI - (Luber, Meagan) Kill by Metzler, Michele (from Atteberry, Andrea). | so |
| 17-17 | Point AMCC - (Treadway, Lisa) Kill by Korda, Jessica (from Wypisznyski,Courtney). | so |
| For AMCC: Jennett, Jessica. | ||
| 18-17 | Point MIAMI - (Jennett, Jessica) Kill by Griffin, Megan (from Atteberry, Andrea). | so |
| 18-18 | Point AMCC - (Raseman, Amy) Kill by Korda, Jessica (from Wypisznyski,Courtney). | so |
| For MIAMI: Loftus, Colleen. | ||
| For AMCC: Nielson, Kandyce. | ||
| 18-19 | Point AMCC - (Nielson, Kandyce) Attack error by Atteberry, Andrea (block by Carlson, Ariel). | |
| Timeout Miami (Ohio). | ||
| 18-20 | Point AMCC - (Nielson, Kandyce) Kill by Ridley, Emma (from Wypisznyski,Courtney). | |
| 18-21 | Point AMCC - (Nielson, Kandyce) Attack error by Hanks, Hallie. | |
| 19-21 | Point MIAMI - (Nielson, Kandyce) Kill by Griffin, Megan (from Atteberry, Andrea). | so |
| 19-22 | Point AMCC - (Hanks, Hallie) Kill by Ridley, Emma (from Wypisznyski,Courtney). | so |
| For MIAMI: Caylor, Jenn. | ||
| 19-23 | Point AMCC - (Wostal, Tamara) Kill by Ridley, Emma (from Wypisznyski,Courtney). | |
| Timeout Miami (Ohio). | ||
| 19-24 | Point AMCC - (Wostal, Tamara) Attack error by Atteberry, Andrea (block by Luber, Meagan; Ridley, Emma). | |
| 19-25 | Point AMCC - (Wostal, Tamara) Kill by Ridley, Emma (from Wypisznyski,Courtney). |
2nd Set
| For MIAMI: Kendall, Amy; Griffin, Megan; Leahy, Maria; Loftus, Colleen; Hanks, Hallie; Metzler, Michele; libero Treadway, Lisa. | ||
| For AMCC: Ridley, Emma; Wypisznyski,Courtney; Carlson, Ariel; Luber, Meagan; Jennett, Jessica; Nielson, Kandyce; libero Wostal, Tamara. | ||
| 1-0 | Point MIAMI - (Loftus, Colleen) Kill by Griffin, Megan (from Kendall, Amy). | |
| 1-1 | Point AMCC - (Loftus, Colleen) Service error. | so |
| 2-1 | Point MIAMI - (Wostal, Tamara) Kill by Leahy, Maria (from Kendall, Amy). | so |
| 3-1 | Point MIAMI - (Leahy, Maria) Attack error by Ridley, Emma (block by Griffin, Megan; Kendall, Amy). | |
| 3-2 | Point AMCC - (Leahy, Maria) Kill by Ridley, Emma (from Wypisznyski,Courtney). | so |
| For AMCC: Hullum, Shannon. | ||
| 4-2 | Point MIAMI - (Wypisznyski,Courtney) Attack error by Ridley, Emma. | so |
| 5-2 | Point MIAMI - (Griffin, Megan) Attack error by Ridley, Emma. | |
| 5-3 | Point AMCC - (Griffin, Megan) Kill by Hullum, Shannon (from Wypisznyski,Courtney). | so |
| For AMCC: Korda, Jessica. | ||
| 6-3 | Point MIAMI - (Ridley, Emma) Kill by Hanks, Hallie (from Kendall, Amy). | so |
| For MIAMI: Raseman, Amy. | ||
| 7-3 | Point MIAMI - (Kendall, Amy) Attack error by Korda, Jessica. | |
| 8-3 | Point MIAMI - (Kendall, Amy) Kill by Hanks, Hallie. | |
| Timeout A&M-Corpus Christi. | ||
| 8-4 | Point AMCC - (Kendall, Amy) Kill by Korda, Jessica (from Wypisznyski,Courtney). | so |
| 9-4 | Point MIAMI - (Luber, Meagan) Kill by Hanks, Hallie (from Kendall, Amy). | so |
| 9-5 | Point AMCC - (Hanks, Hallie) Kill by Carlson, Ariel (from Wypisznyski,Courtney). | so |
| For AMCC: Jennett, Jessica. | ||
| For MIAMI: Caylor, Jenn. | ||
| 9-6 | Point AMCC - (Jennett, Jessica) Service ace (Caylor, Jenn). | |
| 10-6 | Point MIAMI - (Jennett, Jessica) Kill by Metzler, Michele (from Kendall, Amy). | so |
| 10-7 | Point AMCC - (Treadway, Lisa) Attack error by Griffin, Megan. | so |
| For AMCC: Nielson, Kandyce. | ||
| 10-8 | Point AMCC - (Nielson, Kandyce) Kill by Ridley, Emma (from Nielson, Kandyce). | |
| 10-9 | Point AMCC - (Nielson, Kandyce) Attack error by Leahy, Maria (block by Wypisznyski,Courtney; Carlson, Ariel). | |
| For MIAMI: Menche, Christina. | ||
| 11-9 | Point MIAMI - (Nielson, Kandyce) Kill by Raseman, Amy (from Caylor, Jenn). | so |
| 11-10 | Point AMCC - (Raseman, Amy) Kill by Carlson, Ariel (from Wypisznyski,Courtney). | so |
| For MIAMI: Loftus, Colleen. | ||
| 12-10 | Point MIAMI - (Wostal, Tamara) Kill by Griffin, Megan (from Kendall, Amy). | so |
| For MIAMI: Hanks, Hallie. | ||
| 13-10 | Point MIAMI - (Menche, Christina) Service ace (Nielson, Kandyce). | |
| 13-11 | Point AMCC - (Menche, Christina) Kill by Wypisznyski,Courtney (from Wostal, Tamara). | so |
| For AMCC: Hullum, Shannon. | ||
| 13-12 | Point AMCC - (Wypisznyski,Courtney) Attack error by Hanks, Hallie. | |
| 13-13 | Point AMCC - (Wypisznyski,Courtney) Attack error by Griffin, Megan (block by Ridley, Emma; Luber, Meagan). | |
| 14-13 | Point MIAMI - (Wypisznyski,Courtney) Kill by Hanks, Hallie (from Kendall, Amy). | so |
| 14-14 | Point AMCC - (Griffin, Megan) Attack error by Hanks, Hallie. | so |
| For AMCC: Korda, Jessica. | ||
| 15-14 | Point MIAMI - (Ridley, Emma) Kill by Hanks, Hallie (from Kendall, Amy). | so |
| For MIAMI: Raseman, Amy. | ||
| 15-15 | Point AMCC - (Kendall, Amy) Kill by Luber, Meagan (from Wypisznyski,Courtney). | so |
| Timeout Miami (Ohio). | ||
| 15-16 | Point AMCC - (Luber, Meagan) Attack error by Hanks, Hallie. | |
| 16-16 | Point MIAMI - (Luber, Meagan) Kill by Metzler, Michele. | so |
| 17-16 | Point MIAMI - (Hanks, Hallie) Attack error by Carlson, Ariel (block by Metzler, Michele; Raseman, Amy). | |
| 18-16 | Point MIAMI - (Hanks, Hallie) Kill by Metzler, Michele. | |
| 19-16 | Point MIAMI - (Hanks, Hallie) Kill by Raseman, Amy (from Kendall, Amy). | |
| Timeout A&M-Corpus Christi. | ||
| 20-16 | Point MIAMI - (Hanks, Hallie) Attack error by Hullum, Shannon. | |
| 20-17 | Point AMCC - (Hanks, Hallie) Attack error by Raseman, Amy (block by Korda, Jessica; Carlson, Ariel). | so |
| For AMCC: Jennett, Jessica. | ||
| For MIAMI: Caylor, Jenn. | ||
| 21-17 | Point MIAMI - (Jennett, Jessica) Service error. | so |
| 21-18 | Point AMCC - (Treadway, Lisa) Kill by Carlson, Ariel (from Wypisznyski,Courtney). | so |
| 21-19 | Point AMCC - (Nielson, Kandyce) Service ace (Caylor, Jenn). | |
| 21-20 | Point AMCC - (Nielson, Kandyce) Attack error by Kendall, Amy. | |
| 22-20 | Point MIAMI - (Nielson, Kandyce) Attack error by Carlson, Ariel. | so |
| 22-21 | Point AMCC - (Raseman, Amy) Kill by Ridley, Emma (from Wypisznyski,Courtney). | so |
| For MIAMI: Loftus, Colleen. | ||
| 22-22 | Point AMCC - (Wostal, Tamara) Kill by Ridley, Emma (from Wypisznyski,Courtney). | |
| Timeout Miami (Ohio). | ||
| 23-22 | Point MIAMI - (Wostal, Tamara) Kill by Griffin, Megan (from Kendall, Amy). | so |
| 24-22 | Point MIAMI - (Menche, Christina) Attack error by Ridley, Emma. | |
| 24-23 | Point AMCC - (Menche, Christina) Service error. | so |
| For AMCC: Hullum, Shannon. | ||
| 25-23 | Point MIAMI - (Wypisznyski,Courtney) Kill by Griffin, Megan (from Kendall, Amy). | so |
3rd Set
| For MIAMI: Griffin, Megan; Farrell, Cassie; Leahy, Maria; Hanks, Hallie; Metzler, Michele; Kendall, Amy; libero Treadway, Lisa. | ||
| For AMCC: Ridley, Emma; Wypisznyski,Courtney; Carlson, Ariel; Luber, Meagan; Jennett, Jessica; Nielson, Kandyce; libero Wostal, Tamara. | ||
| 1-0 | Point MIAMI - (Nielson, Kandyce) Attack error by Nielson, Kandyce. | so |
| 1-1 | Point AMCC - (Leahy, Maria) Kill by Carlson, Ariel (from Wypisznyski,Courtney). | so |
| 2-1 | Point MIAMI - (Wostal, Tamara) Kill by Farrell, Cassie (from Kendall, Amy). | so |
| 2-2 | Point AMCC - (Treadway, Lisa) Kill by Wypisznyski,Courtney (from Nielson, Kandyce). | so |
| For AMCC: Hullum, Shannon. | ||
| 3-2 | Point MIAMI - (Wypisznyski,Courtney) Attack error by Hullum, Shannon (block by Hanks, Hallie; Metzler, Michele). | so |
| 3-3 | Point AMCC - (Griffin, Megan) Service error. | so |
| For MIAMI: Loftus, Colleen. | ||
| For AMCC: Korda, Jessica. | ||
| 4-3 | Point MIAMI - (Ridley, Emma) Kill by Hanks, Hallie (from Kendall, Amy). | so |
| 5-3 | Point MIAMI - (Hanks, Hallie) Kill by Metzler, Michele. | |
| 6-3 | Point MIAMI - (Hanks, Hallie) Attack error by Korda, Jessica (block by Kendall, Amy; Metzler, Michele). | |
| 7-3 | Point MIAMI - (Hanks, Hallie) Attack error by Hullum, Shannon (block by Leahy, Maria; Metzler, Michele). | |
| Timeout A&M-Corpus Christi. | ||
| 7-4 | Point AMCC - (Hanks, Hallie) Attack error by Kendall, Amy (block by Korda, Jessica; Luber, Meagan). | so |
| For MIAMI: Caylor, Jenn. | ||
| 7-5 | Point AMCC - (Luber, Meagan) Attack error by Kendall, Amy. | |
| 7-6 | Point AMCC - (Luber, Meagan) Kill by Korda, Jessica (from Wypisznyski,Courtney). | |
| 8-6 | Point MIAMI - (Luber, Meagan) Kill by Leahy, Maria (from Treadway, Lisa). | so |
| 9-6 | Point MIAMI - (Metzler, Michele) Attack error by Hullum, Shannon. | |
| 9-7 | Point AMCC - (Metzler, Michele) Attack error by Leahy, Maria. | so |
| For AMCC: Jennett, Jessica. | ||
| 10-7 | Point MIAMI - (Jennett, Jessica) Kill by Caylor, Jenn (from Leahy, Maria). | so |
| For MIAMI: Griffin, Megan. | ||
| 11-7 | Point MIAMI - (Kendall, Amy) Kill by Leahy, Maria (from Kendall, Amy). | |
| 12-7 | Point MIAMI - (Kendall, Amy) Service ace (TEAM). | |
| 12-8 | Point AMCC - (Kendall, Amy) Kill by Korda, Jessica (from Wypisznyski,Courtney). | so |
| For AMCC: Nielson, Kandyce. | ||
| 13-8 | Point MIAMI - (Nielson, Kandyce) Service error. | so |
| For MIAMI: Hanks, Hallie. | ||
| 14-8 | Point MIAMI - (Leahy, Maria) Service ace (Jennett, Jessica). | |
| 14-9 | Point AMCC - (Leahy, Maria) Kill by Ridley, Emma (from Wypisznyski,Courtney). | so |
| 15-9 | Point MIAMI - (Wostal, Tamara) Attack error by Ridley, Emma. | so |
| 16-9 | Point MIAMI - (Treadway, Lisa) Attack error by Ridley, Emma (block by Metzler, Michele; Griffin, Megan). | |
| 17-9 | Point MIAMI - (Treadway, Lisa) Attack error by Ridley, Emma (block by Metzler, Michele; Griffin, Megan). | |
| For AMCC: Downey, C.J.. | ||
| 17-10 | Point AMCC - (Treadway, Lisa) Kill by Wypisznyski,Courtney (from Nielson, Kandyce). | so |
| For AMCC: Paulus, Sheridan. | ||
| 18-10 | Point MIAMI - (Wypisznyski,Courtney) Attack error by Luber, Meagan. | so |
| 19-10 | Point MIAMI - (Griffin, Megan) Ball handling error by Nielson, Kandyce. | |
| 19-11 | Point AMCC - (Griffin, Megan) Kill by Downey, C.J. (from Wypisznyski,Courtney). | so |
| For AMCC: Korda, Jessica. | ||
| For MIAMI: Loftus, Colleen. | ||
| 19-12 | Point AMCC - (Downey, C.J.) Service ace (TEAM). | |
| 20-12 | Point MIAMI - (Downey, C.J.) Kill by Hanks, Hallie (from Kendall, Amy). | so |
| 21-12 | Point MIAMI - (Hanks, Hallie) Kill by Metzler, Michele (from Kendall, Amy). | |
| 22-12 | Point MIAMI - (Hanks, Hallie) Service ace (Wostal, Tamara). | |
| Timeout A&M-Corpus Christi. | ||
| 22-13 | Point AMCC - (Hanks, Hallie) Attack error by Metzler, Michele (block by Korda, Jessica; Luber, Meagan). | so |
| For MIAMI: Caylor, Jenn. | ||
| 22-14 | Point AMCC - (Luber, Meagan) Service ace (Caylor, Jenn). | |
| 22-15 | Point AMCC - (Luber, Meagan) Attack error by Leahy, Maria (block by Carlson, Ariel; Paulus, Sheridan). | |
| 23-15 | Point MIAMI - (Luber, Meagan) Attack error by Downey, C.J.. | so |
| 23-16 | Point AMCC - (Metzler, Michele) Kill by Carlson, Ariel (from Wypisznyski,Courtney). | so |
| For AMCC: Jennett, Jessica. | ||
| 24-16 | Point MIAMI - (Jennett, Jessica) Kill by Leahy, Maria (from Kendall, Amy). | so |
| 24-17 | Point AMCC - (Kendall, Amy) Kill by Korda, Jessica (from Wypisznyski,Courtney), block error by Farrell, Cassie. | so |
| For AMCC: Nielson, Kandyce. | ||
| 25-17 | Point MIAMI - (Nielson, Kandyce) Kill by Leahy, Maria (from Kendall, Amy). | so |
4th Set
==================== ==================== MIAMI (OHIO) 3, A&M-CORPUS CHRISTI 1 ====================
| For MIAMI: Griffin, Megan; Farrell, Cassie; Leahy, Maria; Hanks, Hallie; Metzler, Michele; Atteberry, Andrea; libero Treadway, Lisa. | ||
| For AMCC: Carlson, Ariel; Korda, Jessica; Paulus, Sheridan; Wypisznyski,Courtney; Ridley, Emma; Luber, Meagan; libero Wostal, Tamara. | ||
| 0-1 | Point AMCC - (Atteberry, Andrea) Service error. | so |
| For AMCC: Jennett, Jessica. | ||
| 1-1 | Point MIAMI - (Jennett, Jessica) Kill by Leahy, Maria (from Atteberry, Andrea). | so |
| 1-2 | Point AMCC - (Leahy, Maria) Kill by Korda, Jessica (from Wypisznyski,Courtney). | so |
| For AMCC: Nielson, Kandyce. | ||
| 1-3 | Point AMCC - (Nielson, Kandyce) Kill by Ridley, Emma (from Wypisznyski,Courtney). | |
| 2-3 | Point MIAMI - (Nielson, Kandyce) Kill by Farrell, Cassie (from Atteberry, Andrea). | so |
| 2-4 | Point AMCC - (Griffin, Megan) Service error. | so |
| 3-4 | Point MIAMI - (Wostal, Tamara) Kill by Griffin, Megan (from Atteberry, Andrea). | so |
| 4-4 | Point MIAMI - (Griffin, Megan) Attack error by Ridley, Emma. | |
| 5-4 | Point MIAMI - (Griffin, Megan) Attack error by Ridley, Emma. | |
| 5-5 | Point AMCC - (Griffin, Megan) Service error. | so |
| For AMCC: Paulus, Sheridan. | ||
| For MIAMI: Loftus, Colleen. | ||
| 6-5 | Point MIAMI - (Wypisznyski,Courtney) Kill by Metzler, Michele (from Atteberry, Andrea). | so |
| 6-6 | Point AMCC - (Hanks, Hallie) Kill by Paulus, Sheridan (from Wypisznyski,Courtney). | so |
| For AMCC: Korda, Jessica. | ||
| For MIAMI: Caylor, Jenn. | ||
| 6-7 | Point AMCC - (Ridley, Emma) Service ace (Caylor, Jenn). | |
| 7-7 | Point MIAMI - (Ridley, Emma) Kill by Metzler, Michele (from Atteberry, Andrea). | so |
| 8-7 | Point MIAMI - (Metzler, Michele) Attack error by Korda, Jessica. | |
| 8-8 | Point AMCC - (Metzler, Michele) Kill by Korda, Jessica (from Ridley, Emma). | so |
| 8-9 | Point AMCC - (Luber, Meagan) Attack error by Leahy, Maria. | |
| 9-9 | Point MIAMI - (Luber, Meagan) Kill by Farrell, Cassie (from Atteberry, Andrea). | so |
| For MIAMI: Griffin, Megan. | ||
| 10-9 | Point MIAMI - (Atteberry, Andrea) Kill by Farrell, Cassie. | |
| 11-9 | Point MIAMI - (Atteberry, Andrea) Attack error by Paulus, Sheridan. | |
| 12-9 | Point MIAMI - (Atteberry, Andrea) Attack error by Ridley, Emma. | |
| 12-10 | Point AMCC - (Atteberry, Andrea) Service error. | so |
| For AMCC: Jennett, Jessica. | ||
| 12-11 | Point AMCC - (Jennett, Jessica) Attack error by Griffin, Megan (block by Wypisznyski,Courtney; Carlson, Ariel). | |
| 13-11 | Point MIAMI - (Jennett, Jessica) Kill by Farrell, Cassie. | so |
| For MIAMI: Hanks, Hallie. | ||
| 14-11 | Point MIAMI - (Leahy, Maria) Attack error by Korda, Jessica. | |
| 14-12 | Point AMCC - (Leahy, Maria) Attack error by Treadway, Lisa. | so |
| For AMCC: Nielson, Kandyce. | ||
| 15-12 | Point MIAMI - (Nielson, Kandyce) Kill by Griffin, Megan (from Atteberry, Andrea). | so |
| 15-13 | Point AMCC - (Treadway, Lisa) Kill by Carlson, Ariel (from Wypisznyski,Courtney). | so |
| 16-13 | Point MIAMI - (Wostal, Tamara) Kill by Metzler, Michele (from Atteberry, Andrea). | so |
| 16-14 | Point AMCC - (Griffin, Megan) Kill by Ridley, Emma (from Wypisznyski,Courtney), block error by Atteberry, Andrea. | so |
| For AMCC: Paulus, Sheridan. | ||
| For MIAMI: Loftus, Colleen. | ||
| 16-15 | Point AMCC - (Wypisznyski,Courtney) Attack error by Loftus, Colleen. | |
| 17-15 | Point MIAMI - (Wypisznyski,Courtney) Attack error by Luber, Meagan (block by Atteberry, Andrea). | so |
| 17-16 | Point AMCC - (Hanks, Hallie) Kill by Ridley, Emma (from Wypisznyski,Courtney). | so |
| For AMCC: Korda, Jessica. | ||
| For MIAMI: Caylor, Jenn. | ||
| 18-16 | Point MIAMI - (Ridley, Emma) Kill by Loftus, Colleen (from Atteberry, Andrea). | so |
| 18-17 | Point AMCC - (Metzler, Michele) Service error. | so |
| 19-17 | Point MIAMI - (Luber, Meagan) Kill by Farrell, Cassie (from Atteberry, Andrea). | so |
| For MIAMI: Raseman, Amy. | ||
| 20-17 | Point MIAMI - (Atteberry, Andrea) Attack error by Korda, Jessica. | |
| Timeout A&M-Corpus Christi. | ||
| 20-18 | Point AMCC - (Atteberry, Andrea) Kill by Korda, Jessica (from Wypisznyski,Courtney). | so |
| For AMCC: Jennett, Jessica. | ||
| 21-18 | Point MIAMI - (Jennett, Jessica) Kill by Farrell, Cassie (from Atteberry, Andrea). | so |
| For MIAMI: Hanks, Hallie. | ||
