Miami Ohio University Athletics
w volley stats 2009 2010 mia09162 html
Miami (Ohio) vs Stephen F. Austin (Sep 19, 2009)
|  Volleyball Box Score  |
2009 Miami Volleyball statistics
Miami (Ohio) vs Stephen F. Austin
(Sep 19, 2009 at Nacogdoches, Texas)
| Â Â | Miami (Ohio) Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2  | Leahy, Maria  | 4 | 17 | 8 | 45 | .200 | 0 | 1 | 0 | 1 | 14 | 0 | 2 | 1 | 0 | |
| 4  | Atteberry, Andrea  | 4 | 6 | 0 | 9 | .667 | 47 | 0 | 1 | 0 | 9 | 0 | 4 | 1 | 1 | |
| 5  | Farrell, Cassie  | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 10 | Caylor, Jenn  | 4 | 5 | 2 | 18 | .167 | 0 | 0 | 4 | 1 | 14 | 0 | 2 | 0 | 1 | |
| 11 | Metzler, Michele  | 3 | 4 | 5 | 20 | -.050 | 1 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | |
| 15 | Griffin, Megan  | 4 | 12 | 2 | 29 | .345 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6  | Hanks, Hallie  | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7  | Treadway, Lisa  | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | |
| 8  | Loftus, Colleen  | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | |
| 12 | Raseman, Amy  | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 4 | 59 | 23 | 158 | .228 | 53 | 2 | 7 | 5 | 73 | 1 | 15 | 2 | 4 | |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Stephen F. Austin  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1  | Bottles,Mary Caitlin | 4 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| 2  | Buckner, Paloma  | 4 | 3 | 0 | 8 | .375 | 49 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 1 |
| 3  | Kuepker, Laurel  | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | Owens, Kelsey  | 4 | 10 | 6 | 34 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 13 | Bailey, Ashley  | 4 | 15 | 3 | 35 | .343 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 15 | Miksch, Melissa  | 4 | 9 | 8 | 32 | .031 | 0 | 1 | 1 | 1 | 18 | 0 | 2 | 0 | 0 |
| 4  | Daron, Arielle  | 4 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 5  | Williams-Roberts,Amb | 4 | 1 | 0 | 3 | .333 | 0 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 6  | Milburn, Sydney  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7  | Hanlan, Madison  | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 8  | Burns, Sabrina  | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
|  | Totals | 4 | 57 | 23 | 162 | .210 | 54 | 5 | 3 | 2 | 61 | 1 | 14 | 3 | 3 |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||
| Â Â Â | Site: Nacogdoches, Texas (Jaycees Field) Date: Sep 19, 2009 Attend: 499 Time: 2:02 Referees: Chad Klunck, Elaine Crane SFA wins 2009 Ladyjack Invitational | ||||||||||||||||||||||||||||||
|  Play-by-Play Summary  |
2009 Miami Volleyball statistics
Miami (Ohio) vs Stephen F. Austin
(Sep 19, 2009 at Nacogdoches, Texas)
1st Set
| For SFA: Bottles,Mary Caitlin; Buckner, Paloma; Kuepker, Laurel; Owens, Kelsey; Bailey, Ashley; Miksch, Melissa; libero Hanlan, Madison. | ||
| For MIAMI: Leahy, Maria; Atteberry, Andrea; Farrell, Cassie; Caylor, Jenn; Metzler, Michele; Griffin, Megan; libero Treadway, Lisa. | ||
| 0-1 | Point MIAMI - (Miksch, Melissa) Kill by Metzler, Michele (from Atteberry, Andrea). | so |
| 1-1 | Point SFA - (Atteberry, Andrea) Kill by Bottles,Mary Caitlin (from Buckner, Paloma). | so |
| 2-1 | Point SFA - (Bottles,Mary Caitlin) Kill by Owens, Kelsey (from Buckner, Paloma). | |
| 2-2 | Point MIAMI - (Bottles,Mary Caitlin) Ball handling error by Buckner, Paloma. | so |
| For MIAMI: Hanks, Hallie. | ||
| 3-2 | Point SFA - (Leahy, Maria) Kill by Buckner, Paloma (from Kuepker, Laurel). | so |
| For SFA: Daron, Arielle. | ||
| 4-2 | Point SFA - (Buckner, Paloma) Kill by Daron, Arielle (from Buckner, Paloma). | |
| 4-3 | Point MIAMI - (Buckner, Paloma) Kill by Griffin, Megan (from Atteberry, Andrea). | so |
| 4-4 | Point MIAMI - (Metzler, Michele) Attack error by Bailey, Ashley. | |
| 4-5 | Point MIAMI - (Metzler, Michele) Service ace (Miksch, Melissa). | |
| 4-6 | Point MIAMI - (Metzler, Michele) Kill by Hanks, Hallie. | |
| 4-7 | Point MIAMI - (Metzler, Michele) Ball handling error by Daron, Arielle. | |
| 5-7 | Point SFA - (Metzler, Michele) Service error. | so |
| For SFA: Williams-Roberts,Amb. | ||
| 6-7 | Point SFA - (Williams-Roberts,Amb) Kill by Bailey, Ashley. | |
| 6-8 | Point MIAMI - (Milburn, Sydney) Kill by Atteberry, Andrea (from Treadway, Lisa), block error by Bailey, Ashley. | so |
| 7-8 | Point SFA - (Griffin, Megan) Kill by Miksch, Melissa (from Buckner, Paloma). | so |
| For MIAMI: Loftus, Colleen. | ||
| 7-9 | Point MIAMI - (Hanlan, Madison) Kill by Hanks, Hallie (from Atteberry, Andrea). | so |
| For MIAMI: Caylor, Jenn. | ||
| 7-10 | Point MIAMI - (Caylor, Jenn) Attack error by Bottles,Mary Caitlin (block by Leahy, Maria; Farrell, Cassie). | |
| 8-10 | Point SFA - (Caylor, Jenn) Kill by Bottles,Mary Caitlin (from Buckner, Paloma). | so |
| For SFA: Kuepker, Laurel. | ||
| 8-11 | Point MIAMI - (Kuepker, Laurel) Kill by Farrell, Cassie (from Atteberry, Andrea). | so |
| 9-11 | Point SFA - (Treadway, Lisa) Kill by Miksch, Melissa (from Buckner, Paloma). | so |
| For SFA: Owens, Kelsey. | ||
| 9-12 | Point MIAMI - (Miksch, Melissa) Kill by Leahy, Maria (from Atteberry, Andrea). | so |
| For MIAMI: Griffin, Megan. | ||
| 10-12 | Point SFA - (Atteberry, Andrea) Attack error by Metzler, Michele. | so |
| 11-12 | Point SFA - (Bottles,Mary Caitlin) Kill by Kuepker, Laurel (from Bailey, Ashley). | |
| 12-12 | Point SFA - (Bottles,Mary Caitlin) Attack error by Griffin, Megan. | |
| 12-13 | Point MIAMI - (Bottles,Mary Caitlin) Kill by Metzler, Michele (from Atteberry, Andrea). | so |
| For MIAMI: Hanks, Hallie. | ||
| 13-13 | Point SFA - (Leahy, Maria) Kill by Bailey, Ashley (from Buckner, Paloma). | so |
| For SFA: Daron, Arielle. | ||
| 14-13 | Point SFA - (Buckner, Paloma) Kill by Daron, Arielle (from Buckner, Paloma). | |
| 14-14 | Point MIAMI - (Buckner, Paloma) Kill by Metzler, Michele (from Atteberry, Andrea). | so |
| 15-14 | Point SFA - (Metzler, Michele) Kill by Bailey, Ashley (from Buckner, Paloma). | so |
| For SFA: Williams-Roberts,Amb. | ||
| 15-15 | Point MIAMI - (Williams-Roberts,Amb) Kill by Farrell, Cassie (from Atteberry, Andrea). | so |
| 15-16 | Point MIAMI - (Griffin, Megan) Attack error by Miksch, Melissa (block by Atteberry, Andrea; Farrell, Cassie). | |
| 16-16 | Point SFA - (Griffin, Megan) Kill by Miksch, Melissa (from Buckner, Paloma). | so |
| For MIAMI: Loftus, Colleen. | ||
| 17-16 | Point SFA - (Hanlan, Madison) Attack error by Hanks, Hallie. | |
| 17-17 | Point MIAMI - (Hanlan, Madison) Service error. | so |
| For MIAMI: Caylor, Jenn. | ||
| 17-18 | Point MIAMI - (Caylor, Jenn) Attack error by Daron, Arielle (block by Leahy, Maria; Farrell, Cassie). | |
| 18-18 | Point SFA - (Caylor, Jenn) Kill by Miksch, Melissa (from Buckner, Paloma). | so |
| For SFA: Kuepker, Laurel. | ||
| 19-18 | Point SFA - (Kuepker, Laurel) Kill by Bottles,Mary Caitlin (from Buckner, Paloma). | |
| 20-18 | Point SFA - (Kuepker, Laurel) Attack error by Leahy, Maria (block by Bottles,Mary Caitlin; Buckner, Paloma). | |
| Timeout Miami (Ohio). | ||
| 20-19 | Point MIAMI - (Kuepker, Laurel) Kill by Leahy, Maria (from Atteberry, Andrea). | so |
| 21-19 | Point SFA - (Treadway, Lisa) Kill by, block error by Atteberry, Andrea. | so |
| 22-19 | Point SFA - (Miksch, Melissa) Attack error by Metzler, Michele. | |
| Timeout Miami (Ohio). | ||
| 22-20 | Point MIAMI - (Miksch, Melissa) Kill by Metzler, Michele (from Atteberry, Andrea). | so |
| For MIAMI: Griffin, Megan. | ||
| 23-20 | Point SFA - (Atteberry, Andrea) Kill by Bottles,Mary Caitlin (from Buckner, Paloma). | so |
| 23-21 | Point MIAMI - (Bottles,Mary Caitlin) Kill by Leahy, Maria (from Atteberry, Andrea). | so |
| 23-22 | Point MIAMI - (Leahy, Maria) Attack error by Owens, Kelsey. | |
| 24-22 | Point SFA - (Leahy, Maria) Kill by Bailey, Ashley (from Buckner, Paloma). | so |
| For SFA: Daron, Arielle. | ||
| 24-23 | Point MIAMI - (Buckner, Paloma) Kill by Griffin, Megan (from Atteberry, Andrea). | so |
| 24-24 | Point MIAMI - (Metzler, Michele) Attack error by Bailey, Ashley. | |
| Timeout Stephen F. Austin. | ||
| 25-24 | Point SFA - (Metzler, Michele) Kill by Daron, Arielle (from Buckner, Paloma). | so |
| For SFA: Williams-Roberts,Amb. | ||
| 25-25 | Point MIAMI - (Williams-Roberts,Amb) Kill by Caylor, Jenn (from Atteberry, Andrea), block error by Daron, Arielle. | so |
| 26-25 | Point SFA - (Griffin, Megan) Kill by Bailey, Ashley (from Buckner, Paloma). | so |
| For MIAMI: Loftus, Colleen. | ||
| 27-25 | Point SFA - (Hanlan, Madison) Kill by Bottles,Mary Caitlin (from Buckner, Paloma). |
2nd Set
| For SFA: Owens, Kelsey; Buckner, Paloma; Bottles,Mary Caitlin; Bailey, Ashley; Kuepker, Laurel; Miksch, Melissa; libero Hanlan, Madison. | ||
| For MIAMI: Atteberry, Andrea; Farrell, Cassie; Caylor, Jenn; Leahy, Maria; Metzler, Michele; Griffin, Megan; libero Treadway, Lisa. | ||
| 1-0 | Point SFA - (Griffin, Megan) Attack error by Leahy, Maria. | so |
| For MIAMI: Loftus, Colleen. | ||
| 1-1 | Point MIAMI - (Bottles,Mary Caitlin) Kill by Atteberry, Andrea (from Loftus, Colleen). | so |
| 2-1 | Point SFA - (Caylor, Jenn) Kill by Owens, Kelsey (from Hanlan, Madison). | so |
| For SFA: Daron, Arielle. | ||
| 3-1 | Point SFA - (Buckner, Paloma) Attack error by Leahy, Maria. | |
| 4-1 | Point SFA - (Buckner, Paloma) Attack error by Leahy, Maria. | |
| 5-1 | Point SFA - (Buckner, Paloma) Attack error by Farrell, Cassie (block by Owens, Kelsey; Bailey, Ashley). | |
| 5-2 | Point MIAMI - (Buckner, Paloma) Kill by Farrell, Cassie (from Atteberry, Andrea). | so |
| 5-3 | Point MIAMI - (Treadway, Lisa) Attack error by Owens, Kelsey. | |
| 5-4 | Point MIAMI - (Treadway, Lisa) Attack error by Owens, Kelsey. | |
| 5-5 | Point MIAMI - (Treadway, Lisa) Attack error by Miksch, Melissa (block by Metzler, Michele). | |
| 6-5 | Point SFA - (Treadway, Lisa) Attack error by Leahy, Maria. | so |
| For SFA: Williams-Roberts,Amb. | ||
| 7-5 | Point SFA - (Williams-Roberts,Amb) Attack error by Leahy, Maria. | |
| 8-5 | Point SFA - (Williams-Roberts,Amb) Attack error by Metzler, Michele. | |
| 9-5 | Point SFA - (Williams-Roberts,Amb) Attack error by Metzler, Michele. | |
| 9-6 | Point MIAMI - (Williams-Roberts,Amb) Attack error by Daron, Arielle. | so |
| For MIAMI: Griffin, Megan. | ||
| 9-7 | Point MIAMI - (Atteberry, Andrea) Kill by Leahy, Maria. | |
| 10-7 | Point SFA - (Atteberry, Andrea) Kill by Bailey, Ashley (from Buckner, Paloma). | so |
| 11-7 | Point SFA - (Hanlan, Madison) Kill by Bottles,Mary Caitlin (from Buckner, Paloma). | |
| 11-8 | Point MIAMI - (Hanlan, Madison) Kill by Leahy, Maria (from Atteberry, Andrea). | so |
| 11-9 | Point MIAMI - (Leahy, Maria) Kill by Griffin, Megan (from Atteberry, Andrea). | |
| 12-9 | Point SFA - (Leahy, Maria) Kill by Daron, Arielle (from Buckner, Paloma). | so |
| For SFA: Kuepker, Laurel. | ||
| 12-10 | Point MIAMI - (Kuepker, Laurel) Kill by Caylor, Jenn (from Atteberry, Andrea). | so |
| 12-11 | Point MIAMI - (Metzler, Michele) Kill by Griffin, Megan (from Atteberry, Andrea). | |
| 12-12 | Point MIAMI - (Metzler, Michele) Attack error by Miksch, Melissa. | |
| 13-12 | Point SFA - (Metzler, Michele) Kill by Buckner, Paloma (from Hanlan, Madison). | so |
| For SFA: Owens, Kelsey. | ||
| 14-12 | Point SFA - (Miksch, Melissa) Kill by Bottles,Mary Caitlin (from Buckner, Paloma). | |
| 15-12 | Point SFA - (Miksch, Melissa) Service ace (Treadway, Lisa). | |
| Timeout Miami (Ohio). | ||
| 15-13 | Point MIAMI - (Miksch, Melissa) Service error. | so |
| 16-13 | Point SFA - (Griffin, Megan) Kill by Owens, Kelsey (from Buckner, Paloma). | so |
| For MIAMI: Loftus, Colleen. | ||
| 16-14 | Point MIAMI - (Bottles,Mary Caitlin) Attack error by Bailey, Ashley (block by Farrell, Cassie; Atteberry, Andrea; Caylor, Jenn). | so |
| 17-14 | Point SFA - (Caylor, Jenn) Service error. | so |
| For SFA: Daron, Arielle. | ||
| 18-14 | Point SFA - (Buckner, Paloma) Service ace (Loftus, Colleen). | |
| 18-15 | Point MIAMI - (Buckner, Paloma) Kill by Leahy, Maria (from Atteberry, Andrea). | so |
| 19-15 | Point SFA - (Treadway, Lisa) Kill by Bailey, Ashley (from Buckner, Paloma). | so |
| For SFA: Williams-Roberts,Amb. | ||
| 20-15 | Point SFA - (Williams-Roberts,Amb) Attack error by Metzler, Michele (block by Bailey, Ashley; Miksch, Melissa). | |
| Timeout Miami (Ohio). | ||
| 20-16 | Point MIAMI - (Williams-Roberts,Amb) Attack error by Miksch, Melissa (block by Atteberry, Andrea; Metzler, Michele). | so |
| For MIAMI: Griffin, Megan. | ||
| 20-17 | Point MIAMI - (Atteberry, Andrea) Kill by Griffin, Megan (from Atteberry, Andrea). | |
| 21-17 | Point SFA - (Atteberry, Andrea) Kill by Williams-Roberts,Amb (from Buckner, Paloma). | so |
| 21-18 | Point MIAMI - (Hanlan, Madison) Kill by Griffin, Megan (from Atteberry, Andrea). | so |
| 21-19 | Point MIAMI - (Leahy, Maria) Ball handling error by Daron, Arielle. | |
| Timeout Stephen F. Austin. | ||
| 22-19 | Point SFA - (Leahy, Maria) Kill by Bottles,Mary Caitlin. | so |
| For SFA: Kuepker, Laurel. | ||
| 22-20 | Point MIAMI - (Kuepker, Laurel) Kill by Caylor, Jenn (from Atteberry, Andrea). | so |
| 22-21 | Point MIAMI - (Metzler, Michele) Attack error by Miksch, Melissa. | |
| 23-21 | Point SFA - (Metzler, Michele) Kill by Bottles,Mary Caitlin (from Buckner, Paloma). | so |
| For SFA: Owens, Kelsey. | ||
| 23-22 | Point MIAMI - (Miksch, Melissa) Kill by Griffin, Megan (from Atteberry, Andrea). | so |
| 24-22 | Point SFA - (Griffin, Megan) Attack error by Caylor, Jenn (block by Bottles,Mary Caitlin; Buckner, Paloma). | so |
| For MIAMI: Loftus, Colleen. | ||
| 25-22 | Point SFA - (Bottles,Mary Caitlin) Kill by Owens, Kelsey (from Buckner, Paloma). |
3rd Set
| For SFA: Miksch, Melissa; Bottles,Mary Caitlin; Buckner, Paloma; Owens, Kelsey; Bailey, Ashley; Kuepker, Laurel; libero Hanlan, Madison. | ||
| For MIAMI: Caylor, Jenn; Hanks, Hallie; Griffin, Megan; Atteberry, Andrea; Leahy, Maria; Metzler, Michele; libero Treadway, Lisa. | ||
| 1-0 | Point SFA - (Miksch, Melissa) Kill by Owens, Kelsey (from Buckner, Paloma). | |
| 1-1 | Point MIAMI - (Miksch, Melissa) Kill by Griffin, Megan (from Atteberry, Andrea). | so |
| 2-1 | Point SFA - (Caylor, Jenn) Service error. | so |
| 2-2 | Point MIAMI - (Bottles,Mary Caitlin) Kill by Atteberry, Andrea (from Treadway, Lisa). | so |
| 2-3 | Point MIAMI - (Hanks, Hallie) Attack error by Miksch, Melissa. | |
| 2-4 | Point MIAMI - (Hanks, Hallie) Kill by Leahy, Maria (from Atteberry, Andrea). | |
| 3-4 | Point SFA - (Hanks, Hallie) Kill by Bailey, Ashley (from Buckner, Paloma). | so |
| For MIAMI: Loftus, Colleen. | ||
| 3-5 | Point MIAMI - (Buckner, Paloma) Kill by Griffin, Megan (from Atteberry, Andrea). | so |
| 3-6 | Point MIAMI - (Treadway, Lisa) Kill by Leahy, Maria (from Metzler, Michele). | |
| 4-6 | Point SFA - (Treadway, Lisa) Ball handling error by Loftus, Colleen. | so |
| For SFA: Williams-Roberts,Amb. | ||
| 5-6 | Point SFA - (Williams-Roberts,Amb) Service ace (Caylor, Jenn). | |
| 6-6 | Point SFA - (Williams-Roberts,Amb) Service ace (TEAM). | |
| 7-6 | Point SFA - (Williams-Roberts,Amb) Kill by Miksch, Melissa (from Buckner, Paloma). | |
| 8-6 | Point SFA - (Williams-Roberts,Amb) Kill by Bailey, Ashley (from Buckner, Paloma). | |
| 8-7 | Point MIAMI - (Williams-Roberts,Amb) Kill by Atteberry, Andrea (from Loftus, Colleen). | so |
| 8-8 | Point MIAMI - (Atteberry, Andrea) Kill by Leahy, Maria (from Atteberry, Andrea). | |
| 8-9 | Point MIAMI - (Atteberry, Andrea) Attack error by Miksch, Melissa. | |
| 9-9 | Point SFA - (Atteberry, Andrea) Kill by Daron, Arielle (from Buckner, Paloma). | so |
| 9-10 | Point MIAMI - (Hanlan, Madison) Kill by Leahy, Maria (from Atteberry, Andrea). | so |
| For MIAMI: Hanks, Hallie. | ||
| 9-11 | Point MIAMI - (Leahy, Maria) Attack error by Bottles,Mary Caitlin. | |
| 9-12 | Point MIAMI - (Leahy, Maria) Bad set by Buckner, Paloma. | |
| 9-13 | Point MIAMI - (Leahy, Maria) Attack error by Daron, Arielle. | |
| Timeout Stephen F. Austin. | ||
| 9-14 | Point MIAMI - (Leahy, Maria) Kill by Leahy, Maria (from Atteberry, Andrea). | |
| 10-14 | Point SFA - (Leahy, Maria) Attack error by Caylor, Jenn. | so |
| For SFA: Kuepker, Laurel. | ||
| For MIAMI: Farrell, Cassie. | ||
| 10-15 | Point MIAMI - (Kuepker, Laurel) Kill by, block error by Buckner, Paloma. | so |
| 11-15 | Point SFA - (Farrell, Cassie) Kill by Buckner, Paloma (from Hanlan, Madison). | so |
| For SFA: Owens, Kelsey. | ||
| 11-16 | Point MIAMI - (Miksch, Melissa) Kill by Griffin, Megan (from Atteberry, Andrea). | so |
| 12-16 | Point SFA - (Caylor, Jenn) Kill by Owens, Kelsey (from Buckner, Paloma). | so |
| 12-17 | Point MIAMI - (Bottles,Mary Caitlin) Kill by Farrell, Cassie (from Atteberry, Andrea). | so |
| 13-17 | Point SFA - (Hanks, Hallie) Kill by Bailey, Ashley (from Buckner, Paloma), block error by Leahy, Maria. | so |
| For SFA: Daron, Arielle. | ||
| For MIAMI: Loftus, Colleen. | ||
| 13-18 | Point MIAMI - (Buckner, Paloma) Kill by Leahy, Maria (from Atteberry, Andrea). | so |
| 14-18 | Point SFA - (Treadway, Lisa) Service error. | so |
| For SFA: Williams-Roberts,Amb. | ||
| 15-18 | Point SFA - (Williams-Roberts,Amb) Attack error by Leahy, Maria. | |
| 15-19 | Point MIAMI - (Williams-Roberts,Amb) Kill by Atteberry, Andrea (from Loftus, Colleen). | so |
| 16-19 | Point SFA - (Atteberry, Andrea) Kill by Miksch, Melissa (from Buckner, Paloma). | so |
| 17-19 | Point SFA - (Hanlan, Madison) Kill by Miksch, Melissa (from Buckner, Paloma). | |
| Timeout Miami (Ohio). | ||
| 18-19 | Point SFA - (Hanlan, Madison) Attack error by Farrell, Cassie (block by Bottles,Mary Caitlin; Miksch, Melissa). | |
| 19-19 | Point SFA - (Hanlan, Madison) Kill by Bottles,Mary Caitlin (from Buckner, Paloma). | |
| 19-20 | Point MIAMI - (Hanlan, Madison) Kill by Leahy, Maria (from Atteberry, Andrea). | so |
| For MIAMI: Hanks, Hallie. | ||
| 19-21 | Point MIAMI - (Leahy, Maria) Service ace (Williams-Roberts,Amb). | |
| 19-22 | Point MIAMI - (Leahy, Maria) Bad set by Bottles,Mary Caitlin. | |
| Timeout Stephen F. Austin. | ||
| 19-23 | Point MIAMI - (Leahy, Maria) Kill by Hanks, Hallie (from Atteberry, Andrea). | |
| 19-24 | Point MIAMI - (Leahy, Maria) Attack error by Bottles,Mary Caitlin. | |
| 20-24 | Point SFA - (Leahy, Maria) Kill by Miksch, Melissa (from Buckner, Paloma). | so |
| For SFA: Kuepker, Laurel. | ||
| 20-25 | Point MIAMI - (Kuepker, Laurel) Kill by Caylor, Jenn (from Atteberry, Andrea). | so |
4th Set
==================== ==================== STEPHEN F. AUSTIN 3, MIAMI (OHIO) 1 ====================
| For MIAMI: Griffin, Megan; Hanks, Hallie; Caylor, Jenn; Atteberry, Andrea; Leahy, Maria; Farrell, Cassie; libero Treadway, Lisa. | ||
| For SFA: Bottles,Mary Caitlin; Kuepker, Laurel; Bailey, Ashley; Buckner, Paloma; Miksch, Melissa; Owens, Kelsey; libero Hanlan, Madison. | ||
| 1-0 | Point SFA - (Treadway, Lisa) Kill by Owens, Kelsey (from Buckner, Paloma). | so |
| For SFA: Daron, Arielle. | ||
| 1-1 | Point MIAMI - (Buckner, Paloma) Kill by Hanks, Hallie (from Atteberry, Andrea). | so |
| 1-2 | Point MIAMI - (Caylor, Jenn) Attack error by Owens, Kelsey. | |
| 1-3 | Point MIAMI - (Caylor, Jenn) Kill by Hanks, Hallie (from Atteberry, Andrea). | |
| 2-3 | Point SFA - (Caylor, Jenn) Kill by Bailey, Ashley (from Buckner, Paloma). | so |
| For SFA: Williams-Roberts,Amb. | ||
| 3-3 | Point SFA - (Williams-Roberts,Amb) Ball handling error by Atteberry, Andrea. | |
| 4-3 | Point SFA - (Williams-Roberts,Amb) Service ace (Leahy, Maria). | |
| 4-4 | Point MIAMI - (Williams-Roberts,Amb) Kill by Caylor, Jenn. | so |
| 4-5 | Point MIAMI - (Hanks, Hallie) Kill by Griffin, Megan (from Atteberry, Andrea). | |
| 4-6 | Point MIAMI - (Hanks, Hallie) Kill by Leahy, Maria (from Atteberry, Andrea). | |
| For SFA: Burns, Sabrina. | ||
| 5-6 | Point SFA - (Hanks, Hallie) Kill by Bailey, Ashley (from Buckner, Paloma). | so |
| For MIAMI: Loftus, Colleen. | ||
| 5-7 | Point MIAMI - (Hanlan, Madison) Kill by Leahy, Maria (from Atteberry, Andrea). | so |
| 6-7 | Point SFA - (Griffin, Megan) Kill by Bottles,Mary Caitlin (from Buckner, Paloma). | so |
| 6-8 | Point MIAMI - (Burns, Sabrina) Service error. | so |
| For SFA: Kuepker, Laurel. | ||
| 6-9 | Point MIAMI - (Atteberry, Andrea) Kill by Leahy, Maria (from Atteberry, Andrea). | |
| Timeout Stephen F. Austin. | ||
| 7-9 | Point SFA - (Atteberry, Andrea) Kill by Miksch, Melissa (from Buckner, Paloma). | so |
| For SFA: Owens, Kelsey. | ||
| 7-10 | Point MIAMI - (Miksch, Melissa) Kill by Leahy, Maria (from Atteberry, Andrea). | so |
| For MIAMI: Hanks, Hallie. | ||
| 8-10 | Point SFA - (Leahy, Maria) Kill by Owens, Kelsey (from Buckner, Paloma). | so |
| 9-10 | Point SFA - (Bottles,Mary Caitlin) Attack error by Hanks, Hallie. | |
| 9-11 | Point MIAMI - (Bottles,Mary Caitlin) Attack error by Owens, Kelsey (block by Farrell, Cassie; Caylor, Jenn). | so |
| 9-12 | Point MIAMI - (Treadway, Lisa) Attack error by Owens, Kelsey. | |
| 10-12 | Point SFA - (Treadway, Lisa) Attack error by Griffin, Megan (block by Bailey, Ashley). | so |
| For SFA: Burns, Sabrina. | ||
| 11-12 | Point SFA - (Buckner, Paloma) Attack error by Hanks, Hallie. | |
| 11-13 | Point MIAMI - (Buckner, Paloma) Kill by Hanks, Hallie (from Atteberry, Andrea). | so |
| 12-13 | Point SFA - (Caylor, Jenn) Service error. | so |
| For SFA: Williams-Roberts,Amb. | ||
| 12-14 | Point MIAMI - (Williams-Roberts,Amb) Kill by Hanks, Hallie (from Atteberry, Andrea). | so |
| 12-15 | Point MIAMI - (Hanks, Hallie) Kill by Atteberry, Andrea. | |
| 13-15 | Point SFA - (Hanks, Hallie) Kill by Burns, Sabrina (from Buckner, Paloma). | so |
| For MIAMI: Loftus, Colleen. | ||
| 13-16 | Point MIAMI - (Hanlan, Madison) Kill by Griffin, Megan (from Atteberry, Andrea). | so |
| 14-16 | Point SFA - (Griffin, Megan) Kill by Bottles,Mary Caitlin (from Buckner, Paloma). | so |
| 14-17 | Point MIAMI - (Burns, Sabrina) Attack error by Miksch, Melissa (block by Atteberry, Andrea; Farrell, Cassie). | so |
| For SFA: Kuepker, Laurel. | ||
| 15-17 | Point SFA - (Atteberry, Andrea) Service error. | so |
| For SFA: Owens, Kelsey. | ||
| 15-18 | Point MIAMI - (Miksch, Melissa) Kill by Farrell, Cassie (from Atteberry, Andrea). | so |
| For MIAMI: Hanks, Hallie. | ||
