w soccer stats 2017 2018 plyr 16 html
2017 Miami Soccer Statistics
|  #16 Knue, Chloe  |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 18, 2017 | at Saint Louis  | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 33 |
| Aug 20, 2017 | at Louisville  | 0-2 | * |  | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 38 |
| Aug 25, 2017Â | MIAMI (FL) Â | 0-2Â | *Â | Â | 0Â | 0Â | 0Â | 1Â | .000Â | 1Â | 1.000Â | 0-0Â | 0Â | 0-0Â | 24Â |
| Aug 27, 2017Â | WRIGHT STATE Â | 1-2Â | *Â | *Â | 0Â | 0Â | 0Â | 2Â | .000Â | 1Â | .750Â | 0-0Â | 0Â | 0-0Â | 57Â |
| Sep 03, 2017Â | ILLINOIS Â | 0-1Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .750Â | 0-0Â | 0Â | 0-0Â | 28Â |
| Sep 08, 2017 | at Evansville  | 0-1 | * |  | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 32 |
| Sep 17, 2017 | at Illinois State  | 0-1 | * |  | 0 | 0 | 0 | 2 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 30 |
| Sep 22, 2017Â | at TOLEDO Â | 1-3Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .500Â | 0-0Â | 0Â | 0-0Â | 13Â |
| Sep 24, 2017 | at Bowling Green  | 1-4 | * |  | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 27 |
| Sep 29, 2017Â | KENT STATE Â | 0-1Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .500Â | 0-0Â | 0Â | 0-0Â | 24Â |
| Oct 01, 2017Â | OHIO Â | 0-0Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .500Â | 0-0Â | 0Â | 0-0Â | 26Â |
| Oct 05, 2017Â | at NIU Â | 1-2Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .500Â | 0-0Â | 0Â | 0-0Â | 28Â |
| Oct 08, 2017Â | WESTERN MICHIGAN Â | 0-1Â | *Â | Â | 0Â | 0Â | 0Â | 1Â | .000Â | 0Â | .429Â | 0-0Â | 0Â | 0-0Â | 21Â |
| Oct 13, 2017Â | CENTRAL MICHIGAN Â | 2-1Â | *Â | Â | 1Â | 0Â | 2Â | 2Â | .111Â | 1Â | .444Â | 0-0Â | 0Â | 0-0Â | 33Â |
| Oct 15, 2017Â | EASTERN MICHIGAN Â | 3-2Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .111Â | 0Â | .444Â | 0-0Â | 0Â | 0-0Â | 17Â |
| Oct 19, 2017 | at Akron  | 0-1 | * |  | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 22 |
| Oct 26, 2017Â | BALL STATE Â | 0-1Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .111Â | 0Â | .444Â | 0-0Â | 0Â | 0-0Â | 15Â |
| Totals |   | 9-28 | 17 | 2 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-0 | 468 |
| Â |
| Games played: 17 Shots per game: 0.53 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |