w soccer stats 2016 2017 plyr 8 html
2016 Miami Soccer
|  # 8 van Gassen, Shae  |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 19, 2016Â | VANDERBILT Â | 1-2Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .000Â | 0-0Â | 0Â | 0-0Â | 22Â |
| Aug 26, 2016Â | WESTERN KENTUCKY Â | 3-2Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .000Â | 0-0Â | 0Â | 0-0Â | 30Â |
| Sep 02, 2016Â | at Miami (FL) Â | 0-1Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .000Â | 0-0Â | 0Â | 0-0Â | 35Â |
| Sep 04, 2016Â | at FIU Â | 1-0Â | *Â | Â | 1Â | 0Â | 2Â | 2Â | .500Â | 1Â | .500Â | 0-0Â | 1Â | 0-0Â | 38Â |
| Sep 09, 2016 | at Illinois  | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 51 |
| Sep 11, 2016Â | TEXAS Â | 0-2Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .500Â | 0Â | .500Â | 0-0Â | 0Â | 0-0Â | 24Â |
| Sep 23, 2016Â | AKRON Â | 0-0Â | *Â | Â | 0Â | 0Â | 0Â | 1Â | .333Â | 0Â | .333Â | 0-0Â | 0Â | 0-0Â | 15Â |
| Sep 25, 2016Â | BUFFALO Â | 1-0Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .333Â | 0Â | .333Â | 0-0Â | 0Â | 0-0Â | 36Â |
| Sep 30, 2016 | at Central Michigan  | 0-1 | * |  | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 26 |
| Oct 02, 2016 | at Eastern Michigan  | 3-2 | * |  | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 40 |
| Oct 06, 2016Â | NORTHERN ILLINOIS Â | 2-0Â | *Â | Â | 1Â | 0Â | 2Â | 1Â | .500Â | 1Â | .500Â | 0-0Â | 1Â | 0-0Â | 32Â |
| Oct 09, 2016 | at Western Michigan  | 1-0 | * |  | 0 | 0 | 0 | 2 | .333 | 1 | .500 | 0-0 | 0 | 0-0 | 44 |
| Oct 14, 2016Â | TOLEDO Â | 2-1Â | *Â | Â | 0Â | 0Â | 0Â | 2Â | .250Â | 1Â | .500Â | 0-0Â | 0Â | 0-0Â | 33Â |
| Oct 16, 2016Â | BOWLING GREEN Â | 0-0Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .250Â | 0Â | .500Â | 0-0Â | 0Â | 0-0Â | 13Â |
| Oct 20, 2016 | at Kent State  | 0-3 | * |  | 0 | 0 | 0 | 1 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | 23 |
| Totals |   | 15-14 | 15 | 1 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 0-0 | 2 | 0-0 | 462 |
| Â |
| Games played: 15 Shots per game: 0.60 Goals per game: 0.13 Assists per game: 0.00 Points per game: 0.27 |