w soccer stats 2016 2017 plyr 35 html
2016 Miami Soccer
|  #35 Marble, Rachel  |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 19, 2016Â | VANDERBILT Â | 1-2Â | *Â | *Â | 0Â | 1Â | 1Â | 1Â | .000Â | 1Â | 1.000Â | 0-0Â | 0Â | 0-0Â | 57Â |
| Aug 21, 2016Â | EVANSVILLE Â | 0-2Â | *Â | *Â | 0Â | 0Â | 0Â | 3Â | .000Â | 0Â | .250Â | 0-0Â | 0Â | 0-0Â | 56Â |
| Aug 26, 2016Â | WESTERN KENTUCKY Â | 3-2Â | *Â | *Â | 1Â | 1Â | 3Â | 2Â | .167Â | 1Â | .333Â | 0-0Â | 0Â | 1-1Â | 68Â |
| Sep 02, 2016Â | at Miami (FL) Â | 0-1Â | *Â | *Â | 0Â | 0Â | 0Â | 1Â | .143Â | 0Â | .286Â | 0-0Â | 0Â | 0-0Â | 49Â |
| Sep 04, 2016Â | at FIU Â | 1-0Â | *Â | Â | 0Â | 0Â | 0Â | 1Â | .125Â | 1Â | .375Â | 0-0Â | 0Â | 0-0Â | 39Â |
| Sep 09, 2016 | at Illinois  | 1-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 68 |
| Sep 11, 2016Â | TEXAS Â | 0-2Â | *Â | *Â | 0Â | 0Â | 0Â | 1Â | .111Â | 0Â | .333Â | 0-0Â | 0Â | 0-0Â | 65Â |
| Sep 23, 2016Â | AKRON Â | 0-0Â | *Â | *Â | 0Â | 0Â | 0Â | 2Â | .091Â | 0Â | .273Â | 0-0Â | 0Â | 0-0Â | 84Â |
| Sep 25, 2016Â | BUFFALO Â | 1-0Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .091Â | 0Â | .273Â | 0-0Â | 0Â | 0-0Â | 52Â |
| Sep 30, 2016 | at Central Michigan  | 0-1 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .308 | 0-0 | 0 | 0-0 | 65 |
| Oct 02, 2016 | at Eastern Michigan  | 3-2 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .286 | 0-0 | 0 | 0-0 | 44 |
| Oct 14, 2016Â | TOLEDO Â | 2-1Â | *Â | Â | 0Â | 1Â | 1Â | 1Â | .067Â | 1Â | .333Â | 0-0Â | 0Â | 0-0Â | 21Â |
| Oct 16, 2016Â | BOWLING GREEN Â | 0-0Â | *Â | Â | 0Â | 0Â | 0Â | 2Â | .059Â | 1Â | .353Â | 0-0Â | 0Â | 0-0Â | 61Â |
| Oct 20, 2016 | at Kent State  | 0-3 | * |  | 0 | 0 | 0 | 0 | .059 | 0 | .353 | 0-0 | 0 | 0-0 | 40 |
| Oct 23, 2016Â | at OHIO Â | 0-2Â | *Â | Â | 0Â | 0Â | 0Â | 3Â | .050Â | 1Â | .350Â | 0-0Â | 0Â | 0-0Â | 60Â |
| Oct 27, 2016 | at Ball State  | 0-2 | * |  | 0 | 0 | 0 | 0 | .050 | 0 | .350 | 0-0 | 0 | 0-0 | 46 |
| Oct 30, 2016 | at Western Michigan  | 0-1 | * |  | 0 | 0 | 0 | 1 | .048 | 1 | .381 | 0-0 | 0 | 0-0 | 20 |
| Totals |   | 12-21 | 17 | 10 | 1 | 3 | 5 | 21 | .048 | 8 | .381 | 0-0 | 0 | 1-1 | 895 |
| Â |
| Games played: 17 Shots per game: 1.24 Goals per game: 0.06 Assists per game: 0.18 Points per game: 0.29 |