w soccer stats 2016 2017 plyr 27 html
2016 Miami Soccer
|  #27 Weiner, Jenna  |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 19, 2016Â | VANDERBILT Â | 1-2Â | *Â | *Â | 0Â | 0Â | 0Â | 1Â | .000Â | 1Â | 1.000Â | 0-0Â | 0Â | 0-0Â | 63Â |
| Aug 21, 2016Â | EVANSVILLE Â | 0-2Â | *Â | *Â | 0Â | 0Â | 0Â | 1Â | .000Â | 1Â | 1.000Â | 0-0Â | 0Â | 0-0Â | 68Â |
| Aug 26, 2016Â | WESTERN KENTUCKY Â | 3-2Â | *Â | *Â | 0Â | 0Â | 0Â | 1Â | .000Â | 0Â | .667Â | 0-0Â | 0Â | 0-0Â | 52Â |
| Sep 02, 2016Â | at Miami (FL) Â | 0-1Â | *Â | Â | 0Â | 0Â | 0Â | 1Â | .000Â | 0Â | .500Â | 0-0Â | 0Â | 0-0Â | 37Â |
| Sep 04, 2016Â | at FIU Â | 1-0Â | *Â | Â | 0Â | 0Â | 0Â | 2Â | .000Â | 1Â | .500Â | 0-0Â | 0Â | 0-0Â | 28Â |
| Sep 09, 2016 | at Illinois  | 1-0 | * |  | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 22 |
| Sep 11, 2016Â | TEXAS Â | 0-2Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .500Â | 0-0Â | 0Â | 0-0Â | 64Â |
| Sep 23, 2016Â | AKRON Â | 0-0Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .500Â | 0-0Â | 0Â | 0-0Â | 31Â |
| Sep 25, 2016Â | BUFFALO Â | 1-0Â | *Â | *Â | 0Â | 1Â | 1Â | 0Â | .000Â | 0Â | .500Â | 0-0Â | 0Â | 0-0Â | 51Â |
| Sep 30, 2016 | at Central Michigan  | 0-1 | * |  | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 40 |
| Oct 02, 2016 | at Eastern Michigan  | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 85 |
| Oct 06, 2016Â | NORTHERN ILLINOIS Â | 2-0Â | *Â | *Â | 0Â | 0Â | 0Â | 1Â | .000Â | 1Â | .556Â | 1-0Â | 0Â | 0-0Â | 66Â |
| Oct 09, 2016 | at Western Michigan  | 1-0 | * |  | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 38 |
| Oct 14, 2016Â | TOLEDO Â | 2-1Â | *Â | *Â | 0Â | 0Â | 0Â | 1Â | .000Â | 1Â | .545Â | 0-0Â | 0Â | 0-0Â | 46Â |
| Oct 16, 2016Â | BOWLING GREEN Â | 0-0Â | *Â | *Â | 0Â | 0Â | 0Â | 3Â | .000Â | 0Â | .429Â | 0-0Â | 0Â | 0-0Â | 53Â |
| Oct 20, 2016 | at Kent State  | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 50 |
| Oct 23, 2016Â | at OHIO Â | 0-2Â | *Â | *Â | 0Â | 0Â | 0Â | 1Â | .000Â | 1Â | .467Â | 0-0Â | 0Â | 0-0Â | 54Â |
| Oct 27, 2016 | at Ball State  | 0-2 | * |  | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 27 |
| Oct 30, 2016 | at Western Michigan  | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 70 |
| Totals |   | 15-21 | 19 | 11 | 0 | 1 | 1 | 16 | .000 | 8 | .500 | 1-0 | 0 | 0-0 | 945 |
| Â |
| Games played: 19 Shots per game: 0.84 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |