w soccer stats 2016 2017 plyr 15 html
2016 Miami Soccer
|  #15 Zalar, Kat  |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 19, 2016Â | VANDERBILT Â | 1-2Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .000Â | 0-0Â | 0Â | 0-0Â | 61Â |
| Aug 21, 2016Â | EVANSVILLE Â | 0-2Â | *Â | *Â | 0Â | 0Â | 0Â | 3Â | .000Â | 1Â | .333Â | 0-0Â | 0Â | 0-0Â | 69Â |
| Aug 26, 2016Â | WESTERN KENTUCKY Â | 3-2Â | *Â | *Â | 0Â | 1Â | 1Â | 2Â | .000Â | 2Â | .600Â | 0-0Â | 0Â | 0-0Â | 69Â |
| Sep 02, 2016Â | at Miami (FL) Â | 0-1Â | *Â | *Â | 0Â | 0Â | 0Â | 1Â | .000Â | 1Â | .667Â | 0-0Â | 0Â | 0-0Â | 72Â |
| Sep 04, 2016Â | at FIU Â | 1-0Â | *Â | *Â | 0Â | 0Â | 0Â | 1Â | .000Â | 0Â | .571Â | 0-0Â | 0Â | 0-0Â | 67Â |
| Sep 09, 2016 | at Illinois  | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 85 |
| Sep 11, 2016Â | TEXAS Â | 0-2Â | *Â | *Â | 0Â | 0Â | 0Â | 4Â | .000Â | 1Â | .417Â | 0-0Â | 0Â | 0-0Â | 72Â |
| Sep 23, 2016Â | AKRON Â | 0-0Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .417Â | 0-0Â | 0Â | 0-0Â | 94Â |
| Sep 25, 2016Â | BUFFALO Â | 1-0Â | *Â | *Â | 0Â | 1Â | 1Â | 3Â | .000Â | 1Â | .400Â | 1-0Â | 0Â | 0-0Â | 73Â |
| Sep 30, 2016 | at Central Michigan  | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 80 |
| Oct 02, 2016 | at Eastern Michigan  | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .438 | 0-0 | 0 | 0-0 | 40 |
| Oct 06, 2016Â | NORTHERN ILLINOIS Â | 2-0Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .438Â | 0-0Â | 0Â | 0-0Â | 71Â |
| Oct 09, 2016 | at Western Michigan  | 1-0 | * | * | 1 | 0 | 2 | 2 | .056 | 1 | .444 | 0-0 | 1 | 0-0 | 57 |
| Oct 14, 2016Â | TOLEDO Â | 2-1Â | *Â | *Â | 0Â | 1Â | 1Â | 1Â | .053Â | 1Â | .474Â | 0-0Â | 0Â | 0-0Â | 70Â |
| Oct 16, 2016Â | BOWLING GREEN Â | 0-0Â | *Â | *Â | 0Â | 0Â | 0Â | 7Â | .038Â | 4Â | .500Â | 0-0Â | 0Â | 0-0Â | 96Â |
| Oct 20, 2016 | at Kent State  | 0-3 | * | * | 0 | 0 | 0 | 0 | .038 | 0 | .500 | 0-0 | 0 | 0-0 | 66 |
| Oct 23, 2016Â | at OHIO Â | 0-2Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .038Â | 0Â | .500Â | 0-0Â | 0Â | 0-0Â | 45Â |
| Oct 27, 2016 | at Ball State  | 0-2 | * | * | 0 | 0 | 0 | 0 | .038 | 0 | .500 | 0-0 | 0 | 0-0 | 42 |
| Oct 30, 2016 | at Western Michigan  | 0-1 | * | * | 0 | 0 | 0 | 1 | .037 | 1 | .519 | 0-0 | 0 | 0-0 | 90 |
| Totals |   | 15-21 | 19 | 19 | 1 | 3 | 5 | 27 | .037 | 14 | .519 | 1-0 | 1 | 0-0 | 1319 |
| Â |
| Games played: 19 Shots per game: 1.42 Goals per game: 0.05 Assists per game: 0.16 Points per game: 0.26 |