w soccer stats 2015 2016 plyr 24 html
2015 Soccer Statistics
 #24 Dillon, Stephanie  |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 21, 2015 | at Vanderbilt  | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 56 |
Aug 23, 2015Â | at WKU Â | 4-0Â | *Â | Â | 1Â | 0Â | 2Â | 2Â | .333Â | 1Â | .667Â | 0-0Â | 0Â | 0-0Â | 46Â |
Aug 28, 2015Â | VALPARAISO Â | 0-2Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .333Â | 0Â | .667Â | 0-0Â | 0Â | 0-0Â | 29Â |
Aug 30, 2015 | at Evansville  | 1-2 | * |  | 0 | 1 | 1 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 30 |
Sep 06, 2015Â | FIU Â | 0-1Â | *Â | *Â | 0Â | 0Â | 0Â | 2Â | .167Â | 2Â | .667Â | 0-0Â | 0Â | 0-0Â | 52Â |
Sep 13, 2015Â | RICE Â | 2-0Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .167Â | 0Â | .667Â | 0-0Â | 0Â | 0-0Â | 48Â |
Sep 18, 2015Â | FGCU Â | 1-0Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .167Â | 0Â | .667Â | 0-0Â | 0Â | 0-0Â | 67Â |
Sep 25, 2015 | at Bowling Green  | 2-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 56 |
Sep 27, 2015 | at Eastern Michigan  | 1-0 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0-0 | 0 | 0-0 | 69 |
Oct 02, 2015 | at Central Michigan  | 0-1 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .667 | 0-0 | 0 | 0-0 | 56 |
Oct 04, 2015 | at Toledo  | 3-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0-0 | 0 | 0-0 | 67 |
Oct 09, 2015Â | OHIO Â | 1-0Â | *Â | *Â | 0Â | 1Â | 1Â | 0Â | .111Â | 0Â | .667Â | 0-0Â | 0Â | 0-0Â | 57Â |
Oct 11, 2015Â | KENT STATE Â | 1-0Â | *Â | *Â | 0Â | 0Â | 0Â | 1Â | .100Â | 1Â | .700Â | 0-0Â | 0Â | 0-0Â | 44Â |
Oct 16, 2015 | at Western Michigan  | 0-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .700 | 0-0 | 0 | 0-0 | 47 |
Oct 18, 2015 | at Northern Illinois  | 0-0 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .667 | 0-0 | 0 | 0-0 | 66 |
Oct 23, 2015Â | BUFFALO Â | 0-1Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .083Â | 0Â | .667Â | 0-0Â | 0Â | 0-0Â | 74Â |
Oct 25, 2015Â | AKRON Â | 3-0Â | *Â | *Â | 1Â | 1Â | 3Â | 3Â | .133Â | 1Â | .600Â | 0-0Â | 0Â | 0-0Â | 55Â |
Oct 29, 2015Â | BALL STATE Â | 0-1Â | *Â | *Â | 0Â | 0Â | 0Â | 1Â | .125Â | 0Â | .562Â | 0-0Â | 0Â | 0-0Â | 39Â |
Nov 01, 2015 | at Kent State  | 0-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .562 | 0-0 | 0 | 0-0 | 51 |
Nov 06, 2015Â | AKRON Â | 1-0Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .125Â | 0Â | .562Â | 0-0Â | 0Â | 0-0Â | 56Â |
Nov 08, 2015 | at Western Michigan  | 0-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .562 | 0-0 | 0 | 0-0 | 45 |
Totals |   | 21-14 | 21 | 19 | 2 | 3 | 7 | 16 | .125 | 9 | .562 | 0-0 | 0 | 0-0 | 1110 |
 |
Games played: 21 Shots per game: 0.76 Goals per game: 0.10 Assists per game: 0.14 Points per game: 0.33 |