w soccer stats 2014 2015 plyr 2 html
2014 Soccer Statistics
 # 2 Weiner, Jenna  |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 22, 2014 | at Purdue  | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 20 |
Aug 24, 2014 | vs Butler  | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 21 |
Sep 14, 2014Â | IPFW Â | 3-0Â | *Â | Â | 1Â | 0Â | 2Â | 3Â | .333Â | 2Â | .667Â | 0-0Â | 0Â | 0-0Â | 31Â |
Sep 19, 2014Â | MARSHALL Â | 2-1Â | *Â | Â | 0Â | 0Â | 0Â | 1Â | .250Â | 0Â | .500Â | 0-0Â | 0Â | 0-0Â | 37Â |
Sep 21, 2014Â | ILLINOIS STATE Â | 3-2Â | *Â | Â | 0Â | 1Â | 1Â | 0Â | .250Â | 0Â | .500Â | 0-0Â | 0Â | 0-0Â | 44Â |
Sep 26, 2014Â | EASTERN MICHIGAN Â | 0-2Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .250Â | 0Â | .500Â | 0-0Â | 0Â | 0-0Â | 13Â |
Sep 28, 2014Â | BOWLING GREEN Â | 2-0Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .250Â | 0Â | .500Â | 0-0Â | 0Â | 0-0Â | 38Â |
Oct 03, 2014Â | TOLEDO Â | 2-0Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .250Â | 0Â | .500Â | 0-0Â | 0Â | 0-0Â | 23Â |
Oct 05, 2014Â | CENTRAL MICHIGAN Â | 2-0Â | *Â | Â | 0Â | 0Â | 0Â | 1Â | .200Â | 1Â | .600Â | 0-0Â | 0Â | 0-0Â | 23Â |
Oct 10, 2014Â | at KENT STATE Â | 1-1Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .200Â | 0Â | .600Â | 0-0Â | 0Â | 0-0Â | 20Â |
Oct 12,2014  | at Ohio  | 2-0 | * |  | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 30 |
Oct 17, 2014Â | NORTHERN ILLINOIS Â | 3-1Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .333Â | 0Â | .667Â | 0-0Â | 0Â | 0-0Â | 38Â |
Oct 19, 2014Â | WESTERN MICHIGAN Â | 1-0Â | *Â | Â | 0Â | 0Â | 0Â | 1Â | .286Â | 0Â | .571Â | 0-0Â | 0Â | 0-0Â | 26Â |
Oct 24, 2014 | at Akron  | 1-0 | * |  | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 21 |
Oct 26, 2014 | at Buffalo  | 0-2 | * |  | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 25 |
Oct 30, 2014 | at Ball State  | 4-1 | * |  | 0 | 0 | 0 | 1 | .250 | 1 | .625 | 0-0 | 0 | 0-0 | 69 |
Nov 02, 2014Â | NORTHERN ILLINOIS Â | 0-0Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .250Â | 0Â | .625Â | 0-0Â | 0Â | 0-0Â | 14Â |
Totals |   | 28-10 | 17 | 2 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0-0 | 0 | 0-0 | 493 |
 |
Games played: 17 Shots per game: 0.47 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.29 |