w soccer stats 2014 2015 plyr 15 html
2014 Soccer Statistics
|  #15 Zalar, Kat  |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 22, 2014 | at Purdue  | 1-0 | * |  | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 21 |
| Aug 24, 2014 | vs Butler  | 1-0 | * |  | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 27 |
| Aug 31, 2014 | at Northwestern  | 1-3 | * |  | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 27 |
| Sep 07, 2014 | at Louisville  | 2-1 | * | * | 0 | 0 | 0 | 2 | .333 | 2 | 1.000 | 0-0 | 0 | 0-0 | 79 |
| Sep 14, 2014Â | IPFW Â | 3-0Â | *Â | *Â | 1Â | 0Â | 2Â | 7Â | .200Â | 4Â | .700Â | 0-0Â | 0Â | 0-0Â | 53Â |
| Sep 19, 2014Â | MARSHALL Â | 2-1Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .200Â | 0Â | .700Â | 0-0Â | 0Â | 0-0Â | 53Â |
| Sep 21, 2014Â | ILLINOIS STATE Â | 3-2Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .200Â | 0Â | .700Â | 0-0Â | 0Â | 0-0Â | 32Â |
| Sep 26, 2014Â | EASTERN MICHIGAN Â | 0-2Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .200Â | 0Â | .700Â | 0-0Â | 0Â | 0-0Â | 65Â |
| Sep 28, 2014Â | BOWLING GREEN Â | 2-0Â | *Â | *Â | 0Â | 0Â | 0Â | 3Â | .154Â | 1Â | .615Â | 0-0Â | 0Â | 0-0Â | 52Â |
| Oct 03, 2014Â | TOLEDO Â | 2-0Â | *Â | *Â | 0Â | 0Â | 0Â | 2Â | .133Â | 0Â | .533Â | 0-0Â | 0Â | 0-0Â | 67Â |
| Oct 05, 2014Â | CENTRAL MICHIGAN Â | 2-0Â | *Â | *Â | 1Â | 0Â | 2Â | 1Â | .188Â | 1Â | .562Â | 0-0Â | 1Â | 0-0Â | 67Â |
| Oct 10, 2014Â | at KENT STATE Â | 1-1Â | *Â | *Â | 0Â | 0Â | 0Â | 3Â | .158Â | 1Â | .526Â | 0-0Â | 0Â | 0-0Â | 80Â |
| Oct 12,2014  | at Ohio  | 2-0 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .524 | 0-0 | 0 | 0-0 | 62 |
| Oct 17, 2014Â | NORTHERN ILLINOIS Â | 3-1Â | *Â | *Â | 2Â | 0Â | 4Â | 4Â | .200Â | 2Â | .520Â | 0-0Â | 1Â | 0-0Â | 52Â |
| Oct 19, 2014Â | WESTERN MICHIGAN Â | 1-0Â | *Â | *Â | 1Â | 0Â | 2Â | 1Â | .231Â | 1Â | .538Â | 0-0Â | 1Â | 0-0Â | 64Â |
| Oct 24, 2014 | at Akron  | 1-0 | * | * | 0 | 0 | 0 | 2 | .214 | 1 | .536 | 0-0 | 0 | 0-0 | 83 |
| Oct 26, 2014 | at Buffalo  | 0-2 | * | * | 0 | 0 | 0 | 1 | .207 | 0 | .517 | 0-0 | 0 | 0-0 | 65 |
| Oct 30, 2014 | at Ball State  | 4-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .533 | 0-0 | 0 | 0-0 | 21 |
| Nov 02, 2014Â | NORTHERN ILLINOIS Â | 0-0Â | *Â | *Â | 0Â | 0Â | 0Â | 2Â | .188Â | 0Â | .500Â | 0-0Â | 0Â | 0-0Â | 62Â |
| Totals |   | 31-14 | 19 | 15 | 6 | 0 | 12 | 32 | .188 | 16 | .500 | 0-0 | 4 | 0-0 | 1032 |
| Â |
| Games played: 19 Shots per game: 1.68 Goals per game: 0.32 Assists per game: 0.00 Points per game: 0.63 |