w soccer stats 2013 2014 plyr 35 html
2013 Soccer Statistics
|  #35 Marble, Rachel  |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 23, 2013 | at Illinois State  | 2-3 | * |  | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 |
| Aug 25, 2013 | at Valparaiso  | 1-0 | * |  | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 26 |
| Aug 30, 2013Â | BELMONT Â | 5-0Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | 1.000Â | 0-0Â | 0Â | 0-0Â | 42Â |
| Sep 06, 2013Â | at IPFW Â | 3-0Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | 1.000Â | 0-0Â | 0Â | 0-0Â | 25Â |
| Sep 08, 2013Â | LOUISVILLE Â | 2-3Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | 1.000Â | 0-0Â | 0Â | 0-0Â | 24Â |
| Sep 13, 2013Â | MILWAUKEE Â | 3-4Â | *Â | Â | 0Â | 0Â | 0Â | 2Â | .000Â | 0Â | .333Â | 0-0Â | 0Â | 0-0Â | 25Â |
| Sep 15, 2013Â | PURDUE Â | 3-4Â | *Â | Â | 0Â | 0Â | 0Â | 1Â | .000Â | 1Â | .500Â | 0-0Â | 0Â | 0-0Â | 18Â |
| Sep 22, 2013 | at Marshall  | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 82 |
| Sep 27, 2013 | at Akron  | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 81 |
| Sep 29, 2013 | at Buffalo  | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .375 | 0-0 | 0 | 0-0 | 69 |
| Oct 04, 2013Â | OHIO Â | 1-1Â | *Â | *Â | 0Â | 0Â | 0Â | 2Â | .000Â | 1Â | .400Â | 0-0Â | 0Â | 0-0Â | 75Â |
| Oct 06, 2013Â | KENT STATE Â | 1-0Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .400Â | 0-0Â | 0Â | 0-0Â | 31Â |
| Oct 11, 2013 | at Western Michigan  | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .455 | 0-0 | 0 | 0-0 | 98 |
| Oct 13, 2013 | at Eastern Michigan  | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .455 | 0-0 | 0 | 0-0 | 97 |
| Oct 18, 2013Â | NIU Â | 2-0Â | *Â | *Â | 1Â | 0Â | 2Â | 2Â | .077Â | 2Â | .538Â | 0-0Â | 1Â | 0-0Â | 74Â |
| Oct 20, 2013Â | TOLEDO Â | 2-0Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .077Â | 0Â | .538Â | 0-0Â | 0Â | 0-0Â | 59Â |
| Oct 25, 2013Â | CMU Â | 1-0Â | *Â | *Â | 0Â | 0Â | 0Â | 1Â | .071Â | 0Â | .500Â | 0-0Â | 0Â | 0-0Â | 65Â |
| Oct 27, 2013 | at Bowling Green  | 1-1 | * | * | 0 | 0 | 0 | 3 | .059 | 1 | .471 | 0-0 | 0 | 0-0 | 83 |
| Oct 31, 2013 | at Ball State  | 3-2 | * | * | 0 | 0 | 0 | 2 | .053 | 1 | .474 | 0-0 | 0 | 0-0 | 69 |
| Nov 03, 2013Â | NIU Â | 3-0Â | *Â | *Â | 1Â | 0Â | 2Â | 3Â | .091Â | 1Â | .455Â | 0-0Â | 0Â | 0-0Â | 75Â |
| Nov 08, 2013 | vs Ball State  | 0-0 | * | * | 0 | 0 | 0 | 5 | .074 | 2 | .444 | 0-0 | 0 | 0-0 | 65 |
| Totals |   | 36-21 | 21 | 13 | 2 | 0 | 4 | 27 | .074 | 12 | .444 | 0-0 | 1 | 0-0 | 1185 |
| Â |
| Games played: 21 Shots per game: 1.29 Goals per game: 0.10 Assists per game: 0.00 Points per game: 0.19 |