HOME TEAM: Miami |  Time |  Score |  Margin |  VISITORS: Akron |
---|
Jump ball won by Miami |
GOOD! JUMPER by McCoy, Kendall [PNT] |  09:34 | 2-0 | H 2 | |
ASSIST by McDonagh, Molly |  09:34 | | | |
REBOUND (DEF) by (TEAM) |  09:18 | | | MISSED 3 PTR by PLYBON, Hannah |
FOUL by Brown, Kayla (P1T1) |  09:06 | | | |
TURNOVR by Brown, Kayla |  09:06 | | | |
|  08:49 | | | MISSED JUMPER by GIBSON, DiAndra |
|  08:49 | | | REBOUND (OFF) by BARILLA, Megan |
Tie up - possession Akron |
REBOUND (DEF) by Richter, Ana |  08:40 | | | MISSED 3 PTR by PLYBON, Hannah |
GOOD! 3 PTR by McCoy, Kendall |  08:11 | 5-0 | H 5 | |
ASSIST by Richter, Ana |  08:11 | | | |
|  07:52 | | | MISSED LAYUP by BROWN, Anita |
|  07:52 | | | REBOUND (OFF) by BROWN, Anita |
|  07:47 | 5-3 | H 2 | GOOD! 3 PTR by GIBSON, DiAndra |
|  07:47 | | | ASSIST by BROWN, Anita |
MISSED JUMPER by McDonagh, Molly |  07:23 | | | REBOUND (DEF) by BURRY, Greta |
FOUL by McDonagh, Molly (P1T2) |  07:23 | | | |
|  07:04 | 5-5 | T 1 | GOOD! JUMPER by BROWN, Anita [PNT] |
GOOD! 3 PTR by Purvis, Leah |  06:45 | 8-5 | H 3 | |
|  06:28 | | | MISSED 3 PTR by PLYBON, Hannah |
|  06:28 | | | REBOUND (OFF) by BURRY, Greta |
FOUL by Richter, Ana (P1T3) |  06:24 | 8-6 | H 2 | GOOD! FT SHOT by BURRY, Greta |
|  06:24 | 8-7 | H 1 | GOOD! FT SHOT by BURRY, Greta |
SUB IN : Horvath, Morgan |  06:24 | | | |
SUB OUT: Brown, Kayla |  06:24 | | | |
MISSED 3 PTR by McCoy, Kendall |  06:04 | | | |
REBOUND (OFF) by McDonagh, Molly |  06:04 | | | |
FOUL by Horvath, Morgan (P1T4) |  05:47 | | | |
TURNOVR by Horvath, Morgan |  05:47 | | | |
FOUL by Purvis, Leah (P1T5) |  05:33 | 8-8 | T 2 | GOOD! FT SHOT by BROWN, Anita |
|  05:33 | 8-9 | V 1 | GOOD! FT SHOT by BROWN, Anita |
SUB IN : Levering, Kristen |  05:33 | | | |
SUB OUT: McCoy, Kendall |  05:33 | | | |
GOOD! 3 PTR by Horvath, Morgan |  05:13 | 11-9 | H 2 | |
ASSIST by McDonagh, Molly |  05:13 | | | |
|  05:00 | | | TURNOVR by PLYBON, Hannah |
TIMEOUT MEDIA |  05:00 | | | |
SUB IN : Brown, Kayla |  05:00 | | | |
SUB OUT: Purvis, Leah |  05:00 | | | |
GOOD! JUMPER by Brown, Kayla [PNT] |  04:44 | 13-9 | H 4 | |
REBOUND (DEF) by (TEAM) |  04:37 | | | MISSED 3 PTR by GIBSON, DiAndra |
|  04:33 | | | SUB IN : SEFCIK, Megan |
|  04:33 | | | SUB OUT: PLYBON, Hannah |
|  04:17 | | | FOUL by GIBSON, DiAndra (P1T1) |
SUB IN : Purvis, Leah |  04:17 | | | SUB IN : RICKETTS, Alex |
SUB OUT: Richter, Ana |  04:17 | | | SUB OUT: GIBSON, DiAndra |
MISSED 3 PTR by Brown, Kayla |  04:06 | | | |
REBOUND (OFF) by Brown, Kayla |  04:06 | | | |
MISSED 3 PTR by Horvath, Morgan |  04:01 | | | REBOUND (DEF) by BROWN, Anita |
|  03:48 | 13-11 | H 2 | GOOD! JUMPER by BROWN, Anita |
|  03:48 | | | ASSIST by SEFCIK, Megan |
GOOD! LAYUP by Horvath, Morgan [PNT] |  03:33 | 15-11 | H 4 | |
|  03:14 | | | TURNOVR by BROWN, Anita |
|  02:59 | | | FOUL by BURRY, Greta (P1T2) |
SUB IN : Ford, Tamira |  02:59 | | | SUB IN : GIBSON, DiAndra |
SUB OUT: McDonagh, Molly |  02:59 | | | SUB OUT: BURRY, Greta |
MISSED JUMPER by Purvis, Leah |  02:55 | | | |
REBOUND (OFF) by Purvis, Leah |  02:55 | | | |
MISSED 3 PTR by Brown, Kayla |  02:36 | | | REBOUND (DEF) by BARILLA, Megan |
|  02:19 | | | MISSED 3 PTR by GIBSON, DiAndra |
|  02:19 | | | REBOUND (OFF) by BARILLA, Megan |
|  02:13 | 15-13 | H 2 | GOOD! JUMPER by GIBSON, DiAndra [PNT] |
|  02:13 | | | ASSIST by BARILLA, Megan |
|  01:40 | | | FOUL by BROWN, Anita (P1T3) |
SUB IN : McCoy, Kendall |  01:40 | | | |
SUB OUT: Levering, Kristen |  01:40 | | | |
|  01:28 | | | FOUL by SEFCIK, Megan (P1T4) |
|  01:28 | | | SUB IN : PLYBON, Hannah |
|  01:28 | | | SUB OUT: SEFCIK, Megan |
MISSED 3 PTR by McCoy, Kendall |  01:26 | | | |
REBOUND (OFF) by Brown, Kayla |  01:26 | | | |
MISSED JUMPER by Brown, Kayla |  01:23 | | | |
REBOUND (OFF) by Brown, Kayla |  01:23 | | | |
MISSED 3 PTR by Purvis, Leah |  01:15 | | | REBOUND (DEF) by PLYBON, Hannah |
REBOUND (DEF) by Ford, Tamira |  01:00 | | | MISSED JUMPER by BROWN, Anita |
GOOD! LAYUP by Ford, Tamira [PNT] |  00:28 | 17-13 | H 4 | |
ASSIST by McCoy, Kendall |  00:28 | | | |
REBOUND (DEF) by Brown, Kayla |  00:05 | | | MISSED 3 PTR by BROWN, Anita |
MISSED FT SHOT by Horvath, Morgan |  00:00 | | | FOUL by BROWN, Anita (P2T5) |
REBOUND (OFF) by (DEADBALL) |  00:00 | | | |
GOOD! FT SHOT by Horvath, Morgan |  00:00 | 18-13 | H 5 | |
MISSED FT SHOT by Horvath, Morgan |  00:00 | | | REBOUND (DEF) by GIBSON, DiAndra |
 HOME TEAM: Miami |  Time |  Score |  Margin |  VISITORS: Akron |
---|
|  10:00 | | | SUB OUT: BURRY, Greta |
|  00:00 | | | SUB OUT: BROWN, Anita |
|  00:00 | | | SUB IN : PIPER, Lilli |
|  10:00 | | | SUB IN : RICKETTS, Alex |
Possession goes to Miami |
TURNOVR by Purvis, Leah |  09:29 | | | |
|  09:27 | | | STEAL by PIPER, Lilli |
|  09:24 | | | TURNOVR by BARILLA, Megan |
STEAL by Richter, Ana |  09:23 | | | |
MISSED JUMPER by McDonagh, Molly |  09:15 | | | REBOUND (DEF) by GIBSON, DiAndra |
|  08:53 | 18-15 | H 3 | GOOD! JUMPER by RICKETTS, Alex |
MISSED JUMPER by McCoy, Kendall |  08:27 | | | REBOUND (DEF) by BARILLA, Megan |
REBOUND (DEF) by McDonagh, Molly |  08:08 | | | MISSED 3 PTR by PIPER, Lilli |
|  07:52 | | | FOUL by PLYBON, Hannah (P1T6) |
|  07:52 | | | SUB IN : BALL, Ali |
|  07:52 | | | SUB IN : BURRY, Greta |
|  07:52 | | | SUB OUT: GIBSON, DiAndra |
|  07:52 | | | SUB OUT: PIPER, Lilli |
MISSED 3 PTR by Richter, Ana |  07:34 | | | REBOUND (DEF) by (TEAM) |
FOUL by Richter, Ana (P2T6) |  07:11 | | | MISSED FT SHOT by PLYBON, Hannah |
|  07:11 | | | REBOUND (OFF) by (DEADBALL) |
|  07:11 | 18-16 | H 2 | GOOD! FT SHOT by PLYBON, Hannah |
|  07:11 | 18-17 | H 1 | GOOD! FT SHOT by PLYBON, Hannah |
SUB IN : Horvath, Morgan |  07:11 | | | |
SUB OUT: Richter, Ana |  07:11 | | | |
MISSED JUMPER by Horvath, Morgan |  06:55 | | | REBOUND (DEF) by BURRY, Greta |
|  06:44 | | | MISSED LAYUP by PLYBON, Hannah |
|  06:44 | | | REBOUND (OFF) by (TEAM) |
|  06:29 | | | MISSED LAYUP by PLYBON, Hannah |
|  06:29 | | | REBOUND (OFF) by (TEAM) |
|  06:27 | | | SUB IN : SEFCIK, Megan |
|  06:27 | | | SUB OUT: RICKETTS, Alex |
|  06:24 | | | MISSED 3 PTR by SEFCIK, Megan |
|  06:24 | | | REBOUND (OFF) by BARILLA, Megan |
|  06:22 | 18-19 | V 1 | GOOD! JUMPER by BARILLA, Megan [PNT] |
|  05:59 | | | FOUL by BALL, Ali (P1T7) |
MISSED 3 PTR by McCoy, Kendall |  05:55 | | | REBOUND (DEF) by BALL, Ali |
|  05:34 | | | MISSED 3 PTR by SEFCIK, Megan |
|  05:34 | | | REBOUND (OFF) by BALL, Ali |
FOUL by McCoy, Kendall (P1T7) |  05:30 | | | |
SUB IN : Levering, Kristen |  05:30 | | | |
SUB IN : Richter, Ana |  05:30 | | | |
SUB OUT: Purvis, Leah |  05:30 | | | |
SUB OUT: McCoy, Kendall |  05:30 | | | |
REBOUND (DEF) by Richter, Ana |  05:13 | | | MISSED JUMPER by PLYBON, Hannah |
GOOD! LAYUP by Horvath, Morgan [PNT] |  04:55 | 20-19 | H 1 | |
REBOUND (DEF) by McDonagh, Molly |  04:38 | | | MISSED JUMPER by SEFCIK, Megan |
TURNOVR by McDonagh, Molly |  04:09 | | | |
|  04:08 | | | STEAL by BURRY, Greta |
|  03:58 | | | TURNOVR by BARILLA, Megan |
TIMEOUT MEDIA |  03:58 | | | |
SUB IN : Ford, Tamira |  03:58 | | | SUB IN : FLOWERS, Kaitlyn |
SUB OUT: McDonagh, Molly |  03:58 | | | SUB OUT: BARILLA, Megan |
|  03:31 | | | FOUL by BALL, Ali (P2T8) |
|  03:31 | | | SUB IN : PIPER, Lilli |
|  03:31 | | | SUB OUT: BALL, Ali |
GOOD! FT SHOT by Brown, Kayla |  03:18 | 21-19 | H 2 | FOUL by SEFCIK, Megan (P2T9) |
MISSED FT SHOT by Brown, Kayla |  03:18 | | | REBOUND (DEF) by PIPER, Lilli |
SUB IN : Purvis, Leah |  03:18 | | | SUB IN : RICKETTS, Alex |
SUB OUT: Richter, Ana |  03:18 | | | SUB IN : GIBSON, DiAndra |
|  03:18 | | | SUB OUT: BURRY, Greta |
|  03:18 | | | SUB OUT: SEFCIK, Megan |
REBOUND (DEF) by Purvis, Leah |  03:09 | | | MISSED 3 PTR by PIPER, Lilli |
GOOD! FT SHOT by Brown, Kayla |  02:49 | 22-19 | H 3 | FOUL by FLOWERS, Kaitlyn (P1T10) |
GOOD! FT SHOT by Brown, Kayla |  02:49 | 23-19 | H 4 | |
SUB IN : McCoy, Kendall |  02:49 | | | |
SUB OUT: Levering, Kristen |  02:49 | | | |
FOUL by Horvath, Morgan (P2T8) |  02:31 | 23-20 | H 3 | GOOD! FT SHOT by PIPER, Lilli |
REBOUND (DEF) by Brown, Kayla |  02:31 | | | MISSED FT SHOT by PIPER, Lilli |
|  02:31 | | | SUB IN : BARILLA, Megan |
|  02:31 | | | SUB OUT: FLOWERS, Kaitlyn |
GOOD! FT SHOT by Brown, Kayla |  02:30 | 24-20 | H 4 | FOUL by PIPER, Lilli (P1T11) |
GOOD! FT SHOT by Brown, Kayla |  02:30 | 25-20 | H 5 | |
FOUL by Purvis, Leah (P2T9) |  02:10 | | | |
SUB IN : Richter, Ana |  02:10 | | | |
SUB IN : McDonagh, Molly |  02:10 | | | |
SUB OUT: Ford, Tamira |  02:10 | | | |
SUB OUT: Purvis, Leah |  02:10 | | | |
|  02:05 | | | MISSED LAYUP by PLYBON, Hannah |
|  02:05 | | | REBOUND (OFF) by GIBSON, DiAndra |
FOUL by McCoy, Kendall (P2T10) |  02:02 | | | MISSED FT SHOT by GIBSON, DiAndra |
|  02:02 | | | REBOUND (OFF) by (DEADBALL) |
REBOUND (DEF) by McDonagh, Molly |  02:02 | | | MISSED FT SHOT by GIBSON, DiAndra |
SUB IN : Ford, Tamira |  02:02 | | | |
SUB OUT: Richter, Ana |  02:02 | | | |
MISSED 3 PTR by McCoy, Kendall |  01:41 | | | REBOUND (DEF) by GIBSON, DiAndra |
REBOUND (DEF) by Ford, Tamira |  01:32 | | | MISSED LAYUP by GIBSON, DiAndra |
FOUL by Horvath, Morgan (P3T11) |  01:02 | | | |
TURNOVR by Horvath, Morgan |  01:02 | | | |
|  00:51 | 25-22 | H 3 | GOOD! JUMPER by RICKETTS, Alex |
TIMEOUT 30sec |  00:48 | | | |
SUB IN : Purvis, Leah |  00:48 | | | |
SUB OUT: Horvath, Morgan |  00:48 | | | |
GOOD! JUMPER by Brown, Kayla |  00:34 | 27-22 | H 5 | |
REBOUND (DEF) by McCoy, Kendall |  00:01 | | | MISSED 3 PTR by BARILLA, Megan |
 HOME TEAM: Miami |  Time |  Score |  Margin |  VISITORS: Akron |
---|
Possession goes to Akron |
REBOUND (DEF) by Brown, Kayla |  09:45 | | | MISSED 3 PTR by BROWN, Anita |
GOOD! LAYUP by McDonagh, Molly [PNT] |  09:25 | 29-22 | H 7 | |
|  09:13 | | | MISSED 3 PTR by PLYBON, Hannah |
|  09:13 | | | REBOUND (OFF) by BROWN, Anita |
|  09:09 | 29-24 | H 5 | GOOD! JUMPER by BROWN, Anita |
GOOD! JUMPER by Purvis, Leah |  08:46 | 31-24 | H 7 | |
FOUL by Richter, Ana (P3T1) |  08:21 | 31-25 | H 6 | GOOD! FT SHOT by BURRY, Greta |
|  08:21 | 31-26 | H 5 | GOOD! FT SHOT by BURRY, Greta |
SUB OUT: Richter, Ana |  08:21 | | | |
GOOD! JUMPER by McCoy, Kendall [FB] |  08:14 | 33-26 | H 7 | |
ASSIST by Horvath, Morgan |  08:14 | | | |
|  07:51 | 33-29 | H 4 | GOOD! 3 PTR by GIBSON, DiAndra |
|  07:51 | | | ASSIST by BARILLA, Megan |
GOOD! JUMPER by McDonagh, Molly |  07:23 | 35-29 | H 6 | |
ASSIST by Purvis, Leah |  07:23 | | | |
|  07:14 | 35-32 | H 3 | GOOD! 3 PTR by GIBSON, DiAndra |
|  07:14 | | | ASSIST by BARILLA, Megan |
MISSED 3 PTR by Purvis, Leah |  06:56 | | | REBOUND (DEF) by (TEAM) |
FOUL by Purvis, Leah (P3T2) |  06:38 | 35-33 | H 2 | GOOD! FT SHOT by BURRY, Greta |
REBOUND (DEF) by McCoy, Kendall |  06:38 | | | MISSED FT SHOT by BURRY, Greta |
GOOD! JUMPER by McCoy, Kendall |  06:21 | 37-33 | H 4 | |
ASSIST by Purvis, Leah |  06:21 | | | |
FOUL by McDonagh, Molly (P2T3) |  06:15 | 37-34 | H 3 | GOOD! FT SHOT by PLYBON, Hannah |
REBOUND (DEF) by Horvath, Morgan |  06:15 | | | MISSED FT SHOT by PLYBON, Hannah |
|  06:14 | | | FOUL by PLYBON, Hannah (P2T1) |
GOOD! LAYUP by Brown, Kayla [PNT] |  05:56 | 39-34 | H 5 | |
ASSIST by McDonagh, Molly |  05:56 | | | |
REBOUND (DEF) by (TEAM) |  05:34 | | | MISSED LAYUP by BROWN, Anita |
SUB IN : Levering, Kristen |  05:32 | | | SUB IN : RICKETTS, Alex |
SUB OUT: McCoy, Kendall |  05:32 | | | SUB OUT: GIBSON, DiAndra |
TURNOVR by McDonagh, Molly |  05:18 | | | |
|  05:03 | 39-37 | H 2 | GOOD! 3 PTR by RICKETTS, Alex |
|  05:03 | | | ASSIST by BURRY, Greta |
TURNOVR by Brown, Kayla |  04:59 | | | |
TIMEOUT 30sec |  04:57 | | | |
SUB IN : Richter, Ana |  04:57 | | | |
SUB OUT: Brown, Kayla |  04:57 | | | |
REBOUND (DEF) by McDonagh, Molly |  04:44 | | | MISSED JUMPER by BROWN, Anita |
MISSED JUMPER by Horvath, Morgan |  04:31 | | | BLOCK by BURRY, Greta |
|  04:28 | | | REBOUND (DEF) by BROWN, Anita |
|  04:15 | | | TURNOVR by PLYBON, Hannah |
SUB IN : Brown, Kayla |  04:15 | | | |
SUB OUT: Purvis, Leah |  04:15 | | | |
GOOD! JUMPER by Richter, Ana [PNT] |  04:03 | 41-37 | H 4 | |
REBOUND (DEF) by McDonagh, Molly |  03:33 | | | MISSED JUMPER by BROWN, Anita |
MISSED 3 PTR by Levering, Kristen |  03:12 | | | REBOUND (DEF) by BROWN, Anita |
|  03:05 | | | FOUL by RICKETTS, Alex (P1T2) |
|  03:05 | | | TURNOVR by RICKETTS, Alex |
|  03:05 | | | SUB IN : GIBSON, DiAndra |
|  03:05 | | | SUB OUT: BURRY, Greta |
MISSED 3 PTR by Brown, Kayla |  02:50 | | | |
REBOUND (OFF) by Horvath, Morgan |  02:50 | | | |
GOOD! FT SHOT by Levering, Kristen |  02:44 | 42-37 | H 5 | FOUL by RICKETTS, Alex (P2T3) |
GOOD! FT SHOT by Levering, Kristen |  02:44 | 43-37 | H 6 | |
SUB IN : Ford, Tamira |  02:44 | | | SUB IN : SEFCIK, Megan |
SUB OUT: McDonagh, Molly |  02:44 | | | SUB OUT: PLYBON, Hannah |
|  02:26 | | | MISSED JUMPER by BROWN, Anita |
|  02:26 | | | REBOUND (OFF) by BARILLA, Megan |
|  02:24 | 43-39 | H 4 | GOOD! JUMPER by BARILLA, Megan [PNT] |
GOOD! FT SHOT by Brown, Kayla |  02:04 | 44-39 | H 5 | FOUL by GIBSON, DiAndra (P2T4) |
GOOD! FT SHOT by Brown, Kayla |  02:04 | 45-39 | H 6 | |
|  01:49 | | | MISSED JUMPER by RICKETTS, Alex |
|  01:49 | | | REBOUND (OFF) by BARILLA, Megan |
|  01:43 | | | TURNOVR by BROWN, Anita |
STEAL by Levering, Kristen |  01:42 | | | |
TURNOVR by Horvath, Morgan |  01:28 | | | |
|  01:07 | | | TURNOVR by BROWN, Anita |
SUB IN : Purvis, Leah |  01:07 | | | SUB IN : BURRY, Greta |
SUB OUT: Brown, Kayla |  01:07 | | | SUB OUT: GIBSON, DiAndra |
MISSED LAYUP by Ford, Tamira |  00:54 | | | REBOUND (DEF) by BURRY, Greta |
|  00:48 | 45-41 | H 4 | GOOD! LAYUP by RICKETTS, Alex [FB/PNT] |
|  00:48 | | | ASSIST by BARILLA, Megan |
TURNOVR by Levering, Kristen |  00:27 | | | STEAL by BROWN, Anita |
FOUL by Horvath, Morgan (P4T4) |  00:27 | | | |
SUB IN : McCoy, Kendall |  00:27 | | | SUB IN : GIBSON, DiAndra |
SUB IN : Brown, Kayla |  00:27 | | | SUB OUT: BROWN, Anita |
SUB OUT: Levering, Kristen |  00:27 | | | |
|  00:02 | | | TURNOVR by RICKETTS, Alex |
STEAL by McCoy, Kendall |  00:01 | | | |
 HOME TEAM: Miami |  Time |  Score |  Margin |  VISITORS: Akron |
---|
SUB IN : Ford, Tamira |  10:00 | | | SUB IN : RICKETTS, Alex |
SUB OUT: McDonagh, Molly |  10:00 | | | SUB OUT: BROWN, Anita |
Possession goes to Miami |
TURNOVR by Brown, Kayla |  09:50 | | | |
|  09:49 | | | STEAL by BARILLA, Megan |
FOUL by Purvis, Leah (P4T5) |  09:40 | 45-42 | H 3 | GOOD! FT SHOT by BURRY, Greta |
|  09:40 | 45-43 | H 2 | GOOD! FT SHOT by BURRY, Greta |
SUB IN : Horvath, Morgan |  09:40 | | | |
SUB OUT: Purvis, Leah |  09:40 | | | |
TURNOVR by Brown, Kayla |  09:14 | | | STEAL by GIBSON, DiAndra |
FOUL by Ford, Tamira (P1T6) |  09:14 | | | |
SUB IN : McDonagh, Molly |  09:14 | | | |
SUB OUT: Ford, Tamira |  09:14 | | | |
FOUL by McDonagh, Molly (P3T7) |  09:01 | | | |
|  09:01 | | | SUB IN : BROWN, Anita |
|  09:01 | | | SUB OUT: BURRY, Greta |
REBOUND (DEF) by McCoy, Kendall |  08:54 | | | MISSED LAYUP by GIBSON, DiAndra |
GOOD! LAYUP by Horvath, Morgan [PNT] |  08:27 | 47-43 | H 4 | |
REBOUND (DEF) by Horvath, Morgan |  08:12 | | | MISSED 3 PTR by PLYBON, Hannah |
TURNOVR by McDonagh, Molly |  07:46 | | | |
|  07:45 | | | STEAL by PLYBON, Hannah |
REBOUND (DEF) by Horvath, Morgan |  07:37 | | | MISSED LAYUP by PLYBON, Hannah |
|  07:22 | | | FOUL by BROWN, Anita (P3T5) |
|  07:22 | | | SUB IN : HUNG, Lauren |
|  07:22 | | | SUB OUT: PLYBON, Hannah |
MISSED JUMPER by Richter, Ana |  07:00 | | | REBOUND (DEF) by BROWN, Anita |
|  06:47 | | | MISSED 3 PTR by HUNG, Lauren |
|  06:47 | | | REBOUND (OFF) by RICKETTS, Alex |
|  06:39 | 47-45 | H 2 | GOOD! LAYUP by BROWN, Anita [PNT] |
MISSED LAYUP by Richter, Ana |  06:17 | | | |
REBOUND (OFF) by Richter, Ana |  06:17 | | | |
GOOD! JUMPER by Richter, Ana [PNT] |  06:16 | 49-45 | H 4 | |
REBOUND (DEF) by McDonagh, Molly |  06:04 | | | MISSED LAYUP by BROWN, Anita |
MISSED JUMPER by McCoy, Kendall |  05:46 | | | REBOUND (DEF) by RICKETTS, Alex |
|  05:41 | | | TIMEOUT 30sec |
|  05:41 | | | SUB IN : BURRY, Greta |
|  05:41 | | | SUB OUT: GIBSON, DiAndra |
FOUL by McDonagh, Molly (P4T8) |  05:32 | | | |
|  05:27 | | | TURNOVR by BROWN, Anita |
TURNOVR by McCoy, Kendall |  05:10 | | | |
|  05:09 | | | STEAL by BURRY, Greta |
|  05:05 | | | MISSED LAYUP by HUNG, Lauren |
|  05:05 | | | REBOUND (OFF) by HUNG, Lauren |
|  05:03 | 49-47 | H 2 | GOOD! JUMPER by HUNG, Lauren |
MISSED JUMPER by Brown, Kayla |  04:44 | | | REBOUND (DEF) by BURRY, Greta |
FOUL by McCoy, Kendall (P3T9) |  04:35 | | | |
|  04:35 | | | TIMEOUT MEDIA |
|  04:35 | 49-48 | H 1 | GOOD! FT SHOT by BROWN, Anita |
|  04:35 | 49-49 | T 3 | GOOD! FT SHOT by BROWN, Anita |
SUB IN : Levering, Kristen |  04:35 | | | SUB IN : PLYBON, Hannah |
SUB OUT: McCoy, Kendall |  04:35 | | | SUB OUT: HUNG, Lauren |
|  04:11 | | | FOUL by RICKETTS, Alex (P3T6) |
SUB IN : Purvis, Leah |  04:11 | | | |
SUB OUT: Horvath, Morgan |  04:11 | | | |
TURNOVR by Levering, Kristen |  04:09 | | | |
|  03:46 | 49-52 | V 3 | GOOD! 3 PTR by PLYBON, Hannah |
|  03:46 | | | ASSIST by RICKETTS, Alex |
TIMEOUT 30sec |  03:39 | | | |
MISSED LAYUP by Purvis, Leah |  03:24 | | | |
REBOUND (OFF) by Richter, Ana |  03:24 | | | |
MISSED JUMPER by Richter, Ana |  03:20 | | | |
REBOUND (OFF) by (TEAM) |  03:20 | | | |
SUB IN : McCoy, Kendall |  03:18 | | | |
SUB OUT: Levering, Kristen |  03:18 | | | |
TURNOVR by Brown, Kayla |  03:16 | | | |
|  03:15 | | | STEAL by PLYBON, Hannah |
|  03:14 | 49-54 | V 5 | GOOD! LAYUP by PLYBON, Hannah [FB/PNT] |
MISSED JUMPER by Brown, Kayla |  02:42 | | | BLOCK by BARILLA, Megan |
REBOUND (OFF) by (TEAM) |  02:42 | | | |
MISSED JUMPER by McCoy, Kendall |  02:38 | | | REBOUND (DEF) by PLYBON, Hannah |
REBOUND (DEF) by McDonagh, Molly |  02:27 | | | MISSED JUMPER by BROWN, Anita |
MISSED LAYUP by Purvis, Leah |  02:00 | | | |
REBOUND (OFF) by Brown, Kayla |  02:00 | | | |
MISSED LAYUP by Richter, Ana |  01:53 | | | REBOUND (DEF) by BURRY, Greta |
|  01:24 | | | TURNOVR by BARILLA, Megan |
TIMEOUT 30sec |  01:24 | | | |
|  01:24 | | | SUB IN : GIBSON, DiAndra |
|  01:24 | | | SUB OUT: BURRY, Greta |
GOOD! FT SHOT by McDonagh, Molly |  01:07 | 50-54 | V 4 | FOUL by RICKETTS, Alex (P4T7) |
GOOD! FT SHOT by McDonagh, Molly |  01:07 | 51-54 | V 3 | |
|  01:07 | | | SUB IN : BURRY, Greta |
|  01:07 | | | SUB OUT: RICKETTS, Alex |
|  00:45 | 51-56 | V 5 | GOOD! LAYUP by BROWN, Anita [PNT] |
|  00:44 | | | TIMEOUT 30sec |
|  00:44 | | | SUB IN : RICKETTS, Alex |
|  00:44 | | | SUB OUT: BURRY, Greta |
MISSED JUMPER by Brown, Kayla |  00:33 | | | |
REBOUND (OFF) by McDonagh, Molly |  00:33 | | | |
GOOD! LAYUP by Richter, Ana [PNT] |  00:31 | 53-56 | V 3 | |
GOOD! FT SHOT by Richter, Ana |  00:30 | 54-56 | V 2 | FOUL by GIBSON, DiAndra (P3T8) |
|  00:30 | | | SUB IN : BURRY, Greta |
|  00:30 | | | SUB OUT: RICKETTS, Alex |
FOUL by Brown, Kayla (P2T10) |  00:26 | 54-57 | V 3 | GOOD! FT SHOT by PLYBON, Hannah |
REBOUND (DEF) by (TEAM) |  00:26 | | | MISSED FT SHOT by PLYBON, Hannah |
|  00:26 | | | SUB IN : RICKETTS, Alex |
|  00:26 | | | SUB OUT: BURRY, Greta |
TIMEOUT TEAM |  00:24 | | | |
SUB IN : Levering, Kristen |  00:24 | | | |
SUB OUT: McDonagh, Molly |  00:24 | | | |
GOOD! 3 PTR by Purvis, Leah |  00:14 | 57-57 | T 4 | |
|  00:14 | | | TIMEOUT TEAM |
SUB IN : Ford, Tamira |  00:14 | | | SUB IN : BURRY, Greta |
SUB IN : McDonagh, Molly |  00:14 | | | SUB OUT: RICKETTS, Alex |
SUB OUT: Levering, Kristen |  00:14 | | | |
SUB OUT: McCoy, Kendall |  00:14 | | | |
REBOUND (DEF) by Purvis, Leah |  00:03 | | | MISSED JUMPER by BROWN, Anita |
 HOME TEAM: Miami |  Time |  Score |  Margin |  VISITORS: Akron |
---|
Jump ball won by Miami |
TURNOVR by Brown, Kayla |  04:41 | | | |
|  04:40 | | | STEAL by BROWN, Anita |
|  04:39 | 57-59 | V 2 | GOOD! LAYUP by BROWN, Anita [FB/PNT] |
MISSED LAYUP by Brown, Kayla |  04:05 | | | REBOUND (DEF) by BURRY, Greta |
REBOUND (DEF) by McDonagh, Molly |  03:47 | | | MISSED JUMPER by BROWN, Anita |
TURNOVR by McCoy, Kendall |  03:26 | | | |
|  03:25 | | | STEAL by GIBSON, DiAndra |
REBOUND (DEF) by McDonagh, Molly |  02:59 | | | MISSED JUMPER by BROWN, Anita |
GOOD! FT SHOT by McDonagh, Molly |  02:55 | 58-59 | V 1 | FOUL by BURRY, Greta (P2T9) |
GOOD! FT SHOT by McDonagh, Molly |  02:55 | 59-59 | T 5 | |
|  02:36 | 59-62 | V 3 | GOOD! 3 PTR by PLYBON, Hannah |
|  02:36 | | | ASSIST by GIBSON, DiAndra |
MISSED FT SHOT by McDonagh, Molly |  02:19 | | | FOUL by GIBSON, DiAndra (P4T10) |
REBOUND (OFF) by (DEADBALL) |  02:19 | | | |
GOOD! FT SHOT by McDonagh, Molly |  02:19 | 60-62 | V 2 | |
|  01:57 | | | TURNOVR by BARILLA, Megan |
STEAL by McDonagh, Molly |  01:56 | | | |
MISSED JUMPER by McDonagh, Molly |  01:28 | | | REBOUND (DEF) by PLYBON, Hannah |
|  01:02 | | | MISSED JUMPER by PLYBON, Hannah |
|  01:02 | | | REBOUND (OFF) by GIBSON, DiAndra |
REBOUND (DEF) by (TEAM) |  01:00 | | | MISSED JUMPER by GIBSON, DiAndra |
MISSED LAYUP by McCoy, Kendall |  00:41 | | | BLOCK by GIBSON, DiAndra |
REBOUND (OFF) by (TEAM) |  00:41 | | | |
MISSED JUMPER by McCoy, Kendall |  00:37 | | | |
REBOUND (OFF) by McDonagh, Molly |  00:37 | | | |
TURNOVR by McDonagh, Molly |  00:33 | | | |
FOUL by Purvis, Leah (P5T11) |  00:22 | 60-63 | V 3 | GOOD! FT SHOT by BARILLA, Megan |
|  00:22 | 60-64 | V 4 | GOOD! FT SHOT by BARILLA, Megan |
TIMEOUT 30sec |  00:22 | | | |
