w baskbl stats 2015 2016 mia0213 html
Recap | Photo GalleryÂ
Eastern Michigan vs Miami (2/13/16 at Millett Hall, Oxford, Ohio)Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
|  Box Score  |
Eastern Michigan vs Miami
2/13/16 2:00 PM ET at Millett Hall, Oxford, Ohio
Eastern Michigan 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | BALDWIN, Chanise | f | 4-6 | 0-0 | 5-7 | 3-5 | 8 | 4 | 13 | 0 | 2 | 0 | 0 | 23 |
| 13 | MORTON, Janay | g | 0-10 | 0-5 | 0-0 | 1-2 | 3 | 1 | 0 | 5 | 1 | 0 | 4 | 26 |
| 21 | WEBB, Phillis | g | 1-7 | 0-0 | 0-2 | 3-2 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 24 |
| 22 | DEANS, Sheyna | g | 2-7 | 0-0 | 2-4 | 3-3 | 6 | 1 | 6 | 1 | 1 | 0 | 4 | 27 |
| 24 | SWEENEY, Cha | g | 10-20 | 4-9 | 0-0 | 2-3 | 5 | 2 | 24 | 3 | 1 | 0 | 2 | 28 |
| 00 | WALKER, KaBria | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02 | DAILEY, Sasha | - | 5-10 | 0-0 | 1-1 | 1-0 | 1 | 1 | 11 | 2 | 0 | 0 | 5 | 21 |
| 03 | EASLEY, Tori | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 23 | OZELCI, Sera | - | 4-7 | 2-5 | 0-0 | 0-2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 17 |
| 42 | ROBINSON, Micah | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 13 |
| 52 | KEHOE, Rachel | - | 1-4 | 0-0 | 2-2 | 1-5 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 17 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-3Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 27-73 | 6-19 | 10-16 | 15-25 | 40 | 14 | 70 | 13 | 10 | 0 | 17 | 200 |
| 37.0%Â | 31.6%Â | 62.5%Â | ||||||||||||
|   |   | 1st | 7-18 | 1-5 | 3-5 | |||||||||
| Â Â | Â Â | Â Â | 38.9%Â | 20.0%Â | 60.0%Â | |||||||||
|   |   | 2nd | 7-20 | 2-5 | 1-1 | |||||||||
| Â Â | Â Â | Â Â | 35.0%Â | 40.0%Â | 100 %Â | |||||||||
|   |   | 3rd | 8-17 | 3-7 | 6-10 | |||||||||
| Â Â | Â Â | Â Â | 47.1%Â | 42.9%Â | 60.0%Â | |||||||||
|   |   | 4th | 5-18 | 0-2 | 0-0 | |||||||||
| Â Â | Â Â | Â Â | 27.8%Â | 0.0%Â | 0.0%Â | |||||||||
Miami 46
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | MCDONAGH, Molly | f | 2-7 | 0-0 | 2-2 | 2-3 | 5 | 2 | 6 | 1 | 4 | 0 | 1 | 24 |
| 40 | McCOY, Kendall | f | 4-13 | 2-6 | 2-2 | 2-8 | 10 | 1 | 12 | 1 | 5 | 0 | 2 | 32 |
| 11 | RICHTER, Ana | g | 1-3 | 0-2 | 0-0 | 1-4 | 5 | 4 | 2 | 2 | 3 | 0 | 1 | 20 |
| 21 | PURVIS, Leah | g | 5-11 | 4-8 | 0-2 | 0-3 | 3 | 3 | 14 | 3 | 8 | 0 | 1 | 32 |
| 22 | SMITH, Jazz | g | 2-7 | 0-2 | 0-0 | 0-5 | 5 | 1 | 4 | 0 | 5 | 0 | 1 | 24 |
| 03 | FORD, Tamira | - | 1-1 | 0-0 | 0-0 | 1-4 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 15 |
| 10 | LEVERING, Kristen | - | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 21 |
| 15 | BROWN, Kayla | - | 3-6 | 0-1 | 0-0 | 1-0 | 1 | 1 | 6 | 1 | 1 | 0 | 1 | 28 |
| 34 | GALLOWAY, Megan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-4Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 18-50 | 6-19 | 4-6 | 8-34 | 42 | 13 | 46 | 8 | 29 | 1 | 7 | 200 |
| 36.0%Â | 31.6%Â | 66.7%Â | ||||||||||||
|   |   | 1st | 5-13 | 1-6 | 2-4 | |||||||||
| Â Â | Â Â | Â Â | 38.5%Â | 16.7%Â | 50.0%Â | |||||||||
|   |   | 2nd | 3-9 | 1-3 | 0-0 | |||||||||
| Â Â | Â Â | Â Â | 33.3%Â | 33.3%Â | 0.0%Â | |||||||||
|   |   | 3rd | 4-15 | 2-4 | 0-0 | |||||||||
| Â Â | Â Â | Â Â | 26.7%Â | 50.0%Â | 0.0%Â | |||||||||
|   |   | 4th | 6-13 | 2-6 | 2-2 | |||||||||
| Â Â | Â Â | Â Â | 46.2%Â | 33.3%Â | 100 %Â | |||||||||
| Score by Periods |  1st |  2nd |  3rd |  4th |  Total |  |
| Eastern Michigan  | 18 | 17 | 25 | 10 | 70 | Record: (15-8; 6-6 MAC) |
| Miami  | 13 | 7 | 10 | 16 | 46 | Record: (9-14; 3-9 MAC) |
| Points in the paint-EMU 32,MIAMI 18. Points off turnovers-EMU 35,MIAMI 7. |
| 2nd chance points-EMU 14,MIAMI 10. Fast break points-EMU 10,MIAMI 2. |
| Bench points-EMU 25,MIAMI 8. Score tied-1 time. Lead changed-0 times. |
| Last FG-EMU 4th-01:02, MIAMI 4th-01:12. |
| Largest lead-EMU by 34 4th-07:23, MIAMI None. |
| EMU led for 38:35. MIAMI led for 00:00. Game was tied for 01:23. |
| Officials: Mark Berger, Zachary Klein, David Stewart Technical fouls: Eastern Michigan-None. Miami-None. Attendance: 586 |
|  Play-by-Play  |
Eastern Michigan vs Miami
2/13/16 2:00 PM ET at Millett Hall, Oxford, Ohio
Eastern Michigan vs Miami
1st PERIOD Play-by-Play
|  HOME TEAM: Miami |  Time |  Score |  Margin |  VISITORS: Eastern Michigan |
|---|---|---|---|---|
| Jump ball won by Eastern Michigan | ||||
| Â 09:38Â | MISSED 3 PTR by MORTON, Janay | |||
| REBOUND (DEF) by McDonagh, Molly | Â 09:25Â | |||
| TURNOVR by Smith, Jazz | Â 09:19Â | |||
| Â 08:56Â | 0-3 | V 3 | GOOD! 3 PTR by SWEENEY, Cha | |
| Â 08:56Â | ASSIST by MORTON, Janay | |||
| MISSED 3 PTR by Purvis, Leah | Â 08:26Â | REBOUND (DEF) by SWEENEY, Cha | ||
| REBOUND (DEF) by McDonagh, Molly | Â 08:17Â | MISSED JUMPER by WEBB, Phillis | ||
| MISSED JUMPER by McCoy, Kendall | Â 08:05Â | REBOUND (DEF) by DEANS, Sheyna | ||
| Â 07:55Â | TURNOVR by SWEENEY, Cha | |||
| GOOD! 3 PTR by McCoy, Kendall | Â 07:46Â | 3-3 | T 1 | |
| ASSIST by Purvis, Leah | Â 07:46Â | |||
| FOUL by McDonagh, Molly (P1T1) | Â 07:27Â | 3-4 | V 1 | GOOD! FT SHOT by BALDWIN, Chanise |
| Â 07:27Â | 3-5 | V 2 | GOOD! FT SHOT by BALDWIN, Chanise | |
| MISSED 3 PTR by Purvis, Leah | Â 07:09Â | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Richter, Ana | Â 06:42Â | MISSED JUMPER by DEANS, Sheyna | ||
| TURNOVR by Purvis, Leah | Â 06:35Â | |||
| Â 06:20Â | 3-7 | V 4 | GOOD! JUMPER by SWEENEY, Cha [PNT] | |
| MISSED 3 PTR by McCoy, Kendall | Â 06:08Â | REBOUND (DEF) by DEANS, Sheyna | ||
| REBOUND (DEF) by Purvis, Leah | Â 06:00Â | MISSED LAYUP by DEANS, Sheyna | ||
| MISSED JUMPER by McDonagh, Molly | Â 05:44Â | |||
| REBOUND (OFF) by McDonagh, Molly | Â 05:44Â | |||
| GOOD! LAYUP by Richter, Ana [PNT] | Â 05:39Â | 5-7 | V 2 | |
| ASSIST by McDonagh, Molly | Â 05:39Â | |||
| REBOUND (DEF) by Richter, Ana | Â 05:20Â | MISSED 3 PTR by MORTON, Janay | ||
| Â 05:00Â | FOUL by BALDWIN, Chanise (P1T1) | |||
| TIMEOUT MEDIA | Â 05:00Â | |||
| SUB IN : Levering, Kristen | Â 05:00Â | SUB IN : OZELCI, Sera | ||
| SUB IN : Brown, Kayla | Â 05:00Â | SUB IN : KEHOE, Rachel | ||
| SUB OUT: Richter, Ana | Â 05:00Â | SUB IN : DAILEY, Sasha | ||
| SUB OUT: McDonagh, Molly | Â 05:00Â | SUB OUT: BALDWIN, Chanise | ||
| SUB OUT: McCoy, Kendall | Â 05:00Â | SUB OUT: DEANS, Sheyna | ||
| Â 05:00Â | SUB OUT: MORTON, Janay | |||
| MISSED 3 PTR by Purvis, Leah | Â 04:34Â | REBOUND (DEF) by KEHOE, Rachel | ||
| Â 04:24Â | 5-9 | V 4 | GOOD! JUMPER by SWEENEY, Cha | |
| TURNOVR by Purvis, Leah | Â 04:07Â | |||
| REBOUND (DEF) by Levering, Kristen | Â 03:54Â | MISSED JUMPER by KEHOE, Rachel | ||
| MISSED FT SHOT by Purvis, Leah | Â 03:47Â | FOUL by WEBB, Phillis (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | Â 03:47Â | |||
| MISSED FT SHOT by Purvis, Leah | Â 03:47Â | REBOUND (DEF) by KEHOE, Rachel | ||
| SUB IN : Richter, Ana | Â 03:47Â | |||
| SUB OUT: Smith, Jazz | Â 03:47Â | |||
| Â 03:38Â | 5-11 | V 6 | GOOD! JUMPER by DAILEY, Sasha | |
| Â 03:38Â | ASSIST by SWEENEY, Cha | |||
| Tie up - possession Miami | ||||
| GOOD! LAYUP by Brown, Kayla [PNT] | Â 03:19Â | 7-11 | V 4 | |
| ASSIST by Richter, Ana | Â 03:19Â | |||
| REBOUND (DEF) by Ford, Tamira | Â 03:01Â | MISSED 3 PTR by SWEENEY, Cha | ||
| TURNOVR by Richter, Ana | Â 02:52Â | |||
| Â 02:51Â | STEAL by DAILEY, Sasha | |||
| Â 02:47Â | 7-13 | V 6 | GOOD! LAYUP by DAILEY, Sasha [FB/PNT] | |
| FOUL by Purvis, Leah (P1T2) | Â 02:47Â | 7-14 | V 7 | GOOD! FT SHOT by DAILEY, Sasha |
| SUB IN : Smith, Jazz | Â 02:47Â | |||
| SUB IN : McDonagh, Molly | Â 02:47Â | |||
| SUB OUT: Purvis, Leah | Â 02:47Â | |||
| MISSED 3 PTR by Richter, Ana | Â 02:25Â | REBOUND (DEF) by KEHOE, Rachel | ||
| Â 02:12Â | 7-16 | V 9 | GOOD! JUMPER by OZELCI, Sera | |
| GOOD! LAYUP by Smith, Jazz [PNT] | Â 02:03Â | 9-16 | V 7 | |
| FOUL by Levering, Kristen (P1T3) | Â 01:52Â | MISSED FT SHOT by WEBB, Phillis | ||
| Â 01:52Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Smith, Jazz | Â 01:52Â | MISSED FT SHOT by WEBB, Phillis | ||
| SUB IN : McCoy, Kendall | Â 01:52Â | SUB IN : MORTON, Janay | ||
| SUB OUT: Levering, Kristen | Â 01:52Â | SUB OUT: SWEENEY, Cha | ||
| TURNOVR by McDonagh, Molly | Â 01:41Â | |||
| Â 01:40Â | STEAL by MORTON, Janay | |||
| Â 01:37Â | 9-18 | V 9 | GOOD! LAYUP by DAILEY, Sasha [FB/PNT] | |
| Â 01:37Â | ASSIST by MORTON, Janay | |||
| Â 01:14Â | FOUL by OZELCI, Sera (P1T3) | |||
| TURNOVR by Brown, Kayla | Â 01:12Â | |||
| Â 01:11Â | STEAL by DAILEY, Sasha | |||
| Â 01:09Â | MISSED LAYUP by DAILEY, Sasha | |||
| Â 01:09Â | REBOUND (OFF) by WEBB, Phillis | |||
| Â 01:06Â | MISSED JUMPER by WEBB, Phillis | |||
| Â 01:06Â | REBOUND (OFF) by WEBB, Phillis | |||
| REBOUND (DEF) by McCoy, Kendall | Â 01:03Â | MISSED JUMPER by WEBB, Phillis | ||
| MISSED LAYUP by McDonagh, Molly | Â 00:50Â | |||
| REBOUND (OFF) by McDonagh, Molly | Â 00:50Â | |||
| GOOD! JUMPER by McDonagh, Molly [PNT] | Â 00:48Â | 11-18 | V 7 | |
| REBOUND (DEF) by (TEAM) | Â 00:34Â | MISSED 3 PTR by OZELCI, Sera | ||
| SUB IN : Purvis, Leah | Â 00:31Â | SUB IN : DEANS, Sheyna | ||
| SUB OUT: Richter, Ana | Â 00:31Â | SUB IN : BALDWIN, Chanise | ||
| Â 00:31Â | SUB IN : ROBINSON, Micah | |||
| Â 00:31Â | SUB OUT: WEBB, Phillis | |||
| Â 00:31Â | SUB OUT: KEHOE, Rachel | |||
| Â 00:31Â | SUB OUT: DAILEY, Sasha | |||
| Â 00:28Â | FOUL by ROBINSON, Micah (P1T4) | |||
| GOOD! FT SHOT by McDonagh, Molly | Â 00:03Â | 12-18 | V 6 | FOUL by OZELCI, Sera (P2T5) |
| GOOD! FT SHOT by McDonagh, Molly | Â 00:03Â | 13-18 | V 5 | |
| Â 00:03Â | SUB IN : SWEENEY, Cha | |||
| Â 00:03Â | SUB OUT: OZELCI, Sera | |||
Eastern Michigan 18, Miami 13
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Eastern Michigan | 6 | 10 | 0 | 4 | 9 | |
| Miami | 8 | 3 | 4 | 0 | 2 |
Score tied - 1 time.
Lead changed - 0 times.
Eastern Michigan vs Miami
2nd PERIOD Play-by-Play
|  HOME TEAM: Miami |  Time |  Score |  Margin |  VISITORS: Eastern Michigan |
|---|---|---|---|---|
| SUB IN : Brown, Kayla | Â 10:00Â | SUB IN : ROBINSON, Micah | ||
| SUB OUT: Richter, Ana | Â 10:00Â | SUB OUT: WEBB, Phillis | ||
| Possession goes to Eastern Michigan | ||||
| Â 09:30Â | 13-21 | V 8 | GOOD! 3 PTR by SWEENEY, Cha | |
| Â 09:30Â | ASSIST by DEANS, Sheyna | |||
| TURNOVR by McDonagh, Molly | Â 09:15Â | |||
| Â 09:14Â | STEAL by DEANS, Sheyna | |||
| REBOUND (DEF) by McCoy, Kendall | Â 09:07Â | MISSED 3 PTR by MORTON, Janay | ||
| SUB IN : Richter, Ana | Â 08:46Â | |||
| SUB OUT: Brown, Kayla | Â 08:46Â | |||
| Tie up - possession Miami | ||||
| MISSED JUMPER by McDonagh, Molly | Â 08:39Â | REBOUND (DEF) by DEANS, Sheyna | ||
| REBOUND (DEF) by Smith, Jazz | Â 08:30Â | MISSED JUMPER by ROBINSON, Micah | ||
| GOOD! 3 PTR by Purvis, Leah | Â 08:20Â | 16-21 | V 5 | |
| REBOUND (DEF) by Purvis, Leah | Â 07:58Â | MISSED JUMPER by SWEENEY, Cha | ||
| MISSED LAYUP by McCoy, Kendall | Â 07:46Â | REBOUND (DEF) by MORTON, Janay | ||
| Â 07:41Â | TURNOVR by MORTON, Janay | |||
| SUB IN : Ford, Tamira | Â 07:41Â | SUB IN : DAILEY, Sasha | ||
| SUB IN : Brown, Kayla | Â 07:41Â | SUB OUT: ROBINSON, Micah | ||
| SUB OUT: McDonagh, Molly | Â 07:41Â | |||
| SUB OUT: Smith, Jazz | Â 07:41Â | |||
| TURNOVR by Purvis, Leah | Â 07:32Â | STEAL by DAILEY, Sasha | ||
| SUB IN : Levering, Kristen | Â 07:32Â | |||
| SUB OUT: McCoy, Kendall | Â 07:32Â | |||
| Tie up - possession Eastern Michigan | ||||
| Â 07:21Â | MISSED 3 PTR by MORTON, Janay | |||
| Â 07:21Â | REBOUND (OFF) by BALDWIN, Chanise | |||
| Â 07:18Â | 16-23 | V 7 | GOOD! LAYUP by BALDWIN, Chanise [PNT] | |
| FOUL by Richter, Ana (P1T4) | Â 07:18Â | 16-24 | V 8 | GOOD! FT SHOT by BALDWIN, Chanise |
| Â 07:04Â | FOUL by BALDWIN, Chanise (P2T6) | |||
| SUB IN : Smith, Jazz | Â 07:04Â | SUB IN : KEHOE, Rachel | ||
| SUB OUT: Richter, Ana | Â 07:04Â | SUB OUT: BALDWIN, Chanise | ||
| TURNOVR by Ford, Tamira | Â 07:01Â | |||
| Â 06:44Â | 16-26 | V 10 | GOOD! JUMPER by DEANS, Sheyna | |
| Â 06:44Â | ASSIST by MORTON, Janay | |||
| TURNOVR by Ford, Tamira | Â 06:17Â | |||
| BLOCK by Levering, Kristen | Â 06:00Â | MISSED JUMPER by MORTON, Janay | ||
| REBOUND (DEF) by Levering, Kristen | Â 05:58Â | |||
| MISSED JUMPER by Levering, Kristen | Â 05:42Â | REBOUND (DEF) by KEHOE, Rachel | ||
| REBOUND (DEF) by Smith, Jazz | Â 05:31Â | MISSED JUMPER by DEANS, Sheyna | ||
| TURNOVR by Purvis, Leah | Â 05:10Â | |||
| Â 05:09Â | STEAL by DEANS, Sheyna | |||
| Â 05:06Â | 16-28 | V 12 | GOOD! LAYUP by SWEENEY, Cha [FB/PNT] | |
| Â 05:06Â | ASSIST by MORTON, Janay | |||
| MISSED 3 PTR by Smith, Jazz | Â 04:51Â | REBOUND (DEF) by SWEENEY, Cha | ||
| REBOUND (DEF) by Purvis, Leah | Â 04:38Â | MISSED JUMPER by SWEENEY, Cha | ||
| MISSED JUMPER by Levering, Kristen | Â 04:20Â | |||
| REBOUND (OFF) by Ford, Tamira | Â 04:20Â | |||
| GOOD! JUMPER by Ford, Tamira [PNT] | Â 04:18Â | 18-28 | V 10 | |
| REBOUND (DEF) by (TEAM) | Â 04:02Â | MISSED JUMPER by DAILEY, Sasha | ||
| TIMEOUT MEDIA | Â 04:01Â | |||
| SUB IN : McCoy, Kendall | Â 04:01Â | SUB IN : ROBINSON, Micah | ||
| SUB IN : McDonagh, Molly | Â 04:01Â | SUB IN : WEBB, Phillis | ||
| SUB OUT: Purvis, Leah | Â 04:01Â | SUB OUT: SWEENEY, Cha | ||
| SUB OUT: Ford, Tamira | Â 04:01Â | SUB OUT: DEANS, Sheyna | ||
| TURNOVR by Smith, Jazz | Â 03:49Â | |||
| Â 03:48Â | STEAL by ROBINSON, Micah | |||
| Â 03:39Â | MISSED JUMPER by WEBB, Phillis | |||
| Â 03:39Â | REBOUND (OFF) by MORTON, Janay | |||
| REBOUND (DEF) by McCoy, Kendall | Â 03:28Â | MISSED 3 PTR by MORTON, Janay | ||
| TURNOVR by McCoy, Kendall | Â 03:19Â | |||
| Â 03:11Â | TURNOVR by ROBINSON, Micah | |||
| STEAL by Brown, Kayla | Â 03:10Â | |||
| GOOD! JUMPER by Brown, Kayla [PNT] | Â 03:04Â | 20-28 | V 8 | |
| Â 02:36Â | 20-30 | V 10 | GOOD! JUMPER by DAILEY, Sasha | |
| TIMEOUT 30sec | Â 02:21Â | |||
| SUB IN : Richter, Ana | Â 02:21Â | SUB IN : DEANS, Sheyna | ||
| SUB OUT: Smith, Jazz | Â 02:21Â | SUB IN : SWEENEY, Cha | ||
| Â 02:21Â | SUB OUT: ROBINSON, Micah | |||
| Â 02:21Â | SUB OUT: MORTON, Janay | |||
| MISSED 3 PTR by Richter, Ana | Â 02:10Â | REBOUND (DEF) by WEBB, Phillis | ||
| Â 01:56Â | 20-32 | V 12 | GOOD! JUMPER by DAILEY, Sasha [PNT] | |
| TURNOVR by Levering, Kristen | Â 01:44Â | |||
| SUB IN : Purvis, Leah | Â 01:44Â | |||
| SUB OUT: Levering, Kristen | Â 01:44Â | |||
| Â 01:26Â | MISSED JUMPER by SWEENEY, Cha | |||
| Â 01:26Â | REBOUND (OFF) by SWEENEY, Cha | |||
| Â 01:23Â | TIMEOUT 30sec | |||
| Â 01:18Â | MISSED JUMPER by SWEENEY, Cha | |||
| Â 01:18Â | REBOUND (OFF) by WEBB, Phillis | |||
| Â 01:02Â | MISSED JUMPER by DAILEY, Sasha | |||
| Â 01:02Â | REBOUND (OFF) by KEHOE, Rachel | |||
| Â 00:38Â | 20-35 | V 15 | GOOD! 3 PTR by SWEENEY, Cha | |
| Â 00:38Â | ASSIST by DAILEY, Sasha | |||
| Â 00:32Â | FOUL by SWEENEY, Cha (P1T7) | |||
| TURNOVR by Purvis, Leah | Â 00:02Â | |||
| STEAL by McDonagh, Molly | Â 00:00Â | TURNOVR by WEBB, Phillis | ||
| Â 00:00Â | SUB OUT: KEHOE, Rachel | |||
Eastern Michigan 35, Miami 20
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Eastern Michigan | 6 | 10 | 6 | 2 | 4 | |
| Miami | 4 | 2 | 2 | 0 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
Eastern Michigan vs Miami
3rd PERIOD Play-by-Play
|  HOME TEAM: Miami |  Time |  Score |  Margin |  VISITORS: Eastern Michigan |
|---|---|---|---|---|
| Â 10:00Â | SUB IN : KEHOE, Rachel | |||
| Â 10:00Â | SUB OUT: BALDWIN, Chanise | |||
| Â 00:00Â | SUB IN : BALDWIN, Chanise | |||
| SUB IN : Levering, Kristen | Â 10:00Â | |||
| SUB OUT: Smith, Jazz | Â 10:00Â | |||
| Possession goes to Miami | ||||
| MISSED JUMPER by McDonagh, Molly | Â 09:49Â | REBOUND (DEF) by KEHOE, Rachel | ||
| Â 09:39Â | TURNOVR by DEANS, Sheyna | |||
| STEAL by McCoy, Kendall | Â 09:38Â | |||
| TURNOVR by McCoy, Kendall | Â 09:33Â | |||
| REBOUND (DEF) by McCoy, Kendall | Â 09:11Â | MISSED 3 PTR by SWEENEY, Cha | ||
| TURNOVR by Purvis, Leah | Â 09:00Â | |||
| Â 08:59Â | STEAL by MORTON, Janay | |||
| FOUL by Purvis, Leah (P2T1) | Â 08:55Â | 20-36 | V 16 | GOOD! FT SHOT by KEHOE, Rachel |
| Â 08:55Â | 20-37 | V 17 | GOOD! FT SHOT by KEHOE, Rachel | |
| SUB IN : Brown, Kayla | Â 08:55Â | |||
| SUB OUT: Purvis, Leah | Â 08:55Â | |||
| Â 08:46Â | FOUL by MORTON, Janay (P1T1) | |||
| GOOD! JUMPER by McCoy, Kendall [PNT] | Â 08:37Â | 22-37 | V 15 | |
| ASSIST by Brown, Kayla | Â 08:37Â | |||
| REBOUND (DEF) by (TEAM) | Â 08:16Â | MISSED JUMPER by KEHOE, Rachel | ||
| SUB IN : Purvis, Leah | Â 08:14Â | SUB IN : DAILEY, Sasha | ||
| SUB OUT: Richter, Ana | Â 08:14Â | SUB OUT: MORTON, Janay | ||
| MISSED 3 PTR by Brown, Kayla | Â 07:59Â | |||
| REBOUND (OFF) by Brown, Kayla | Â 07:59Â | |||
| MISSED JUMPER by Brown, Kayla | Â 07:57Â | REBOUND (DEF) by SWEENEY, Cha | ||
| Â 07:51Â | 22-39 | V 17 | GOOD! JUMPER by SWEENEY, Cha [FB/PNT] | |
| GOOD! 3 PTR by McCoy, Kendall | Â 07:26Â | 25-39 | V 14 | |
| ASSIST by Purvis, Leah | Â 07:26Â | |||
| Â 07:16Â | 25-42 | V 17 | GOOD! 3 PTR by SWEENEY, Cha | |
| Â 07:16Â | ASSIST by DAILEY, Sasha | |||
| MISSED JUMPER by McDonagh, Molly | Â 06:46Â | |||
| REBOUND (OFF) by McCoy, Kendall | Â 06:46Â | |||
| TURNOVR by McCoy, Kendall | Â 06:43Â | STEAL by DAILEY, Sasha | ||
| FOUL by McDonagh, Molly (P2T2) | Â 06:42Â | |||
| Â 06:42Â | SUB IN : OZELCI, Sera | |||
| Â 06:42Â | SUB OUT: KEHOE, Rachel | |||
| Â 06:42Â | SUB OUT: DEANS, Sheyna | |||
| REBOUND (DEF) by McCoy, Kendall | Â 06:24Â | MISSED 3 PTR by OZELCI, Sera | ||
| Â 06:24Â | FOUL by BALDWIN, Chanise (P3T2) | |||
| TURNOVR by Smith, Jazz | Â 06:17Â | STEAL by SWEENEY, Cha | ||
| Â 06:13Â | 25-44 | V 19 | GOOD! LAYUP by SWEENEY, Cha [FB/PNT] | |
| MISSED JUMPER by Purvis, Leah | Â 05:50Â | |||
| REBOUND (OFF) by (TEAM) | Â 05:50Â | |||
| GOOD! JUMPER by McCoy, Kendall | Â 05:47Â | 27-44 | V 17 | |
| ASSIST by Purvis, Leah | Â 05:47Â | |||
| Â 05:35Â | TURNOVR by WEBB, Phillis | |||
| SUB IN : Galloway, Megan | Â 05:35Â | |||
| SUB OUT: McDonagh, Molly | Â 05:35Â | |||
| MISSED 3 PTR by McCoy, Kendall | Â 05:10Â | REBOUND (DEF) by WEBB, Phillis | ||
| Â 04:55Â | 27-46 | V 19 | GOOD! JUMPER by SWEENEY, Cha [PNT] | |
| MISSED LAYUP by Purvis, Leah | Â 04:43Â | REBOUND (DEF) by BALDWIN, Chanise | ||
| Â 04:38Â | TURNOVR by BALDWIN, Chanise | |||
| STEAL by McCoy, Kendall | Â 04:37Â | |||
| MISSED LAYUP by McCoy, Kendall | Â 04:36Â | REBOUND (DEF) by OZELCI, Sera | ||
| Â 04:26Â | MISSED 3 PTR by SWEENEY, Cha | |||
| Â 04:26Â | REBOUND (OFF) by DAILEY, Sasha | |||
| REBOUND (DEF) by Smith, Jazz | Â 04:01Â | MISSED JUMPER by DAILEY, Sasha | ||
| FOUL by Smith, Jazz (P1T3) | Â 03:54Â | |||
| TURNOVR by Smith, Jazz | Â 03:54Â | |||
| Â 03:54Â | TIMEOUT MEDIA | |||
| SUB IN : Richter, Ana | Â 03:54Â | SUB IN : MORTON, Janay | ||
| SUB OUT: McCoy, Kendall | Â 03:54Â | SUB IN : DEANS, Sheyna | ||
| Â 03:54Â | SUB OUT: WEBB, Phillis | |||
| Â 03:54Â | SUB OUT: DAILEY, Sasha | |||
| Â 03:38Â | 27-49 | V 22 | GOOD! 3 PTR by OZELCI, Sera | |
| Â 03:38Â | ASSIST by MORTON, Janay | |||
| FOUL by Purvis, Leah (P3T4) | Â 03:31Â | |||
| TURNOVR by Purvis, Leah | Â 03:31Â | |||
| Â 03:28Â | 27-51 | V 24 | GOOD! LAYUP by OZELCI, Sera [PNT] | |
| Â 03:28Â | ASSIST by SWEENEY, Cha | |||
| TURNOVR by Purvis, Leah | Â 03:16Â | |||
| Â 03:15Â | STEAL by DEANS, Sheyna | |||
| FOUL by Richter, Ana (P2T5) | Â 03:01Â | MISSED FT SHOT by DEANS, Sheyna | ||
| Â 03:01Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Levering, Kristen | Â 03:01Â | MISSED FT SHOT by DEANS, Sheyna | ||
| GOOD! 3 PTR by Purvis, Leah | Â 02:45Â | 30-51 | V 21 | |
| ASSIST by Richter, Ana | Â 02:45Â | |||
| Â 02:32Â | MISSED JUMPER by BALDWIN, Chanise | |||
| Â 02:32Â | REBOUND (OFF) by DEANS, Sheyna | |||
| FOUL by Richter, Ana (P3T6) | Â 02:31Â | 30-52 | V 22 | GOOD! FT SHOT by DEANS, Sheyna |
| Â 02:31Â | 30-53 | V 23 | GOOD! FT SHOT by DEANS, Sheyna | |
