m hockey stats 2017 2018 plyr 92 html
2017-18 Miami Hockey
 #92 Willie Knierim  |
  | Shots |   | Penalty | Goals |   | |||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Nov 11, 2017 | at North Dakota  | 3-3 | 1 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 17, 2017Â | MINNESOTA DULUTH Â | 1-3Â | 2Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Nov 18, 2017Â | MINNESOTA DULUTH Â | 3-2Â | 3Â | 0Â | 1Â | 1Â | 0Â | .000Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Nov 24, 2017 | at Bowling Green  | 6-3 | 4 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25, 2017 | at Bowling Green  | 2-2 | 5 | 0 | 0 | 0 | 0 | .000 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 01, 2017Â | CORNELL Â | 2-1Â | 6Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0 Â | 2/15Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
Dec 02, 2017Â | CORNELL Â | 0-4Â | 7Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
Dec 08, 2017 | at Western Michigan  | 5-2 | 8 | 0 | 0 | 0 | 0 | .000 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 09, 2017 | at Western Michigan  | 3-4 | 9 | 0 | 0 | 0 | 0 | .000 | 0  | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 05, 2018Â | DENVER Â | 4-3Â | 10Â | 0Â | 0Â | 0Â | 0Â | .000Â | -2Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Jan 12, 2018 | at Omaha  | 7-11 | 11 | 0 | 0 | 0 | 1 | .000 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13, 2018 | at Omaha  | 3-4 | 12 | 0 | 0 | 0 | 2 | .000 | 0  | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26, 2018 | at Colorado College  | 3-6 | 13 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 02, 2018Â | WESTERN MICHIGAN Â | 4-2Â | 14Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0 Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Feb 03, 2018Â | WESTERN MICHIGAN Â | 2-3Â | 15Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Feb 09, 2018Â | ST. CLOUD STATE Â | 2-5Â | 16Â | 0Â | 0Â | 0Â | 0Â | .000Â | -1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Feb 17, 2018 | at Minnesota Duluth  | 0-3 | 17 | 0 | 0 | 0 | 1 | .000 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 23, 2018Â | NORTH DAKOTA Â | 4-3Â | 18Â | 0Â | 0Â | 0Â | 0Â | .000Â | -1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Feb 24, 2018Â | NORTH DAKOTA Â | 2-2Â | 19Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
Totals |   |   | 19 | 0 | 1 | 1 | 5 | .000 | -5 | 5/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
 |
Games played: 19 Shots per game: 0.26 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |