m hockey stats 2017 2018 plyr 58 html
2017-18 Miami Hockey
 #58 Louie Belpedio  |
  | Shots |   | Penalty | Goals |   | |||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 06, 2017Â | PROVIDENCE Â | 1-3Â | 1Â | 0Â | 0Â | 0Â | 2Â | .000Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
Oct 07, 2017Â | PROVIDENCE Â | 2-3Â | 2Â | 0Â | 0Â | 0Â | 4Â | .000Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
Oct 20, 2017 | at Maine  | 7-5 | 3 | 1 | 1 | 2 | 4 | .100 | 0  | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Oct 21, 2017 | at Maine  | 3-6 | 4 | 0 | 1 | 1 | 4 | .071 | -2 | 3/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 27, 2017Â | UCONN Â | 3-0Â | 5Â | 0Â | 0Â | 0Â | 6Â | .050Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
Oct 28, 2017Â | UCONN Â | 7-1Â | 6Â | 2Â | 1Â | 3Â | 7Â | .111Â | +2Â | 1/2Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â |
Nov 03, 2017Â | COLORADO COLLEGE Â | 3-2Â | 7Â | 1Â | 0Â | 1Â | 4Â | .129Â | +2Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 1Â |
Nov 04, 2017Â | COLORADO COLLEGE Â | 1-2Â | 8Â | 0Â | 0Â | 0Â | 5Â | .111Â | 0 Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Nov 10, 2017 | at North Dakota  | 1-4 | 9 | 0 | 0 | 0 | 2 | .105 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 11, 2017 | at North Dakota  | 3-3 | 10 | 0 | 1 | 1 | 1 | .103 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17, 2017Â | MINNESOTA DULUTH Â | 1-3Â | 11Â | 0Â | 1Â | 1Â | 4Â | .093Â | -1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
Nov 18, 2017Â | MINNESOTA DULUTH Â | 3-2Â | 12Â | 0Â | 1Â | 1Â | 3Â | .087Â | +1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
Nov 24, 2017 | at Bowling Green  | 6-3 | 13 | 0 | 2 | 2 | 5 | .078 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25, 2017 | at Bowling Green  | 2-2 | 14 | 1 | 1 | 2 | 4 | .091 | +1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 01, 2017Â | CORNELL Â | 2-1Â | 15Â | 0Â | 1Â | 1Â | 3Â | .086Â | 0 Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â |
Dec 02, 2017Â | CORNELL Â | 0-4Â | 16Â | 0Â | 0Â | 0Â | 3Â | .082Â | 0 Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Dec 08, 2017 | at Western Michigan  | 5-2 | 17 | 0 | 0 | 0 | 2 | .079 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 09, 2017 | at Western Michigan  | 3-4 | 18 | 1 | 1 | 2 | 2 | .092 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 05, 2018Â | DENVER Â | 4-3Â | 19Â | 1Â | 0Â | 1Â | 3Â | .103Â | 0 Â | 0/0Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 1Â |
Jan 06, 2018Â | DENVER Â | 1-4Â | 20Â | 0Â | 0Â | 0Â | 3Â | .099Â | -1Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Jan 12, 2018 | at Omaha  | 7-11 | 21 | 1 | 1 | 2 | 4 | .107 | +1 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Jan 13, 2018 | at Omaha  | 3-4 | 22 | 0 | 0 | 0 | 4 | .101 | 0  | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 26, 2018 | at Colorado College  | 3-6 | 23 | 0 | 0 | 0 | 3 | .098 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27, 2018 | at Colorado College  | 4-4 | 24 | 0 | 2 | 2 | 4 | .093 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 02, 2018Â | WESTERN MICHIGAN Â | 4-2Â | 25Â | 1Â | 1Â | 2Â | 6Â | .098Â | 0 Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â |
Feb 03, 2018Â | WESTERN MICHIGAN Â | 2-3Â | 26Â | 0Â | 2Â | 2Â | 3Â | .095Â | -2Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Feb 09, 2018Â | ST. CLOUD STATE Â | 2-5Â | 27Â | 0Â | 0Â | 0Â | 3Â | .092Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â |
Feb 10, 2018Â | ST. CLOUD STATE Â | 0-4Â | 28Â | 0Â | 0Â | 0Â | 3Â | .089Â | -2Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â |
Feb 16, 2018 | at Minnesota Duluth  | 0-4 | 29 | 0 | 0 | 0 | 1 | .088 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 17, 2018 | at Minnesota Duluth  | 0-3 | 30 | 0 | 0 | 0 | 4 | .085 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 23, 2018Â | NORTH DAKOTA Â | 4-3Â | 31Â | 0Â | 1Â | 1Â | 4Â | .082Â | +2Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â |
Feb 24, 2018Â | NORTH DAKOTA Â | 2-2Â | 32Â | 0Â | 0Â | 0Â | 2Â | .080Â | +1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Mar 02, 2018 | at Denver  | 3-6 | 33 | 0 | 0 | 0 | 7 | .076 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 03, 2018 | at Denver  | 3-3 | 34 | 0 | 1 | 1 | 2 | .074 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mar 09, 2018 | at St. Cloud State  | 2-5 | 35 | 0 | 1 | 1 | 4 | .072 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 10, 2018 | at St. Cloud State  | 3-2 | 36 | 0 | 1 | 1 | 1 | .071 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 11, 2018 | at St. Cloud State  | 3-4 | 37 | 0 | 0 | 0 | 1 | .071 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals |   |   | 37 | 9 | 21 | 30 | 127 | .071 | +4 | 17/42 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 46 |
 |
Games played: 37 Shots per game: 3.43 Goals per game: 0.24 Assists per game: 0.57 Points per game: 0.81 |