m hockey stats 2017 2018 plyr 42 html
  2017-18 Miami Hockey 
 
   
 
  
|  #42 Conor Lemirande  | 
|   | Shots |   | Penalty | Goals |   | |||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk | 
| Oct 06, 2017Â | PROVIDENCE Â | 1-3Â | 1Â | 0Â | 0Â | 0Â | 1Â | .000Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 
| Oct 07, 2017Â | PROVIDENCE Â | 2-3Â | 2Â | 0Â | 0Â | 0Â | 0Â | .000Â | +1Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 
| Oct 20, 2017 | at Maine  | 7-5 | 3 | 0 | 0 | 0 | 0 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oct 21, 2017 | at Maine  | 3-6 | 4 | 0 | 0 | 0 | 0 | .000 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oct 27, 2017Â | UCONN Â | 3-0Â | 5Â | 0Â | 0Â | 0Â | 1Â | .000Â | 0 Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 
| Oct 28, 2017Â | UCONN Â | 7-1Â | 6Â | 0Â | 1Â | 1Â | 1Â | .000Â | 0 Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 
| Nov 03, 2017Â | COLORADO COLLEGE Â | 3-2Â | 7Â | 0Â | 0Â | 0Â | 2Â | .000Â | 0 Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 
| Nov 04, 2017Â | COLORADO COLLEGE Â | 1-2Â | 8Â | 1Â | 0Â | 1Â | 1Â | .167Â | +1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 
| Nov 10, 2017 | at North Dakota  | 1-4 | 9 | 0 | 0 | 0 | 1 | .143 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nov 11, 2017 | at North Dakota  | 3-3 | 10 | 0 | 0 | 0 | 2 | .111 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nov 17, 2017Â | MINNESOTA DULUTH Â | 1-3Â | 11Â | 0Â | 0Â | 0Â | 1Â | .100Â | -1Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 
| Nov 18, 2017Â | MINNESOTA DULUTH Â | 3-2Â | 12Â | 0Â | 0Â | 0Â | 0Â | .100Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 
| Nov 24, 2017 | at Bowling Green  | 6-3 | 13 | 0 | 2 | 2 | 1 | .091 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Nov 25, 2017 | at Bowling Green  | 2-2 | 14 | 0 | 0 | 0 | 1 | .083 | 0  | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dec 01, 2017Â | CORNELL Â | 2-1Â | 15Â | 0Â | 0Â | 0Â | 2Â | .071Â | -1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 
| Dec 02, 2017Â | CORNELL Â | 0-4Â | 16Â | 0Â | 0Â | 0Â | 1Â | .067Â | -1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 
| Dec 08, 2017 | at Western Michigan  | 5-2 | 17 | 0 | 0 | 0 | 1 | .062 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dec 09, 2017 | at Western Michigan  | 3-4 | 18 | 0 | 0 | 0 | 2 | .056 | -1 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jan 05, 2018Â | DENVER Â | 4-3Â | 19Â | 0Â | 1Â | 1Â | 1Â | .053Â | +1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 
| Jan 06, 2018Â | DENVER Â | 1-4Â | 20Â | 0Â | 0Â | 0Â | 0Â | .053Â | -1Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 
| Jan 12, 2018 | at Omaha  | 7-11 | 21 | 0 | 0 | 0 | 0 | .053 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jan 13, 2018 | at Omaha  | 3-4 | 22 | 0 | 0 | 0 | 0 | .053 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Jan 26, 2018 | at Colorado College  | 3-6 | 23 | 0 | 0 | 0 | 0 | .053 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jan 27, 2018 | at Colorado College  | 4-4 | 24 | 0 | 0 | 0 | 1 | .050 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Feb 02, 2018Â | WESTERN MICHIGAN Â | 4-2Â | 25Â | 0Â | 0Â | 0Â | 3Â | .043Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 
| Feb 03, 2018Â | WESTERN MICHIGAN Â | 2-3Â | 26Â | 0Â | 0Â | 0Â | 0Â | .043Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 
| Feb 09, 2018Â | ST. CLOUD STATE Â | 2-5Â | 27Â | 0Â | 0Â | 0Â | 0Â | .043Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 
| Feb 10, 2018Â | ST. CLOUD STATE Â | 0-4Â | 28Â | 0Â | 0Â | 0Â | 1Â | .042Â | 0 Â | 2/4Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 
| Feb 16, 2018 | at Minnesota Duluth  | 0-4 | 29 | 0 | 0 | 0 | 0 | .042 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Feb 17, 2018 | at Minnesota Duluth  | 0-3 | 30 | 0 | 0 | 0 | 3 | .037 | 0  | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Feb 23, 2018Â | NORTH DAKOTA Â | 4-3Â | 31Â | 0Â | 0Â | 0Â | 0Â | .037Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 
| Feb 24, 2018Â | NORTH DAKOTA Â | 2-2Â | 32Â | 0Â | 0Â | 0Â | 1Â | .036Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 
| Mar 02, 2018 | at Denver  | 3-6 | 33 | 1 | 0 | 1 | 1 | .069 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mar 03, 2018 | at Denver  | 3-3 | 34 | 0 | 0 | 0 | 0 | .069 | 0  | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Mar 09, 2018 | at St. Cloud State  | 2-5 | 35 | 0 | 0 | 0 | 0 | .069 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mar 10, 2018 | at St. Cloud State  | 3-2 | 36 | 0 | 0 | 0 | 1 | .067 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mar 11, 2018 | at St. Cloud State  | 3-4 | 37 | 0 | 0 | 0 | 0 | .067 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals |   |   | 37 | 2 | 4 | 6 | 30 | .067 | -10 | 20/40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 
| Â | 
| Games played: 37 Shots per game: 0.81 Goals per game: 0.05 Assists per game: 0.11 Points per game: 0.16 |