m hockey stats 2016 2017 plyr 18 html
2016-17 Miami Hockey Statistics
|  #18 Carson Meyer  |
|   | Shots |   | Penalty | Goals |   | |||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 07, 2016 | at Providence  | 3-4 | 1 | 0 | 0 | 0 | 3 | .000 | 0  | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 08, 2016 | at Providence  | 2-1 | 2 | 1 | 0 | 1 | 3 | .167 | 0  | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 2016Â | OHIO STATE Â | 1-1Â | 3Â | 0Â | 0Â | 0Â | 1Â | .143Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Oct 21, 2016Â | MAINE Â | 3-3Â | 4Â | 0Â | 1Â | 1Â | 1Â | .125Â | +1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â |
| Oct 22, 2016Â | MAINE Â | 5-0Â | 5Â | 0Â | 3Â | 3Â | 2Â | .100Â | +2Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
| Oct 28, 2016Â | BOWLING GREEN Â | 2-1Â | 6Â | 1Â | 1Â | 2Â | 2Â | .167Â | +1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Oct 29, 2016Â | BOWLING GREEN Â | 1-4Â | 7Â | 0Â | 1Â | 1Â | 3Â | .133Â | +1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Nov 04, 2016 | at Western Michigan  | 3-6 | 8 | 0 | 2 | 2 | 3 | .111 | 0  | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 05, 2016 | at Western Michigan  | 2-5 | 9 | 0 | 0 | 0 | 1 | .105 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 02, 2016 | at Cornell  | 3-4 | 10 | 1 | 0 | 1 | 3 | .136 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2016 | at Cornell  | 1-2 | 11 | 1 | 0 | 1 | 1 | .174 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 09, 2016Â | COLORADO COLLEGE Â | 1-1Â | 12Â | 0Â | 1Â | 1Â | 2Â | .160Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Dec 10, 2016Â | COLORADO COLLEGE Â | 3-2Â | 13Â | 0Â | 1Â | 1Â | 2Â | .148Â | +1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Dec 31, 2016 | at Ohio State  | 6-3 | 14 | 1 | 1 | 2 | 2 | .172 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 06, 2017Â | ST. CLOUD STATE Â | 3-2Â | 15Â | 0Â | 1Â | 1Â | 1Â | .167Â | +1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Jan 07, 2017Â | ST. CLOUD STATE Â | 4-1Â | 16Â | 0Â | 0Â | 0Â | 2Â | .156Â | -1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â |
| Jan 13, 2017 | at North Dakota  | 6-3 | 17 | 1 | 0 | 1 | 3 | .171 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2017 | at North Dakota  | 1-3 | 18 | 0 | 1 | 1 | 1 | .167 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2017 | at Omaha  | 3-3 | 19 | 1 | 1 | 2 | 2 | .184 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 21, 2017 | at Omaha  | 0-2 | 20 | 0 | 0 | 0 | 3 | .171 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 27, 2017Â | WESTERN MICHIGAN Â | 1-2Â | 21Â | 0Â | 0Â | 0Â | 1Â | .167Â | -1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â |
| Jan 28, 2017Â | WESTERN MICHIGAN Â | 4-3Â | 22Â | 0Â | 0Â | 0Â | 3Â | .156Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Feb 10, 2017 | at St. Cloud State  | 2-4 | 23 | 0 | 0 | 0 | 5 | .140 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11, 2017 | at St. Cloud State  | 1-3 | 24 | 0 | 1 | 1 | 0 | .140 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2017Â | DENVER Â | 2-5Â | 25Â | 0Â | 1Â | 1Â | 0Â | .140Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Feb 18, 2017Â | DENVER Â | 2-5Â | 26Â | 1Â | 0Â | 1Â | 2Â | .154Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Feb 23, 2017 | at Minnesota Duluth  | 3-4 | 27 | 1 | 0 | 1 | 3 | .164 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 24, 2017 | at Minnesota Duluth  | 3-3 | 28 | 0 | 0 | 0 | 0 | .164 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 03, 2017Â | NORTH DAKOTA Â | 2-3Â | 29Â | 0Â | 0Â | 0Â | 1Â | .161Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Mar 04, 2017Â | NORTH DAKOTA Â | 2-5Â | 30Â | 0Â | 0Â | 0Â | 0Â | .161Â | -3Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Mar 10, 2017 | at Minnesota Duluth  | 4-5 | 31 | 1 | 0 | 1 | 3 | .169 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11, 2017 | at Minnesota Duluth  | 3-5 | 32 | 0 | 0 | 0 | 2 | .164 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals |   |   | 32 | 10 | 16 | 26 | 61 | .164 | -2 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Â |
| Games played: 32 Shots per game: 1.91 Goals per game: 0.31 Assists per game: 0.50 Points per game: 0.81 |