m hockey stats 2015 2016 plyr 96 html
2015-16 Hockey Statistics
 #96 Jack Roslovic  |
  | Shots |   | Penalty | Goals |   | |||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 09, 2015Â | PROVIDENCE Â | 3-7Â | 1Â | 1Â | 0Â | 1Â | 2Â | .500Â | 0 Â | 0/0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Oct 10, 2015Â | PROVIDENCE Â | 2-2Â | 2Â | 0Â | 1Â | 1Â | 3Â | .200Â | +2Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
Oct 16, 2015 | at Ohio State  | 3-2 | 3 | 1 | 0 | 1 | 2 | .286 | 0  | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Oct 17, 2015Â | OHIO STATE Â | 3-1Â | 4Â | 1Â | 1Â | 2Â | 3Â | .300Â | +1Â | 0/0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â |
Oct 23, 2015 | at St. Lawrence  | 1-0 | 5 | 1 | 0 | 1 | 3 | .308 | 0  | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 24, 2015 | at St. Lawrence  | 3-5 | 6 | 0 | 1 | 1 | 1 | .286 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 30, 2015 | at St. Cloud State  | 0-3 | 7 | 0 | 0 | 0 | 1 | .267 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 31, 2015 | at St. Cloud State  | 1-3 | 8 | 1 | 0 | 1 | 2 | .294 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 06, 2015Â | WESTERN MICHIGAN Â | 2-1Â | 9Â | 1Â | 0Â | 1Â | 4Â | .286Â | 0 Â | 0/0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Nov 07, 2015Â | WESTERN MICHIGAN Â | 2-1Â | 10Â | 0Â | 0Â | 0Â | 1Â | .273Â | +1Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
Nov 13, 2015 | at North Dakota  | 2-6 | 11 | 1 | 1 | 2 | 2 | .292 | -1 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 14, 2015 | at North Dakota  | 3-4 | 12 | 0 | 2 | 2 | 3 | .259 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 20, 2015Â | OMAHA Â | 3-3Â | 13Â | 1Â | 1Â | 2Â | 3Â | .267Â | -1Â | 0/0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Nov 21, 2015Â | OMAHA Â | 2-3Â | 14Â | 0Â | 0Â | 0Â | 1Â | .258Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â |
Dec 04, 2015 | at Colorado College  | 1-2 | 15 | 0 | 0 | 0 | 2 | .242 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 05, 2015 | at Colorado College  | 2-3 | 16 | 0 | 1 | 1 | 4 | .216 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 02, 2016Â | RPI Â | 2-3Â | 17Â | 1Â | 1Â | 2Â | 1Â | .237Â | -1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Jan 03, 2016Â | RPI Â | 4-2Â | 18Â | 0Â | 0Â | 0Â | 3Â | .220Â | -2Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â |
Jan 08, 2016Â | MINNESOTA DULUTH Â | 1-1Â | 19Â | 0Â | 0Â | 0Â | 3Â | .205Â | 0 Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Jan 09, 2016Â | MINNESOTA DULUTH Â | 2-5Â | 20Â | 0Â | 0Â | 0Â | 1Â | .200Â | -3Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Jan 16, 2016Â | BOWLING GREEN Â | 2-1Â | 21Â | 0Â | 0Â | 0Â | 2Â | .191Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Jan 22, 2016 | at Omaha  | 3-1 | 22 | 0 | 0 | 0 | 3 | .180 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 23, 2016 | at Omaha  | 7-3 | 23 | 0 | 0 | 0 | 2 | .173 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29, 2016Â | DENVER Â | 3-1Â | 24Â | 1Â | 0Â | 1Â | 4Â | .179Â | -1Â | 0/0Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 1Â |
Jan 30, 2016Â | DENVER Â | 3-5Â | 25Â | 0Â | 1Â | 1Â | 0Â | .179Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
Feb 05, 2016Â | ST. CLOUD STATE Â | 1-5Â | 26Â | 0Â | 0Â | 0Â | 5Â | .164Â | -1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Feb 06, 2016Â | ST. CLOUD STATE Â | 3-2Â | 27Â | 0Â | 1Â | 1Â | 3Â | .156Â | +2Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Feb 12, 2016 | at Bowling Green  | 4-1 | 28 | 0 | 1 | 1 | 5 | .145 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 19, 2016 | at Western Michigan  | 4-1 | 29 | 0 | 0 | 0 | 4 | .137 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20, 2016 | at Western Michigan  | 1-4 | 30 | 0 | 0 | 0 | 4 | .130 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 26, 2016Â | COLORADO COLLEGE Â | 3-0Â | 31Â | 0Â | 0Â | 0Â | 2Â | .127Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Feb 27, 2016Â | COLORADO COLLEGE Â | 4-0Â | 32Â | 0Â | 2Â | 2Â | 4Â | .120Â | +1Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Mar 04, 2016 | at Minnesota Duluth  | 0-5 | 33 | 0 | 0 | 0 | 3 | .116 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 05, 2016 | at Minnesota Duluth  | 1-3 | 34 | 0 | 1 | 1 | 3 | .112 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 11, 2016 | at Minnesota Duluth  | 4-5 | 35 | 0 | 0 | 0 | 1 | .111 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12, 2016 | at Minnesota Duluth  | 1-3 | 36 | 0 | 1 | 1 | 2 | .109 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals |   |   | 36 | 10 | 16 | 26 | 92 | .109 | -5 | 9/18 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 14 |
 |
Games played: 36 Shots per game: 2.56 Goals per game: 0.28 Assists per game: 0.44 Points per game: 0.72 |