m hockey stats 2015 2016 plyr 42 html
2015-16 Hockey Statistics
|  #42 Conor Lemirande  |
|   | Shots |   | Penalty | Goals |   | |||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 09, 2015Â | PROVIDENCE Â | 3-7Â | 1Â | 0Â | 0Â | 0Â | 5Â | .000Â | -2Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Oct 10, 2015Â | PROVIDENCE Â | 2-2Â | 2Â | 0Â | 0Â | 0Â | 0Â | .000Â | -1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
| Oct 16, 2015 | at Ohio State  | 3-2 | 3 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 17, 2015Â | OHIO STATE Â | 3-1Â | 4Â | 0Â | 0Â | 0Â | 1Â | .000Â | -1Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Oct 31, 2015 | at St. Cloud State  | 1-3 | 5 | 0 | 0 | 0 | 2 | .000 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 06, 2015Â | WESTERN MICHIGAN Â | 2-1Â | 6Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Nov 07, 2015Â | WESTERN MICHIGAN Â | 2-1Â | 7Â | 0Â | 0Â | 0Â | 1Â | .000Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Nov 13, 2015 | at North Dakota  | 2-6 | 8 | 0 | 0 | 0 | 2 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 2015 | at North Dakota  | 3-4 | 9 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 2015Â | OMAHA Â | 3-3Â | 10Â | 0Â | 0Â | 0Â | 3Â | .000Â | -1Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Nov 21, 2015Â | OMAHA Â | 2-3Â | 11Â | 0Â | 0Â | 0Â | 1Â | .000Â | -1Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Dec 04, 2015 | at Colorado College  | 1-2 | 12 | 0 | 0 | 0 | 0 | .000 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 05, 2015 | at Colorado College  | 2-3 | 13 | 0 | 0 | 0 | 4 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 02, 2016Â | RPI Â | 2-3Â | 14Â | 0Â | 0Â | 0Â | 0Â | .000Â | -1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Jan 08, 2016Â | MINNESOTA DULUTH Â | 1-1Â | 15Â | 0Â | 0Â | 0Â | 0Â | .000Â | +1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Jan 09, 2016Â | MINNESOTA DULUTH Â | 2-5Â | 16Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Jan 16, 2016Â | BOWLING GREEN Â | 2-1Â | 17Â | 0Â | 0Â | 0Â | 1Â | .000Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Jan 22, 2016 | at Omaha  | 3-1 | 18 | 0 | 0 | 0 | 1 | .000 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 23, 2016 | at Omaha  | 7-3 | 19 | 3 | 0 | 3 | 3 | .120 | +3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 29, 2016Â | DENVER Â | 3-1Â | 20Â | 0Â | 0Â | 0Â | 2Â | .111Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Jan 30, 2016Â | DENVER Â | 3-5Â | 21Â | 0Â | 0Â | 0Â | 0Â | .111Â | -1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Feb 05, 2016Â | ST. CLOUD STATE Â | 1-5Â | 22Â | 0Â | 0Â | 0Â | 2Â | .103Â | -2Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Feb 06, 2016Â | ST. CLOUD STATE Â | 3-2Â | 23Â | 0Â | 0Â | 0Â | 0Â | .103Â | -1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Feb 12, 2016 | at Bowling Green  | 4-1 | 24 | 0 | 0 | 0 | 2 | .097 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19, 2016 | at Western Michigan  | 4-1 | 25 | 0 | 0 | 0 | 2 | .091 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20, 2016 | at Western Michigan  | 1-4 | 26 | 0 | 0 | 0 | 1 | .088 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26, 2016Â | COLORADO COLLEGE Â | 3-0Â | 27Â | 0Â | 0Â | 0Â | 1Â | .086Â | 0 Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Feb 27, 2016Â | COLORADO COLLEGE Â | 4-0Â | 28Â | 0Â | 0Â | 0Â | 3Â | .079Â | 0 Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Mar 04, 2016 | at Minnesota Duluth  | 0-5 | 29 | 0 | 0 | 0 | 1 | .077 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 05, 2016 | at Minnesota Duluth  | 1-3 | 30 | 0 | 0 | 0 | 0 | .077 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11, 2016 | at Minnesota Duluth  | 4-5 | 31 | 0 | 1 | 1 | 0 | .077 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12, 2016 | at Minnesota Duluth  | 1-3 | 32 | 0 | 0 | 0 | 0 | .077 | 0  | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals |   |   | 32 | 3 | 1 | 4 | 39 | .077 | -9 | 9/18 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Â |
| Games played: 32 Shots per game: 1.22 Goals per game: 0.09 Assists per game: 0.03 Points per game: 0.12 |