m hockey stats 2015 2016 plyr 26 html
2015-16 Hockey Statistics
 #26 Justin Greenberg  |
  | Shots |   | Penalty | Goals |   | |||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 23, 2015 | at St. Lawrence  | 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 24, 2015 | at St. Lawrence  | 3-5 | 2 | 0 | 1 | 1 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 30, 2015 | at St. Cloud State  | 0-3 | 3 | 0 | 0 | 0 | 0 | .000 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 31, 2015 | at St. Cloud State  | 1-3 | 4 | 0 | 0 | 0 | 3 | .000 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 06, 2015Â | WESTERN MICHIGAN Â | 2-1Â | 5Â | 0Â | 0Â | 0Â | 4Â | .000Â | -1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
Nov 07, 2015Â | WESTERN MICHIGAN Â | 2-1Â | 6Â | 0Â | 0Â | 0Â | 0Â | .000Â | -1Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Nov 13, 2015 | at North Dakota  | 2-6 | 7 | 0 | 0 | 0 | 2 | .000 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 14, 2015 | at North Dakota  | 3-4 | 8 | 0 | 0 | 0 | 0 | .000 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 20, 2015Â | OMAHA Â | 3-3Â | 9Â | 0Â | 1Â | 1Â | 0Â | .000Â | -1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
Nov 21, 2015Â | OMAHA Â | 2-3Â | 10Â | 0Â | 1Â | 1Â | 4Â | .000Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
Dec 04, 2015 | at Colorado College  | 1-2 | 11 | 0 | 1 | 1 | 1 | .000 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 05, 2015 | at Colorado College  | 2-3 | 12 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 02, 2016Â | RPI Â | 2-3Â | 13Â | 0Â | 0Â | 0Â | 0Â | .000Â | -1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â |
Jan 03, 2016Â | RPI Â | 4-2Â | 14Â | 1Â | 0Â | 1Â | 2Â | .053Â | +1Â | 0/0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â |
Jan 08, 2016Â | MINNESOTA DULUTH Â | 1-1Â | 15Â | 0Â | 0Â | 0Â | 0Â | .053Â | -1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
Jan 09, 2016Â | MINNESOTA DULUTH Â | 2-5Â | 16Â | 0Â | 0Â | 0Â | 0Â | .053Â | -1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â |
Jan 16, 2016Â | BOWLING GREEN Â | 2-1Â | 17Â | 0Â | 0Â | 0Â | 0Â | .053Â | -1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
Jan 22, 2016 | at Omaha  | 3-1 | 18 | 0 | 1 | 1 | 1 | .050 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 23, 2016 | at Omaha  | 7-3 | 19 | 0 | 0 | 0 | 0 | .050 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 29, 2016Â | DENVER Â | 3-1Â | 20Â | 0Â | 0Â | 0Â | 0Â | .050Â | -1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Jan 30, 2016Â | DENVER Â | 3-5Â | 21Â | 0Â | 0Â | 0Â | 0Â | .050Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
Feb 05, 2016Â | ST. CLOUD STATE Â | 1-5Â | 22Â | 0Â | 0Â | 0Â | 2Â | .045Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â |
Feb 06, 2016Â | ST. CLOUD STATE Â | 3-2Â | 23Â | 0Â | 1Â | 1Â | 1Â | .043Â | +1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Feb 12, 2016 | at Bowling Green  | 4-1 | 24 | 0 | 0 | 0 | 2 | .040 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19, 2016 | at Western Michigan  | 4-1 | 25 | 0 | 1 | 1 | 1 | .038 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 20, 2016 | at Western Michigan  | 1-4 | 26 | 0 | 0 | 0 | 1 | .037 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 26, 2016Â | COLORADO COLLEGE Â | 3-0Â | 27Â | 0Â | 0Â | 0Â | 2Â | .034Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Feb 27, 2016Â | COLORADO COLLEGE Â | 4-0Â | 28Â | 0Â | 1Â | 1Â | 2Â | .032Â | +1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Mar 04, 2016 | at Minnesota Duluth  | 0-5 | 29 | 0 | 0 | 0 | 1 | .031 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 05, 2016 | at Minnesota Duluth  | 1-3 | 30 | 0 | 0 | 0 | 0 | .031 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 11, 2016 | at Minnesota Duluth  | 4-5 | 31 | 0 | 1 | 1 | 2 | .029 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12, 2016 | at Minnesota Duluth  | 1-3 | 32 | 0 | 0 | 0 | 1 | .029 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals |   |   | 32 | 1 | 9 | 10 | 35 | .029 | -7 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 |
 |
Games played: 32 Shots per game: 1.09 Goals per game: 0.03 Assists per game: 0.28 Points per game: 0.31 |