m hockey stats 2014 2015 plyr 95 html
2014-15 Hockey Statistics
|  #95 Anthony Louis  |
|   | Shots |   | Penalty | Goals |   | |||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 10, 2014 | at Bowling Green  | 2-3 | 1 | 0 | 1 | 1 | 0 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12, 2014Â | BOWLING GREEN Â | 3-2Â | 2Â | 0Â | 1Â | 1Â | 3Â | .000Â | 0 Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Oct 17, 2014 | at Ohio State  | 5-1 | 3 | 0 | 2 | 2 | 3 | .000 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 2014Â | OHIO STATE Â | 2-1Â | 4Â | 0Â | 0Â | 0Â | 3Â | .000Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
| Oct 24, 2014Â | ST. LAWRENCE Â | 4-5Â | 5Â | 1Â | 0Â | 1Â | 7Â | .062Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Oct 25, 2014Â | ST. LAWRENCE Â | 2-1Â | 6Â | 0Â | 0Â | 0Â | 4Â | .050Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Oct 31, 2014 | at Minnnesota Duluth  | 3-2 | 7 | 0 | 1 | 1 | 4 | .042 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 01, 2014 | at Minnnesota Duluth  | 3-4 | 8 | 0 | 0 | 0 | 2 | .038 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 07, 2014Â | COLORADO COLLEGE Â | 3-0Â | 9Â | 0Â | 0Â | 0Â | 2Â | .036Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Nov 08, 2014Â | COLORADO COLLEGE Â | 5-1Â | 10Â | 0Â | 1Â | 1Â | 1Â | .034Â | +1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
| Nov 14, 2014 | at North Dakota  | 3-2 | 11 | 0 | 1 | 1 | 2 | .032 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 15, 2014 | at North Dakota  | 1-4 | 12 | 1 | 0 | 1 | 3 | .059 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 21, 2014Â | WESTERN MICHIGAN Â | 1-0Â | 13Â | 0Â | 0Â | 0Â | 2Â | .056Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Nov 22, 2014Â | WESTERN MICHIGAN Â | 5-2Â | 14Â | 1Â | 1Â | 2Â | 3Â | .077Â | +2Â | 0/0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
| Dec 05, 2014Â | OMAHA Â | 8-2Â | 15Â | 0Â | 2Â | 2Â | 1Â | .075Â | +2Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Dec 06, 2014Â | OMAHA Â | 2-5Â | 16Â | 0Â | 1Â | 1Â | 4Â | .068Â | -2Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
| Jan 03, 2015 | at Rensselaer  | 3-0 | 17 | 0 | 1 | 1 | 4 | .062 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 09, 2015 | at St. Cloud State  | 1-3 | 18 | 0 | 0 | 0 | 2 | .060 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 10, 2015 | at St. Cloud State  | 2-3 | 19 | 0 | 1 | 1 | 2 | .058 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 23, 2015Â | DENVER Â | 1-3Â | 20Â | 0Â | 0Â | 0Â | 2Â | .056Â | -1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Jan 24, 2015Â | DENVER Â | 4-1Â | 21Â | 1Â | 0Â | 1Â | 3Â | .070Â | +1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
| Jan 31, 2015 | at Western Michigan  | 3-3 | 22 | 1 | 1 | 2 | 4 | .082 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 07, 2015 | vs Western Michigan  | 4-3 | 23 | 0 | 0 | 0 | 7 | .074 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 13, 2015 | at Colorado College  | 3-1 | 24 | 0 | 1 | 1 | 2 | .071 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 14, 2015 | at Colorado College  | 2-1 | 25 | 0 | 1 | 1 | 1 | .070 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20, 2015Â | MINNNESOTA DULUTH Â | 1-3Â | 26Â | 0Â | 1Â | 1Â | 1Â | .069Â | +1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Feb 21, 2015Â | MINNNESOTA DULUTH Â | 4-3Â | 27Â | 1Â | 1Â | 2Â | 9Â | .074Â | +2Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Feb 27, 2015 | at Denver  | 5-3 | 28 | 0 | 2 | 2 | 1 | .073 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 28, 2015 | at Denver  | 2-6 | 29 | 0 | 1 | 1 | 1 | .072 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 06, 2015Â | NORTH DAKOTA Â | 1-2Â | 30Â | 0Â | 0Â | 0Â | 1Â | .071Â | -1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Mar 07, 2015Â | NORTH DAKOTA Â | 6-3Â | 31Â | 1Â | 1Â | 2Â | 5Â | .079Â | +2Â | 0/0Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 1Â | 1Â |
| Mar 13, 2015Â | WESTERN MICHIGAN Â | 5-3Â | 32Â | 0Â | 0Â | 0Â | 2Â | .077Â | -1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
| Mar 14, 2015Â | WESTERN MICHIGAN Â | 5-7Â | 33Â | 0Â | 2Â | 2Â | 4Â | .074Â | +1Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Mar 15, 2015Â | WESTERN MICHIGAN Â | 4-0Â | 34Â | 0Â | 1Â | 1Â | 1Â | .073Â | +1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Mar 20, 2015 | vs Denver  | 6-3 | 35 | 1 | 1 | 2 | 2 | .082 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 21, 2015 | vs St. Cloud State  | 3-2 | 36 | 0 | 0 | 0 | 1 | .081 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28, 2015 | vs Providence  | 5-7 | 37 | 1 | 1 | 2 | 5 | .087 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals |   |   | 37 | 9 | 27 | 36 | 104 | .087 | +15 | 4/8 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 17 |
| Â |
| Games played: 37 Shots per game: 2.81 Goals per game: 0.24 Assists per game: 0.73 Points per game: 0.97 |