m hockey stats 2014 2015 plyr 58 html
2014-15 Hockey Statistics
 #58 Louie Belpedio  |
  | Shots |   | Penalty | Goals |   | |||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 10, 2014 | at Bowling Green  | 2-3 | 1 | 0 | 0 | 0 | 0 | .000 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 12, 2014Â | BOWLING GREEN Â | 3-2Â | 2Â | 1Â | 0Â | 1Â | 1Â | 1.000Â | +1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â |
Oct 17, 2014 | at Ohio State  | 5-1 | 3 | 0 | 1 | 1 | 1 | .500 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18, 2014Â | OHIO STATE Â | 2-1Â | 4Â | 1Â | 0Â | 1Â | 2Â | .500Â | +2Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
Oct 24, 2014Â | ST. LAWRENCE Â | 4-5Â | 5Â | 0Â | 0Â | 0Â | 3Â | .286Â | -1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Oct 25, 2014Â | ST. LAWRENCE Â | 2-1Â | 6Â | 0Â | 0Â | 0Â | 1Â | .250Â | +1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Oct 31, 2014 | at Minnnesota Duluth  | 3-2 | 7 | 0 | 0 | 0 | 5 | .154 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 01, 2014 | at Minnnesota Duluth  | 3-4 | 8 | 0 | 0 | 0 | 3 | .125 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 07, 2014Â | COLORADO COLLEGE Â | 3-0Â | 9Â | 0Â | 0Â | 0Â | 1Â | .118Â | +2Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Nov 08, 2014Â | COLORADO COLLEGE Â | 5-1Â | 10Â | 1Â | 0Â | 1Â | 4Â | .143Â | 0 Â | 0/0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â |
Nov 14, 2014 | at North Dakota  | 3-2 | 11 | 0 | 0 | 0 | 0 | .143 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15, 2014 | at North Dakota  | 1-4 | 12 | 0 | 0 | 0 | 2 | .130 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 21, 2014Â | WESTERN MICHIGAN Â | 1-0Â | 13Â | 0Â | 1Â | 1Â | 1Â | .125Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
Nov 22, 2014Â | WESTERN MICHIGAN Â | 5-2Â | 14Â | 0Â | 0Â | 0Â | 1Â | .120Â | +1Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
Dec 05, 2014Â | OMAHA Â | 8-2Â | 15Â | 0Â | 2Â | 2Â | 2Â | .111Â | +2Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
Dec 06, 2014Â | OMAHA Â | 2-5Â | 16Â | 0Â | 0Â | 0Â | 0Â | .111Â | -1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Dec 28, 2014 | vs Notre Dame  | 2-3 | 17 | 0 | 0 | 0 | 0 | .111 | 0  | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 29, 2014 | vs Cornell  | 3-0 | 18 | 0 | 0 | 0 | 1 | .107 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 02, 2015 | at Rensselaer  | 3-2 | 19 | 0 | 1 | 1 | 2 | .100 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 03, 2015 | at Rensselaer  | 3-0 | 20 | 0 | 0 | 0 | 1 | .097 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 09, 2015 | at St. Cloud State  | 1-3 | 21 | 0 | 0 | 0 | 2 | .091 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 10, 2015 | at St. Cloud State  | 2-3 | 22 | 0 | 1 | 1 | 2 | .086 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 23, 2015Â | DENVER Â | 1-3Â | 23Â | 0Â | 0Â | 0Â | 3Â | .079Â | -2Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â |
Jan 24, 2015Â | DENVER Â | 4-1Â | 24Â | 0Â | 0Â | 0Â | 2Â | .075Â | +3Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Jan 31, 2015 | at Western Michigan  | 3-3 | 25 | 0 | 0 | 0 | 1 | .073 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 07, 2015 | vs Western Michigan  | 4-3 | 26 | 0 | 2 | 2 | 0 | .073 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 13, 2015 | at Colorado College  | 3-1 | 27 | 0 | 1 | 1 | 3 | .068 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14, 2015 | at Colorado College  | 2-1 | 28 | 1 | 0 | 1 | 3 | .085 | 0  | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 20, 2015Â | MINNNESOTA DULUTH Â | 1-3Â | 29Â | 0Â | 0Â | 0Â | 4Â | .078Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
Feb 21, 2015Â | MINNNESOTA DULUTH Â | 4-3Â | 30Â | 0Â | 1Â | 1Â | 4Â | .073Â | +1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Feb 27, 2015 | at Denver  | 5-3 | 31 | 0 | 0 | 0 | 2 | .070 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 28, 2015 | at Denver  | 2-6 | 32 | 0 | 0 | 0 | 0 | .070 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 06, 2015Â | NORTH DAKOTA Â | 1-2Â | 33Â | 0Â | 0Â | 0Â | 2Â | .068Â | 0 Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â |
Mar 07, 2015Â | NORTH DAKOTA Â | 6-3Â | 34Â | 0Â | 0Â | 0Â | 1Â | .067Â | +2Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
Mar 13, 2015Â | WESTERN MICHIGAN Â | 5-3Â | 35Â | 1Â | 1Â | 2Â | 2Â | .081Â | -1Â | 0/0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â |
Mar 14, 2015Â | WESTERN MICHIGAN Â | 5-7Â | 36Â | 0Â | 0Â | 0Â | 2Â | .078Â | -3Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Mar 15, 2015Â | WESTERN MICHIGAN Â | 4-0Â | 37Â | 0Â | 0Â | 0Â | 0Â | .078Â | +1Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Mar 20, 2015 | vs Denver  | 6-3 | 38 | 1 | 0 | 1 | 3 | .090 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mar 21, 2015 | vs St. Cloud State  | 3-2 | 39 | 0 | 1 | 1 | 2 | .087 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 28, 2015 | vs Providence  | 5-7 | 40 | 0 | 1 | 1 | 1 | .086 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals |   |   | 40 | 6 | 13 | 19 | 70 | .086 | +15 | 14/28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
 |
Games played: 40 Shots per game: 1.75 Goals per game: 0.15 Assists per game: 0.32 Points per game: 0.47 |