m hockey stats 2014 2015 plyr 3 html
2014-15 Hockey Statistics
 # 3 Colin Sullivan  |
  | Shots |   | Penalty | Goals |   | |||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 10, 2014 | at Bowling Green  | 2-3 | 1 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 17, 2014 | at Ohio State  | 5-1 | 2 | 0 | 0 | 0 | 1 | .000 | 0  | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18, 2014Â | OHIO STATE Â | 2-1Â | 3Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Jan 24, 2015Â | DENVER Â | 4-1Â | 4Â | 0Â | 0Â | 0Â | 0Â | .000Â | +1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Feb 21, 2015Â | MINNNESOTA DULUTH Â | 4-3Â | 5Â | 0Â | 0Â | 0Â | 1Â | .000Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
Feb 27, 2015 | at Denver  | 5-3 | 6 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Feb 28, 2015 | at Denver  | 2-6 | 7 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mar 14, 2015Â | WESTERN MICHIGAN Â | 5-7Â | 8Â | 0Â | 1Â | 1Â | 0Â | .000Â | +1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Mar 28, 2015 | vs Providence  | 5-7 | 9 | 0 | 0 | 0 | 0 | .000 | 0  | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals |   |   | 9 | 0 | 1 | 1 | 3 | .000 | +3 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
 |
Games played: 9 Shots per game: 0.33 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |