m hockey stats 2014 2015 plyr 26 html
2014-15 Hockey Statistics
 #26 Justin Greenberg  |
  | Shots |   | Penalty | Goals |   | |||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 10, 2014 | at Bowling Green  | 2-3 | 1 | 0 | 0 | 0 | 0 | .000 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 12, 2014Â | BOWLING GREEN Â | 3-2Â | 2Â | 0Â | 0Â | 0Â | 3Â | .000Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
Oct 17, 2014 | at Ohio State  | 5-1 | 3 | 0 | 1 | 1 | 0 | .000 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18, 2014Â | OHIO STATE Â | 2-1Â | 4Â | 0Â | 1Â | 1Â | 1Â | .000Â | +1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Oct 24, 2014Â | ST. LAWRENCE Â | 4-5Â | 5Â | 0Â | 0Â | 0Â | 0Â | .000Â | -1Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Oct 25, 2014Â | ST. LAWRENCE Â | 2-1Â | 6Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Oct 31, 2014 | at Minnnesota Duluth  | 3-2 | 7 | 0 | 0 | 0 | 1 | .000 | 0  | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 07, 2014Â | COLORADO COLLEGE Â | 3-0Â | 8Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Nov 08, 2014Â | COLORADO COLLEGE Â | 5-1Â | 9Â | 0Â | 1Â | 1Â | 0Â | .000Â | +1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
Nov 14, 2014 | at North Dakota  | 3-2 | 10 | 0 | 0 | 0 | 1 | .000 | 0  | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15, 2014 | at North Dakota  | 1-4 | 11 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 05, 2014Â | OMAHA Â | 8-2Â | 12Â | 0Â | 0Â | 0Â | 1Â | .000Â | -1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Dec 28, 2014 | vs Notre Dame  | 2-3 | 13 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 29, 2014 | vs Cornell  | 3-0 | 14 | 0 | 0 | 0 | 0 | .000 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 02, 2015 | at Rensselaer  | 3-2 | 15 | 0 | 1 | 1 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 03, 2015 | at Rensselaer  | 3-0 | 16 | 0 | 0 | 0 | 2 | .000 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 09, 2015 | at St. Cloud State  | 1-3 | 17 | 0 | 0 | 0 | 1 | .000 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 10, 2015 | at St. Cloud State  | 2-3 | 18 | 0 | 0 | 0 | 0 | .000 | 0  | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 23, 2015Â | DENVER Â | 1-3Â | 19Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0 Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Jan 24, 2015Â | DENVER Â | 4-1Â | 20Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Jan 31, 2015 | at Western Michigan  | 3-3 | 21 | 0 | 0 | 0 | 0 | .000 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 07, 2015 | vs Western Michigan  | 4-3 | 22 | 0 | 0 | 0 | 1 | .000 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 13, 2015 | at Colorado College  | 3-1 | 23 | 1 | 0 | 1 | 1 | .083 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14, 2015 | at Colorado College  | 2-1 | 24 | 0 | 0 | 0 | 0 | .083 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20, 2015Â | MINNNESOTA DULUTH Â | 1-3Â | 25Â | 0Â | 0Â | 0Â | 1Â | .077Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Feb 21, 2015Â | MINNNESOTA DULUTH Â | 4-3Â | 26Â | 0Â | 0Â | 0Â | 0Â | .077Â | +1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Feb 27, 2015 | at Denver  | 5-3 | 27 | 0 | 0 | 0 | 1 | .071 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 28, 2015 | at Denver  | 2-6 | 28 | 0 | 0 | 0 | 0 | .071 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 06, 2015Â | NORTH DAKOTA Â | 1-2Â | 29Â | 0Â | 0Â | 0Â | 0Â | .071Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
Mar 07, 2015Â | NORTH DAKOTA Â | 6-3Â | 30Â | 0Â | 0Â | 0Â | 0Â | .071Â | -1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Mar 13, 2015Â | WESTERN MICHIGAN Â | 5-3Â | 31Â | 0Â | 0Â | 0Â | 0Â | .071Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
Mar 15, 2015Â | WESTERN MICHIGAN Â | 4-0Â | 32Â | 0Â | 0Â | 0Â | 0Â | .071Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Mar 20, 2015 | vs Denver  | 6-3 | 33 | 0 | 0 | 0 | 1 | .067 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 21, 2015 | vs St. Cloud State  | 3-2 | 34 | 0 | 0 | 0 | 0 | .067 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 28, 2015 | vs Providence  | 5-7 | 35 | 0 | 1 | 1 | 0 | .067 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals |   |   | 35 | 1 | 5 | 6 | 15 | .067 | -3 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
 |
Games played: 35 Shots per game: 0.43 Goals per game: 0.03 Assists per game: 0.14 Points per game: 0.17 |