m hockey stats 2013 2014 plyr 26 html
2013-14 Hockey Statistics
 #26 Justin Greenberg  |
  | Shots |   | Penalty | Goals |   | |||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 11, 2013 | at Ohio State  | 6-2 | 1 | 0 | 0 | 0 | 0 | .000 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 12, 2013Â | OHIO STATE Â | 6-3Â | 2Â | 0Â | 0Â | 0Â | 1Â | .000Â | 0 Â | 1/2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â |
Oct 18, 2013Â | NORTH DAKOTA Â | 2-4Â | 3Â | 0Â | 0Â | 0Â | 2Â | .000Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Oct 25, 2013 | at Providence  | 2-3 | 4 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26, 2013 | at Providence  | 4-4 | 5 | 0 | 0 | 0 | 1 | .000 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 02, 2013Â | CANISIUS Â | 5-2Â | 6Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Nov 08, 2013 | at St. Cloud State  | 2-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 09, 2013 | at St. Cloud State  | 1-2 | 8 | 0 | 0 | 0 | 0 | .000 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23, 2013 | at Omaha  | 1-3 | 9 | 0 | 0 | 0 | 1 | .000 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29, 2013 | at Bemidji State  | 4-4 | 10 | 0 | 0 | 0 | 0 | .000 | 0  | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 30, 2013 | at Bemidji State  | 6-3 | 11 | 0 | 0 | 0 | 1 | .000 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 06, 2013Â | DENVER Â | 1-3Â | 12Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
Dec 07, 2013Â | DENVER Â | 4-2Â | 13Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
Jan 10, 2014 | at Western Michigan  | 4-5 | 14 | 0 | 2 | 2 | 0 | .000 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 11, 2014 | at Western Michigan  | 2-3 | 15 | 0 | 0 | 0 | 2 | .000 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 17, 2014Â | OMAHA Â | 2-2Â | 16Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Jan 18, 2014Â | OMAHA Â | 1-5Â | 17Â | 0Â | 0Â | 0Â | 1Â | .000Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Jan 24, 2014 | at Colorado College  | 1-4 | 18 | 0 | 0 | 0 | 0 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 25, 2014 | at Colorado College  | 6-1 | 19 | 1 | 0 | 1 | 1 | .091 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 07, 2014Â | WESTERN MICHIGAN Â | 2-5Â | 20Â | 0Â | 0Â | 0Â | 0Â | .091Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Feb 08, 2014Â | WESTERN MICHIGAN Â | 2-3Â | 21Â | 0Â | 0Â | 0Â | 0Â | .091Â | -1Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
Feb 14, 2014 | at North Dakota  | 2-3 | 22 | 0 | 1 | 1 | 0 | .091 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 15, 2014 | at North Dakota  | 2-9 | 23 | 0 | 0 | 0 | 2 | .077 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 21, 2014Â | ST. CLOUD STATE Â | 4-3Â | 24Â | 0Â | 1Â | 1Â | 1Â | .071Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Feb 22, 2014Â | ST. CLOUD STATE Â | 0-3Â | 25Â | 0Â | 0Â | 0Â | 1Â | .067Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
Feb 28, 2014Â | MINNESOTA DULUTH Â | 4-5Â | 26Â | 0Â | 0Â | 0Â | 0Â | .067Â | -2Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
Mar 01, 2014Â | MINNESOTA DULUTH Â | 0-1Â | 27Â | 0Â | 0Â | 0Â | 0Â | .067Â | 0 Â | 0/0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
Mar 07, 2014 | at Denver  | 2-5 | 28 | 0 | 1 | 1 | 0 | .067 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 08, 2014 | at Denver  | 2-1 | 29 | 0 | 0 | 0 | 0 | .067 | 0  | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 14, 2014 | at St. Cloud State  | 5-4 | 30 | 0 | 1 | 1 | 1 | .062 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 15, 2014 | at St. Cloud State  | 4-3 | 31 | 1 | 0 | 1 | 1 | .118 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 21, 2014 | vs North Dakota  | 3-0 | 32 | 0 | 0 | 0 | 0 | .118 | 0  | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 22, 2014 | vs Denver  | 3-4 | 33 | 0 | 0 | 0 | 1 | .111 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals |   |   | 33 | 2 | 6 | 8 | 18 | .111 | -5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
 |
Games played: 33 Shots per game: 0.55 Goals per game: 0.06 Assists per game: 0.18 Points per game: 0.24 |