HOME TEAM: Miami University |  Time |  Score |  Margin |  VISITORS: Central Michigan |
---|
Jump ball won by Miami |
GOOD! 3 PTR by Wade, Dion | Â 19:48Â | 3-0 | H 3 | |
ASSIST by McKnight, Geovonie | Â 19:48Â | | | |
| Â 19:30Â | | | TURNOVR by FOWLER, Chris |
MISSED JUMPER by McCormick, Zach | Â 19:16Â | | | |
REBOUND (OFF) by Bryant, Chris | Â 19:16Â | | | |
MISSED JUMPER by Mills, Rod | Â 19:00Â | | | REBOUND (DEF) by (TEAM) |
FOUL by Bryant, Chris (P1T1) | Â 18:37Â | 3-1 | H 2 | GOOD! FT SHOT by MEYER, Luke |
| Â 18:37Â | 3-2 | H 1 | GOOD! FT SHOT by MEYER, Luke |
GOOD! 3 PTR by Wade, Dion | Â 18:26Â | 6-2 | H 4 | |
ASSIST by McKnight, Geovonie | Â 18:26Â | | | |
| Â 18:01Â | 6-5 | H 1 | GOOD! 3 PTR by SIMMONS, Rayshawn |
| Â 18:01Â | | | ASSIST by FOWLER, Chris |
GOOD! LAYUP by Wade, Dion [PNT] | Â 17:35Â | 8-5 | H 3 | |
REBOUND (DEF) by Bryant, Chris | Â 17:11Â | | | MISSED JUMPER by RAYSON, Braylon |
GOOD! JUMPER by Bryant, Chris [PNT] | Â 16:56Â | 10-5 | H 5 | |
REBOUND (DEF) by Mills, Rod | Â 16:33Â | | | MISSED JUMPER by FOWLER, Chris |
| Â 16:27Â | | | FOUL by SIMMONS, Rayshawn (P1T1) |
MISSED JUMPER by McKnight, Geovonie | Â 16:24Â | | | REBOUND (DEF) by (TEAM) |
| Â 16:20Â | | | SUB IN : SCOTT, DaRohn |
| Â 16:20Â | | | SUB OUT: MEYER, Luke |
| Â 15:59Â | | | MISSED JUMPER by RAYSON, Braylon |
| Â 15:59Â | | | REBOUND (OFF) by RAYSON, Braylon |
FOUL by Wade, Dion (P1T2) | Â 15:56Â | | | |
| Â 15:56Â | | | TIMEOUT MEDIA |
| Â 15:56Â | | | SUB IN : KOZINSKI, Josh |
| Â 15:55Â | 10-8 | H 2 | GOOD! 3 PTR by SIMONS, John |
| Â 15:55Â | | | ASSIST by FOWLER, Chris |
GOOD! 3 PTR by Mills, Rod | Â 15:38Â | 13-8 | H 5 | |
ASSIST by McCormick, Zach | Â 15:38Â | | | |
FOUL by Mills, Rod (P1T3) | Â 15:10Â | | | |
| Â 15:01Â | | | MISSED 3 PTR by KOZINSKI, Josh |
| Â 15:01Â | | | REBOUND (OFF) by SIMMONS, Rayshawn |
| Â 14:55Â | 13-11 | H 2 | GOOD! 3 PTR by KOZINSKI, Josh |
| Â 14:55Â | | | ASSIST by FOWLER, Chris |
GOOD! 3 PTR by McCormick, Zach | Â 14:24Â | 16-11 | H 5 | |
ASSIST by Bryant, Chris | Â 14:24Â | | | |
REBOUND (DEF) by Wade, Dion | Â 14:03Â | | | MISSED 3 PTR by SIMONS, John |
| Â 14:01Â | | | FOUL by SCOTT, DaRohn (P1T2) |
SUB IN : Moore, Willie | Â 14:01Â | | | SUB IN : MEYER, Luke |
SUB IN : Barnes, Ali | Â 14:01Â | | | SUB OUT: SCOTT, DaRohn |
SUB IN : LIVINGSTON, LJ | Â 14:01Â | | | |
SUB IN : Harouna, Abdoulaye | Â 14:01Â | | | |
SUB OUT: Wade, Dion | Â 14:01Â | | | |
SUB OUT: Mills, Rod | Â 14:01Â | | | |
SUB OUT: Bryant, Chris | Â 14:01Â | | | |
SUB OUT: McCormick, Zach | Â 14:01Â | | | |
GOOD! JUMPER by McKnight, Geovonie | Â 13:47Â | 18-11 | H 7 | |
ASSIST by Harouna, Abdoulaye | Â 13:47Â | | | |
| Â 13:36Â | 18-14 | H 4 | GOOD! 3 PTR by SIMONS, John |
| Â 13:36Â | | | ASSIST by FOWLER, Chris |
TURNOVR by Moore, Willie | Â 13:25Â | | | STEAL by FOWLER, Chris |
| Â 13:18Â | 18-16 | H 2 | GOOD! LAYUP by FOWLER, Chris [PNT] |
MISSED LAYUP by McKnight, Geovonie | Â 12:46Â | | | REBOUND (DEF) by SIMONS, John |
FOUL by McKnight, Geovonie (P1T4) | Â 12:37Â | 18-17 | H 1 | GOOD! FT SHOT by SIMMONS, Rayshawn |
| Â 12:37Â | 18-18 | T 1 | GOOD! FT SHOT by SIMMONS, Rayshawn |
SUB IN : Wade, Dion | Â 12:37Â | | | SUB IN : STEWART, Austin |
SUB OUT: Moore, Willie | Â 12:37Â | | | SUB OUT: SIMMONS, Rayshawn |
| Â 12:37Â | | | SUB OUT: SIMONS, John |
| Â 12:25Â | | | FOUL by RAYSON, Braylon (P1T3) |
SUB IN : McCormick, Zach | Â 12:25Â | | | |
SUB OUT: McKnight, Geovonie | Â 12:25Â | | | |
GOOD! 3 PTR by Barnes, Ali | Â 12:16Â | 21-18 | H 3 | |
ASSIST by Harouna, Abdoulaye | Â 12:16Â | | | |
| Â 12:04Â | 21-20 | H 1 | GOOD! DUNK by MEYER, Luke [PNT] |
| Â 12:04Â | | | ASSIST by FOWLER, Chris |
GOOD! LAYUP by LIVINGSTON, LJ [PNT] | Â 11:36Â | 23-20 | H 3 | |
ASSIST by Harouna, Abdoulaye | Â 11:36Â | | | |
REBOUND (DEF) by LIVINGSTON, LJ | Â 11:26Â | | | MISSED 3 PTR by KOZINSKI, Josh |
TURNOVR by Barnes, Ali | Â 11:16Â | | | |
| Â 11:16Â | | | TIMEOUT media |
SUB IN : Bryant, Chris | Â 11:16Â | | | SUB IN : SIMMONS, Rayshawn |
SUB OUT: LIVINGSTON, LJ | Â 11:16Â | | | SUB OUT: FOWLER, Chris |
REBOUND (DEF) by Barnes, Ali | Â 10:53Â | | | MISSED JUMPER by RAYSON, Braylon |
TURNOVR by McCormick, Zach | Â 10:44Â | | | |
| Â 10:44Â | | | SUB IN : SIMONS, John |
| Â 10:44Â | | | SUB OUT: STEWART, Austin |
FOUL by Harouna, Abdoulaye (P1T5) | Â 10:28Â | | | |
| Â 10:28Â | | | SUB IN : FOWLER, Chris |
| Â 10:28Â | | | SUB OUT: KOZINSKI, Josh |
REBOUND (DEF) by Barnes, Ali | Â 10:12Â | | | MISSED JUMPER by MEYER, Luke |
MISSED 3 PTR by Harouna, Abdoulaye | Â 09:59Â | | | REBOUND (DEF) by FOWLER, Chris |
REBOUND (DEF) by Bryant, Chris | Â 09:40Â | | | MISSED JUMPER by FOWLER, Chris |
| Â 09:17Â | | | FOUL by FOWLER, Chris (P1T4) |
SUB IN : Mills, Rod | Â 09:17Â | | | |
SUB IN : McKnight, Geovonie | Â 09:17Â | | | |
SUB OUT: Barnes, Ali | Â 09:17Â | | | |
SUB OUT: Harouna, Abdoulaye | Â 09:17Â | | | |
MISSED JUMPER by McKnight, Geovonie | Â 09:14Â | | | REBOUND (DEF) by MEYER, Luke |
REBOUND (DEF) by Bryant, Chris | Â 08:47Â | | | MISSED 3 PTR by SIMMONS, Rayshawn |
MISSED JUMPER by Mills, Rod | Â 08:18Â | | | REBOUND (DEF) by MEYER, Luke |
FOUL by Wade, Dion (P2T6) | Â 07:53Â | | | |
| Â 07:53Â | | | TIMEOUT MEDIA |
SUB IN : Barnes, Ali | Â 07:53Â | | | SUB IN : SCOTT, DaRohn |
SUB OUT: McCormick, Zach | Â 07:53Â | | | SUB OUT: MEYER, Luke |
REBOUND (DEF) by Wade, Dion | Â 07:37Â | | | MISSED JUMPER by FOWLER, Chris |
GOOD! LAYUP by McKnight, Geovonie [PNT] | Â 07:19Â | 25-20 | H 5 | |
| Â 06:58Â | | | FOUL by SIMMONS, Rayshawn (P2T5) |
| Â 06:58Â | | | TURNOVR by SIMMONS, Rayshawn |
SUB IN : Harouna, Abdoulaye | Â 06:58Â | | | SUB IN : KOZINSKI, Josh |
SUB OUT: Wade, Dion | Â 06:58Â | | | SUB OUT: SIMMONS, Rayshawn |
MISSED 3 PTR by Harouna, Abdoulaye | Â 06:44Â | | | REBOUND (DEF) by FOWLER, Chris |
FOUL by Harouna, Abdoulaye (P2T7) | Â 06:34Â | 25-21 | H 4 | GOOD! FT SHOT by FOWLER, Chris |
| Â 06:34Â | 25-22 | H 3 | GOOD! FT SHOT by FOWLER, Chris |
SUB IN : McCormick, Zach | Â 06:34Â | | | SUB IN : MEYER, Luke |
SUB OUT: Harouna, Abdoulaye | Â 06:34Â | | | SUB OUT: SCOTT, DaRohn |
GOOD! JUMPER by Bryant, Chris [PNT] | Â 06:19Â | 27-22 | H 5 | |
| Â 05:58Â | 27-24 | H 3 | GOOD! LAYUP by MEYER, Luke [PNT] |
| Â 05:58Â | | | ASSIST by FOWLER, Chris |
MISSED JUMPER by McKnight, Geovonie | Â 05:35Â | | | |
REBOUND (OFF) by Bryant, Chris | Â 05:35Â | | | |
| Â 05:27Â | | | FOUL by MEYER, Luke (P1T6) |
SUB IN : Moore, Willie | Â 05:27Â | | | |
SUB IN : Wright, Kalif | Â 05:27Â | | | |
SUB OUT: McCormick, Zach | Â 05:27Â | | | |
SUB OUT: Bryant, Chris | Â 05:27Â | | | |
MISSED 3 PTR by Mills, Rod | Â 05:18Â | | | REBOUND (DEF) by MEYER, Luke |
FOUL by Wright, Kalif (P1T8) | Â 04:54Â | 27-25 | H 2 | GOOD! FT SHOT by FOWLER, Chris |
| Â 04:54Â | 27-26 | H 1 | GOOD! FT SHOT by FOWLER, Chris |
| Â 04:54Â | | | SUB IN : STEWART, Austin |
| Â 04:54Â | | | SUB OUT: MEYER, Luke |
SUB IN : Oddo, Brian | Â 04:35Â | | | |
SUB OUT: Wright, Kalif | Â 04:35Â | | | |
MISSED JUMPER by Barnes, Ali | Â 04:28Â | | | |
REBOUND (OFF) by Oddo, Brian | Â 04:28Â | | | |
MISSED JUMPER by Oddo, Brian | Â 04:26Â | | | |
REBOUND (OFF) by (TEAM) | Â 04:26Â | | | |
MISSED JUMPER by Moore, Willie | Â 04:05Â | | | REBOUND (DEF) by SIMONS, John |
| Â 03:36Â | 27-28 | V 1 | GOOD! JUMPER by RAYSON, Braylon |
GOOD! 3 PTR by Mills, Rod | Â 03:13Â | 30-28 | H 2 | |
ASSIST by Moore, Willie | Â 03:13Â | | | |
FOUL by Moore, Willie (P1T9) | Â 02:56Â | | | |
| Â 02:56Â | | | TIMEOUT MEDIA |
| Â 02:56Â | 30-29 | H 1 | GOOD! FT SHOT by FOWLER, Chris |
| Â 02:56Â | 30-30 | T 2 | GOOD! FT SHOT by FOWLER, Chris |
MISSED JUMPER by McKnight, Geovonie | Â 02:42Â | | | BLOCK by FOWLER, Chris |
| Â 02:40Â | | | REBOUND (DEF) by STEWART, Austin |
| Â 02:17Â | 30-33 | V 3 | GOOD! 3 PTR by STEWART, Austin |
| Â 02:17Â | | | ASSIST by FOWLER, Chris |
TURNOVR by Moore, Willie | Â 02:04Â | | | |
SUB IN : McCormick, Zach | Â 02:04Â | | | |
SUB OUT: Moore, Willie | Â 02:04Â | | | |
| Â 01:45Â | 30-35 | V 5 | GOOD! LAYUP by FOWLER, Chris [PNT] |
MISSED 3 PTR by Mills, Rod | Â 01:21Â | | | |
REBOUND (OFF) by Oddo, Brian | Â 01:21Â | | | |
GOOD! FT SHOT by Oddo, Brian | Â 01:19Â | 31-35 | V 4 | FOUL by SIMONS, John (P1T7) |
GOOD! FT SHOT by Oddo, Brian | Â 01:19Â | 32-35 | V 3 | |
SUB IN : Bryant, Chris | Â 01:19Â | | | |
SUB OUT: Oddo, Brian | Â 01:19Â | | | |
| Â 01:02Â | | | TURNOVR by FOWLER, Chris |
TIMEOUT 30sec | Â 01:01Â | | | |
| Â 01:01Â | | | SUB IN : SIMMONS, Rayshawn |
| Â 01:01Â | | | SUB OUT: KOZINSKI, Josh |
MISSED 3 PTR by McCormick, Zach | Â 00:31Â | | | REBOUND (DEF) by STEWART, Austin |
REBOUND (DEF) by McCormick, Zach | Â 00:02Â | | | MISSED 3 PTR by FOWLER, Chris |
 HOME TEAM: Miami University |  Time |  Score |  Margin |  VISITORS: Central Michigan |
---|
Possession goes to Central Michigan |
REBOUND (DEF) by McCormick, Zach | Â 19:47Â | | | MISSED LAYUP by MEYER, Luke |
MISSED 3 PTR by Wade, Dion | Â 19:32Â | | | |
REBOUND (OFF) by McKnight, Geovonie | Â 19:32Â | | | |
MISSED JUMPER by McKnight, Geovonie | Â 19:28Â | | | |
REBOUND (OFF) by Bryant, Chris | Â 19:28Â | | | |
MISSED JUMPER by Bryant, Chris | Â 19:26Â | | | |
REBOUND (OFF) by Bryant, Chris | Â 19:26Â | | | |
TURNOVR by Bryant, Chris | Â 19:23Â | | | |
| Â 19:22Â | | | STEAL by SIMMONS, Rayshawn |
REBOUND (DEF) by McKnight, Geovonie | Â 19:18Â | | | MISSED 3 PTR by RAYSON, Braylon |
MISSED JUMPER by Bryant, Chris | Â 18:50Â | | | REBOUND (DEF) by SIMMONS, Rayshawn |
REBOUND (DEF) by McCormick, Zach | Â 18:36Â | | | MISSED LAYUP by RAYSON, Braylon |
| Â 18:28Â | | | FOUL by FOWLER, Chris (P2T1) |
GOOD! LAYUP by Bryant, Chris [PNT] | Â 18:26Â | 34-35 | V 1 | |
ASSIST by Wade, Dion | Â 18:26Â | | | |
| Â 17:57Â | | | MISSED 3 PTR by RAYSON, Braylon |
| Â 17:57Â | | | REBOUND (OFF) by SIMMONS, Rayshawn |
FOUL by Wade, Dion (P3T1) | Â 17:55Â | 34-36 | V 2 | GOOD! FT SHOT by SIMMONS, Rayshawn |
| Â 17:55Â | 34-37 | V 3 | GOOD! FT SHOT by SIMMONS, Rayshawn |
SUB IN : Harouna, Abdoulaye | Â 17:55Â | | | |
SUB OUT: Wade, Dion | Â 17:55Â | | | |
MISSED JUMPER by Bryant, Chris | Â 17:24Â | | | |
REBOUND (OFF) by Bryant, Chris | Â 17:24Â | | | |
MISSED 3 PTR by Harouna, Abdoulaye | Â 17:05Â | | | REBOUND (DEF) by SIMMONS, Rayshawn |
| Â 16:57Â | 34-40 | V 6 | GOOD! 3 PTR by RAYSON, Braylon |
| Â 16:57Â | | | ASSIST by SIMONS, John |
MISSED LAYUP by McKnight, Geovonie | Â 16:27Â | | | REBOUND (DEF) by MEYER, Luke |
| Â 16:15Â | 34-43 | V 9 | GOOD! 3 PTR by MEYER, Luke |
| Â 16:15Â | | | ASSIST by FOWLER, Chris |
TIMEOUT 30sec | Â 16:13Â | | | |
MISSED JUMPER by Bryant, Chris | Â 15:42Â | | | REBOUND (DEF) by SIMONS, John |
| Â 15:19Â | | | MISSED 3 PTR by SIMONS, John |
| Â 15:19Â | | | REBOUND (OFF) by (TEAM) |
SUB IN : Barnes, Ali | Â 15:17Â | | | SUB IN : KOZINSKI, Josh |
SUB OUT: McCormick, Zach | Â 15:17Â | | | SUB OUT: RAYSON, Braylon |
FOUL by Bryant, Chris (P2T2) | Â 15:13Â | 34-44 | V 10 | GOOD! FT SHOT by FOWLER, Chris |
| Â 15:13Â | 34-45 | V 11 | GOOD! FT SHOT by FOWLER, Chris |
MISSED JUMPER by Mills, Rod | Â 14:50Â | | | |
REBOUND (OFF) by Mills, Rod | Â 14:50Â | | | |
MISSED TIP-IN by Mills, Rod | Â 14:49Â | | | |
REBOUND (OFF) by Bryant, Chris | Â 14:49Â | | | |
TURNOVR by Bryant, Chris | Â 14:46Â | | | |
| Â 14:45Â | | | STEAL by SIMMONS, Rayshawn |
| Â 14:37Â | 34-47 | V 13 | GOOD! LAYUP by SIMMONS, Rayshawn [PNT] |
GOOD! JUMPER by Mills, Rod [PNT] | Â 14:08Â | 36-47 | V 11 | |
ASSIST by McKnight, Geovonie | Â 14:08Â | | | |
| Â 13:54Â | 36-49 | V 13 | GOOD! LAYUP by FOWLER, Chris [PNT] |
FOUL by Mills, Rod (P2T3) | Â 13:54Â | 36-50 | V 14 | GOOD! FT SHOT by FOWLER, Chris |
SUB IN : Oddo, Brian | Â 13:54Â | | | SUB IN : SCOTT, DaRohn |
SUB IN : Wade, Dion | Â 13:54Â | | | SUB IN : STEWART, Austin |
SUB OUT: Harouna, Abdoulaye | Â 13:54Â | | | SUB OUT: SIMONS, John |
SUB OUT: Bryant, Chris | Â 13:54Â | | | SUB OUT: MEYER, Luke |
GOOD! 3 PTR by Mills, Rod | Â 13:42Â | 39-50 | V 11 | |
ASSIST by Wade, Dion | Â 13:42Â | | | |
REBOUND (DEF) by Wade, Dion | Â 13:20Â | | | MISSED JUMPER by SIMMONS, Rayshawn |
GOOD! JUMPER by Mills, Rod | Â 13:05Â | 41-50 | V 9 | |
FOUL by Wade, Dion (P4T4) | Â 12:39Â | | | |
SUB IN : Harouna, Abdoulaye | Â 12:39Â | | | SUB IN : SIMONS, John |
SUB OUT: Wade, Dion | Â 12:39Â | | | SUB OUT: SCOTT, DaRohn |
REBOUND (DEF) by Mills, Rod | Â 12:18Â | | | MISSED LAYUP by FOWLER, Chris |
GOOD! LAYUP by Harouna, Abdoulaye [FB/PNT] | Â 12:12Â | 43-50 | V 7 | |
ASSIST by McKnight, Geovonie | Â 12:12Â | | | |
| Â 12:09Â | | | TIMEOUT media |
| Â 11:44Â | | | MISSED 3 PTR by KOZINSKI, Josh |
| Â 11:44Â | | | REBOUND (OFF) by FOWLER, Chris |
| Â 11:22Â | 43-52 | V 9 | GOOD! LAYUP by SIMMONS, Rayshawn [PNT] |
FOUL by Barnes, Ali (P1T5) | Â 11:22Â | | | MISSED FT SHOT by SIMMONS, Rayshawn |
REBOUND (DEF) by Oddo, Brian | Â 11:22Â | | | |
GOOD! JUMPER by McKnight, Geovonie | Â 11:00Â | 45-52 | V 7 | |
| Â 10:32Â | | | FOUL by SIMMONS, Rayshawn (P3T2) |
| Â 10:32Â | | | TURNOVR by SIMMONS, Rayshawn |
SUB IN : McCormick, Zach | Â 10:32Â | | | SUB IN : RAYSON, Braylon |
SUB OUT: Barnes, Ali | Â 10:32Â | | | SUB OUT: SIMMONS, Rayshawn |
MISSED JUMPER by McKnight, Geovonie | Â 10:04Â | | | REBOUND (DEF) by STEWART, Austin |
| Â 09:36Â | 45-54 | V 9 | GOOD! JUMPER by RAYSON, Braylon [PNT] |
MISSED LAYUP by Mills, Rod | Â 09:27Â | | | REBOUND (DEF) by SIMONS, John |
| Â 09:19Â | 45-57 | V 12 | GOOD! 3 PTR by RAYSON, Braylon [FB] |
| Â 09:19Â | | | ASSIST by FOWLER, Chris |
TIMEOUT 30sec | Â 09:16Â | | | |
SUB IN : Barnes, Ali | Â 09:16Â | | | |
SUB OUT: Mills, Rod | Â 09:16Â | | | |
MISSED JUMPER by McKnight, Geovonie | Â 08:49Â | | | REBOUND (DEF) by STEWART, Austin |
| Â 08:21Â | 45-59 | V 14 | GOOD! LAYUP by RAYSON, Braylon [PNT] |
FOUL by Harouna, Abdoulaye (P3T6) | Â 08:14Â | | | |
TURNOVR by Harouna, Abdoulaye | Â 08:14Â | | | |
SUB IN : Bryant, Chris | Â 08:14Â | | | |
SUB OUT: Oddo, Brian | Â 08:14Â | | | |
FOUL by McKnight, Geovonie (P2T7) | Â 07:54Â | | | |
| Â 07:54Â | | | TIMEOUT media |
| Â 07:54Â | 45-60 | V 15 | GOOD! FT SHOT by FOWLER, Chris |
| Â 07:54Â | 45-61 | V 16 | GOOD! FT SHOT by FOWLER, Chris |
MISSED 3 PTR by Harouna, Abdoulaye | Â 07:29Â | | | |
REBOUND (OFF) by (TEAM) | Â 07:29Â | | | |
| Â 07:27Â | | | FOUL by FOWLER, Chris (P3T3) |
SUB IN : Mills, Rod | Â 07:27Â | | | |
SUB OUT: Bryant, Chris | Â 07:27Â | | | |
GOOD! JUMPER by McKnight, Geovonie [PNT] | Â 07:17Â | 47-61 | V 14 | |
REBOUND (DEF) by Harouna, Abdoulaye | Â 06:48Â | | | MISSED 3 PTR by RAYSON, Braylon |
GOOD! JUMPER by McKnight, Geovonie [FB/PNT] | Â 06:41Â | 49-61 | V 12 | |
REBOUND (DEF) by Mills, Rod | Â 06:18Â | | | MISSED LAYUP by STEWART, Austin |
TURNOVR by Barnes, Ali | Â 06:05Â | | | |
| Â 06:04Â | | | STEAL by STEWART, Austin |
| Â 05:38Â | | | MISSED JUMPER by FOWLER, Chris |
| Â 05:38Â | | | REBOUND (OFF) by STEWART, Austin |
| Â 05:17Â | 49-63 | V 14 | GOOD! JUMPER by FOWLER, Chris |
TURNOVR by McKnight, Geovonie | Â 04:52Â | | | |
SUB IN : Wade, Dion | Â 04:52Â | | | SUB IN : SIMMONS, Rayshawn |
SUB OUT: Barnes, Ali | Â 04:52Â | | | SUB OUT: STEWART, Austin |
| Â 04:25Â | | | FOUL by SIMONS, John (P2T4) |
| Â 04:25Â | | | TURNOVR by SIMONS, John |
MISSED 3 PTR by Mills, Rod | Â 04:07Â | | | REBOUND (DEF) by FOWLER, Chris |
| Â 03:41Â | 49-65 | V 16 | GOOD! JUMPER by RAYSON, Braylon |
MISSED JUMPER by McKnight, Geovonie | Â 03:23Â | | | REBOUND (DEF) by SIMMONS, Rayshawn |
REBOUND (DEF) by McCormick, Zach | Â 02:52Â | | | MISSED JUMPER by RAYSON, Braylon |
GOOD! JUMPER by McCormick, Zach | Â 02:45Â | 51-65 | V 14 | |
FOUL by McKnight, Geovonie (P3T8) | Â 02:14Â | | | |
| Â 02:14Â | | | TIMEOUT MEDIA |
| Â 02:14Â | 51-66 | V 15 | GOOD! FT SHOT by SIMMONS, Rayshawn |
REBOUND (DEF) by Wade, Dion | Â 02:14Â | | | MISSED FT SHOT by SIMMONS, Rayshawn |
SUB IN : Barnes, Ali | Â 02:14Â | | | |
SUB OUT: McCormick, Zach | Â 02:14Â | | | |
MISSED JUMPER by McKnight, Geovonie | Â 01:59Â | | | |
REBOUND (OFF) by Mills, Rod | Â 01:59Â | | | |
MISSED 3 PTR by Barnes, Ali | Â 01:52Â | | | REBOUND (DEF) by SIMMONS, Rayshawn |
REBOUND (DEF) by Wade, Dion | Â 01:24Â | | | MISSED 3 PTR by SIMONS, John |
MISSED 3 PTR by Wade, Dion | Â 01:12Â | | | REBOUND (DEF) by RAYSON, Braylon |
| Â 00:48Â | 51-68 | V 17 | GOOD! LAYUP by FOWLER, Chris [PNT] |
| Â 00:48Â | | | ASSIST by SIMMONS, Rayshawn |
MISSED 3 PTR by Wade, Dion | Â 00:37Â | | | REBOUND (DEF) by SIMONS, John |
| Â 00:04Â | | | TURNOVR by (TEAM) |