m baskbl stats 2010 2011 mu112110 html
Recap | Notes | Photo GalleryÂ
Green Bay vs Miami (11/21/10 at Millett Hall, Oxford, Ohio)
Box Score
Play-by-Play
|  Box Score  |
Green Bay vs Miami
11/21/10 8:00 PM ET at Millett Hall, Oxford, Ohio
Green Bay 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | SNYDER, Troy | f | 1-3 | 0-1 | 0-0 | 2-3 | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 17 |
| 21 | BROWN, Alec | c | 5-7 | 0-0 | 1-1 | 2-1 | 3 | 5 | 11 | 0 | 1 | 2 | 0 | 17 |
| 00 | PERINE, Bryquis | g | 4-10 | 1-4 | 8-8 | 0-2 | 2 | 0 | 17 | 2 | 2 | 0 | 0 | 34 |
| 04 | BAKER, Steve | g | 0-2 | 0-1 | 1-2 | 1-4 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 31 |
| 20 | FLETCHER, Rahmon | g | 9-16 | 2-4 | 3-4 | 1-0 | 1 | 2 | 23 | 2 | 2 | 0 | 5 | 32 |
| 22 | TURNER, Daniel | - | 3-6 | 0-0 | 1-4 | 2-5 | 7 | 4 | 7 | 2 | 2 | 0 | 1 | 24 |
| 31 | EVANS, Seth | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 22 |
| 44 | LESAGE, Greg | - | 1-3 | 0-0 | 1-2 | 1-3 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 22 |
| 55 | HEUER, Clayton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | Team | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
|  | Totals.............. | - | 25-50 | 4-12 | 15-21 | 12-20 | 32 | 25 | 69 | 10 | 14 | 2 | 6 | 200 |
| 50.0%Â | 33.3%Â | 71.4%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 9-26Â | 2-8Â | 5-9Â | |||||||||||
| 34.6%Â | 25.0%Â | 55.6%Â | ||||||||||||
| 2nd Half:Â | 16-24Â | 2-4Â | 10-12Â | |||||||||||
| 66.7%Â | 50.0%Â | 83.3%Â | ||||||||||||
Miami 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | MAVUNGA, Julian | f | 2-6 | 1-5 | 4-7 | 1-1 | 2 | 2 | 9 | 1 | 5 | 0 | 0 | 27 |
| 20 | WINBUSH, Nick | f | 4-8 | 3-5 | 4-4 | 0-3 | 3 | 4 | 15 | 0 | 3 | 1 | 0 | 33 |
| 35 | BALLARD, Antonio | f | 4-7 | 0-1 | 6-10 | 3-3 | 6 | 2 | 14 | 2 | 2 | 0 | 0 | 29 |
| 02 | ROLLINS, Quinten | g | 3-5 | 1-2 | 1-2 | 0-1 | 1 | 1 | 8 | 0 | 2 | 0 | 3 | 25 |
| 15 | WILLIAMS, Orlando | g | 3-5 | 2-3 | 0-0 | 0-3 | 3 | 5 | 8 | 1 | 2 | 0 | 1 | 24 |
| 01 | SEWELL, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03 | ROBERTS, Allen | - | 1-4 | 0-0 | 1-2 | 1-0 | 1 | 1 | 3 | 5 | 1 | 0 | 2 | 29 |
| 24 | McHENRY, Chris | - | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 15 |
| 25 | HARRIS, Jon | - | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 50 | McGHEE, Drew | - | 2-2 | 0-0 | 1-2 | 0-0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 8 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 20-41 | 7-18 | 18-29 | 7-16 | 23 | 19 | 65 | 11 | 15 | 2 | 7 | 200 |
| 48.8%Â | 38.9%Â | 62.1%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 11-22Â | 5-10Â | 3-6Â | |||||||||||
| 50.0%Â | 50.0%Â | 50.0%Â | ||||||||||||
| 2nd Half:Â | 9-19Â | 2-8Â | 15-23Â | |||||||||||
| 47.4%Â | 25.0%Â | 65.2%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Green Bay  | 25 | 44 | 69 | Record: (2-2, 0-0) |
| Miami  | 30 | 35 | 65 | Record: (2-2, 0-0) |
| Officials: Lamont Simpson, Larry Scirotto, Donnie Eppley Technical fouls: Green Bay-None. Miami-None. Attendance: 1863 O'REILLY AUTO PARTS CBE CLASSIC - OXFORD OHIO SUBREGIONAL ROUND - GAME 4 |
|  Play-by-Play  |
Green Bay vs Miami
11/21/10 8:00 PM ET at Millett Hall, Oxford, Ohio
1st Period Play-by-Play
| 19:48 | Â MIAMIÂ | FOUL by Williams, Orlando (1) | ||
| 19:48 | Â UWGBÂ | MISSED FT SHOT by BAKER, Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:48 | Â UWGBÂ | GOOD! FT SHOT by BAKER, Steve | UWGB 1 - MIAMI 0 | (UWGB by 1) |
| 19:36 | Â MIAMIÂ | TURNOVR by Ballard, Antonio | ||
| 19:24 | Â MIAMIÂ | FOUL by Winbush, Nick (1) | ||
| 19:07 | Â UWGBÂ | GOOD! LAYUP by BROWN, Alec | UWGB 3 - MIAMI 0 | (UWGB by 3) |
| ASSIST by FLETCHER, Rahmon | ||||
| 18:48 | Â MIAMIÂ | GOOD! 3 PTR by Winbush, Nick | MIAMI 3 - UWGB 3 | Tied |
| ASSIST by Ballard, Antonio | ||||
| 18:32 | Â UWGBÂ | GOOD! 3 PTR by FLETCHER, Rahmon | UWGB 6 - MIAMI 3 | (UWGB by 3) |
| ASSIST by SNYDER, Troy | ||||
| 18:10 | Â MIAMIÂ | MISSED LAYUP by Ballard, Antonio | ||
| REBOUND (DEF) by SNYDER, Troy | ||||
| 18:02 | Â UWGBÂ | GOOD! LAYUP by FLETCHER, Rahmon | UWGB 8 - MIAMI 3 | (UWGB by 5) |
| 17:34 | Â MIAMIÂ | TURNOVR by Mavunga, Julian | ||
| 17:33 | Â UWGBÂ | STEAL by FLETCHER, Rahmon | ||
| 17:29 | Â UWGBÂ | MISSED LAYUP by BAKER, Steve | ||
| REBOUND (DEF) by Winbush, Nick | ||||
| 17:16 | Â MIAMIÂ | MISSED JUMPER by Winbush, Nick | ||
| REBOUND (DEF) by PERINE, Bryquis | ||||
| 17:08 | Â UWGBÂ | MISSED 3 PTR by FLETCHER, Rahmon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:35 | Â UWGBÂ | MISSED 3 PTR by PERINE, Bryquis | ||
| REBOUND (OFF) by TURNER, Daniel | ||||
| 16:33 | Â UWGBÂ | MISSED JUMPER by TURNER, Daniel | ||
| 16:33 | Â MIAMIÂ | BLOCK by Winbush, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:26 | Â UWGBÂ | GOOD! 3 PTR by PERINE, Bryquis | UWGB 11 - MIAMI 3 | (UWGB by 8) |
| ASSIST by TURNER, Daniel | ||||
| 16:11 | Â UWGBÂ | FOUL by FLETCHER, Rahmon (1) | ||
| 16:00 | Â MIAMIÂ | MISSED JUMPER by Williams, Orlando | ||
| REBOUND (DEF) by TURNER, Daniel | ||||
| 15:50 | Â UWGBÂ | GOOD! LAYUP by TURNER, Daniel | UWGB 13 - MIAMI 3 | (UWGB by 10) |
| 15:47 | Â MIAMIÂ | TIMEOUT 30sec | ||
| 15:27 | Â MIAMIÂ | MISSED 3 PTR by Mavunga, Julian | ||
| REBOUND (DEF) by LESAGE, Greg | ||||
| 15:13 | Â MIAMIÂ | FOUL by Mavunga, Julian (1) | ||
| 15:13 | Â UWGBÂ | TIMEOUT MEDIA | ||
| 15:13 | Â UWGBÂ | MISSED FT SHOT by LESAGE, Greg | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:13 | Â UWGBÂ | GOOD! FT SHOT by LESAGE, Greg | UWGB 14 - MIAMI 3 | (UWGB by 11) |
| 14:59 | Â MIAMIÂ | GOOD! 3 PTR by Rollins, Quinten | UWGB 14 - MIAMI 6 | (UWGB by 8) |
| ASSIST by Roberts, Allen | ||||
| 14:45 | Â UWGBÂ | MISSED 3 PTR by PERINE, Bryquis | ||
| REBOUND (DEF) by Ballard, Antonio | ||||
| 14:39 | Â UWGBÂ | FOUL by EVANS, Seth (1) | ||
| 14:39 | Â MIAMIÂ | MISSED FT SHOT by Ballard, Antonio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:39 | Â MIAMIÂ | GOOD! FT SHOT by Ballard, Antonio | UWGB 14 - MIAMI 7 | (UWGB by 7) |
| 14:20 | Â UWGBÂ | FOUL by BROWN, Alec (1) | ||
| 14:20 | Â UWGBÂ | TURNOVR by BROWN, Alec | ||
| 14:07 | Â UWGBÂ | FOUL by TURNER, Daniel (1) | ||
| 14:07 | Â MIAMIÂ | MISSED FT SHOT by Mavunga, Julian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:07 | Â MIAMIÂ | GOOD! FT SHOT by Mavunga, Julian | UWGB 14 - MIAMI 8 | (UWGB by 6) |
| 13:34 | Â UWGBÂ | MISSED JUMPER by FLETCHER, Rahmon | ||
| REBOUND (DEF) by Williams, Orlando | ||||
| 13:31 | Â UWGBÂ | FOUL by BROWN, Alec (2) | ||
| 13:21 | Â MIAMIÂ | FOUL by Winbush, Nick (2) | ||
| 13:21 | Â MIAMIÂ | TURNOVR by Winbush, Nick | ||
| 13:06 | Â UWGBÂ | MISSED 3 PTR by FLETCHER, Rahmon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:03 | Â UWGBÂ | TURNOVR by TURNER, Daniel | ||
| 13:03 | Â MIAMIÂ | STEAL by Rollins, Quinten | ||
| 12:41 | Â MIAMIÂ | FOUL by Mavunga, Julian (2) | ||
| 12:41 | Â MIAMIÂ | TURNOVR by Mavunga, Julian | ||
| 12:22 | Â UWGBÂ | GOOD! JUMPER by TURNER, Daniel | UWGB 16 - MIAMI 8 | (UWGB by 8) |
| 12:22 | Â MIAMIÂ | FOUL by Williams, Orlando (2) | ||
| 12:22 | Â UWGBÂ | MISSED FT SHOT by TURNER, Daniel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:05 | Â MIAMIÂ | GOOD! 3 PTR by Williams, Orlando | UWGB 16 - MIAMI 11 | (UWGB by 5) |
| ASSIST by Roberts, Allen | ||||
| 11:36 | Â UWGBÂ | MISSED JUMPER by TURNER, Daniel | ||
| REBOUND (DEF) by Rollins, Quinten | ||||
| 11:35 | Â UWGBÂ | FOUL by LESAGE, Greg (1) | ||
| 11:35 | Â MIAMIÂ | TIMEOUT MEDIA | ||
| 11:00 | Â MIAMIÂ | TURNOVR by Rollins, Quinten | ||
| 10:44 | Â MIAMIÂ | FOUL by McGhee, Drew (1) | ||
| 10:44 | Â UWGBÂ | GOOD! FT SHOT by PERINE, Bryquis | UWGB 17 - MIAMI 11 | (UWGB by 6) |
| 10:44 | Â UWGBÂ | GOOD! FT SHOT by PERINE, Bryquis | UWGB 18 - MIAMI 11 | (UWGB by 7) |
| 10:16 | Â MIAMIÂ | MISSED 3 PTR by Ballard, Antonio | ||
| REBOUND (DEF) by BAKER, Steve | ||||
| 09:42 | Â UWGBÂ | TURNOVR by TURNER, Daniel | ||
| 09:41 | Â MIAMIÂ | STEAL by Williams, Orlando | ||
| 09:38 | Â UWGBÂ | FOUL by EVANS, Seth (2) | ||
| 09:38 | Â MIAMIÂ | MISSED FT SHOT by Ballard, Antonio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:38 | Â MIAMIÂ | GOOD! FT SHOT by Ballard, Antonio | UWGB 18 - MIAMI 12 | (UWGB by 6) |
| 09:29 | Â UWGBÂ | FOUL by LESAGE, Greg (2) | ||
| 09:29 | Â UWGBÂ | TURNOVR by LESAGE, Greg | ||
| 09:18 | Â MIAMIÂ | GOOD! 3 PTR by Williams, Orlando | UWGB 18 - MIAMI 15 | (UWGB by 3) |
| ASSIST by McHenry, Chris | ||||
| 09:04 | Â UWGBÂ | TURNOVR by PERINE, Bryquis | ||
| 09:03 | Â MIAMIÂ | STEAL by McHenry, Chris | ||
| 09:00 | Â MIAMIÂ | GOOD! LAYUP by Williams, Orlando (fastbreak) | UWGB 18 - MIAMI 17 | (UWGB by 1) |
| ASSIST by Roberts, Allen | ||||
| 08:59 | Â UWGBÂ | TIMEOUT 30sec | ||
| 08:48 | Â UWGBÂ | FOUL by HEUER, Clayton (1) | ||
| 08:48 | Â UWGBÂ | TURNOVR by HEUER, Clayton | ||
| 08:37 | Â MIAMIÂ | GOOD! JUMPER by McGhee, Drew (in the paint) | MIAMI 19 - UWGB 18 | (MIAMI by 1) |
| ASSIST by Roberts, Allen | ||||
| 08:11 | Â UWGBÂ | TURNOVR by SNYDER, Troy | ||
| 07:36 | Â MIAMIÂ | MISSED 3 PTR by Harris, Jon | ||
| REBOUND (DEF) by LESAGE, Greg | ||||
| 07:23 | Â UWGBÂ | MISSED LAYUP by LESAGE, Greg | ||
| 07:23 | Â MIAMIÂ | BLOCK by McGhee, Drew | ||
| REBOUND (OFF) by LESAGE, Greg | ||||
| 07:21 | Â UWGBÂ | MISSED JUMPER by LESAGE, Greg | ||
| REBOUND (OFF) by BAKER, Steve | ||||
| 07:14 | Â UWGBÂ | MISSED 3 PTR by EVANS, Seth | ||
| REBOUND (OFF) by TURNER, Daniel | ||||
| 06:48 | Â UWGBÂ | MISSED JUMPER by FLETCHER, Rahmon | ||
| REBOUND (DEF) by Harris, Jon | ||||
| 06:33 | Â MIAMIÂ | GOOD! LAYUP by McGhee, Drew | MIAMI 21 - UWGB 18 | (MIAMI by 3) |
| ASSIST by Williams, Orlando | ||||
| 06:18 | Â UWGBÂ | TIMEOUT MEDIA | ||
| 06:04 | Â UWGBÂ | MISSED LAYUP by FLETCHER, Rahmon | ||
| REBOUND (DEF) by Winbush, Nick | ||||
| 05:31 | Â MIAMIÂ | MISSED LAYUP by Roberts, Allen | ||
| REBOUND (DEF) by BROWN, Alec | ||||
| 05:04 | Â UWGBÂ | TURNOVR by EVANS, Seth | ||
| 05:04 | Â MIAMIÂ | STEAL by Roberts, Allen | ||
| 04:30 | Â MIAMIÂ | MISSED JUMPER by McHenry, Chris | ||
| REBOUND (DEF) by TURNER, Daniel | ||||
| 04:21 | Â UWGBÂ | MISSED 3 PTR by BAKER, Steve | ||
| REBOUND (DEF) by Williams, Orlando | ||||
| 04:04 | Â MIAMIÂ | MISSED 3 PTR by Harris, Jon | ||
| REBOUND (DEF) by TURNER, Daniel | ||||
| 03:46 | Â MIAMIÂ | FOUL by Harris, Jon (1) | ||
| 03:46 | Â UWGBÂ | TIMEOUT MEDIA | ||
| 03:46 | Â UWGBÂ | MISSED FT SHOT by TURNER, Daniel | ||
| REBOUND (OFF) by BROWN, Alec | ||||
| 03:44 | Â UWGBÂ | GOOD! JUMPER by BROWN, Alec (in the paint) | MIAMI 21 - UWGB 20 | (MIAMI by 1) |
| 03:19 | Â MIAMIÂ | GOOD! JUMPER by Harris, Jon (in the paint) | MIAMI 23 - UWGB 20 | (MIAMI by 3) |
| ASSIST by Roberts, Allen | ||||
| 03:05 | Â UWGBÂ | MISSED JUMPER by FLETCHER, Rahmon | ||
| REBOUND (OFF) by FLETCHER, Rahmon | ||||
| 02:52 | Â UWGBÂ | TURNOVR by FLETCHER, Rahmon | ||
| 02:51 | Â MIAMIÂ | STEAL by Roberts, Allen | ||
| 02:47 | Â MIAMIÂ | MISSED LAYUP by Roberts, Allen | ||
| 02:47 | Â UWGBÂ | BLOCK by BROWN, Alec | ||
| REBOUND (DEF) by BAKER, Steve | ||||
| 02:40 | Â UWGBÂ | MISSED LAYUP by TURNER, Daniel | ||
| REBOUND (DEF) by Williams, Orlando | ||||
| 02:09 | Â MIAMIÂ | GOOD! 3 PTR by Winbush, Nick | MIAMI 26 - UWGB 20 | (MIAMI by 6) |
| ASSIST by McHenry, Chris | ||||
| 01:33 | Â UWGBÂ | GOOD! LAYUP by PERINE, Bryquis | MIAMI 26 - UWGB 22 | (MIAMI by 4) |
| 01:11 | Â MIAMIÂ | GOOD! JUMPER by Winbush, Nick | MIAMI 28 - UWGB 22 | (MIAMI by 6) |
| 00:50 | Â UWGBÂ | MISSED DUNK by BROWN, Alec | ||
| REBOUND (DEF) by McHenry, Chris | ||||
| 00:39 | Â MIAMIÂ | MISSED 3 PTR by Williams, Orlando | ||
| REBOUND (OFF) by Roberts, Allen | ||||
| 00:36 | Â MIAMIÂ | GOOD! JUMPER by Roberts, Allen (in the paint) | MIAMI 30 - UWGB 22 | (MIAMI by 8) |
| 00:34 | Â UWGBÂ | TIMEOUT 30sec | ||
| 00:01 | Â UWGBÂ | GOOD! LAYUP by BROWN, Alec | MIAMI 30 - UWGB 24 | (MIAMI by 6) |
| ASSIST by EVANS, Seth | ||||
| 00:01 | Â MIAMIÂ | FOUL by McGhee, Drew (2) | ||
| 00:01 | Â UWGBÂ | GOOD! FT SHOT by BROWN, Alec | MIAMI 30 - UWGB 25 | (MIAMI by 5) |
2nd Period Play-by-Play
| 19:38 | Â MIAMIÂ | TURNOVR by Winbush, Nick | MIAMI 30 - UWGB 25 | (MIAMI by 5) |
| 19:36 | Â UWGBÂ | STEAL by FLETCHER, Rahmon | ||
| 19:27 | Â UWGBÂ | TURNOVR by SNYDER, Troy | ||
| 19:25 | Â MIAMIÂ | STEAL by Rollins, Quinten | ||
| 19:14 | Â MIAMIÂ | FOUL by Williams, Orlando (3) | ||
| 19:14 | Â MIAMIÂ | TURNOVR by Williams, Orlando | ||
| 18:57 | Â UWGBÂ | GOOD! LAYUP by FLETCHER, Rahmon | MIAMI 30 - UWGB 27 | (MIAMI by 3) |
| 18:37 | Â MIAMIÂ | GOOD! 3 PTR by Winbush, Nick | MIAMI 33 - UWGB 27 | (MIAMI by 6) |
| ASSIST by Ballard, Antonio | ||||
| 18:18 | Â UWGBÂ | MISSED LAYUP by FLETCHER, Rahmon | ||
| REBOUND (OFF) by BROWN, Alec | ||||
| 18:16 | Â UWGBÂ | MISSED JUMPER by BROWN, Alec | ||
| REBOUND (DEF) by Ballard, Antonio | ||||
| 18:09 | Â MIAMIÂ | TURNOVR by Williams, Orlando | ||
| 17:53 | Â UWGBÂ | FOUL by FLETCHER, Rahmon (2) | ||
| 17:53 | Â UWGBÂ | TURNOVR by FLETCHER, Rahmon | ||
| 17:42 | Â MIAMIÂ | TURNOVR by Winbush, Nick | ||
| 17:41 | Â UWGBÂ | STEAL by FLETCHER, Rahmon | ||
| 17:37 | Â UWGBÂ | GOOD! LAYUP by FLETCHER, Rahmon (fastbreak) | MIAMI 33 - UWGB 29 | (MIAMI by 4) |
| 16:59 | Â MIAMIÂ | MISSED 3 PTR by Mavunga, Julian | ||
| REBOUND (OFF) by Ballard, Antonio | ||||
| 16:58 | Â MIAMIÂ | GOOD! TIP-IN by Ballard, Antonio | MIAMI 35 - UWGB 29 | (MIAMI by 6) |
| 16:58 | Â UWGBÂ | FOUL by BAKER, Steve (1) | ||
| 16:58 | Â MIAMIÂ | GOOD! FT SHOT by Ballard, Antonio | MIAMI 36 - UWGB 29 | (MIAMI by 7) |
| 16:40 | Â MIAMIÂ | FOUL by Roberts, Allen (1) | ||
| 16:27 | Â UWGBÂ | GOOD! LAYUP by TURNER, Daniel | MIAMI 36 - UWGB 31 | (MIAMI by 5) |
| 16:11 | Â UWGBÂ | FOUL by BROWN, Alec (3) | ||
| 16:05 | Â UWGBÂ | FOUL by TURNER, Daniel (2) | ||
| 16:02 | Â MIAMIÂ | GOOD! LAYUP by Rollins, Quinten | MIAMI 38 - UWGB 31 | (MIAMI by 7) |
| 15:45 | Â UWGBÂ | GOOD! 3 PTR by FLETCHER, Rahmon | MIAMI 38 - UWGB 34 | (MIAMI by 4) |
| ASSIST by LESAGE, Greg | ||||
| 15:28 | Â MIAMIÂ | TURNOVR by Mavunga, Julian | ||
| 15:28 | Â UWGBÂ | TIMEOUT media | ||
| 15:18 | Â UWGBÂ | TURNOVR by PERINE, Bryquis | ||
| 15:07 | Â MIAMIÂ | TURNOVR by Roberts, Allen | ||
| 15:07 | Â UWGBÂ | STEAL by TURNER, Daniel | ||
| 14:50 | Â UWGBÂ | GOOD! 3 PTR by EVANS, Seth | MIAMI 38 - UWGB 37 | (MIAMI by 1) |
| ASSIST by FLETCHER, Rahmon | ||||
| 14:28 | Â MIAMIÂ | GOOD! LAYUP by Ballard, Antonio | MIAMI 40 - UWGB 37 | (MIAMI by 3) |
| ASSIST by Mavunga, Julian | ||||
| 14:27 | Â UWGBÂ | FOUL by TURNER, Daniel (3) | ||
| 14:27 | Â MIAMIÂ | GOOD! FT SHOT by Ballard, Antonio | MIAMI 41 - UWGB 37 | (MIAMI by 4) |
| 14:02 | Â MIAMIÂ | FOUL by Rollins, Quinten (1) | ||
| 13:57 | Â UWGBÂ | GOOD! LAYUP by LESAGE, Greg | MIAMI 41 - UWGB 39 | (MIAMI by 2) |
| ASSIST by PERINE, Bryquis | ||||
| 13:32 | Â MIAMIÂ | MISSED 3 PTR by Winbush, Nick | ||
| REBOUND (DEF) by PERINE, Bryquis | ||||
| 13:25 | Â UWGBÂ | GOOD! JUMPER by FLETCHER, Rahmon | MIAMI 41 - UWGB 41 | Tied |
| 13:09 | Â UWGBÂ | FOUL by EVANS, Seth (3) | ||
| 13:09 | Â MIAMIÂ | GOOD! FT SHOT by Rollins, Quinten | MIAMI 42 - UWGB 41 | (MIAMI by 1) |
| 13:09 | Â MIAMIÂ | MISSED FT SHOT by Rollins, Quinten | ||
| REBOUND (DEF) by SNYDER, Troy | ||||
| 12:40 | Â UWGBÂ | TURNOVR by SNYDER, Troy | ||
| 12:30 | Â UWGBÂ | FOUL by SNYDER, Troy (1) | ||
| 12:30 | Â MIAMIÂ | GOOD! FT SHOT by Roberts, Allen | MIAMI 43 - UWGB 41 | (MIAMI by 2) |
| 12:30 | Â MIAMIÂ | MISSED FT SHOT by Roberts, Allen | ||
| REBOUND (DEF) by BAKER, Steve | ||||
| 12:21 | Â UWGBÂ | MISSED 3 PTR by PERINE, Bryquis | ||
| REBOUND (DEF) by Winbush, Nick | ||||
| 12:09 | Â MIAMIÂ | TURNOVR by Mavunga, Julian | ||
| 12:08 | Â UWGBÂ | STEAL by FLETCHER, Rahmon | ||
| 12:03 | Â UWGBÂ | GOOD! JUMPER by FLETCHER, Rahmon | MIAMI 43 - UWGB 43 | Tied |
| ASSIST by PERINE, Bryquis | ||||
| 11:37 | Â MIAMIÂ | MISSED JUMPER by Winbush, Nick | ||
| REBOUND (DEF) by LESAGE, Greg | ||||
| 11:20 | Â UWGBÂ | MISSED 3 PTR by SNYDER, Troy | ||
| REBOUND (DEF) by Ballard, Antonio | ||||
| 11:05 | Â UWGBÂ | FOUL by SNYDER, Troy (2) | ||
| 11:05 | Â MIAMIÂ | TIMEOUT MEDIA | ||
| 11:05 | Â MIAMIÂ | GOOD! FT SHOT by McHenry, Chris | MIAMI 44 - UWGB 43 | (MIAMI by 1) |
| 11:05 | Â MIAMIÂ | MISSED FT SHOT by McHenry, Chris | ||
| REBOUND (DEF) by EVANS, Seth | ||||
| 10:48 | Â UWGBÂ | GOOD! LAYUP by BROWN, Alec | UWGB 45 - MIAMI 44 | (UWGB by 1) |
| 10:15 | Â MIAMIÂ | MISSED LAYUP by Roberts, Allen | ||
| REBOUND (DEF) by TURNER, Daniel | ||||
| 09:54 | Â UWGBÂ | GOOD! DUNK by BROWN, Alec | UWGB 47 - MIAMI 44 | (UWGB by 3) |
| ASSIST by TURNER, Daniel | ||||
| 09:48 | Â MIAMIÂ | TIMEOUT 30sec | ||
| 09:32 | Â MIAMIÂ | MISSED LAYUP by Ballard, Antonio | ||
| 09:32 | Â UWGBÂ | BLOCK by BROWN, Alec | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:14 | Â UWGBÂ | MISSED JUMPER by PERINE, Bryquis | ||
| REBOUND (DEF) by McHenry, Chris | ||||
| 08:55 | Â MIAMIÂ | MISSED JUMPER by Rollins, Quinten | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:54 | Â UWGBÂ | FOUL by BROWN, Alec (4) | ||
| 08:54 | Â MIAMIÂ | GOOD! FT SHOT by McGhee, Drew | UWGB 47 - MIAMI 45 | (UWGB by 2) |
| 08:54 | Â MIAMIÂ | MISSED FT SHOT by McGhee, Drew | ||
| REBOUND (DEF) by BAKER, Steve | ||||
| 08:24 | Â UWGBÂ | TURNOVR by BAKER, Steve | ||
| 08:23 | Â MIAMIÂ | STEAL by Rollins, Quinten | ||
| 08:21 | Â MIAMIÂ | GOOD! LAYUP by Rollins, Quinten (fastbreak) | MIAMI 47 - UWGB 47 | Tied |
| 08:03 | Â UWGBÂ | GOOD! LAYUP by EVANS, Seth | UWGB 49 - MIAMI 47 | (UWGB by 2) |
| ASSIST by BAKER, Steve | ||||
| 07:30 | Â MIAMIÂ | TURNOVR by Mavunga, Julian | ||
| 07:30 | Â UWGBÂ | TIMEOUT media | ||
| 07:03 | Â MIAMIÂ | FOUL by Ballard, Antonio (1) | ||
| 07:03 | Â UWGBÂ | GOOD! FT SHOT by PERINE, Bryquis | UWGB 50 - MIAMI 47 | (UWGB by 3) |
| 07:03 | Â UWGBÂ | GOOD! FT SHOT by PERINE, Bryquis | UWGB 51 - MIAMI 47 | (UWGB by 4) |
| 06:50 | Â MIAMIÂ | GOOD! LAYUP by Mavunga, Julian | UWGB 51 - MIAMI 49 | (UWGB by 2) |
| 06:50 | Â UWGBÂ | FOUL by LESAGE, Greg (3) | ||
| 06:50 | Â MIAMIÂ | MISSED FT SHOT by Mavunga, Julian | ||
| REBOUND (OFF) by Ballard, Antonio | ||||
| 06:47 | Â MIAMIÂ | GOOD! JUMPER by Ballard, Antonio (in the paint) | MIAMI 51 - UWGB 51 | Tied |
| 06:12 | Â UWGBÂ | GOOD! JUMPER by FLETCHER, Rahmon | UWGB 53 - MIAMI 51 | (UWGB by 2) |
| 05:57 | Â MIAMIÂ | TURNOVR by Rollins, Quinten | ||
| 05:55 | Â UWGBÂ | STEAL by FLETCHER, Rahmon | ||
| 05:51 | Â UWGBÂ | GOOD! LAYUP by FLETCHER, Rahmon | UWGB 55 - MIAMI 51 | (UWGB by 4) |
| 05:47 | Â MIAMIÂ | TIMEOUT 30sec | ||
| 05:34 | Â UWGBÂ | FOUL by TURNER, Daniel (4) | ||
| 05:34 | Â MIAMIÂ | GOOD! FT SHOT by Winbush, Nick | UWGB 55 - MIAMI 52 | (UWGB by 3) |
| 05:34 | Â MIAMIÂ | GOOD! FT SHOT by Winbush, Nick | UWGB 55 - MIAMI 53 | (UWGB by 2) |
| 05:17 | Â MIAMIÂ | FOUL by Williams, Orlando (4) | ||
| 05:17 | Â UWGBÂ | MISSED FT SHOT by FLETCHER, Rahmon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:17 | Â UWGBÂ | GOOD! FT SHOT by FLETCHER, Rahmon | UWGB 56 - MIAMI 53 | (UWGB by 3) |
