m baskbl stats 2010 2011 mu022611 html
Recap | Quotes | Notes | Photo GalleryÂ
Bowling Green vs Miami (2/26/11 at Millett Hall, Oxford, Ohio)
Box Score
Play-by-Play
|  Box Score  |
Bowling Green vs Miami
2/26/11 11:00 AM ET at Millett Hall, Oxford, Ohio
Bowling Green 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | THOMAS, Scott | f | 5-9 | 1-4 | 3-4 | 1-3 | 4 | 4 | 14 | 2 | 6 | 0 | 0 | 28 |
| 15 | CALHOUN, A'uston | f | 8-18 | 3-5 | 2-5 | 2-3 | 5 | 5 | 21 | 0 | 2 | 1 | 0 | 32 |
| 01 | CRAWFORD, Jordon | g | 2-10 | 1-5 | 4-6 | 0-3 | 3 | 1 | 9 | 9 | 1 | 0 | 2 | 39 |
| 22 | BROWN, Dee | g | 5-10 | 3-4 | 4-4 | 0-3 | 3 | 1 | 17 | 1 | 2 | 0 | 1 | 34 |
| 32 | OGLESBY, Torian | g | 4-5 | 0-0 | 0-2 | 3-1 | 4 | 2 | 8 | 1 | 0 | 2 | 1 | 18 |
| 03 | KRAUS, Luke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 12Â | ERGER, JAMESÂ | -Â | 0-0Â | 0-0Â | 0-0Â | 1-2Â | 3Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 10Â |
| 14 | JAKUBOWSKI, Joe | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 23 | SEALEY, Craig | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | MCELROY, Danny | - | 2-7 | 0-0 | 1-2 | 3-1 | 4 | 4 | 5 | 1 | 1 | 1 | 0 | 20 |
| 44 | DABNEY, Mike | - | 1-1 | 0-0 | 1-2 | 1-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 5 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-3Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 27-60 | 8-18 | 15-25 | 12-20 | 32 | 23 | 77 | 14 | 13 | 5 | 5 | 200 |
| 45.0%Â | 44.4%Â | 60.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 13-27Â | 1-4Â | 6-14Â | |||||||||||
| 48.1%Â | 25.0%Â | 42.9%Â | ||||||||||||
| 2nd Half:Â | 14-33Â | 7-14Â | 9-11Â | |||||||||||
| 42.4%Â | 50.0%Â | 81.8%Â | ||||||||||||
Miami 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | MAVUNGA, Julian | f | 6-15 | 0-1 | 10-12 | 4-7 | 11 | 4 | 22 | 6 | 6 | 0 | 0 | 39 |
| 20 | WINBUSH, Nick | f | 4-13 | 1-6 | 7-8 | 2-11 | 13 | 2 | 16 | 0 | 0 | 1 | 0 | 32 |
| 03 | ROBERTS, Allen | g | 1-2 | 0-0 | 2-5 | 1-2 | 3 | 2 | 4 | 3 | 1 | 0 | 1 | 38 |
| 15 | WILLIAMS, Orlando | g | 8-9 | 5-6 | 5-7 | 1-3 | 4 | 2 | 26 | 2 | 4 | 0 | 3 | 35 |
| 24 | McHENRY, Chris | g | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 01 | SEWELL, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 02 | ROLLINS, Quinten | - | 3-6 | 0-0 | 3-4 | 1-2 | 3 | 4 | 9 | 3 | 2 | 0 | 6 | 32 |
| 25 | HARRIS, Jon | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 50 | McGHEE, Drew | - | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 4 | 4 | 1 | 0 | 2 | 0 | 9 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 25-52 | 7-17 | 27-36 | 10-29 | 39 | 19 | 84 | 15 | 14 | 3 | 10 | 200 |
| 48.1%Â | 41.2%Â | 75.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 14-25Â | 5-10Â | 9-10Â | |||||||||||
| 56.0%Â | 50.0%Â | 90.0%Â | ||||||||||||
| 2nd Half:Â | 11-27Â | 2-7Â | 18-26Â | |||||||||||
| 40.7%Â | 28.6%Â | 69.2%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Bowling Green  | 33 | 44 | 77 | Record: (12-17; 7-7 MAC) |
| Miami  | 42 | 42 | 84 | Record: (15-14; 10-4 MAC) |
| Officials: Bill Ek, Bart Wegenke, John LaRocca Technical fouls: Bowling Green-None. Miami-None. Attendance: 2078 |
|  Play-by-Play  |
Bowling Green vs Miami
2/26/11 11:00 AM ET at Millett Hall, Oxford, Ohio
1st Period Play-by-Play
| 19:43 | Â MIAMIÂ | MISSED JUMPER by Mavunga, Julian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:15 | Â BGSUÂ | MISSED JUMPER by CRAWFORD, Jordon | ||
| REBOUND (OFF) by OGLESBY, Torian | ||||
| 19:13 | Â BGSUÂ | GOOD! JUMPER by OGLESBY, Torian (in the paint) | BGSU 2 - MIAMI 0 | (BGSU by 2) |
| 18:59 | Â MIAMIÂ | MISSED 3 PTR by McHenry, Chris | ||
| REBOUND (DEF) by THOMAS, Scott | ||||
| 18:41 | Â BGSUÂ | MISSED JUMPER by CALHOUN, A'uston | ||
| REBOUND (DEF) by Winbush, Nick | ||||
| 18:23 | Â MIAMIÂ | TURNOVR by Mavunga, Julian | ||
| 18:20 | Â BGSUÂ | STEAL by OGLESBY, Torian | ||
| 18:14 | Â BGSUÂ | GOOD! JUMPER by THOMAS, Scott (in the paint) | BGSU 4 - MIAMI 0 | (BGSU by 4) |
| ASSIST by OGLESBY, Torian | ||||
| 17:48 | Â MIAMIÂ | TURNOVR by McHenry, Chris | ||
| 17:18 | Â MIAMIÂ | FOUL by McGhee, Drew (1) | ||
| 17:18 | Â BGSUÂ | MISSED FT SHOT by CALHOUN, A'uston | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:18 | Â BGSUÂ | MISSED FT SHOT by CALHOUN, A'uston | ||
| REBOUND (DEF) by McGhee, Drew | ||||
| 16:53 | Â MIAMIÂ | GOOD! 3 PTR by Williams, Orlando | BGSU 4 - MIAMI 3 | (BGSU by 1) |
| ASSIST by Roberts, Allen | ||||
| 16:34 | Â BGSUÂ | MISSED JUMPER by BROWN, Dee | ||
| REBOUND (DEF) by Mavunga, Julian | ||||
| 16:21 | Â MIAMIÂ | MISSED JUMPER by Roberts, Allen | ||
| REBOUND (DEF) by THOMAS, Scott | ||||
| 16:15 | Â MIAMIÂ | FOUL by McGhee, Drew (2) | ||
| 16:15 | Â BGSUÂ | GOOD! FT SHOT by THOMAS, Scott | BGSU 5 - MIAMI 3 | (BGSU by 2) |
| 16:15 | Â BGSUÂ | GOOD! FT SHOT by THOMAS, Scott | BGSU 6 - MIAMI 3 | (BGSU by 3) |
| 16:03 | Â MIAMIÂ | TURNOVR by Williams, Orlando | ||
| 16:02 | Â BGSUÂ | STEAL by CRAWFORD, Jordon | ||
| 16:00 | Â BGSUÂ | GOOD! LAYUP by CRAWFORD, Jordon (fastbreak) | BGSU 8 - MIAMI 3 | (BGSU by 5) |
| 15:44 | Â MIAMIÂ | GOOD! JUMPER by Mavunga, Julian (in the paint) | BGSU 8 - MIAMI 5 | (BGSU by 3) |
| 15:44 | Â BGSUÂ | FOUL by OGLESBY, Torian (1) | ||
| 15:44 | Â MIAMIÂ | TIMEOUT MEDIA | ||
| 15:44 | Â MIAMIÂ | GOOD! FT SHOT by Mavunga, Julian | BGSU 8 - MIAMI 6 | (BGSU by 2) |
| 15:31 | Â BGSUÂ | TURNOVR by THOMAS, Scott | ||
| 15:02 | Â MIAMIÂ | GOOD! JUMPER by Mavunga, Julian (in the paint) | MIAMI 8 - BGSU 8 | Tied |
| 14:24 | Â BGSUÂ | GOOD! JUMPER by DABNEY, Mike | BGSU 10 - MIAMI 8 | (BGSU by 2) |
| 13:57 | Â BGSUÂ | FOUL by THOMAS, Scott (1) | ||
| 13:57 | Â MIAMIÂ | GOOD! FT SHOT by Mavunga, Julian | BGSU 10 - MIAMI 9 | (BGSU by 1) |
| 13:57 | Â MIAMIÂ | GOOD! FT SHOT by Mavunga, Julian | MIAMI 10 - BGSU 10 | Tied |
| 13:37 | Â BGSUÂ | FOUL by MCELROY, Danny (1) | ||
| 13:37 | Â BGSUÂ | TURNOVR by MCELROY, Danny | ||
| 13:23 | Â MIAMIÂ | GOOD! 3 PTR by Williams, Orlando | MIAMI 13 - BGSU 10 | (MIAMI by 3) |
| ASSIST by Rollins, Quinten | ||||
| 13:23 | Â BGSUÂ | FOUL by DABNEY, Mike (1) | ||
| 13:23 | Â MIAMIÂ | GOOD! FT SHOT by Williams, Orlando | MIAMI 14 - BGSU 10 | (MIAMI by 4) |
| 13:02 | Â BGSUÂ | MISSED JUMPER by MCELROY, Danny | ||
| REBOUND (OFF) by DABNEY, Mike | ||||
| 13:02 | Â MIAMIÂ | FOUL by Rollins, Quinten (1) | ||
| 13:02 | Â BGSUÂ | GOOD! FT SHOT by DABNEY, Mike | MIAMI 14 - BGSU 11 | (MIAMI by 3) |
| 13:02 | Â BGSUÂ | MISSED FT SHOT by DABNEY, Mike | ||
| REBOUND (DEF) by Winbush, Nick | ||||
| 12:45 | Â MIAMIÂ | MISSED LAYUP by Mavunga, Julian | ||
| 12:45 | Â BGSUÂ | BLOCK by DABNEY, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:43 | Â MIAMIÂ | TURNOVR by Mavunga, Julian | ||
| 12:38 | Â MIAMIÂ | FOUL by Winbush, Nick (1) | ||
| 12:38 | Â BGSUÂ | GOOD! FT SHOT by THOMAS, Scott | MIAMI 14 - BGSU 12 | (MIAMI by 2) |
| 12:38 | Â BGSUÂ | MISSED FT SHOT by THOMAS, Scott | ||
| REBOUND (DEF) by Winbush, Nick | ||||
| 12:23 | Â MIAMIÂ | GOOD! 3 PTR by Winbush, Nick | MIAMI 17 - BGSU 12 | (MIAMI by 5) |
| ASSIST by Roberts, Allen | ||||
| 12:03 | Â BGSUÂ | MISSED 3 PTR by THOMAS, Scott | ||
| REBOUND (OFF) by CALHOUN, A'uston | ||||
| 11:59 | Â BGSUÂ | TURNOVR by CALHOUN, A'uston | ||
| 11:56 | Â MIAMIÂ | STEAL by Williams, Orlando | ||
| 11:55 | Â MIAMIÂ | GOOD! JUMPER by Rollins, Quinten (fastbreak in the paint) | MIAMI 19 - BGSU 12 | (MIAMI by 7) |
| ASSIST by Williams, Orlando | ||||
| 11:52 | Â BGSUÂ | TIMEOUT 30sec | ||
| 11:37 | Â BGSUÂ | TURNOVR by THOMAS, Scott | ||
| 11:35 | Â MIAMIÂ | STEAL by Rollins, Quinten | ||
| 11:33 | Â BGSUÂ | FOUL by THOMAS, Scott (2) | ||
| 11:33 | Â MIAMIÂ | TIMEOUT MEDIA | ||
| 11:33 | Â MIAMIÂ | GOOD! FT SHOT by Williams, Orlando | MIAMI 20 - BGSU 12 | (MIAMI by 8) |
| 11:33 | Â MIAMIÂ | GOOD! FT SHOT by Williams, Orlando | MIAMI 21 - BGSU 12 | (MIAMI by 9) |
| 11:24 | Â BGSUÂ | MISSED JUMPER by CRAWFORD, Jordon | ||
| REBOUND (OFF) by CALHOUN, A'uston | ||||
| 11:00 | Â BGSUÂ | GOOD! JUMPER by CALHOUN, A'uston | MIAMI 21 - BGSU 14 | (MIAMI by 7) |
| 10:36 | Â MIAMIÂ | MISSED 3 PTR by Mavunga, Julian | ||
| REBOUND (OFF) by Winbush, Nick | ||||
| 10:35 | Â MIAMIÂ | GOOD! TIP-IN by Winbush, Nick | MIAMI 23 - BGSU 14 | (MIAMI by 9) |
| 10:34 | Â BGSUÂ | FOUL by KRAUS, Luke (1) | ||
| 10:34 | Â MIAMIÂ | GOOD! FT SHOT by Winbush, Nick | MIAMI 24 - BGSU 14 | (MIAMI by 10) |
| 10:21 | Â BGSUÂ | TURNOVR by KRAUS, Luke | ||
| 09:55 | Â MIAMIÂ | MISSED 3 PTR by Winbush, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:42 | Â BGSUÂ | GOOD! LAYUP by CALHOUN, A'uston | MIAMI 24 - BGSU 16 | (MIAMI by 8) |
| ASSIST by CRAWFORD, Jordon | ||||
| 09:20 | Â MIAMIÂ | MISSED JUMPER by Winbush, Nick | ||
| REBOUND (OFF) by Mavunga, Julian | ||||
| 09:18 | Â BGSUÂ | FOUL by ERGER, JAMES (1) | ||
| 09:18 | Â MIAMIÂ | GOOD! FT SHOT by Mavunga, Julian | MIAMI 25 - BGSU 16 | (MIAMI by 9) |
| 09:18 | Â MIAMIÂ | GOOD! FT SHOT by Mavunga, Julian | MIAMI 26 - BGSU 16 | (MIAMI by 10) |
| 09:08 | Â BGSUÂ | GOOD! JUMPER by CALHOUN, A'uston (in the paint) | MIAMI 26 - BGSU 18 | (MIAMI by 8) |
| 08:34 | Â BGSUÂ | FOUL by CALHOUN, A'uston (1) | ||
| 08:34 | Â MIAMIÂ | MISSED FT SHOT by Roberts, Allen | ||
| REBOUND (DEF) by OGLESBY, Torian | ||||
| 08:14 | Â BGSUÂ | GOOD! DUNK by OGLESBY, Torian | MIAMI 26 - BGSU 20 | (MIAMI by 6) |
| ASSIST by CRAWFORD, Jordon | ||||
| 08:13 | Â MIAMIÂ | TIMEOUT 30sec | ||
| 07:46 | Â MIAMIÂ | FOUL by Mavunga, Julian (1) | ||
| 07:46 | Â MIAMIÂ | TURNOVR by Mavunga, Julian | ||
| 07:46 | Â BGSUÂ | TIMEOUT media | ||
| 07:29 | Â BGSUÂ | MISSED JUMPER by CALHOUN, A'uston | ||
| REBOUND (OFF) by ERGER, JAMES | ||||
| 07:18 | Â BGSUÂ | MISSED 3 PTR by CRAWFORD, Jordon | ||
| REBOUND (DEF) by Winbush, Nick | ||||
| 07:00 | Â MIAMIÂ | GOOD! JUMPER by Mavunga, Julian (in the paint) | MIAMI 28 - BGSU 20 | (MIAMI by 8) |
| 06:51 | Â BGSUÂ | GOOD! 3 PTR by CALHOUN, A'uston | MIAMI 28 - BGSU 23 | (MIAMI by 5) |
| ASSIST by BROWN, Dee | ||||
| 06:32 | Â MIAMIÂ | GOOD! 3 PTR by Williams, Orlando | MIAMI 31 - BGSU 23 | (MIAMI by 8) |
| ASSIST by Mavunga, Julian | ||||
| 06:14 | Â BGSUÂ | GOOD! LAYUP by OGLESBY, Torian | MIAMI 31 - BGSU 25 | (MIAMI by 6) |
| ASSIST by CRAWFORD, Jordon | ||||
| 06:13 | Â MIAMIÂ | FOUL by Winbush, Nick (2) | ||
| 06:13 | Â BGSUÂ | MISSED FT SHOT by OGLESBY, Torian | ||
| REBOUND (DEF) by Roberts, Allen | ||||
| 05:56 | Â MIAMIÂ | GOOD! LAYUP by Williams, Orlando | MIAMI 33 - BGSU 25 | (MIAMI by 8) |
| 05:40 | Â MIAMIÂ | FOUL by Rollins, Quinten (2) | ||
| 05:40 | Â BGSUÂ | GOOD! FT SHOT by CRAWFORD, Jordon | MIAMI 33 - BGSU 26 | (MIAMI by 7) |
| 05:40 | Â BGSUÂ | MISSED FT SHOT by CRAWFORD, Jordon | ||
| REBOUND (DEF) by McGhee, Drew | ||||
| 05:06 | Â MIAMIÂ | MISSED 3 PTR by McHenry, Chris | ||
| REBOUND (DEF) by BROWN, Dee | ||||
| 04:55 | Â BGSUÂ | MISSED 3 PTR by CALHOUN, A'uston | ||
| REBOUND (DEF) by Mavunga, Julian | ||||
| 04:42 | Â MIAMIÂ | GOOD! JUMPER by McGhee, Drew (in the paint) | MIAMI 35 - BGSU 26 | (MIAMI by 9) |
| ASSIST by Williams, Orlando | ||||
| 04:20 | Â BGSUÂ | MISSED JUMPER by BROWN, Dee | ||
| REBOUND (DEF) by McHenry, Chris | ||||
| 04:13 | Â MIAMIÂ | FOUL by Williams, Orlando (1) | ||
| 04:13 | Â MIAMIÂ | TURNOVR by Williams, Orlando | ||
| 03:43 | Â BGSUÂ | MISSED LAYUP by CALHOUN, A'uston | ||
| 03:43 | Â MIAMIÂ | BLOCK by McGhee, Drew | ||
| REBOUND (OFF) by MCELROY, Danny | ||||
| 03:40 | Â BGSUÂ | GOOD! JUMPER by MCELROY, Danny (in the paint) | MIAMI 35 - BGSU 28 | (MIAMI by 7) |
| 03:21 | Â MIAMIÂ | GOOD! LAYUP by McGhee, Drew | MIAMI 37 - BGSU 28 | (MIAMI by 9) |
| ASSIST by Mavunga, Julian | ||||
| 02:57 | Â BGSUÂ | MISSED JUMPER by CALHOUN, A'uston | ||
| REBOUND (DEF) by Mavunga, Julian | ||||
| 02:45 | Â MIAMIÂ | MISSED JUMPER by Mavunga, Julian | ||
| REBOUND (DEF) by ERGER, JAMES | ||||
| 02:38 | Â BGSUÂ | GOOD! LAYUP by CALHOUN, A'uston (fastbreak) | MIAMI 37 - BGSU 30 | (MIAMI by 7) |
| ASSIST by CRAWFORD, Jordon | ||||
| 02:37 | Â MIAMIÂ | FOUL by Williams, Orlando (2) | ||
| 02:37 | Â BGSUÂ | TIMEOUT media | ||
| 02:37 | Â BGSUÂ | MISSED FT SHOT by CALHOUN, A'uston | ||
| REBOUND (DEF) by Mavunga, Julian | ||||
| 02:03 | Â MIAMIÂ | MISSED 3 PTR by McHenry, Chris | ||
| REBOUND (OFF) by Roberts, Allen | ||||
| 01:58 | Â MIAMIÂ | GOOD! JUMPER by Roberts, Allen (in the paint) | MIAMI 39 - BGSU 30 | (MIAMI by 9) |
| 01:48 | Â BGSUÂ | GOOD! LAYUP by MCELROY, Danny | MIAMI 39 - BGSU 32 | (MIAMI by 7) |
| ASSIST by CRAWFORD, Jordon | ||||
| 01:18 | Â MIAMIÂ | GOOD! 3 PTR by Harris, Jon | MIAMI 42 - BGSU 32 | (MIAMI by 10) |
| ASSIST by Mavunga, Julian | ||||
| 00:57 | Â BGSUÂ | MISSED JUMPER by CALHOUN, A'uston | ||
| REBOUND (DEF) by Roberts, Allen | ||||
| 00:23 | Â MIAMIÂ | MISSED JUMPER by McGhee, Drew | ||
| REBOUND (DEF) by ERGER, JAMES | ||||
| 00:03 | Â BGSUÂ | MISSED LAYUP by CRAWFORD, Jordon | ||
| REBOUND (OFF) by MCELROY, Danny | ||||
| 00:01 | Â MIAMIÂ | FOUL by Harris, Jon (1) | ||
| 00:01 | Â BGSUÂ | MISSED FT SHOT by MCELROY, Danny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:01 | Â BGSUÂ | GOOD! FT SHOT by MCELROY, Danny | MIAMI 42 - BGSU 33 | (MIAMI by 9) |
2nd Period Play-by-Play
| 19:42 | Â BGSUÂ | GOOD! JUMPER by CALHOUN, A'uston (in the paint) | MIAMI 42 - BGSU 35 | (MIAMI by 7) |
| 19:18 | Â MIAMIÂ | MISSED LAYUP by Mavunga, Julian | ||
| 19:18 | Â BGSUÂ | BLOCK by OGLESBY, Torian | ||
| REBOUND (OFF) by Mavunga, Julian | ||||
| 19:14 | Â MIAMIÂ | GOOD! DUNK by Mavunga, Julian | MIAMI 44 - BGSU 35 | (MIAMI by 9) |
| 18:55 | Â BGSUÂ | TURNOVR by THOMAS, Scott | ||
| 18:54 | Â MIAMIÂ | STEAL by Rollins, Quinten | ||
| 18:32 | Â MIAMIÂ | TURNOVR by Roberts, Allen | ||
| 18:20 | Â BGSUÂ | GOOD! 3 PTR by CALHOUN, A'uston | MIAMI 44 - BGSU 38 | (MIAMI by 6) |
| ASSIST by THOMAS, Scott | ||||
| 17:57 | Â MIAMIÂ | TURNOVR by Mavunga, Julian | ||
| 17:36 | Â BGSUÂ | MISSED JUMPER by CALHOUN, A'uston | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:17 | Â BGSUÂ | FOUL by CALHOUN, A'uston (2) | ||
| 17:17 | Â MIAMIÂ | GOOD! FT SHOT by Mavunga, Julian | MIAMI 45 - BGSU 38 | (MIAMI by 7) |
| 17:17 | Â MIAMIÂ | MISSED FT SHOT by Mavunga, Julian | ||
| REBOUND (DEF) by THOMAS, Scott | ||||
| 17:02 | Â MIAMIÂ | FOUL by Mavunga, Julian (2) | ||
| 17:02 | Â BGSUÂ | GOOD! FT SHOT by CALHOUN, A'uston | MIAMI 45 - BGSU 39 | (MIAMI by 6) |
| 17:02 | Â BGSUÂ | GOOD! FT SHOT by CALHOUN, A'uston | MIAMI 45 - BGSU 40 | (MIAMI by 5) |
| 16:47 | Â BGSUÂ | FOUL by OGLESBY, Torian (2) | ||
| 16:47 | Â MIAMIÂ | GOOD! FT SHOT by Roberts, Allen | MIAMI 46 - BGSU 40 | (MIAMI by 6) |
| 16:47 | Â MIAMIÂ | MISSED FT SHOT by Roberts, Allen | ||
| REBOUND (OFF) by Mavunga, Julian | ||||
| 16:43 | Â MIAMIÂ | MISSED LAYUP by Mavunga, Julian | ||
| REBOUND (DEF) by CALHOUN, A'uston | ||||
| 16:34 | Â BGSUÂ | MISSED JUMPER by THOMAS, Scott | ||
| REBOUND (DEF) by Mavunga, Julian | ||||
| 16:08 | Â MIAMIÂ | TURNOVR by Williams, Orlando | ||
| 16:05 | Â BGSUÂ | TURNOVR by THOMAS, Scott | ||
| 16:04 | Â MIAMIÂ | STEAL by Rollins, Quinten | ||
| 15:56 | Â MIAMIÂ | TURNOVR by Rollins, Quinten | ||
| 15:56 | Â BGSUÂ | STEAL by BROWN, Dee | ||
| 15:56 | Â BGSUÂ | TURNOVR by BROWN, Dee | ||
| 15:56 | Â MIAMIÂ | STEAL by Roberts, Allen | ||
| 15:55 | Â MIAMIÂ | TIMEOUT media | ||
| 15:42 | Â MIAMIÂ | MISSED LAYUP by Winbush, Nick | ||
| 15:42 | Â BGSUÂ | BLOCK by OGLESBY, Torian | ||
| REBOUND (DEF) by BROWN, Dee | ||||
| 15:33 | Â BGSUÂ | MISSED LAYUP by BROWN, Dee | ||
| REBOUND (DEF) by Winbush, Nick | ||||
| 15:19 | Â MIAMIÂ | MISSED 3 PTR by Winbush, Nick | ||
| REBOUND (OFF) by Mavunga, Julian | ||||
| 14:59 | Â MIAMIÂ | GOOD! 3 PTR by Williams, Orlando | MIAMI 49 - BGSU 40 | (MIAMI by 9) |
| ASSIST by Mavunga, Julian | ||||
| 14:55 | Â BGSUÂ | TURNOVR by CALHOUN, A'uston | ||
| 14:54 | Â MIAMIÂ | STEAL by Rollins, Quinten | ||
| 14:53 | Â MIAMIÂ | MISSED LAYUP by Rollins, Quinten | ||
| REBOUND (DEF) by CALHOUN, A'uston | ||||
| 14:48 | Â BGSUÂ | MISSED 3 PTR by BROWN, Dee | ||
| REBOUND (DEF) by Mavunga, Julian | ||||
| 14:33 | Â MIAMIÂ | GOOD! LAYUP by Mavunga, Julian | MIAMI 51 - BGSU 40 | (MIAMI by 11) |
| ASSIST by Roberts, Allen | ||||
| 14:33 | Â BGSUÂ | FOUL by CALHOUN, A'uston (3) | ||
| 14:33 | Â BGSUÂ | TIMEOUT 30sec | ||
| 14:33 | Â MIAMIÂ | GOOD! FT SHOT by Mavunga, Julian | MIAMI 52 - BGSU 40 | (MIAMI by 12) |
| 14:25 | Â MIAMIÂ | FOUL by Roberts, Allen (1) | ||
| 14:25 | Â BGSUÂ | GOOD! FT SHOT by BROWN, Dee | MIAMI 52 - BGSU 41 | (MIAMI by 11) |
| 14:25 | Â BGSUÂ | GOOD! FT SHOT by BROWN, Dee | MIAMI 52 - BGSU 42 | (MIAMI by 10) |
| 14:13 | Â MIAMIÂ | TURNOVR by Williams, Orlando | ||
| 14:12 | Â BGSUÂ | STEAL by CRAWFORD, Jordon | ||
| 14:09 | Â BGSUÂ | TURNOVR by CRAWFORD, Jordon | ||
| 14:08 | Â MIAMIÂ | STEAL by Rollins, Quinten | ||
| 14:04 | Â MIAMIÂ | GOOD! DUNK by Williams, Orlando (fastbreak) | MIAMI 54 - BGSU 42 | (MIAMI by 12) |
| ASSIST by McGhee, Drew | ||||
| 13:51 | Â MIAMIÂ | FOUL by McGhee, Drew (3) | ||
| 13:44 | Â BGSUÂ | MISSED LAYUP by CRAWFORD, Jordon | ||
| REBOUND (OFF) by OGLESBY, Torian | ||||
| 13:40 | Â BGSUÂ | MISSED JUMPER by OGLESBY, Torian | ||
| 13:40 | Â MIAMIÂ | BLOCK by McGhee, Drew | ||
| REBOUND (OFF) by OGLESBY, Torian | ||||
| 13:38 | Â BGSUÂ | GOOD! JUMPER by OGLESBY, Torian (in the paint) | MIAMI 54 - BGSU 44 | (MIAMI by 10) |
| 13:37 | Â MIAMIÂ | FOUL by McGhee, Drew (4) | ||
| 13:37 | Â BGSUÂ | MISSED FT SHOT by OGLESBY, Torian | ||
| REBOUND (DEF) by Winbush, Nick | ||||
| 13:05 | Â MIAMIÂ | GOOD! JUMPER by Williams, Orlando (in the paint) | MIAMI 56 - BGSU 44 | (MIAMI by 12) |
| 12:47 | Â BGSUÂ | GOOD! LAYUP by THOMAS, Scott | MIAMI 56 - BGSU 46 | (MIAMI by 10) |
| 12:22 | Â MIAMIÂ | GOOD! LAYUP by Rollins, Quinten | MIAMI 58 - BGSU 46 | (MIAMI by 12) |
| ASSIST by Mavunga, Julian | ||||
| 12:06 | Â BGSUÂ | GOOD! JUMPER by BROWN, Dee (in the paint) | MIAMI 58 - BGSU 48 | (MIAMI by 10) |
| 12:00 | Â MIAMIÂ | TIMEOUT 30sec | ||
| 11:48 | Â MIAMIÂ | MISSED DUNK by Mavunga, Julian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:46 | Â BGSUÂ | TIMEOUT MEDIA | ||
| 11:31 | Â BGSUÂ | TURNOVR by THOMAS, Scott | ||
| 11:31 | Â MIAMIÂ | STEAL by Williams, Orlando | ||
| 11:14 | Â MIAMIÂ | MISSED 3 PTR by Winbush, Nick | ||
| REBOUND (DEF) by CRAWFORD, Jordon | ||||
| 11:07 | Â BGSUÂ | GOOD! 3 PTR by BROWN, Dee | MIAMI 58 - BGSU 51 | (MIAMI by 7) |
| ASSIST by CRAWFORD, Jordon | ||||
| 10:52 | Â MIAMIÂ | GOOD! 3 PTR by Williams, Orlando | MIAMI 61 - BGSU 51 | (MIAMI by 10) |
| ASSIST by Rollins, Quinten | ||||
| 10:29 | Â BGSUÂ | TURNOVR by BROWN, Dee | ||
| 10:28 | Â MIAMIÂ | STEAL by Williams, Orlando | ||
| 10:26 | Â BGSUÂ | FOUL by BROWN, Dee (1) | ||
| 10:26 | Â MIAMIÂ | MISSED FT SHOT by Williams, Orlando | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:26 | Â MIAMIÂ | GOOD! FT SHOT by Williams, Orlando | MIAMI 62 - BGSU 51 | (MIAMI by 11) |
| 10:17 | Â BGSUÂ | GOOD! LAYUP by THOMAS, Scott | MIAMI 62 - BGSU 53 | (MIAMI by 9) |
| 10:00 | Â BGSUÂ | FOUL by MCELROY, Danny (2) | ||
