m baskbl stats 2010 2011 mu011311 html
Recap | Quotes | Notes | Photo GalleryÂ
Buffalo vs Miami (1/13/11 at Millett Hall, Oxford, Ohio)
Box Score
Play-by-Play
|  Box Score  |
Buffalo vs Miami
1/13/11 7:00 PM ET at Millett Hall, Oxford, Ohio
Buffalo 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | WATT, Mitchell | f | 2-4 | 0-0 | 2-2 | 0-0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 7 |
| 30 | ROBINSON, Titus | f | 1-3 | 0-0 | 3-4 | 0-0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 20 |
| 02 | MULKEY, Byron | g | 1-5 | 1-2 | 2-4 | 0-1 | 1 | 1 | 5 | 2 | 7 | 0 | 2 | 28 |
| 05 | FILZEN, Zach | g | 1-8 | 1-6 | 3-4 | 0-1 | 1 | 0 | 6 | 2 | 0 | 0 | 1 | 33 |
| 24 | BARNETT, Dave | g | 3-7 | 0-0 | 0-0 | 1-3 | 4 | 1 | 6 | 0 | 2 | 0 | 2 | 32 |
| 01 | WATSON, Tony | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 18 |
| 03 | OLDHAM, Jarod | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 9 |
| 12 | MCCREA, Javon | - | 12-18 | 0-0 | 2-4 | 7-2 | 9 | 3 | 26 | 3 | 3 | 2 | 3 | 29 |
| 32 | ALSTON, Jawaan | - | 3-3 | 0-0 | 0-0 | 1-7 | 8 | 5 | 6 | 3 | 1 | 0 | 0 | 24 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-0Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 26-52 | 3-9 | 12-18 | 11-14 | 25 | 19 | 67 | 10 | 18 | 2 | 9 | 200 |
| 50.0%Â | 33.3%Â | 66.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 16-28Â | 3-5Â | 2-6Â | |||||||||||
| 57.1%Â | 60.0%Â | 33.3%Â | ||||||||||||
| 2nd Half:Â | 10-24Â | 0-4Â | 10-12Â | |||||||||||
| 41.7%Â | 0.0%Â | 83.3%Â | ||||||||||||
Miami 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | MAVUNGA, Julian | f | 5-9 | 1-2 | 10-12 | 4-3 | 7 | 2 | 21 | 2 | 7 | 1 | 1 | 40 |
| 20 | WINBUSH, Nick | f | 5-7 | 3-4 | 2-2 | 0-3 | 3 | 5 | 15 | 2 | 0 | 0 | 0 | 23 |
| 35 | BALLARD, Antonio | f | 6-6 | 0-0 | 3-6 | 2-5 | 7 | 0 | 15 | 1 | 4 | 0 | 3 | 36 |
| 15 | WILLIAMS, Orlando | g | 3-7 | 0-2 | 0-0 | 0-2 | 2 | 2 | 6 | 2 | 3 | 2 | 1 | 30 |
| 24 | McHENRY, Chris | g | 1-5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 10 |
| 01 | SEWELL, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 | ROLLINS, Quinten | - | 2-5 | 0-1 | 2-2 | 0-1 | 1 | 2 | 6 | 3 | 2 | 0 | 1 | 30 |
| 03 | ROBERTS, Allen | - | 1-4 | 0-1 | 1-1 | 0-1 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 18 |
| 25 | HARRIS, Jon | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
| 55 | LEGARZA, Vince | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-3Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 24-45 | 4-13 | 18-23 | 9-18 | 27 | 15 | 70 | 11 | 20 | 3 | 8 | 200 |
| 53.3%Â | 30.8%Â | 78.3%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 14-25Â | 3-8Â | 7-7Â | |||||||||||
| 56.0%Â | 37.5%Â | 100 %Â | ||||||||||||
| 2nd Half:Â | 10-20Â | 1-5Â | 11-16Â | |||||||||||
| 50.0%Â | 20.0%Â | 68.8%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Buffalo  | 37 | 30 | 67 | Record: (8-6; 0-2) |
| Miami  | 38 | 32 | 70 | Record: (7-9; 2-0) |
| Officials: Mike Sanzere, Mike Eades, Todd Von Sossan Technical fouls: Buffalo-None. Miami-None. Attendance: 2057 |
|  Play-by-Play  |
Buffalo vs Miami
1/13/11 7:00 PM ET at Millett Hall, Oxford, Ohio
1st Period Play-by-Play
| 19:44 | Â BUFFALOÂ | GOOD! JUMPER by WATT, Mitchell | BUFFALO 2 - MIAMI 0 | (BUFFALO by 2) |
| ASSIST by FILZEN, Zach | ||||
| 19:20 | Â MIAMIÂ | GOOD! LAYUP by Ballard, Antonio | MIAMI 2 - BUFFALO 2 | Tied |
| 19:01 | Â BUFFALOÂ | MISSED JUMPER by WATT, Mitchell | ||
| REBOUND (DEF) by Winbush, Nick | ||||
| 18:54 | Â MIAMIÂ | GOOD! LAYUP by Winbush, Nick (fastbreak) | MIAMI 4 - BUFFALO 2 | (MIAMI by 2) |
| ASSIST by McHenry, Chris | ||||
| 18:53 | Â BUFFALOÂ | FOUL by WATT, Mitchell (1) | ||
| 18:53 | Â MIAMIÂ | GOOD! FT SHOT by Winbush, Nick | MIAMI 5 - BUFFALO 2 | (MIAMI by 3) |
| 18:42 | Â MIAMIÂ | FOUL by Winbush, Nick (1) | ||
| 18:42 | Â BUFFALOÂ | GOOD! FT SHOT by ROBINSON, Titus | MIAMI 5 - BUFFALO 3 | (MIAMI by 2) |
| 18:42 | Â BUFFALOÂ | GOOD! FT SHOT by ROBINSON, Titus | MIAMI 5 - BUFFALO 4 | (MIAMI by 1) |
| 18:28 | Â MIAMIÂ | TURNOVR by Ballard, Antonio | ||
| 18:27 | Â BUFFALOÂ | STEAL by MULKEY, Byron | ||
| 18:21 | Â BUFFALOÂ | TURNOVR by ROBINSON, Titus | ||
| 18:10 | Â BUFFALOÂ | FOUL by ALSTON, Jawaan (1) | ||
| 18:10 | Â MIAMIÂ | GOOD! FT SHOT by Mavunga, Julian | MIAMI 6 - BUFFALO 4 | (MIAMI by 2) |
| 18:10 | Â MIAMIÂ | GOOD! FT SHOT by Mavunga, Julian | MIAMI 7 - BUFFALO 4 | (MIAMI by 3) |
| 17:56 | Â BUFFALOÂ | TURNOVR by MULKEY, Byron | ||
| 17:45 | Â MIAMIÂ | GOOD! 3 PTR by Winbush, Nick | MIAMI 10 - BUFFALO 4 | (MIAMI by 6) |
| ASSIST by Williams, Orlando | ||||
| 17:20 | Â BUFFALOÂ | TURNOVR by MULKEY, Byron | ||
| 17:20 | Â MIAMIÂ | STEAL by Williams, Orlando | ||
| 16:58 | Â MIAMIÂ | TURNOVR by Mavunga, Julian | ||
| 16:40 | Â BUFFALOÂ | GOOD! LAYUP by MCCREA, Javon | MIAMI 10 - BUFFALO 6 | (MIAMI by 4) |
| ASSIST by MULKEY, Byron | ||||
| 16:07 | Â MIAMIÂ | GOOD! LAYUP by Mavunga, Julian | MIAMI 12 - BUFFALO 6 | (MIAMI by 6) |
| 15:49 | Â BUFFALOÂ | FOUL by MCCREA, Javon (1) | ||
| 15:49 | Â BUFFALOÂ | TURNOVR by MCCREA, Javon | ||
| 15:49 | Â MIAMIÂ | TIMEOUT MEDIA | ||
| 15:34 | Â MIAMIÂ | GOOD! JUMPER by McHenry, Chris | MIAMI 14 - BUFFALO 6 | (MIAMI by 8) |
| 15:12 | Â BUFFALOÂ | MISSED 3 PTR by FILZEN, Zach | ||
| REBOUND (OFF) by BARNETT, Dave | ||||
| 15:09 | Â BUFFALOÂ | TURNOVR by BARNETT, Dave | ||
| 15:08 | Â MIAMIÂ | STEAL by Ballard, Antonio | ||
| 14:59 | Â MIAMIÂ | MISSED 3 PTR by Williams, Orlando | ||
| REBOUND (DEF) by FILZEN, Zach | ||||
| 14:48 | Â BUFFALOÂ | MISSED 3 PTR by MULKEY, Byron | ||
| REBOUND (DEF) by Williams, Orlando | ||||
| 14:42 | Â MIAMIÂ | MISSED LAYUP by Williams, Orlando | ||
| REBOUND (OFF) by Ballard, Antonio | ||||
| 14:39 | Â MIAMIÂ | GOOD! TIP-IN by Ballard, Antonio | MIAMI 16 - BUFFALO 6 | (MIAMI by 10) |
| 14:25 | Â BUFFALOÂ | GOOD! LAYUP by BARNETT, Dave | MIAMI 16 - BUFFALO 8 | (MIAMI by 8) |
| ASSIST by MCCREA, Javon | ||||
| 14:07 | Â MIAMIÂ | MISSED JUMPER by McHenry, Chris | ||
| REBOUND (DEF) by ALSTON, Jawaan | ||||
| 13:50 | Â BUFFALOÂ | TURNOVR by MULKEY, Byron | ||
| 13:49 | Â MIAMIÂ | STEAL by Mavunga, Julian | ||
| 13:41 | Â MIAMIÂ | MISSED 3 PTR by McHenry, Chris | ||
| REBOUND (DEF) by ALSTON, Jawaan | ||||
| 13:24 | Â MIAMIÂ | FOUL by Williams, Orlando (1) | ||
| 13:17 | Â BUFFALOÂ | MISSED JUMPER by ROBINSON, Titus | ||
| REBOUND (DEF) by Williams, Orlando | ||||
| 12:58 | Â MIAMIÂ | MISSED LAYUP by Mavunga, Julian | ||
| REBOUND (DEF) by BARNETT, Dave | ||||
| 12:45 | Â BUFFALOÂ | GOOD! JUMPER by BARNETT, Dave | MIAMI 16 - BUFFALO 10 | (MIAMI by 6) |
| 12:27 | Â BUFFALOÂ | FOUL by WATT, Mitchell (2) | ||
| 12:06 | Â MIAMIÂ | TURNOVR by Mavunga, Julian | ||
| 11:55 | Â BUFFALOÂ | MISSED JUMPER by BARNETT, Dave | ||
| REBOUND (DEF) by Mavunga, Julian | ||||
| 11:35 | Â MIAMIÂ | TIMEOUT MEDIA | ||
| 11:26 | Â MIAMIÂ | MISSED 3 PTR by Roberts, Allen | ||
| REBOUND (DEF) by ALSTON, Jawaan | ||||
| 11:17 | Â BUFFALOÂ | GOOD! LAYUP by OLDHAM, Jarod | MIAMI 16 - BUFFALO 12 | (MIAMI by 4) |
| 10:43 | Â MIAMIÂ | GOOD! 3 PTR by Winbush, Nick | MIAMI 19 - BUFFALO 12 | (MIAMI by 7) |
| ASSIST by Mavunga, Julian | ||||
| 10:27 | Â BUFFALOÂ | MISSED JUMPER by BARNETT, Dave | ||
| REBOUND (DEF) by Winbush, Nick | ||||
| 10:12 | Â MIAMIÂ | GOOD! LAYUP by Williams, Orlando | MIAMI 21 - BUFFALO 12 | (MIAMI by 9) |
| 09:47 | Â BUFFALOÂ | GOOD! JUMPER by ROBINSON, Titus (in the paint) | MIAMI 21 - BUFFALO 14 | (MIAMI by 7) |
| 09:27 | Â MIAMIÂ | GOOD! 3 PTR by Mavunga, Julian | MIAMI 24 - BUFFALO 14 | (MIAMI by 10) |
| ASSIST by Winbush, Nick | ||||
| 09:10 | Â MIAMIÂ | FOUL by Winbush, Nick (2) | ||
| 08:51 | Â BUFFALOÂ | GOOD! LAYUP by ALSTON, Jawaan | MIAMI 24 - BUFFALO 16 | (MIAMI by 8) |
| ASSIST by MCCREA, Javon | ||||
| 08:32 | Â MIAMIÂ | MISSED LAYUP by Roberts, Allen | ||
| 08:32 | Â BUFFALOÂ | BLOCK by MCCREA, Javon | ||
| REBOUND (DEF) by MULKEY, Byron | ||||
| 08:27 | Â MIAMIÂ | FOUL by Rollins, Quinten (1) | ||
| 08:27 | Â BUFFALOÂ | MISSED FT SHOT by MULKEY, Byron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:27 | Â BUFFALOÂ | MISSED FT SHOT by MULKEY, Byron | ||
| REBOUND (DEF) by Ballard, Antonio | ||||
| 08:21 | Â MIAMIÂ | MISSED LAYUP by Roberts, Allen | ||
| REBOUND (OFF) by Ballard, Antonio | ||||
| 08:18 | Â MIAMIÂ | GOOD! JUMPER by Ballard, Antonio (in the paint) | MIAMI 26 - BUFFALO 16 | (MIAMI by 10) |
| 08:08 | Â BUFFALOÂ | MISSED JUMPER by WATSON, Tony | ||
| REBOUND (DEF) by Rollins, Quinten | ||||
| 08:04 | Â MIAMIÂ | GOOD! LAYUP by Rollins, Quinten (fastbreak) | MIAMI 28 - BUFFALO 16 | (MIAMI by 12) |
| 08:02 | Â BUFFALOÂ | TIMEOUT 30sec | ||
| 07:46 | Â BUFFALOÂ | GOOD! 3 PTR by OLDHAM, Jarod | MIAMI 28 - BUFFALO 19 | (MIAMI by 9) |
| ASSIST by MCCREA, Javon | ||||
| 07:15 | Â MIAMIÂ | MISSED 3 PTR by Mavunga, Julian | ||
| REBOUND (DEF) by ALSTON, Jawaan | ||||
| 07:15 | Â MIAMIÂ | FOUL by Legarza, Vince (1) | ||
| 07:15 | Â BUFFALOÂ | TIMEOUT media | ||
| 06:59 | Â BUFFALOÂ | GOOD! LAYUP by MCCREA, Javon | MIAMI 28 - BUFFALO 21 | (MIAMI by 7) |
| ASSIST by ALSTON, Jawaan | ||||
| 06:43 | Â MIAMIÂ | GOOD! LAYUP by Ballard, Antonio | MIAMI 30 - BUFFALO 21 | (MIAMI by 9) |
| 06:43 | Â BUFFALOÂ | FOUL by OLDHAM, Jarod (1) | ||
| 06:43 | Â MIAMIÂ | GOOD! FT SHOT by Ballard, Antonio | MIAMI 31 - BUFFALO 21 | (MIAMI by 10) |
| 06:27 | Â BUFFALOÂ | GOOD! 3 PTR by MULKEY, Byron | MIAMI 31 - BUFFALO 24 | (MIAMI by 7) |
| ASSIST by ALSTON, Jawaan | ||||
| 05:59 | Â MIAMIÂ | TURNOVR by Mavunga, Julian | ||
| 05:47 | Â BUFFALOÂ | TURNOVR by OLDHAM, Jarod | ||
| 05:25 | Â BUFFALOÂ | FOUL by OLDHAM, Jarod (2) | ||
| 05:24 | Â MIAMIÂ | TURNOVR by Ballard, Antonio | ||
| 05:09 | Â BUFFALOÂ | MISSED LAYUP by MCCREA, Javon | ||
| REBOUND (OFF) by MCCREA, Javon | ||||
| 05:06 | Â BUFFALOÂ | GOOD! JUMPER by MCCREA, Javon (in the paint) | MIAMI 31 - BUFFALO 26 | (MIAMI by 5) |
| 04:53 | Â MIAMIÂ | TURNOVR by Ballard, Antonio | ||
| 04:34 | Â BUFFALOÂ | MISSED LAYUP by MCCREA, Javon | ||
| REBOUND (OFF) by MCCREA, Javon | ||||
| 04:32 | Â BUFFALOÂ | GOOD! TIP-IN by MCCREA, Javon | MIAMI 31 - BUFFALO 28 | (MIAMI by 3) |
| 04:13 | Â MIAMIÂ | TURNOVR by Rollins, Quinten | ||
| 04:13 | Â BUFFALOÂ | STEAL by BARNETT, Dave | ||
| 03:57 | Â BUFFALOÂ | GOOD! LAYUP by ALSTON, Jawaan | MIAMI 31 - BUFFALO 30 | (MIAMI by 1) |
| 03:43 | Â BUFFALOÂ | FOUL by ALSTON, Jawaan (2) | ||
| 03:43 | Â MIAMIÂ | TIMEOUT MEDIA | ||
| 03:43 | Â MIAMIÂ | GOOD! FT SHOT by Mavunga, Julian | MIAMI 32 - BUFFALO 30 | (MIAMI by 2) |
| 03:43 | Â MIAMIÂ | GOOD! FT SHOT by Mavunga, Julian | MIAMI 33 - BUFFALO 30 | (MIAMI by 3) |
| 03:20 | Â BUFFALOÂ | MISSED JUMPER by FILZEN, Zach | ||
| REBOUND (OFF) by MCCREA, Javon | ||||
| 03:18 | Â BUFFALOÂ | MISSED TIP-IN by MCCREA, Javon | ||
| REBOUND (OFF) by MCCREA, Javon | ||||
| 03:16 | Â BUFFALOÂ | GOOD! JUMPER by MCCREA, Javon (in the paint) | MIAMI 33 - BUFFALO 32 | (MIAMI by 1) |
| 02:37 | Â MIAMIÂ | TURNOVR by Mavunga, Julian | ||
| 02:20 | Â BUFFALOÂ | MISSED LAYUP by BARNETT, Dave | ||
| REBOUND (DEF) by Ballard, Antonio | ||||
| 02:11 | Â MIAMIÂ | GOOD! LAYUP by Winbush, Nick | MIAMI 35 - BUFFALO 32 | (MIAMI by 3) |
| ASSIST by Williams, Orlando | ||||
| 02:11 | Â BUFFALOÂ | FOUL by ROBINSON, Titus (1) | ||
| 02:11 | Â MIAMIÂ | GOOD! FT SHOT by Winbush, Nick | MIAMI 36 - BUFFALO 32 | (MIAMI by 4) |
| 01:59 | Â MIAMIÂ | FOUL by Winbush, Nick (3) | ||
| 01:59 | Â BUFFALOÂ | MISSED FT SHOT by MCCREA, Javon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:59 | Â BUFFALOÂ | MISSED FT SHOT by MCCREA, Javon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:25 | Â MIAMIÂ | MISSED 3 PTR by McHenry, Chris | ||
| REBOUND (OFF) by Mavunga, Julian | ||||
| 01:19 | Â MIAMIÂ | TURNOVR by Ballard, Antonio | ||
| 01:14 | Â BUFFALOÂ | STEAL by FILZEN, Zach | ||
| 00:54 | Â BUFFALOÂ | GOOD! JUMPER by BARNETT, Dave | MIAMI 36 - BUFFALO 34 | (MIAMI by 2) |
| 00:47 | Â MIAMIÂ | TIMEOUT 30sec | ||
| 00:26 | Â MIAMIÂ | MISSED JUMPER by Mavunga, Julian | ||
| 00:26 | Â BUFFALOÂ | BLOCK by MCCREA, Javon | ||
| REBOUND (OFF) by Harris, Jon | ||||
| 00:23 | Â MIAMIÂ | GOOD! TIP-IN by Harris, Jon | MIAMI 38 - BUFFALO 34 | (MIAMI by 4) |
| 00:00 | Â BUFFALOÂ | GOOD! 3 PTR by FILZEN, Zach | MIAMI 38 - BUFFALO 37 | (MIAMI by 1) |
| ASSIST by MULKEY, Byron |
2nd Period Play-by-Play
| 19:34 | Â BUFFALOÂ | TURNOVR by MULKEY, Byron | MIAMI 38 - BUFFALO 37 | (MIAMI by 1) |
| 19:30 | Â MIAMIÂ | GOOD! LAYUP by Williams, Orlando (fastbreak) | MIAMI 40 - BUFFALO 37 | (MIAMI by 3) |
| ASSIST by Rollins, Quinten | ||||
| 19:08 | Â BUFFALOÂ | GOOD! LAYUP by WATT, Mitchell | MIAMI 40 - BUFFALO 39 | (MIAMI by 1) |
| ASSIST by FILZEN, Zach | ||||
| 18:39 | Â MIAMIÂ | MISSED JUMPER by Williams, Orlando | ||
| REBOUND (OFF) by Mavunga, Julian | ||||
| 18:38 | Â BUFFALOÂ | FOUL by ROBINSON, Titus (2) | ||
| 18:38 | Â MIAMIÂ | MISSED FT SHOT by Mavunga, Julian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:38 | Â MIAMIÂ | GOOD! FT SHOT by Mavunga, Julian | MIAMI 41 - BUFFALO 39 | (MIAMI by 2) |
| 18:14 | Â BUFFALOÂ | MISSED LAYUP by ROBINSON, Titus | ||
| 18:14 | Â MIAMIÂ | BLOCK by Mavunga, Julian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:00 | Â MIAMIÂ | MISSED JUMPER by Mavunga, Julian | ||
| REBOUND (OFF) by Mavunga, Julian | ||||
| 17:56 | Â BUFFALOÂ | FOUL by WATT, Mitchell (3) | ||
| 17:56 | Â MIAMIÂ | GOOD! FT SHOT by Mavunga, Julian | MIAMI 42 - BUFFALO 39 | (MIAMI by 3) |
| 17:56 | Â MIAMIÂ | GOOD! FT SHOT by Mavunga, Julian | MIAMI 43 - BUFFALO 39 | (MIAMI by 4) |
| 17:43 | Â BUFFALOÂ | TURNOVR by ROBINSON, Titus | ||
| 17:42 | Â MIAMIÂ | STEAL by Harris, Jon | ||
| 17:25 | Â MIAMIÂ | FOUL by Mavunga, Julian (1) | ||
| 17:25 | Â MIAMIÂ | TURNOVR by Mavunga, Julian | ||
| 17:14 | Â MIAMIÂ | FOUL by Harris, Jon (1) | ||
| 17:14 | Â BUFFALOÂ | GOOD! FT SHOT by MCCREA, Javon | MIAMI 43 - BUFFALO 40 | (MIAMI by 3) |
| 17:14 | Â BUFFALOÂ | GOOD! FT SHOT by MCCREA, Javon | MIAMI 43 - BUFFALO 41 | (MIAMI by 2) |
| 16:51 | Â MIAMIÂ | GOOD! DUNK by Mavunga, Julian | MIAMI 45 - BUFFALO 41 | (MIAMI by 4) |
| ASSIST by Ballard, Antonio | ||||
| 16:28 | Â BUFFALOÂ | TURNOVR by MCCREA, Javon | ||
| 16:27 | Â MIAMIÂ | STEAL by Ballard, Antonio | ||
| 16:14 | Â MIAMIÂ | MISSED 3 PTR by Rollins, Quinten | ||
| REBOUND (DEF) by ALSTON, Jawaan | ||||
| 16:01 | Â BUFFALOÂ | MISSED LAYUP by MULKEY, Byron | ||
| REBOUND (OFF) by MCCREA, Javon | ||||
| 16:00 | Â BUFFALOÂ | GOOD! TIP-IN by MCCREA, Javon | MIAMI 45 - BUFFALO 43 | (MIAMI by 2) |
| 15:45 | Â MIAMIÂ | MISSED 3 PTR by Harris, Jon | ||
| REBOUND (DEF) by ALSTON, Jawaan | ||||
| 15:34 | Â BUFFALOÂ | GOOD! LAYUP by MCCREA, Javon | MIAMI 45 - BUFFALO 45 | Tied |
| ASSIST by ALSTON, Jawaan | ||||
| 15:28 | Â MIAMIÂ | TIMEOUT 30sec | ||
| 15:18 | Â MIAMIÂ | TIMEOUT media | ||
| 15:07 | Â MIAMIÂ | TURNOVR by Williams, Orlando | ||
| 15:05 | Â BUFFALOÂ | STEAL by MCCREA, Javon | ||
| 14:56 | Â BUFFALOÂ | MISSED JUMPER by FILZEN, Zach | ||
| 14:56 | Â MIAMIÂ | BLOCK by Williams, Orlando | ||
| REBOUND (DEF) by Mavunga, Julian | ||||
| 14:48 | Â MIAMIÂ | MISSED 3 PTR by Williams, Orlando | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:28 | Â MIAMIÂ | MISSED JUMPER by Winbush, Nick | ||
| REBOUND (DEF) by BARNETT, Dave | ||||
| 14:10 | Â BUFFALOÂ | FOUL by ALSTON, Jawaan (3) | ||
| 14:10 | Â BUFFALOÂ | TURNOVR by ALSTON, Jawaan | ||
| 13:54 | Â BUFFALOÂ | FOUL by MCCREA, Javon (2) | ||
| 13:54 | Â MIAMIÂ | MISSED FT SHOT by Mavunga, Julian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:54 | Â MIAMIÂ | GOOD! FT SHOT by Mavunga, Julian | MIAMI 46 - BUFFALO 45 | (MIAMI by 1) |
| 13:29 | Â MIAMIÂ | FOUL by Williams, Orlando (2) | ||
| 13:29 | Â BUFFALOÂ | GOOD! FT SHOT by FILZEN, Zach | MIAMI 46 - BUFFALO 46 | Tied |
| 13:29 | Â BUFFALOÂ | MISSED FT SHOT by FILZEN, Zach | ||
| REBOUND (DEF) by Ballard, Antonio | ||||
| 13:11 | Â MIAMIÂ | TURNOVR by Roberts, Allen | ||
| 13:09 | Â BUFFALOÂ | STEAL by BARNETT, Dave | ||
| 12:55 | Â BUFFALOÂ | MISSED LAYUP by BARNETT, Dave | ||
| REBOUND (OFF) by MCCREA, Javon | ||||
| 12:53 | Â BUFFALOÂ | GOOD! DUNK by MCCREA, Javon | BUFFALO 48 - MIAMI 46 | (BUFFALO by 2) |
| 12:28 | Â BUFFALOÂ | FOUL by ROBINSON, Titus (3) | ||
| 12:25 | Â MIAMIÂ | TURNOVR by Roberts, Allen | ||
| 12:15 | Â BUFFALOÂ | TURNOVR by MCCREA, Javon | ||
| 12:15 | Â MIAMIÂ | STEAL by Rollins, Quinten | ||
| 12:12 | Â MIAMIÂ | GOOD! LAYUP by Rollins, Quinten (fastbreak) | MIAMI 48 - BUFFALO 48 | Tied |
| 11:54 | Â MIAMIÂ | FOUL by Rollins, Quinten (2) | ||
| 11:54 | Â BUFFALOÂ | TIMEOUT MEDIA | ||
| 11:37 | Â MIAMIÂ | FOUL by Winbush, Nick (4) | ||
| 11:37 | Â BUFFALOÂ | MISSED FT SHOT by ROBINSON, Titus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:37 | Â BUFFALOÂ | GOOD! FT SHOT by ROBINSON, Titus | BUFFALO 49 - MIAMI 48 | (BUFFALO by 1) |
| 11:05 | Â MIAMIÂ | TURNOVR by Mavunga, Julian | ||
| 10:54 | Â BUFFALOÂ | TURNOVR by MULKEY, Byron | ||
| 10:53 | Â MIAMIÂ | STEAL by Ballard, Antonio | ||
| 10:51 | Â MIAMIÂ | GOOD! DUNK by Ballard, Antonio (fastbreak) | MIAMI 50 - BUFFALO 49 | (MIAMI by 1) |
| 10:35 | Â MIAMIÂ | FOUL by Roberts, Allen (1) | ||
| 10:23 | Â BUFFALOÂ | GOOD! LAYUP by MCCREA, Javon | BUFFALO 51 - MIAMI 50 | (BUFFALO by 1) |
| 10:07 | Â MIAMIÂ | MISSED JUMPER by Rollins, Quinten | ||
| REBOUND (DEF) by MCCREA, Javon | ||||
| 09:52 | Â BUFFALOÂ | MISSED 3 PTR by FILZEN, Zach | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:40 | Â BUFFALOÂ | MISSED LAYUP by MULKEY, Byron | ||
| 09:40 | Â MIAMIÂ | BLOCK by Williams, Orlando | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:23 | Â MIAMIÂ | TURNOVR by McHenry, Chris | ||
| 09:15 | Â MIAMIÂ | FOUL by McHenry, Chris (1) | ||
| 09:15 | Â BUFFALOÂ | GOOD! FT SHOT by MULKEY, Byron | BUFFALO 52 - MIAMI 50 | (BUFFALO by 2) |
| 09:15 | Â BUFFALOÂ | GOOD! FT SHOT by MULKEY, Byron | BUFFALO 53 - MIAMI 50 | (BUFFALO by 3) |
| 08:59 | Â MIAMIÂ | MISSED JUMPER by McHenry, Chris | ||
| REBOUND (DEF) by BARNETT, Dave | ||||
| 08:47 | Â BUFFALOÂ | TURNOVR by WATSON, Tony | ||
| 08:38 | Â MIAMIÂ | TURNOVR by Roberts, Allen | ||
| 08:37 | Â BUFFALOÂ | STEAL by MCCREA, Javon | ||
| 08:35 | Â BUFFALOÂ | GOOD! DUNK by MCCREA, Javon (fastbreak) | BUFFALO 55 - MIAMI 50 | (BUFFALO by 5) |
| 08:21 | Â MIAMIÂ | TURNOVR by Williams, Orlando | ||
| 08:20 | Â BUFFALOÂ | STEAL by MULKEY, Byron | ||
| 08:05 | Â BUFFALOÂ | TURNOVR by MULKEY, Byron | ||
| 07:51 | Â BUFFALOÂ | FOUL by WATSON, Tony (1) | ||
| 07:51 | Â MIAMIÂ | TIMEOUT MEDIA | ||
| 07:51 | Â MIAMIÂ | GOOD! FT SHOT by Mavunga, Julian | BUFFALO 55 - MIAMI 51 | (BUFFALO by 4) |
| 07:51 | Â MIAMIÂ | GOOD! FT SHOT by Mavunga, Julian | BUFFALO 55 - MIAMI 52 | (BUFFALO by 3) |
| 07:29 | Â BUFFALOÂ | MISSED JUMPER by WATT, Mitchell | ||
| REBOUND (DEF) by Ballard, Antonio | ||||
| 07:27 | Â BUFFALOÂ | FOUL by ALSTON, Jawaan (4) | ||
| 07:27 | Â MIAMIÂ | GOOD! FT SHOT by Ballard, Antonio | BUFFALO 55 - MIAMI 53 | (BUFFALO by 2) |
| 07:27 | Â MIAMIÂ | MISSED FT SHOT by Ballard, Antonio | ||
