2004 Final Statistics Miami University
Season Statistics -Â Record: 36-21Â -Â Home: 15-5Â -Â Away: 14-11Â -Â Neutral: 7-5Â -Â Mid-American: 14-8Â -
| Player  | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Slone, John  | .375 | 57-57 | 240 | 59 | 90 | 15 | 1 | 8 | 47 | 131 | .546 | 8 | 10 | 15 | 3 | .409 | 6 | 4 | 16-21 | 315 | 27 | 8 | .977 |
| Canada, Brian  | .372 | 55-55 | 199 | 44 | 74 | 14 | 0 | 8 | 52 | 112 | .563 | 12 | 9 | 39 | 7 | .422 | 5 | 2 | 10-11 | 35 | 98 | 18 | .881 |
| Ferris, Mike  | .361 | 57-57 | 208 | 61 | 75 | 15 | 2 | 21 | 62 | 157 | .755 | 60 | 6 | 29 | 5 | .513 | 1 | 0 | 3-4 | 516 | 35 | 8 | .986 |
| Brown, Jason  | .347 | 55-53 | 222 | 48 | 77 | 13 | 3 | 1 | 30 | 99 | .446 | 17 | 5 | 25 | 2 | .404 | 1 | 4 | 19-22 | 125 | 2 | 0 | 1.000 |
| Orr, Geoff  | .341 | 55-54 | 205 | 41 | 70 | 16 | 1 | 8 | 49 | 112 | .546 | 15 | 3 | 18 | 3 | .389 | 3 | 5 | 9-16 | 95 | 167 | 11 | .960 |
| Frietch, Paul  | .288 | 48-39 | 156 | 34 | 45 | 12 | 2 | 7 | 31 | 82 | .526 | 22 | 3 | 32 | 4 | .385 | 1 | 1 | 0-0 | 1 | 3 | 1 | .800 |
| ---------- |
| Lallathin, Mark  | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Hadley, Brendan  | .333 | 17-2 | 21 | 5 | 7 | 0 | 0 | 1 | 3 | 10 | .476 | 3 | 0 | 8 | 0 | .417 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Robinson, Ryne  | .316 | 46-35 | 114 | 25 | 36 | 7 | 1 | 1 | 9 | 48 | .421 | 6 | 3 | 24 | 1 | .366 | 0 | 7 | 18-22 | 57 | 34 | 5 | .948 |
| Sellery, Sam  | .310 | 48-38 | 142 | 29 | 44 | 9 | 0 | 7 | 35 | 74 | .521 | 14 | 2 | 39 | 1 | .370 | 4 | 1 | 3-4 | 34 | 2 | 1 | .973 |
| Hillier, Brandon  | .286 | 44-28 | 126 | 23 | 36 | 10 | 3 | 1 | 14 | 55 | .437 | 7 | 1 | 15 | 1 | .319 | 4 | 2 | 5-7 | 86 | 1 | 1 | .989 |
| Edginton, Ryan  | .286 | 45-18 | 84 | 19 | 24 | 6 | 0 | 4 | 16 | 42 | .500 | 7 | 1 | 20 | 2 | .333 | 4 | 3 | 4-7 | 42 | 2 | 2 | .957 |
| Campbell, Courtney  | .264 | 50-41 | 125 | 28 | 33 | 9 | 0 | 1 | 19 | 45 | .360 | 10 | 3 | 36 | 3 | .331 | 1 | 8 | 7-10 | 64 | 129 | 21 | .902 |
| x-TABLER, Tyler  | .231 | 7-6 | 26 | 1 | 6 | 3 | 0 | 0 | 3 | 9 | .346 | 0 | 1 | 3 | 1 | .259 | 0 | 0 | 0-0 | 12 | 0 | 1 | .923 |
| Franzese, Jon  | .224 | 34-13 | 58 | 11 | 13 | 0 | 0 | 6 | 13 | 31 | .534 | 8 | 7 | 22 | 1 | .384 | 0 | 0 | 0-0 | 42 | 3 | 2 | .957 |
| Franco, David  | .214 | 24-7 | 42 | 2 | 9 | 1 | 0 | 0 | 0 | 10 | .238 | 5 | 1 | 11 | 2 | .313 | 0 | 0 | 0-1 | 18 | 37 | 4 | .932 |
| Hayden, Dan  | .211 | 16-3 | 19 | 1 | 4 | 0 | 0 | 1 | 5 | 7 | .368 | 1 | 0 | 3 | 1 | .250 | 0 | 0 | 0-0 | 35 | 4 | 3 | .929 |
| MOLJEWSKI, Mike  | .200 | 19-3 | 20 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .200 | 4 | 0 | 5 | 0 | .333 | 0 | 0 | 0-1 | 14 | 2 | 0 | 1.000 |
| Vieth, Todd  | .174 | 14-4 | 23 | 2 | 4 | 1 | 0 | 0 | 7 | 5 | .217 | 2 | 0 | 8 | 1 | .240 | 0 | 0 | 1-1 | 7 | 0 | 0 | 1.000 |
| Leonard, Dan  | .143 | 6-0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Reynolds, Will  | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mobley, Taylor  | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Totals  | .320 | 57-57 | 2042 | 435 | 653 | 131 | 13 | 75 | 398 | 1035 | .507 | 203 | 55 | 354 | 39 | .391 | 30 | 37 | 96-128 | 1527 | 639 | 99 | .956 |
| Opponents  | .290 | 57-57 | 2056 | 332 | 596 | 113 | 11 | 43 | 292 | 860 | .418 | 173 | 30 | 365 | 40 | .352 | 10 | 31 | 40-61 | 1496 | 645 | 101 | .955 |
| LOB - Team (436), Opp (443). DPs turned - Team (50), Opp (46). TPs turned - Team (0), Opp (1). CI - Team (2), SLONE 2. IBB - Team (9), FERRIS 5, FRIETCH 2, CANADA 1, HILLIER 1, Opp (7). Picked off - ORR 5, SLONE 3, CAMPBELL 2, BROWN 2, FERRIS 2, ROBINSON 1, EDGINTON 1. |
(All games Sorted by Earned run avg)
| Player  | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Taylor, Graham  | 3.57 | 7-6 | 17-15 | 5 | 1/0 | 0 | 106.0 | 128 | 69 | 42 | 24 | 72 | 25 | 0 | 9 | 446 | .287 | 5 | 8 | 0 | 2 | 5 |
| Weiser, Keith  | 4.30 | 8-3 | 19-12 | 1 | 0/0 | 1 | 83.2 | 89 | 50 | 40 | 29 | 63 | 21 | 1 | 10 | 327 | .272 | 1 | 3 | 2 | 0 | 7 |
| Raguse, Matt  | 4.34 | 1-1 | 18-3 | 0 | 0/0 | 0 | 37.1 | 40 | 30 | 18 | 16 | 31 | 9 | 2 | 4 | 149 | .268 | 9 | 4 | 1 | 3 | 1 |
| Reineke, Chad  | 4.42 | 4-3 | 31-2 | 0 | 0/0 | 5 | 53.0 | 54 | 30 | 26 | 32 | 51 | 6 | 2 | 3 | 203 | .266 | 6 | 3 | 0 | 0 | 4 |
| Day, Jeff  | 4.58 | 7-2 | 15-11 | 1 | 1/0 | 0 | 76.2 | 88 | 45 | 39 | 20 | 50 | 17 | 4 | 3 | 307 | .287 | 1 | 2 | 1 | 1 | 5 |
| Bachman, Brad  | 4.68 | 2-2 | 19-0 | 0 | 0/0 | 0 | 32.2 | 35 | 20 | 17 | 11 | 16 | 9 | 1 | 4 | 125 | .280 | 2 | 3 | 1 | 0 | 4 |
| Shorts, Sam  | 5.69 | 3-3 | 23-11 | 0 | 0/0 | 0 | 68.0 | 91 | 48 | 43 | 18 | 51 | 14 | 0 | 6 | 283 | .322 | 3 | 4 | 3 | 1 | 2 |
| ---------- |
| Hayden, Dan  | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
| Long, Matt  | 3.55 | 2-1 | 13-1 | 0 | 0/0 | 3 | 25.1 | 32 | 17 | 10 | 9 | 20 | 8 | 0 | 2 | 104 | .308 | 1 | 1 | 0 | 2 | 2 |
| Krumeich, KC Â | 4.15Â | 0-0Â | 4-0Â | 0Â | 0/0Â | 0Â | 4.1Â | 6Â | 4Â | 2Â | 1Â | 2Â | 2Â | 0Â | 0Â | 19Â | .316Â | 1Â | 0Â | 0Â | 0Â | 0Â |
| Friedman, Jason  | 6.00 | 2-0 | 10-2 | 0 | 0/0 | 0 | 21.0 | 30 | 16 | 14 | 10 | 9 | 2 | 1 | 2 | 88 | .341 | 2 | 2 | 1 | 1 | 1 |
| MOLJEWSKI, Mike  | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 |
| Totals  | 4.46 | 36-21 | 57-57 | 7 | 2/0 | 9 | 509.0 | 596 | 332 | 252 | 173 | 365 | 113 | 11 | 43 | 2056 | .290 | 31 | 30 | 9 | 10 | 31 |
| Opponents  | 6.75 | 21-36 | 57-57 | 5 | 1/0 | 7 | 498.2 | 653 | 435 | 374 | 203 | 354 | 131 | 13 | 75 | 2042 | .320 | 58 | 55 | 11 | 30 | 37 |
| PB - Team (5), SLONE 3, FRANZESE 2, Opp (15). Pickoffs - Team (11), WEISER 4, TAYLOR 3, SLONE 1, DAY 1, REINEKE 1, SHORTS 1, Opp (16). SBA/ATT - SLONE (30-43), WEISER (9-13), DAY (5-8), REINEKE (7-8), TAYLOR (5-8), SHORTS (3-8), FRANZESE (7-7), RAGUSE (4-7), BACHMAN (5-5), HAYDEN (3-5), LONG (2-4). |
x-inactive player
(All games Sorted by Fielding pct)
| Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brown, Jason  | 127 | 125 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Day, Jeff  | 18 | 5 | 13 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
| MOLJEWSKI, Mike  | 16 | 14 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shorts, Sam  | 11 | 1 | 10 | 0 | 1.000 | 0 | 3 | 5 | .375 | 0 | 0 |
| Bachman, Brad  | 9 | 0 | 9 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Vieth, Todd  | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Leonard, Dan  | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mobley, Taylor  | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Friedman, Jason  | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Krumeich, KC Â | 1Â | 1Â | 0Â | 0Â | 1.000Â | 0Â | 0Â | 0Â | ---Â | 0Â | 0Â |
| Lallathin, Mark  | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hadley, Brendan  | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Hillier, Brandon  | 88 | 86 | 1 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
| Ferris, Mike  | 559 | 516 | 35 | 8 | .986 | 45 | 0 | 0 | --- | 0 | 0 |
| Slone, John  | 350 | 315 | 27 | 8 | .977 | 0 | 30 | 13 | .698 | 3 | 2 |
| Sellery, Sam  | 37 | 34 | 2 | 1 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Orr, Geoff  | 273 | 95 | 167 | 11 | .960 | 35 | 0 | 0 | --- | 0 | 0 |
| Franzese, Jon  | 47 | 42 | 3 | 2 | .957 | 0 | 7 | 0 | 1.000 | 2 | 0 |
| Edginton, Ryan  | 46 | 42 | 2 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Robinson, Ryne  | 96 | 57 | 34 | 5 | .948 | 7 | 0 | 0 | --- | 0 | 0 |
| Franco, David  | 59 | 18 | 37 | 4 | .932 | 6 | 0 | 0 | --- | 0 | 0 |
| Hayden, Dan  | 42 | 35 | 4 | 3 | .929 | 0 | 3 | 2 | .600 | 0 | 0 |
| x-TABLER, Tyler  | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Campbell, Courtney  | 214 | 64 | 129 | 21 | .902 | 31 | 0 | 0 | --- | 0 | 0 |
| Weiser, Keith  | 27 | 3 | 21 | 3 | .889 | 1 | 9 | 4 | .692 | 0 | 0 |
| Canada, Brian  | 151 | 35 | 98 | 18 | .881 | 6 | 0 | 0 | --- | 0 | 0 |
| Taylor, Graham  | 28 | 3 | 21 | 4 | .857 | 0 | 5 | 3 | .625 | 0 | 0 |
| Long, Matt  | 12 | 4 | 6 | 2 | .833 | 1 | 2 | 2 | .500 | 0 | 0 |
| Reineke, Chad  | 10 | 5 | 3 | 2 | .800 | 0 | 7 | 1 | .875 | 0 | 0 |
| Frietch, Paul  | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Raguse, Matt  | 8 | 2 | 4 | 2 | .750 | 0 | 4 | 3 | .571 | 0 | 0 |
| Reynolds, Will  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals  | 2265 | 1527 | 639 | 99 | .956 | 50 | 40 | 21 | .656 | 5 | 2 |
| Opponents  | 2242 | 1496 | 645 | 101 | .955 | 46 | 96 | 32 | .750 | 15 | 0 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Miami University  | 48 | 46 | 62 | 50 | 51 | 33 | 70 | 35 | 38 | 2 | 435 |
| Opponents | 32 | 32 | 29 | 29 | 41 | 58 | 48 | 36 | 25 | 2 | 332 |
| Win-Loss record when ... |
| Overall |  36-21 | | Conference |  14-8 | | Non-Conference |  22-13 | | Home games |  15-5 | | Away games |  14-11 | | Neutral site |  7-5 | | Day games |  33-17 | | Night games |  3-4 | | vs Left starter |  8-6 | | vs Right starter |  28-15 | | 1-Run games |  11-7 | | 2-Run games |  3-4 | | 5+Run games |  18-4 | | Extra innings |  2-2 | | Shutouts |  2-1 | |  | | Scoring 0-2 runs |  2-6 | | ... 3-5 runs |  2-8 | | ... 6-9 runs |  17-3 | | ... 10+ runs |  15-4 | |  | | Opponent 0-2 runs |  10-1 | | ... 3-5 runs |  10-6 | | ... 6-9 runs |  15-9 | | ... 10+ runs |  1-5 | |  | | Scored in 1st inning |  16-5 | | Opp. scored in 1st |  13-5 | | Scores first |  23-11 | | Opp. scores first |  13-10 |
|     | | After 6 leading |  25-2 | | ... trailing |  7-18 | | ... tied |  4-1 | | After 7 leading |  32-2 | | ... trailing |  2-17 | | ... tied |  2-2 | | After 8 leading |  30-0 | | ... trailing |  4-18 | | ... tied |  2-3 | |  | | Hit 0 home runs |  9-8 | | ... 1 home run |  12-7 | | ... 2+ home runs |  15-6 | |  | | Opponent 0 home runs |  23-10 | | ... 1 home run |  8-7 | | ... 2+ HRs |  5-4 | |  | | Made 0 errors |  10-3 | | ... 1 error |  8-5 | | ... 2+ errors |  18-13 | |  | | Opp. made 0 errors |  6-7 | | ... 1 error |  11-5 | | ... 2+ errors |  19-9 | |  | | Out-hit opponent |  23-6 | | Out-hit by opponent |  9-15 | | Hits are tied |  4-0 | |  |
|
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-LÂ | 0-1Â | 1-2Â | 1-3Â | 0-3Â | 2-4Â | 0-1Â | 4-1Â | 4-1Â | 5-1Â | 4-0Â | 15-4Â |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-LÂ | 2-0Â | 3-0Â | 5-1Â | 6-2Â | 2-3Â | 2-1Â | 8-1Â | 2-0Â | 3-5Â | 2-3Â | 1-5Â |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-LÂ | 11-4Â | 21-4Â | 24-5Â | 24-6Â | 26-4Â | 25-2Â | 32-2Â | 30-0Â |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-LÂ | 9-3Â | 8-8Â | 6-11Â | 5-12Â | 6-14Â | 7-18Â | 2-17Â | 4-18Â |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-LÂ | 16-14Â | 7-9Â | 6-5Â | 7-3Â | 4-3Â | 4-1Â | 2-2Â | 2-3Â |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOMEÂ | 11020Â | 20Â | 551Â |
| AWAYÂ | 15454Â | 36Â | 429Â |
| TOTALÂ | 26474Â | 56Â | 472Â |
 Conference statistics  |
-Â Record: 14-8Â -Â Home: 7-5Â -Â Away: 7-3Â -Â Mid-American: 14-8Â -
| Player  | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Canada, Brian  | .443 | 22-22 | 88 | 19 | 39 | 9 | 0 | 4 | 27 | 60 | .682 | 6 | 1 | 15 | 4 | .474 | 2 | 0 | 6-6 | 14 | 41 | 9 | .859 |
| Slone, John  | .411 | 22-22 | 95 | 24 | 39 | 5 | 0 | 1 | 19 | 47 | .495 | 2 | 7 | 6 | 0 | .449 | 3 | 1 | 5-9 | 145 | 11 | 4 | .975 |
| Orr, Geoff  | .395 | 21-21 | 86 | 18 | 34 | 11 | 1 | 5 | 33 | 62 | .721 | 2 | 1 | 4 | 0 | .407 | 2 | 2 | 5-6 | 42 | 72 | 5 | .958 |
| Ferris, Mike  | .329 | 22-22 | 76 | 25 | 25 | 9 | 0 | 4 | 22 | 46 | .605 | 30 | 4 | 14 | 0 | .532 | 1 | 0 | 1-1 | 204 | 8 | 7 | .968 |
| Frietch, Paul  | .281 | 17-14 | 57 | 9 | 16 | 3 | 0 | 2 | 8 | 25 | .439 | 8 | 0 | 13 | 1 | .369 | 0 | 1 | 0-0 | 0 | 0 | 1 | .000 |
| Hillier, Brandon  | .276 | 20-17 | 76 | 13 | 21 | 7 | 2 | 1 | 9 | 35 | .461 | 4 | 0 | 10 | 1 | .301 | 3 | 0 | 3-5 | 49 | 0 | 1 | .980 |
| Sellery, Sam  | .270 | 20-16 | 63 | 16 | 17 | 3 | 0 | 5 | 15 | 35 | .556 | 7 | 1 | 21 | 1 | .342 | 2 | 1 | 3-4 | 18 | 1 | 0 | 1.000 |
| Brown, Jason  | .235 | 21-20 | 85 | 16 | 20 | 4 | 0 | 0 | 4 | 24 | .282 | 7 | 2 | 10 | 2 | .309 | 0 | 1 | 5-5 | 49 | 1 | 0 | 1.000 |
| ---------- |
| MOLJEWSKI, Mike  | .500 | 6-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Robinson, Ryne  | .356 | 17-13 | 45 | 8 | 16 | 2 | 0 | 0 | 2 | 18 | .400 | 4 | 1 | 11 | 0 | .420 | 0 | 4 | 9-11 | 22 | 19 | 3 | .932 |
| Edginton, Ryan  | .333 | 16-5 | 21 | 7 | 7 | 1 | 0 | 1 | 4 | 11 | .524 | 1 | 0 | 8 | 0 | .333 | 2 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Hadley, Brendan  | .333 | 6-1 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Campbell, Courtney  | .213 | 18-16 | 47 | 7 | 10 | 2 | 0 | 0 | 4 | 12 | .255 | 4 | 1 | 16 | 0 | .283 | 1 | 5 | 4-6 | 26 | 47 | 9 | .890 |
| Hayden, Dan  | .200 | 4-0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 6 | 2 | 0 | 1.000 |
| Franzese, Jon  | .152 | 16-8 | 33 | 7 | 5 | 0 | 0 | 2 | 8 | 11 | .333 | 6 | 3 | 16 | 1 | .333 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Franco, David  | .125 | 6-1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 4 | 0 | .300 | 0 | 0 | 0-1 | 6 | 7 | 1 | .929 |
| Leonard, Dan  | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Vieth, Todd  | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals  | .320 | 22-22 | 798 | 174 | 255 | 56 | 3 | 25 | 157 | 392 | .491 | 85 | 21 | 154 | 10 | .392 | 16 | 15 | 41-54 | 601 | 248 | 47 | .948 |
| Opponents  | .290 | 22-22 | 821 | 132 | 238 | 49 | 3 | 13 | 117 | 332 | .404 | 59 | 9 | 150 | 14 | .343 | 4 | 14 | 13-21 | 587 | 226 | 41 | .952 |
| LOB - Team (174), Opp (175). DPs turned - Team (18), Opp (14). CI - Team (1), SLONE 1. IBB - Team (6), FERRIS 4, FRIETCH 1, HILLIER 1, Opp (4). Picked off - SLONE 2, CAMPBELL 2, ORR 1, ROBINSON 1. |
(Mid-American games only Sorted by Earned run avg)
| Player  | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Taylor, Graham  | 3.71 | 4-3 | 8-8 | 4 | 0/0 | 0 | 60.2 | 66 | 35 | 25 | 10 | 40 | 12 | 0 | 3 | 252 | .262 | 3 | 4 | 0 | 0 | 3 |
| Weiser, Keith  | 4.00 | 4-0 | 7-6 | 0 | 0/0 | 0 | 36.0 | 33 | 18 | 16 | 11 | 35 | 10 | 0 | 5 | 138 | .239 | 0 | 1 | 0 | 0 | 4 |
| Shorts, Sam  | 4.50 | 1-2 | 10-2 | 0 | 0/0 | 0 | 18.0 | 25 | 11 | 9 | 3 | 18 | 3 | 0 | 1 | 76 | .329 | 1 | 1 | 0 | 0 | 0 |
| Day, Jeff  | 5.40 | 2-0 | 7-5 | 0 | 0/0 | 0 | 35.0 | 48 | 24 | 21 | 11 | 26 | 12 | 2 | 0 | 151 | .318 | 1 | 0 | 1 | 1 | 1 |
| Bachman, Brad  | 6.55 | 1-0 | 7-0 | 0 | 0/0 | 0 | 11.0 | 16 | 11 | 8 | 4 | 5 | 5 | 1 | 1 | 45 | .356 | 1 | 0 | 1 | 0 | 2 |
| Reineke, Chad  | 6.65 | 1-2 | 13-0 | 0 | 0/0 | 4 | 23.0 | 30 | 19 | 17 | 12 | 19 | 5 | 0 | 1 | 94 | .319 | 2 | 1 | 0 | 0 | 2 |
| ---------- |
| Long, Matt  | 0.00 | 1-0 | 3-0 | 0 | 0/0 | 1 | 5.2 | 8 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 21 | .381 | 0 | 1 | 0 | 2 | 2 |
| Friedman, Jason  | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 |
| Krumeich, KC Â | 0.00Â | 0-0Â | 1-0Â | 0Â | 0/0Â | 0Â | 0.1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | .000Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Raguse, Matt  | 7.00 | 0-1 | 6-1 | 0 | 0/0 | 0 | 9.0 | 12 | 10 | 7 | 7 | 4 | 1 | 0 | 2 | 38 | .316 | 2 | 1 | 0 | 1 | 0 |
| Totals  | 4.63 | 14-8 | 22-22 | 4 | 0/0 | 5 | 200.1 | 238 | 132 | 103 | 59 | 150 | 49 | 3 | 13 | 821 | .290 | 10 | 9 | 2 | 4 | 14 |
| Opponents  | 6.35 | 8-14 | 22-22 | 2 | 0/0 | 4 | 195.2 | 255 | 174 | 138 | 85 | 154 | 56 | 3 | 25 | 798 | .320 | 20 | 21 | 4 | 16 | 15 |
| PB - Team (2), SLONE 2, Opp (7). Pickoffs - Team (2), REINEKE 1, TAYLOR 1, Opp (6). SBA/ATT - SLONE (13-19), REINEKE (4-5), TAYLOR (2-4), DAY (2-4), WEISER (3-3), RAGUSE (1-2), BACHMAN (1-1), SHORTS (0-1), LONG (0-1), HAYDEN (0-1). |
x-inactive player
(Mid-American games only Sorted by Fielding pct)
| Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brown, Jason  | 50 | 49 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sellery, Sam  | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hayden, Dan  | 8 | 6 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Edginton, Ryan  | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Day, Jeff  | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Franzese, Jon  | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Reineke, Chad  | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Bachman, Brad  | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Shorts, Sam  | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| MOLJEWSKI, Mike  | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hadley, Brendan  | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Krumeich, KC Â | 1Â | 1Â | 0Â | 0Â | 1.000Â | 0Â | 0Â | 0Â | ---Â | 0Â | 0Â |
| Hillier, Brandon  | 50 | 49 | 0 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Slone, John  | 160 | 145 | 11 | 4 | .975 | 0 | 13 | 6 | .684 | 2 | 1 |
| Ferris, Mike  | 219 | 204 | 8 | 7 | .968 | 16 | 0 | 0 | --- | 0 | 0 |
| Orr, Geoff  | 119 | 42 | 72 | 5 | .958 | 12 | 0 | 0 | --- | 0 | 0 |
| Robinson, Ryne  | 44 | 22 | 19 | 3 | .932 | 4 | 0 | 0 | --- | 0 | 0 |
| Franco, David  | 14 | 6 | 7 | 1 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
| Weiser, Keith  | 12 | 2 | 9 | 1 | .917 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Campbell, Courtney  | 82 | 26 | 47 | 9 | .890 | 12 | 0 | 0 | --- | 0 | 0 |
| Taylor, Graham  | 15 | 0 | 13 | 2 | .867 | 0 | 2 | 2 | .500 | 0 | 0 |
| Canada, Brian  | 64 | 14 | 41 | 9 | .859 | 1 | 0 | 0 | --- | 0 | 0 |
| Long, Matt  | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
