c xctrack stats 2015 2016 redhawkinvitationalmeetprobydirectathletics html
RedHawk Invitational Results
?
?
Men
Event | Results | |
---|---|---|
1 | Men's 100 Meters | |
3 | Men's 200 Meters | |
5 | Men's 400 Meters | |
7 | Men's 800 Meters | |
9 | Men's 1500 Meters | |
11 | Men's 5000 Meters | |
14 | Men's 110m Hurdle | |
15 | Men's 400m Hurdle | |
17 | Men's 3000m Steeple | |
19 | Men's 4 x 100m Relay | |
21 | Men's 4 x 400m Relay | |
23 | Men's High Jump | |
25 | Men's Pole Vault | |
27 | Men's Long Jump | |
29 | Men's Triple Jump | |
31 | Men's Shot Put | |
33 | Men's Discus | |
35 | Men's Hammer | |
37 | Men's Javelin |
Women
Event | Results | |
---|---|---|
2 | Women's 100 Meters | |
4 | Women's 200 Meters | |
6 | Women's 400 Meters | |
8 | Women's 800 Meters | |
10 | Women's 1500 Meters | |
12 | Women's 5000 Meters | |
13 | Women's 100m Hurdle | |
16 | Women's 400m Hurdle | |
18 | Women's 3000m Steeple | |
20 | Women's 4 x 100m Relay | |
22 | Women's 4 x 400m Relay | |
24 | Women's High Jump | |
26 | Women's Pole Vault | |
28 | Women's Long Jump | |
30 | Women's Triple Jump | |
32 | Women's Shot Put | |
34 | Women's Discus | |
36 | Women's Hammer | |
38 | Women's Javelin |
Men's 100 Meters
Final
PL | Athlete | Team | Time | Wind | HPL |
---|---|---|---|---|---|
1 | Thompson, Tevin | Cincinnati | 11.06 | 4.8 | 1 (1) |
2 | Glenn, Kenny | Miami (Ohio) | 11.20 | 4.8 | 1 (2) |
3 | Jones, Jeyson | Cincinnati | 11.27 | 4.8 | 1 (3) |
4 | Fuller, Khalid | Cincinnati | 11.28 | 4.8 | 1 (4) |
5 | Taylor, Avery | Miami (Ohio) | 11.43 | 4.8 | 1 (5) |
6 | Roberts, Dereck | Miami (Ohio) | 11.47 | 5.8 | 2 (1) |
7 | Bryant, Matthew | Xavier (Ohio) | 11.47 | 5.8 | 2 (1) |
8 | Cole, Grant | Miami (Ohio) | 11.60 | 5.8 | 2 (3) |
9 | Clark, Richard | Butler | 11.63 | 5.8 | 2 (4) |
10 | Wright, Chase | DePauw | 11.67 | 5.8 | 2 (5) |
11 | Kellersohn, Jake | Butler | 11.70 | 5.8 | 2 (6) |
12 | Dimitroff, Dimitrious | Xavier (Ohio) | 11.71 | 5.8 | 2 (7) |
13 | Shreve, Zane | Miami (Ohio) | 12.39 | 4.8 | 3 (1) |
14 | Patel, Shyam | Unattached | 21.45 | 4.8 | 1 (6) |
Williams, Elijah | Unattached | DNS | 4.8 | ||
Owens, Matt | Miami (Ohio) | DNS | 4.8 | ||
Robles, Alexie | Bellarmine | DNS | 4.8 |
Final Section: 1
Wind: +4.8
HPL | Athlete | Team | Time |
---|---|---|---|
1 | Thompson, Tevin | Cincinnati | 11.06 |
2 | Glenn, Kenny | Miami (Ohio) | 11.20 |
3 | Jones, Jeyson | Cincinnati | 11.27 |
4 | Fuller, Khalid | Cincinnati | 11.28 |
5 | Taylor, Avery | Miami (Ohio) | 11.43 |
6 | Patel, Shyam | Unattached | 21.45 |
Williams, Elijah | Unattached | DNS | |
Owens, Matt | Miami (Ohio) | DNS |
Final Section: 2
Wind: +5.8
HPL | Athlete | Team | Time |
---|---|---|---|
1 | Roberts, Dereck | Miami (Ohio) | 11.47 |
1 | Bryant, Matthew | Xavier (Ohio) | 11.47 |
3 | Cole, Grant | Miami (Ohio) | 11.60 |
4 | Clark, Richard | Butler | 11.63 |
5 | Wright, Chase | DePauw | 11.67 |
6 | Kellersohn, Jake | Butler | 11.70 |
7 | Dimitroff, Dimitrious | Xavier (Ohio) | 11.71 |
Final Section: 3
Wind: +4.8
HPL | Athlete | Team | Time |
---|---|---|---|
1 | Shreve, Zane | Miami (Ohio) | 12.39 |
Robles, Alexie | Bellarmine | DNS |
Women's 100 Meters
Final
PL | Athlete | Team | Time | Wind | HPL |
---|---|---|---|---|---|
1 | Brown, Tionna | Unattached | 12.41 | 3.4 | 1 (1) |
2 | Hendricks, Alanna | Cincinnati | 12.68 | 3.4 | 1 (2) |
3 | Owens, Briah | Miami (Ohio) | 12.71 | 3.4 | 1 (3) |
4 | Johnson, Cidnei | Bellarmine | 12.72 | 3.4 | 1 (4) |
5 | Porter, Keirra | Bellarmine | 12.76 | 3.4 | 2 (1) |
6 | Puopolo, Juliana | Cincinnati | 12.98 | 3.4 | 1 (5) |
6 | Starnes, DeMondrea | Northern Kentucky | 12.98 | 3.5 | 3 (1) |
8 | Mannings, Monica | Xavier (Ohio) | 13.09 | 3.4 | 2 (2) |
9 | Hauck, Jordan | Northern Kentucky | 13.12 | 3.4 | 2 (3) |
10 | McGrath, Brenna | Xavier (Ohio) | 13.18 | 3.4 | 2 (4) |
11 | Morrone, Emily | Butler | 13.23 | 3.4 | 2 (5) |
12 | Jackson, Judy | Bradley | 13.37 | 3.4 | 2 (6) |
13 | Crawford, Christina | Ball State | 13.40 | 3.4 | 1 (6) |
14 | Royalty, Maggie | DePauw | 13.42 | 3.4 | 2 (7) |
15 | Weber, Amanda | DePauw | 13.61 | 3.5 | 3 (2) |
16 | Magrane, Kaitlyn | Xavier (Ohio) | 13.64 | 3.4 | 2 (8) |
17 | Schattinger, Lauren | Miami (Ohio) | 13.74 | 3.4 | 1 (7) |
18 | Bloom, Lauren | Butler | 13.97 | 3.5 | 3 (3) |
19 | Campbell, Naomi | Indianapolis | 14.30 | 3.5 | 3 (4) |
20 | Petrelli, Gianna | DePauw | 14.52 | 3.5 | 3 (5) |
21 | Newmark, Taylor | Butler | 15.57 | 3.5 | 3 (6) |
Bisiolu, Haisha | Cincinnati | DNS | 3.4 | ||
Exmeyer, Ally | Butler | DNS | 3.5 | ||
Johnston, Kristine | Xavier (Ohio) | DNS | 3.5 |
Final Section: 1
Wind: +3.4
HPL | Athlete | Team | Time |
---|---|---|---|
1 | Brown, Tionna | Unattached | 12.41 |
2 | Hendricks, Alanna | Cincinnati | 12.68 |
3 | Owens, Briah | Miami (Ohio) | 12.71 |
4 | Johnson, Cidnei | Bellarmine | 12.72 |
5 | Puopolo, Juliana | Cincinnati | 12.98 |
6 | Crawford, Christina | Ball State | 13.40 |
7 | Schattinger, Lauren | Miami (Ohio) | 13.74 |
Bisiolu, Haisha | Cincinnati | DNS |
Final Section: 2
Wind: +3.4
HPL | Athlete | Team | Time |
---|---|---|---|
1 | Porter, Keirra | Bellarmine | 12.76 |
2 | Mannings, Monica | Xavier (Ohio) | 13.09 |
3 | Hauck, Jordan | Northern Kentucky | 13.12 |
4 | McGrath, Brenna | Xavier (Ohio) | 13.18 |
5 | Morrone, Emily | Butler | 13.23 |
6 | Jackson, Judy | Bradley | 13.37 |
7 | Royalty, Maggie | DePauw | 13.42 |
8 | Magrane, Kaitlyn | Xavier (Ohio) | 13.64 |
Final Section: 3
Wind: +3.5
HPL | Athlete | Team | Time |
---|---|---|---|
1 | Starnes, DeMondrea | Northern Kentucky | 12.98 |
2 | Weber, Amanda | DePauw | 13.61 |
3 | Bloom, Lauren | Butler | 13.97 |
4 | Campbell, Naomi | Indianapolis | 14.30 |
5 | Petrelli, Gianna | DePauw | 14.52 |
6 | Newmark, Taylor | Butler | 15.57 |
Exmeyer, Ally | Butler | DNS | |
Johnston, Kristine | Xavier (Ohio) | DNS |
Men's 200 Meters
Final
Final Section: 1
Wind: +3.4
HPL | Athlete | Team | Time |
---|---|---|---|
1 | Bodrick, Adam | Miami (Ohio) | 22.80 |
2 | Fuller, Khalid | Cincinnati | 22.81 |
3 | Vestuto, Tim | Butler | 22.99 |
4 | McQuay, Carl | Indiana State | 23.05 |
5 | Jones, Jeyson | Cincinnati | 23.47 |
Owens, Jake | Miami (Ohio) | DNS | |
Thompson, Tevin | Cincinnati | DNS | |
Clark, Richard | Butler | DNS |
Final Section: 2
Wind: +1.3
HPL | Athlete | Team | Time |
---|---|---|---|
1 | Taylor, Avery | Miami (Ohio) | 23.05 |
2 | Redelman, Parker | Wabash | 23.16 |
3 | Bryant, Matthew | Xavier (Ohio) | 23.20 |
4 | Canada, CJ | Bellarmine | 23.52 |
5 | Gilcrease, Aaron | Bellarmine | 23.73 |
Morris, Jaashir | Cincinnati | DNS | |
Sims, Ryan | Miami (Ohio) | DNS | |
Kellersohn, Jake | Butler | DNS |
Final Section: 3
Wind: +2.0
HPL | Athlete | Team | Time |
---|---|---|---|
1 | Wright, Chase | DePauw | 23.62 |
2 | Benson, Brandon | Indianapolis | 23.79 |
3 | Stazinski, Chris | Wabash | 23.83 |
4 | Miller, Johnny | DePauw | 24.00 |
5 | Smith, Jordan | Wabash | 24.04 |
6 | Stecz, Graham | Butler | 24.11 |
7 | Hernandez, Caleb | Xavier (Ohio) | 24.14 |
Shroyer, Andrew | Butler | DNS |
Final Section: 4
Wind: +1.9
HPL | Athlete | Team | Time |
---|---|---|---|
1 | Williams, Kelvin | Cincinnati | 23.46 |
2 | Roberts, Dereck | Miami (Ohio) | 23.65 |
3 | Niethe, Craig | Fontbonne | 24.32 |
4 | Linton, David | DePauw | 24.70 |
5 | Bridges, Nolan | Butler | 25.15 |
Winston, Terry | DePauw | DNS | |
Ordas, Jeremy | Indianapolis | DNS |
Final Section: 5
Wind: +1.0
HPL | Athlete | Team | Time |
---|---|---|---|
1 | Nguyen, Brian | Fontbonne | 28.26 |
Davis, Tyler | Morehead State | DNS |
Women's 200 Meters
Final
Final Section: 1
Wind: +1.6
HPL | Athlete | Team | Time |
---|---|---|---|
1 | Bisiolu, Haisha | Cincinnati | 24.99 |
2 | Owens, Briah | Miami (Ohio) | 26.43 |
3 | Brown, Tionna | Unattached | 26.47 |
4 | Johnson, Cidnei | Bellarmine | 27.07 |
Roby, Meghan | Bellarmine | DNS | |
Robinson, Bryana | Cincinnati | DNS | |
Jones, Brittany | Wright State | DNS | |
Jackson, Judy | Bradley | DNS |
Final Section: 2
Wind: +1.3
HPL | Athlete | Team | Time |
---|---|---|---|
1 | Hemmerly, Judah | Unattached | 25.90 |
2 | Patten, Aaliyah | Wright State | 26.54 |
3 | Porter, Keirra | Bellarmine | 26.65 |
4 | Brooks, Majaica | Indianapolis | 26.88 |
5 | Hendricks, Alanna | Cincinnati | 27.33 |
6 | Ross, Alexa | Miami (Ohio) | 27.76 |
7 | Morrone, Emily | Butler | 28.02 |
McGrath, Brenna | Xavier (Ohio) | DNS |
Final Section: 3
Wind: +2.5
Final Section: 4
Wind: +3.0
HPL | Athlete | Team | Time |
---|---|---|---|
1 | Beckham, Bailey | Butler | 27.96 |
2 | Rumer, Kennedy | Wright State | 28.49 |
3 | Burnett, Brianna | Fontbonne | 28.60 |
4 | Bloom, Lauren | Butler | 29.31 |
5 | Deutsch, Alexa | Xavier (Ohio) | 29.38 |
Collins, Shantale | Morehead State | DNS | |
Johnston, Kristine | Xavier (Ohio) | DNS | |
Campbell, Naomi | Indianapolis | DNS |
Final Section: 5
Wind: +3.0
HPL | Athlete | Team | Time |
---|---|---|---|
1 | Petrelli, Gianna | DePauw | 30.15 |
2 | Davis, Savannah | Fontbonne | 31.19 |
3 | McGowen, Taylor | Fontbonne | 31.64 |
4 | Newmark, Taylor | Butler | 32.98 |
Exmeyer, Ally | Butler | DNS | |
Fernandes, Odessa | DePauw | DNS |
Men's 400 Meters
Final
PL | Athlete | Team | Time | HPL |
---|---|---|---|---|
1 | Owens, Jake | Miami (Ohio) | 49.15 | 1 (1) |
2 | Shadid, David | Bradley | 49.16 | 1 (2) |
3 | Canada, CJ | Bellarmine | 50.98 | 1 (3) |
4 | Vestuto, Tim | Butler | 51.06 | 2 (1) |
5 | Stecz, Graham | Butler | 51.58 | 2 (2) |
6 | Quinn, Patrick | Bradley | 51.74 | 2 (3) |
7 | Hernandez, Caleb | Xavier (Ohio) | 51.80 | 2 (4) |
8 | Miller, Johnny | DePauw | 52.27 | 1 (4) |
9 | Gilcrease, Aaron | Bellarmine | 52.73 | 1 (5) |
10 | Benson, Brandon | Indianapolis | 53.34 | 2 (5) |
11 | Shreve, Zane | Miami (Ohio) | 53.38 | 3 (1) |
12 | Komlanc, Joe | Miami (Ohio) | 53.41 | 3 (2) |
13 | DiVerde, Alex | Bradley | 54.29 | 3 (3) |
14 | Bridges, Nolan | Butler | 54.82 | 3 (4) |
15 | McGinn, Tomas | Bellarmine | 54.97 | 3 (5) |
16 | Frazier, Orlando | Morehead State | 55.20 | 2 (6) |
17 | Ordas, Jeremy | Indianapolis | 56.33 | 3 (6) |
Tuisl, Evan | Bradley | DNS | ||
Etgen, Cortland | ETC | DNS | ||
Bodrick, Adam | Miami (Ohio) | DNS | ||
Winston, Terry | DePauw | DNS | ||
Sims, Ryan | Miami (Ohio) | DNS | ||
Davis, Tyler | Morehead State | DNS | ||
Rossebo, Alex | DePauw | DNS |
Final Section: 1
HPL | Athlete | Team | Time |
---|---|---|---|
1 | Owens, Jake | Miami (Ohio) | 49.15 |
2 | Shadid, David | Bradley | 49.16 |
3 | Canada, CJ | Bellarmine | 50.98 |
4 | Miller, Johnny | DePauw | 52.27 |
5 | Gilcrease, Aaron | Bellarmine | 52.73 |
Tuisl, Evan | Bradley | DNS | |
Etgen, Cortland | ETC | DNS | |
Bodrick, Adam | Miami (Ohio) | DNS |
Final Section: 2
HPL | Athlete | Team | Time |
---|---|---|---|
1 | Vestuto, Tim | Butler | 51.06 |
2 | Stecz, Graham | Butler | 51.58 |
3 | Quinn, Patrick | Bradley | 51.74 |
4 | Hernandez, Caleb | Xavier (Ohio) | 51.80 |
5 | Benson, Brandon | Indianapolis | 53.34 |
6 | Frazier, Orlando | Morehead State | 55.20 |
Winston, Terry | DePauw | DNS | |
Sims, Ryan | Miami (Ohio) | DNS |
Final Section: 3
HPL | Athlete | Team | Time |
---|---|---|---|
1 | Shreve, Zane | Miami (Ohio) | 53.38 |
2 | Komlanc, Joe | Miami (Ohio) | 53.41 |
3 | DiVerde, Alex | Bradley | 54.29 |
4 | Bridges, Nolan | Butler | 54.82 |
5 | McGinn, Tomas | Bellarmine | 54.97 |
6 | Ordas, Jeremy | Indianapolis | 56.33 |
Davis, Tyler | Morehead State | DNS | |
Rossebo, Alex | DePauw | DNS |
Women's 400 Meters
Final
PL | Athlete | Team | Time | HPL |
---|---|---|---|---|
1 | Bisiolu, Haisha | Cincinnati | 56.59 | 1 (1) |
2 | Hune, Ariel | Ball State | 59.94 | 1 (2) |
3 | Patten, Aaliyah | Wright State | 1:00.44 | 2 (1) |
4 | Player, Aryelle | Miami (Ohio) | 1:00.74 | 1 (3) |
5 | Ross, Sylvana | Cincinnati | 1:01.24 | 1 (4) |
6 | Davis, Zuri | Miami (Ohio) | 1:01.52 | 1 (5) |
7 | Ross, Alexa | Miami (Ohio) | 1:02.50 | 1 (6) |
8 | Kracht, Julia | Butler | 1:03.42 | 2 (2) |
9 | Rumer, Kennedy | Wright State | 1:03.75 | 2 (3) |
10 | Fernandes, Odessa | DePauw | 1:05.98 | 2 (4) |
11 | Collins, Shantale | Morehead State | 1:09.16 | 2 (5) |
Robinson, Bryana | Cincinnati | DNS | ||
Roby, Meghan | Bellarmine | DNS |
Final Section: 1
HPL | Athlete | Team | Time |
---|---|---|---|
1 | Bisiolu, Haisha | Cincinnati | 56.59 |
2 | Hune, Ariel | Ball State | 59.94 |
3 | Player, Aryelle | Miami (Ohio) | 1:00.74 |
4 | Ross, Sylvana | Cincinnati | 1:01.24 |
5 | Davis, Zuri | Miami (Ohio) | 1:01.52 |
6 | Ross, Alexa | Miami (Ohio) | 1:02.50 |
Robinson, Bryana | Cincinnati | DNS | |
Roby, Meghan | Bellarmine | DNS |
Final Section: 2
HPL | Athlete | Team | Time |
---|---|---|---|
1 | Patten, Aaliyah | Wright State | 1:00.44 |
2 | Kracht, Julia | Butler | 1:03.42 |
3 | Rumer, Kennedy | Wright State | 1:03.75 |
4 | Fernandes, Odessa | DePauw | 1:05.98 |
5 | Collins, Shantale | Morehead State | 1:09.16 |
Men's 800 Meters
Final
Final Section: 1
HPL | Athlete | Team | Time |
---|---|---|---|
1 | Comisford, Joey | Miami (Ohio) | 1:55.03 |
2 | Dusing, Andrew | Miami (Ohio) | 1:55.72 |
3 | Delvo, Eric | Bradley | 1:56.05 |
4 | Smith, Brandon | Indianapolis | 1:56.47 |
5 | Rigoni, Tony | Indiana State | 1:57.92 |
6 | Fee, Jonathan | Miami (Ohio) | 1:59.03 |
7 | Mahmud, Malik | Butler | 1:59.30 |
8 | Knapp, Jordan | Miami (Ohio) | 2:02.61 |
9 | Dixon, Kane | Miami (Ohio) | 2:02.64 |
10 | Brumfield, Jake | Miami (Ohio) | 2:05.47 |
Negri, Chris | Dayton | DNS | |
Biebelhausen, Stephen | Miami (Ohio) | DNF | |
Lewis, Max | Miami (Ohio) | DNS | |
Daniels, Nolan | Xavier (Ohio) | DNS |
Final Section: 2
HPL | Athlete | Team | Time |
---|---|---|---|
1 | Tapia, Tristan | Northern Kentucky | 1:58.75 |
2 | Powell, Kameron | Wright State | 1:59.79 |
3 | Seward, Cole | Wabash | 2:00.65 |
4 | Kleyn, Taylor | Indianapolis | 2:00.66 |
5 | Orr, Matt | Unattached | 2:00.86 |
6 | Lach, Kyle | Dayton | 2:01.73 |
7 | Parks, Cody | Bellarmine | 2:02.46 |
8 | Seel, Scott | Dayton | 2:02.70 |
9 | Christensen, Nick | Bellarmine | 2:03.76 |
10 | McKinney, Sean | Xavier (Ohio) | 2:06.41 |
Neer, Landrum | DePauw | DNS | |
Rodenberg, Cole | Bellarmine | DNS | |
Mekaelian, Matt | Xavier (Ohio) | DNS | |
Keller, Joel | Indianapolis | DNS |
Final Section: 3
HPL | Athlete | Team | Time |
---|---|---|---|
1 | Grecco, Cole | Northern Kentucky | 2:02.30 |
2 | Morin, Nick | Wabash | 2:05.09 |
3 | Bradshaw, Jacob | Indianapolis | 2:05.27 |
4 | Davila, Daniel | Indianapolis | 2:05.93 |
5 | Kenney, Kevin | DePauw | 2:07.10 |
6 | Caldwell, Michael | Northern Kentucky | 2:07.45 |
7 | Sellars, Cristian | Fontbonne | 2:08.43 |
8 | Bailey, Matthew | Wabash | 2:09.93 |
9 | Corey, Clayton | Wabash | 2:11.29 |
10 | Berumen, Juan | DePauw | 2:11.85 |
11 | Sheehan, Pierce | DePauw | 2:13.98 |
12 | Diersen, Josh | Bellarmine | 2:32.35 |
Myers, Brian | DePauw | DNS | |
Casey, Kameron | Indianapolis | DNS |
Women's 800 Meters
Final
Final Section: 1
HPL | Athlete | Team | Time |
---|---|---|---|
1 | Szivan, Alexis | Miami (Ohio) | 2:13.56 |
2 | Beaver, Megan | Miami (Ohio) | 2:14.31 |
3 | Adelman, Kathryn | Bradley | 2:17.06 |
4 | Doepker, Jessica | Wright State | 2:17.14 |
5 | Busse, Brittany | Wright State | 2:19.25 |
6 | Dahl, Danielle | Unattached | 2:19.65 |
7 | Kiple, McKenna | Miami (Ohio) | 2:23.33 |
8 | Turner, Katherine | Butler | 2:23.74 |
9 | Tanner, Rylee | Northern Kentucky | 2:25.06 |
Chiller, Victoria | Xavier (Ohio) | DNS | |
Bess, Laura | Miami (Ohio) | DNF | |
Casey, Kieran | Indianapolis | DNS |
Final Section: 2
HPL | Athlete | Team | Time |
---|---|---|---|
1 | Crone, Erin | Bellarmine | 2:18.26 |
2 | Wenzell, Mickayla | Indianapolis | 2:20.08 |
3 | Hoover, Lauren | Miami (Ohio) | 2:20.55 |
4 | Line, Megan | Bellarmine | 2:20.64 |
5 | Walker, Amy | Indianapolis | 2:21.41 |
6 | Tegge, Jessica | Northern Kentucky | 2:22.16 |
7 | Dunlap, Madison | Cincinnati | 2:23.03 |
8 | Schuster, Sarah | Bellarmine | 2:23.16 |
9 | Goodwin, Tori | Bellarmine | 2:23.93 |
10 | Kramer, Casey | Bradley | 2:26.02 |
11 | Barden, Grace | Xavier (Ohio) | 2:27.11 |
Clark, Sarah | Xavier (Ohio) | DNS |
Final Section: 3
HPL | Athlete | Team | Time |
---|---|---|---|
1 | Leveille, Molly | Bradley | 2:25.58 |
2 | Goessling, Olivia | Northern Kentucky | 2:25.99 |
3 | Howell, Jaylah | Northern Kentucky | 2:27.04 |
4 | Combs, Jaci | Northern Kentucky | 2:27.26 |
5 | Strothman, Melanie | Bellarmine | 2:27.82 |
6 | Hook, Kiersten | Wright State | 2:28.01 |
7 | Zuber, Sam | Bellarmine | 2:28.20 |
8 | Faris, Mya | Morehead State | 2:28.99 |
9 | Mercado, Melody | Bradley | 2:32.81 |
Davis, Zuri | Miami (Ohio) | DNS | |
Player, Aryelle | Miami (Ohio) | DNS | |
Crump, Kathryn | Indianapolis | DNS |
Final Section: 4
HPL | Athlete | Team | Time |
---|---|---|---|
1 | Coffing, Gabrielle | DePauw | 2:35.87 |
2 | Follrod, Alicia | Northern Kentucky | 2:42.33 |
3 | Jones, Mackenzie | DePauw | 2:47.43 |
4 | Overholt, Karina | Wright State | 2:56.82 |
5 | Tonnis, Callie | Indianapolis | 2:57.13 |
Bechtel, Hallie | DePauw | DNS | |
Conrad, Ally | Bellarmine | DNS | |
Hayden, Lauren | Bellarmine | DNS | |
Beranek, Danielle | Wright State | DNS | |
Holmes, Samantha | Indianapolis | DNS |
Men's 1500 Meters
Final
Final Section: 1
HPL | Athlete | Team | Time |
---|---|---|---|
1 | Schille, Andrew | Northern Kentucky | 3:51.32 |
2 | Webber, JJ | Northern Kentucky | 3:52.17 |
3 | Stewart, Joseph | Miami (Ohio) | 3:53.70 |
4 | Delvo, Eric | Bradley | 3:54.14 |
5 | Lach, Kyle | Dayton | 3:55.22 |
6 | Priddey, Jacob | Butler | 3:55.25 |
7 | Pierce, Quentin | Indiana State | 3:56.05 |
8 | FloydMews, Taylor | Bradley | 3:56.59 |
9 | Brumfield, Jake | Miami (Ohio) | 3:57.02 |
10 | Dixon, Kane | Miami (Ohio) | 3:58.63 |
11 | Metzger, Ben | Miami (Ohio) | 3:59.89 |
12 | Knapp, Jordan | Miami (Ohio) | 4:00.08 |
13 | Kramer, Blake | Indiana State | 4:00.38 |
14 | Wright, Jordan | Indiana State | 4:16.18 |
Thompson, Zac | Miami (Ohio) | DNF | |
Jenkins, Grayson | Xavier (Ohio) | DNS |
Final Section: 2
HPL | Athlete | Team | Time |
---|---|---|---|
1 | Negri, Chris | Dayton | 3:56.63 |
2 | Medrano, Akis | Indiana State | 3:58.59 |
3 | Parrelli, Grant | Unattached | 4:02.71 |
4 | Stewart, Austin | Indiana State | 4:04.45 |
5 | Mekaelian, Matt | Xavier (Ohio) | 4:07.18 |
6 | Egan, Matthew | Indianapolis | 4:07.43 |
7 | Hess, Nikolas | Bradley | 4:10.08 |
8 | Prive, Keith | Northern Kentucky | 4:11.17 |
9 | Seel, Scott | Dayton | 4:12.13 |
10 | Stapleton, Grant | Xavier (Ohio) | 4:13.93 |
11 | Versweyveld, Luke | Bradley | 4:18.54 |
Keller, Joel | Indianapolis | DNS | |
Pitner, Ryan | Miami (Ohio) | DNF | |
Parks, Cody | Bellarmine | DNS | |
Shepherd, Jordan | Xavier (Ohio) | DNS | |
Wilkey, Nathan | Bellarmine | DNS |
Final Section: 3
HPL | Athlete | Team | Time |
---|---|---|---|
1 | Carrington, Jordan | Morehead State | 4:05.66 |
2 | Drabot, Joseph | Bellarmine | 4:06.53 |
3 | Mangus, Michael | Northern Kentucky | 4:09.88 |
4 | Tincher, Aaron | Wabash | 4:11.00 |
5 | Tooke, Corey | Morehead State | 4:11.61 |
6 | Mincks, Brian | DePauw | 4:13.61 |
7 | Trenary, Hunter | Morehead State | 4:13.90 |
8 | Carr, Andrew | Indianapolis | 4:19.18 |
9 | Moore, Mason | Unattached | 4:26.02 |
10 | Sheehan, Pierce | DePauw | 4:34.99 |
O'Brien, Chris | Butler | DNS | |
Cushman, Alex | Indianapolis | DNS | |
Casey, Kameron | Indianapolis | DNS | |
Lake, Andrew | Wright State | DNS |
Final Section: 4
HPL | Athlete | Team | Time |
---|---|---|---|
1 | Meyer, Blake | Northern Kentucky | 4:12.89 |
2 | Velasquez, Izak | Northern Kentucky | 4:16.81 |
3 | Meszaros, Nick | DePauw | 4:20.58 |
4 | Miles, Cory | Wright State | 4:21.59 |
5 | Whalen, Carter | Bellarmine | 4:23.72 |
6 | Bailey, Matthew | Wabash | 4:24.04 |
7 | Dunn, Ryan | Wright State | 4:25.08 |
8 | Kashon, Free | Wabash | 4:28.98 |
9 | Wendorff, Casey | Indianapolis | 4:30.20 |
10 | Buergler, Daniel | Indianapolis | 4:33.72 |
11 | Saffle, Sean | Wright State | 4:48.05 |
12 | Roux, Josh | Bellarmine | 4:50.00 |
13 | Burch, Brad | DePauw | 4:52.86 |
Sellars, Cristian | Fontbonne | DNS | |
Berumen, Juan | DePauw | DNS | |
Wunderlich, Robbie | Wabash | DNS |
Women's 1500 Meters
Final
Final Section: 1
HPL | Athlete | Team | Time |
---|---|---|---|
1 | Robinson, Vanessa | Cincinnati | 4:39.97 |
2 | Kohls, Kelsey | Miami (Ohio) | 4:42.42 |
3 | Turner, Katherine | Butler | 4:44.52 |
4 | Sollman, Rachael | Xavier (Ohio) | 4:47.66 |
5 | Broerman, Taylor | Miami (Ohio) | 4:50.02 |
6 | Witzcak, Hannah | Bradley | 4:50.31 |
7 | Masquelier, Lianne | Cincinnati | 4:50.99 |
8 | Sinning, Allison | Xavier (Ohio) | 4:51.61 |
9 | Carroll, Caitlin | Bellarmine | 4:51.88 |
10 | Rogers, Taylor | Indiana State | 4:56.60 |
11 | Wampole, Katie | Bradley | 5:03.48 |
Casey, Kieran | Indianapolis | DNS | |
Vogel, Meghan | Xavier (Ohio) | DNS | |
Mazzei, Sarah | Xavier (Ohio) | DNS | |
Vovk, Alesha | Miami (Ohio) | DNS |
Final Section: 2
HPL | Athlete | Team | Time |
---|---|---|---|
1 | Nusser, Brooke | Bradley | 4:49.78 |
2 | Andrews, Jasmyn | Morehead State | 4:51.24 |
3 | Jerabek, Haley | Xavier (Ohio) | 4:52.32 |
4 | Butler, Mackenzie | Morehead State | 4:52.38 |
5 | Brown, Alexandra | Wright State | 4:52.42 |
6 | Turner, Aurora | Wright State | 4:52.80 |
7 | Carey, Cassidy | Cincinnati | 4:53.50 |
8 | Best, Lauren | Morehead State | 4:55.15 |
9 | Greenwell, Kansas | Morehead State | 4:55.26 |
10 | Alfano, Nicole | Bradley | 4:56.15 |
11 | Flairty, Jennah | Northern Kentucky | 4:56.78 |
12 | Kaplan, Caroline | Butler | 4:57.59 |
13 | Burant, Natalie | Bradley | 5:05.89 |
14 | Pierce, Sarah | Cincinnati | 5:21.06 |
Leonard, Briana | Indianapolis | DNS |
Final Section: 3
HPL | Athlete | Team | Time |
---|---|---|---|
1 | Gawarecki, Karly | Bellarmine | 4:49.91 |
2 | Burrows, Kelly | Northern Kentucky | 4:55.77 |
3 | Tobler, Hannah | Northern Kentucky | 4:55.89 |
4 | Guyton, Kyndel | Bellarmine | 4:58.19 |
5 | Harrison, Michaela | Indianapolis | 5:03.07 |
6 | Butkus, Grace | Butler | 5:04.94 |
7 | Brumfield, Hailey | Wright State | 5:06.79 |
8 | Soltisz, Abby | Morehead State | 5:12.02 |
9 | Kiefer, Cindy | Bellarmine | 5:15.87 |
10 | Dishman, Shelbi | Bellarmine | 5:18.52 |
11 | Roberts-Hamilton, Isabel | Xavier (Ohio) | 5:19.84 |
12 | Connor, Erin | Indianapolis | 5:42.94 |
Howland, Jacklyn | Indianapolis | DNS | |
Bailey, Hannah | Morehead State | DNS | |
Odle, Emily | Indianapolis | DNS |
Final Section: 4
HPL | Athlete | Team | Time |
---|---|---|---|
1 | Neumayer, Laura | Bellarmine | 5:11.16 |
2 | Pongracz, Abby | Bellarmine | 5:12.27 |
