c xctrack stats 2015 2016 macdayone html
MID-AMERICAN CONFERENCE CHAMPIONSHIPS 2016
Univ. Toledo track @ Toledo, OH Timing & Scoring by www.cfpitiming.com
Host: University of Toledo
May 12, 2016
MEET OFFICIALS
Meet Director: | Â |
Korinth Patterson | Â |
Meet Referee: | Â |
Jim Flanik | OFFICIAL MEET REPORT |
Timing: | |
www.cfpitming.com | printed: 5/12/2016 7:33 PM |
RESULTS
#37 Men's Hammer (Men)
Top 7 marks + ties to finals for 3 additional attempts | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||
W | World | 86.74m | Yuriy Sedykh | Â | Â | RUS | Â | 8/30/1986 | Stuttgart, GER | Â | Â | |||
U | American | 82.52m | Lance Deal | Â | Â | NYAC | Â | 9/7/1996 | Milan, ITA | Â | Â | |||
C | Collegiate | 81.94m | Balazs Kiss | Â | Â | So. California | Â | 5/19/1995 | Tucson, AZ | Â | Â | |||
M | Conference | 71.20m | Matthias Tayala | Â | Â | Kent State | Â | 1974 | Â | Â | Â | Â | Â | |
5:00 PM (Day 1): | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
Pl | Name | Â | Yr Team | Mark | Â | Â | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Pts | |
1 | WALDERZAK, Cole | Â | SR Central | 65.70m | 215' 7" | Â | 60.82 | 65.68 | 65.70 | Â | 63.18 | FOUL | 60.93 | 10 |
2 | WILLIAMS, Keith | Â | SR Eastern | 64.28m | 210' 11" | Â | 64.28 | 62.42 | FOUL | Â | 61.75 | 60.82 | 60.96 | 8 |
3 | BANAGIS, Dylan | Â | JR Central | 61.68m | 202' 41/2 | Â | 60.07 | 60.20 | 61.68 | Â | 58.24 | FOUL | FOUL | 6 |
4 | JONES, Anthony | Â | JR Eastern | 59.44m | 195' 01/2 | Â | 56.21 | 57.57 | 59.44 | Â | FOUL | 56.08 | 54.90 | 4 |
5 | SHULL, Zachary | Â | SR Akron | 58.41m | 191' 8" | Â | 55.02 | 58.41 | 57.68 | Â | 54.96 | 54.98 | 56.56 | 2 |
6 | MITMAN, Robert | Â | SR Akron | 58.21m | 191' 0" | Â | FOUL | 56.78 | 56.44 | Â | FOUL | 58.21 | 56.42 | 1 |
7 | Â | JR Miami (Ohio) | 54.77m | 179' 81/2 | Â | 54.77 | FOUL | FOUL | Â | FOUL | 50.96 | 53.49 | Â | |
8 | HARRIS, Maurice | Â | SO Akron | 52.78m | 173' 21/4 | Â | FOUL | 52.78 | 51.09 | Â | Â | Â | Â | Â |
9 | JAGERS, Reginald | Â | JR Kent State | 52.28m | 171' 61/2 | Â | 52.28 | FOUL | FOUL | Â | Â | Â | Â | Â |
10 | BOUCHARD, Kevin | Â | FR Eastern | 50.75m | 166' 61/4 | Â | 50.75 | FOUL | 49.57 | Â | Â | Â | Â | Â |
#39 Men's Javelin (Men)
Top 7 marks + ties to finals for 3 additional attempts | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||
W | World | 98.48m | Jan Zelezny | Â | Â | CZE | Â | 5/25/1996 | Jena, GER | Â | Â | |||
U | American | 91.29m | Breaux Greer | Â | Â | adidas | Â | 6/21/2007 | Indianapolis, IN | Â | Â | |||
C | Collegiate | 89.10m | Patrik Boden | Â | Â | Texas | Â | 3/24/1990 | Austin, TX | Â | Â | |||
M | Conference | 79.86m | Rick Dowswell | Â | Â | Ohio | Â | 1974 | Â | Â | Â | Â | Â | |
2:30 PM (Day 1): | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
Pl | Name | Â | Yr Team | Mark | Â | Â | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Pts | |
1 | ZIEGENFUSS, Derek | Â | FR Eastern | 67.44m | 221' 31/2 | Â | 63.67 | 58.93 | 61.33 | Â | 61.16 | 57.29 | 67.44 | 10 |
2 | BEHM, Ian | Â | FR Akron | 64.37m | 211' 21/2 | Â | 58.39 | 57.88 | 59.24 | Â | 59.14 | 62.87 | 64.37 | 8 |
3 | MEHMETAJ, Arnis | Â | JR Buffalo | 62.75m | 205' 103/4 | Â | 62.75 | 55.99 | 57.63 | Â | 61.72 | 57.96 | 59.74 | 6 |
4 | MCCUNE, Alex | Â | SR Akron | 60.76m | 199' 41/2 | Â | 57.88 | 59.43 | PASS | Â | 60.76 | FOUL | FOUL | 4 |
5 | JOSEPH, Avery | Â | FR Central | 59.09m | 193' 103/4 | Â | 56.76 | 55.66 | 55.13 | Â | FOUL | 59.09 | 56.12 | 2 |
6 | CIESLINSKI, Quentin | Â | SR Akron | 57.34m | 188' 13/4 | Â | 57.34 | 55.28 | PASS | Â | 56.21 | FOUL | FOUL | 1 |
7 | HOLLEY, Nick | Â | JR Kent State | 50.38m | / | Â | 50.38 | 49.96 | FOUL | Â | 50.37 | FOUL | 49.38 | Â |
 | 165' 34 |  |  |  |  |  |  |  |  |  | ||||
8 | HOLLEY, Nate | Â | JR Kent State | 48.33m | 158' 7" | Â | 47.89 | 42.55 | 48.33 | Â | Â | Â | Â | Â |
9 | LOOSER, Ryan | Â | SO Kent State | 41.14m | 135' 0" | Â | 37.09 | 41.14 | FOUL | Â | Â | Â | Â | Â |
#41 Men's Decathlon (Men)
Pl | Athlete | Points | 100m | LJ | SP | HJ | 400m | 110m H | DT | PV | JT | 1500m |
1 | SIMMONS, | 3950 | 10.86 | 6.85m | 14.96m | 1.84m | 49.62 | Â | Â | Â | Â | Â |
 | Solomon |  | (+0.1) | 22' 53/4 (+0.9) | 49' 1/4 | 6' 01/2 |  |  |  |  |  |  |
 | Eastern Michigan |  |  |  |  |  |  |  | ||||
 |  | 892 | 778 | 787 | 661 | 832 |  |  |  |  |  | |
 |  |  |  |  |  |  |  | |||||
2 | MCCUNE, Alex | 3778 | 11.18 | 7.06m | 12.87m | 1.93m | 51.87 | Â | Â | Â | Â | Â |
 | Akron |  | (+0.1) | 23' 2"(-0.4) | 42' 3" | 6' 4" |  |  |  |  |  |  |
 |  |  | 821 | 828 | 659 | 740 | 730 |  |  |  |  |  |
MID-AMERICAN CONFERENCE CHAMPIONSHIPS 2016
Univ. Toledo track @ Toledo, OH Timing & Scoring by www.cfpitiming.com
Host: University of Toledo
May 12, 2016
MEET OFFICIALS
Meet Director: | Â |
Korinth Patterson | Â |
Meet Referee: | Â |
Jim Flanik | OFFICIAL MEET REPORT |
Timing: | |
www.cfpitming.com | printed: 5/12/2016 7:33 PM |
RESULTS
#41 Men's Decathlon (Men) (continued)
Pl | Athlete | Points | 100m | LJ | SP | HJ | 400m | 110m H | DT | PV | JT | 1500m |
3 | CIESLINSKI, | 3576 | 11.52 | 6.57m | 13.39m | 1.93m | 52.94 | Â | Â | Â | Â | Â |
 | Quentin |  | (+0.1) | 21' 63/4 (+1.6) | 43' 11/2 | 6' 4" |  |  |  |  |  |  |
 | Akron |  |  |  |  |  |  |  | ||||
 |  | 748 | 713 | 691 | 740 | 684 |  |  |  |  |  | |
 |  |  |  |  |  |  |  | |||||
4 | JONES, Tyler | 3474 | 11.74 | 6.40m | 12.63m | 1.99m | 53.57 | Â | Â | Â | Â | Â |
 | Kent State |  | (+0.1) | 21' 0"(+0.2) | 41' 51/2 | 6' 61/4 |  |  |  |  |  |  |
 |  |  | 703 | 675 | 645 | 794 | 657 |  |  |  |  |  |
5 | LOOSER, Ryan | 3392 | 11.52 | 6.76m | 11.25m | 1.78m | 52.20 | Â | Â | Â | Â | Â |
 | Kent State |  | (+0.1) | 22' 21/4 (+1.5) | 36' 11/4 | 5' 10" |  |  |  |  |  |  |
 |  |  | 748 | 757 | 561 | 610 | 716 |  |  |  |  |  |
6 | MAJID, Kamar | 3373 | 11.33 | 6.42m | 11.28m | 1.81m | 52.44 | Â | Â | Â | Â | Â |
 | Akron |  | (+0.1) | 21' 03/4 (+0.7) | 37' 01/4 | 5' 11/4 |  |  |  |  |  |  |
 |  |  | 789 | 679 | 563 | 636 | 706 |  |  |  |  |  |
7 | MALLIARAS, | 3325 | 11.07 | 6.47m | 10.62m | 1.75m | 53.07 | Â | Â | Â | Â | Â |
 | Nicholas |  | (+0.1) | 21' 23/4 (+0.2) | 34' 10/2 | 5' 83/4 |  |  |  |  |  |  |
 | Central Michigan |  |  |  |  |  |  |  | ||||
 |  | 847 | 691 | 523 | 585 | 679 |  |  |  |  |  | |
 |  |  |  |  |  |  |  | |||||
8 | JACOBS, Alex | 2941 | 11.95 | 6.41m | 10.19m | 1.75m | 57.00 | Â | Â | Â | Â | Â |
 | Eastern Michigan |  | (+0.1) | 21' 01/2 (+0.6) | 33' 51/2 | 5' 83/4 |  |  |  |  |  |  |
 |  |  | 661 | 677 | 497 | 585 | 521 |  |  |  |  |  |
9 | PIERRE, Kyle | 2834 | 11.75 | 5.71m | 10.16m | 1.75m | 56.80 | Â | Â | Â | Â | Â |
 | Buffalo |  | (+0.1) | 18' 9"(+0.1) | 33' 41/4 | 5' 83/4 |  |  |  |  |  |  |
 |  |  | 701 | 525 | 495 | 585 | 528 |  |  |  |  |  |
# Men's Decathlon 100 Meters
W | World | 9.58 | Usain Bolt | JAM | Â | Â | 8/16/2009 | Berlin, GER | ||
U | American | 9.69 | Tyson Gay | adidas | Â | Â | 9/20/2009 | Shanghai, CHN | ||
C | Collegiate | 9.89 | Ngoni Makusha | Florida State | Â | Â | 6/10/2011 | Des Moines, IA | ||
M | Conference | 10.18 | Bobby Cruse | Kent State | Â | Â | 1999 | Â | Â | |
 | 1:00 PM (Day 1): |  |  |  |  |  |  |  |  | |
 | Pl | Name |  |  | Yr Team | Time | Note | H(Pl) | Pts | |
1 | SIMMONS, Solomon | Â | Â | SR Eastern Michigan | 10.86 | Â | (+0.1) | 2(1) | 892 | |
2 | MALLIARAS, Nicholas | Â | JR Central Michigan | 11.07 | Â | (+0.1) | 2(2) | 847 | ||
3 | MCCUNE, Alex | Â | Â | SR Akron | 11.18 | Â | (+0.1) | 2(3) | 821 | |
4 | MAJID, Kamar | Â | Â | FR Akron | 11.33 | Â | (+0.1) | 2(4) | 789 | |
5 | LOOSER, Ryan | Â | Â | SO Kent State | 11.52 | 11.516 | (+0.1) | 1(1) | 748 | |
6 | CIESLINSKI, Quentin | Â | Â | SR Akron | 11.52 | 11.519 | (+0.1) | 2(5) | 748 | |
7 | JONES, Tyler | Â | Â | SR Kent State | 11.74 | Â | (+0.1) | 1(2) | 703 | |
8 | PIERRE, Kyle | Â | Â | FR Buffalo | 11.75 | Â | (+0.1) | 1(3) | 701 | |
9 | JACOBS, Alex | Â | Â | FR Eastern Michigan | 11.95 | Â | (+0.1) | 1(4) | 661 | |
SECTION RESULTS
Pl | Name | Yr Team | Time | Note | Pts |
Section 1 of 2 | Wind: | (+0.1) | Â | Â | |
1 | LOOSER, Ryan | SO Kent State | 11.52 | 11.516 | 748 |
2 | JONES, Tyler | SR Kent State | 11.74 | Â | 703 |
3 | PIERRE, Kyle | FR Buffalo | 11.75 | Â | 701 |
4 | JACOBS, Alex | FR Eastern Michigan | 11.95 | Â | 661 |
MID-AMERICAN CONFERENCE CHAMPIONSHIPS 2016
Univ. Toledo track @ Toledo, OH Timing & Scoring by www.cfpitiming.com
Host: University of Toledo
May 12, 2016
MEET OFFICIALS
Meet Director: | Â |
Korinth Patterson | Â |
Meet Referee: | Â |
Jim Flanik | OFFICIAL MEET REPORT |
Timing: | |
www.cfpitming.com | printed: 5/12/2016 7:33 PM |
RESULTS
# Men's Decathlon 100 Meters (cont'd)
Pl | Name | Yr Team | Time | Note | Pts |
Section 2 of 2 | Wind: | (+0.1) | Â | Â | |
1 | SIMMONS, Solomon | SR Eastern Michigan | 10.86 | Â | 892 |
2 | MALLIARAS, Nicholas | JR Central Michigan | 11.07 | Â | 847 |
3 | MCCUNE, Alex | SR Akron | 11.18 | Â | 821 |
4 | MAJID, Kamar | FR Akron | 11.33 | Â | 789 |
5 | CIESLINSKI, Quentin | SR Akron | 11.52 | 11.519 | 748 |
Men's Decathlon After 1 Events
Pl | Athlete | Yr | Team | Points |
1 | SIMMONS, | SR | Eastern Michigan | 892 |
2 | MALLIARAS, | JR | Central Michigan | 847 |
3 | MCCUNE, Alex | SR | Akron | 821 |
4 | MAJID, Kamar | FR | Akron | 789 |
5 | LOOSER, Ryan | SO | Kent State | 748 |
6 | CIESLINSKI, | SR | Akron | 748 |
7 | JONES, Tyler | SR | Kent State | 703 |
8 | PIERRE, Kyle | FR | Buffalo | 701 |
9 | JACOBS, Alex | FR | Eastern Michigan | 661 |
# Men's Decathlon Long Jump
W | World | 8.95m | Mike Powell | Â | USA | Â | 8/30/1991 | Tokyo, JPN | Â | Â | |||
U | American | 8.95m | Mike Powell | Â | Foot Locker AC | 8/30/1991 | Tokyo, JPN | Â | Â | ||||
C | Collegiate | 8.74m | Erick Walder | Â | Arkansas | Â | 4/2/1994 | El Paso, TX | Â | Â | |||
M | Conference | 8.19m | Scott Sanders | Â | Bowling Green | Â | 1990 | Â | Â | Â | Â | Â | |
1:00 PM (Day 1): | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
Pl | Name | Â | Yr Team | Mark | Â | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Pts | |
1 | MCCUNE, Alex | Â | SR Akron | 7.06m 23' 2" | (-0.4) | 6.95 (+1.4) | 7.06 (-0.4) | 7.02 (+1.7) | Â | Â | Â | Â | 828 |
2 | SIMMONS, Solomon | Â | SR Eastern | 6.85m 22' 53/4 | (+0.9) | 6.78 (+1.6) | 6.85 (+0.9) | 6.77 (+2.2) | Â | Â | Â | Â | 778 |
3 | LOOSER, Ryan | Â | SO Kent State | 6.76m 22' 21/4 | (+1.5) | 6.25 (-0.1) | 6.59 (+1.3) | 6.76 (+1.5) | Â | Â | Â | Â | 757 |
4 | CIESLINSKI, Quentin | Â | SR Akron | 6.57m 21' 63/4 | (+1.6) | 6.45 (+0.4) | 6.57 (+1.6) | 6.45 (+1.1) | Â | Â | Â | Â | 713 |
5 | MALLIARAS, Nicholas | Â | JR Central | 6.47m 21' 23/4 | (+0.2) | 6.47 (+0.2) | 4.93 (+0.8) | FOUL | Â | Â | Â | Â | 691 |
6 | MAJID, Kamar | Â | FR Akron | 6.42m 21' 03/4 | (+0.7) | 6.15 (+1.8) | 6.39 (+0.9) | 6.42 (+0.7) | Â | Â | Â | Â | 679 |
7 | JACOBS, Alex | Â | FR Eastern | 6.41m 21' 01/2 | (+0.6) | 6.41 (+0.6) | FOUL | FOUL | Â | Â | Â | Â | 677 |
8 | JONES, Tyler | Â | SR Kent State | 6.40m 21' 0" | (+0.2) | 6.40 (+0.2) | PASS | PASS | Â | Â | Â | Â | 675 |
9 | PIERRE, Kyle | Â | FR Buffalo | 5.71m 18' 9" | (+0.1) | 5.51 (+0.1) | 5.52 (+0.5) | 5.71 (+0.1) | Â | Â | Â | Â | 525 |
Men's Decathlon After 2 Events
Pl | Athlete | Yr | Team | Points |
1 | SIMMONS, | SR | Eastern Michigan | 1670 |
2 | MCCUNE, Alex | SR | Akron | 1649 |
3 | MALLIARAS, | JR | Central Michigan | 1538 |
4 | LOOSER, Ryan | SO | Kent State | 1505 |
5 | MAJID, Kamar | FR | Akron | 1468 |
6 | CIESLINSKI, | SR | Akron | 1461 |
7 | JONES, Tyler | SR | Kent State | 1378 |
8 | JACOBS, Alex | FR | Eastern Michigan | 1338 |
9 | PIERRE, Kyle | FR | Buffalo | 1226 |
MID-AMERICAN CONFERENCE CHAMPIONSHIPS 2016
Univ. Toledo track @ Toledo, OH Timing & Scoring by www.cfpitiming.com
Host: University of Toledo
May 12, 2016
MEET OFFICIALS
Meet Director: | Â |
Korinth Patterson | Â |
Meet Referee: | Â |
Jim Flanik | OFFICIAL MEET REPORT |
Timing: | |
www.cfpitming.com | printed: 5/12/2016 7:33 PM |
RESULTS
# Men's Decathlon Shot Put
W | World | 23.12m | Randy Barnes | Â | Â | USA | Â | 5/20/1990 | Westwood, CA | Â | Â | |||
U | American | 23.13m | Randy Barnes | Â | Â | Mazda TC | Â | 5/20/1990 | Westwood, CA | Â | Â | |||
C | Collegiate | 22.00m | John Godina | Â | Â | UCLA | Â | 6/3/1995 | Knoxville, TN | Â | Â | |||
M | Conference | 20.33m | Jonathan Jones | Â | Â | Buffalo | Â | 2015 | Â | Â | Â | Â | Â | |
1:00 PM (Day 1): | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
Pl | Name | Â | Yr Team | Mark | Â | Â | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Pts | |
1 | SIMMONS, Solomon | Â | SR Eastern | 14.96m | / | Â | 14.09 | FOUL | 14.96 | Â | Â | Â | Â | 787 |
 | 49' 14 |  |  |  |  |  |  |  |  | |||||
2 | CIESLINSKI, Quentin | Â | SR Akron | 13.39m | / | Â | 13.39 | FOUL | 13.10 | Â | Â | Â | Â | 691 |
 | 43' 112 |  |  |  |  |  |  |  |  | |||||
3 | MCCUNE, Alex | Â | SR Akron | 12.87m | 42' 3" | Â | 12.87 | FOUL | FOUL | Â | Â | Â | Â | 659 |
4 | JONES, Tyler | Â | SR Kent State | 12.63m | 41' 51/2 | Â | 11.46 | FOUL | 12.63 | Â | Â | Â | Â | 645 |
5 | MAJID, Kamar | Â | FR Akron | 11.28m | 37' 01/4 | Â | 10.46 | 11.28 | 10.96 | Â | Â | Â | Â | 563 |
6 | LOOSER, Ryan | Â | SO Kent State | 11.25m | / | Â | 10.97 | 11.25 | FOUL | Â | Â | Â | Â | 561 |
 | 36' 114 |  |  |  |  |  |  |  |  | |||||
7 | MALLIARAS, Nicholas | Â | JR Central | 10.62m | / | Â | 10.62 | 10.11 | 9.87 | Â | Â | Â | Â | 523 |
 | 34' 102 |  |  |  |  |  |  |  |  | |||||
8 | JACOBS, Alex | Â | FR Eastern | 10.19m | 33' 51/2 | Â | FOUL | 10.19 | FOUL | Â | Â | Â | Â | 497 |
9 | PIERRE, Kyle | Â | FR Buffalo | 10.16m | 33' 41/4 | Â | 8.98 | 10.16 | 9.37 | Â | Â | Â | Â | 495 |
Men's Decathlon After 3 Events
Pl | Athlete | Yr | Team | Points |
1 | SIMMONS, | SR | Eastern Michigan | 2457 |
2 | MCCUNE, Alex | SR | Akron | 2308 |
3 | CIESLINSKI, | SR | Akron | 2152 |
4 | LOOSER, Ryan | SO | Kent State | 2066 |
5 | MALLIARAS, | JR | Central Michigan | 2061 |
6 | MAJID, Kamar | FR | Akron | 2031 |
7 | JONES, Tyler | SR | Kent State | 2023 |
8 | JACOBS, Alex | FR | Eastern Michigan | 1835 |
9 | PIERRE, Kyle | FR | Buffalo | 1721 |
# Men's Decathlon High Jump
W | World | 2.45m | Javier Sotomayor | Â | Â | CUB | Â | Â | Â | 7/27/1993 | Salamanca, ESP | Â | Â | ||||
U | American | 2.40m | Charles Austin | Â | Â | unattached | Â | Â | 8/7/1991 | Zurich, SWI | Â | Â | Â | ||||
C | Collegiate | 2.38m | Hollis Conway | Â | Â | S. W. Louisiana | Â | 6/3/1989 | Provo, UT | Â | Â | Â | |||||
M | Conference | 2.25m | Henry Patterson | Â | Â | Toledo | Â | Â | 1996 | Â | Â | Â | Â | Â | Â | ||
M | Conference | 2.25m | James Nieto | Â | Â | Eastern Michigan | Â | 1998 | Â | Â | Â | Â | Â | Â | |||
M | Conference | 2.25m | Mike Caza | Â | Â | Kent State | Â | Â | 1998 | Â | Â | Â | Â | Â | Â | ||
 | 1:00 PM (Day 1): |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
 | Pl | Name |  | Yr Team | Mark |  | 1.75 | 1.78 | 1.81 | 1.84 | 1.87 | 1.90 | 1.93 | 1.96 | 1.99 | 2.02 | Pts |
1 | JONES, Tyler | Â | SR Kent State | 1.99m | 6' 61/4 | P | P | P | P | XO | P | O | O | O | XXX | 794 | |
2 | MCCUNE, Alex | Â | SR Akron | 1.93m | 6' 4" | P | P | P | O | XO | O | XO | XXX | Â | Â | 740 | |
3 | CIESLINSKI, Quentin | Â | SR Akron | 1.93m | 6' 4" | P | P | O | P | O | XO | XXO | XXX | Â | Â | 740 | |
4 | SIMMONS, Solomon | Â | SR Eastern | 1.84m | 6' 01/2 | O | P | P | XO | XXX | Â | Â | Â | Â | Â | 661 | |
5 | MAJID, Kamar | Â | FR Akron | 1.81m | / | P | P | O | XXX | Â | Â | Â | Â | Â | Â | 636 | |
 | 5' 114 |  |  |  |  |  |  | ||||||||||
6 | LOOSER, Ryan | Â | SO Kent State | 1.78m | 5' 10" | XXO | XO | XXX | Â | Â | Â | Â | Â | Â | Â | 610 | |
7 | PIERRE, Kyle | Â | FR Buffalo | 1.75m | 5' 83/4 | XXO | XXX | Â | Â | Â | Â | Â | Â | Â | Â | 585 | |
7 | JACOBS, Alex | Â | FR Eastern | 1.75m | 5' 83/4 | XXO | XXX | Â | Â | Â | Â | Â | Â | Â | Â | 585 | |
7 | MALLIARAS, Nicholas | JR Central | 1.75m | 5' 83/4 | XXO | XXX | Â | Â | Â | Â | Â | Â | Â | Â | 585 | ||
 | Pl | Name |  | Yr Team | Mark |  | 1.60 | 1.63 | 1.69 | 1.72 |  |  |  |  |  |  | Pts |
MID-AMERICAN CONFERENCE CHAMPIONSHIPS 2016
Univ. Toledo track @ Toledo, OH Timing & Scoring by www.cfpitiming.com
Host: University of Toledo
May 12, 2016
MEET OFFICIALS
Meet Director: | Â |
Korinth Patterson | Â |
Meet Referee: | Â |
Jim Flanik | OFFICIAL MEET REPORT |
Timing: | |
www.cfpitming.com | printed: 5/12/2016 7:33 PM |
RESULTS
# Men's Decathlon High Jump (cont'd)
3 | CIESLINSKI, Quentin | SR Akron | (cont'd) | O | P | P | P | 740 |
6 | LOOSER, Ryan | SO Kent State | (cont'd) | O | P | O | XO | 610 |
7 | PIERRE, Kyle | FR Buffalo | (cont'd) | P | P | O | XO | 585 |
7 | JACOBS, Alex | FR Eastern | (cont'd) | P | O | XO | O | 585 |
7 | MALLIARAS, Nicholas | JR Central | (cont'd) | P | O | O | XO | 585 |
Men's Decathlon After 4 Events
Pl | Athlete | Yr | Team | Points |
1 | SIMMONS, | SR | Eastern Michigan | 3118 |
2 | MCCUNE, Alex | SR | Akron | 3048 |
3 | CIESLINSKI, | SR | Akron | 2892 |
4 | JONES, Tyler | SR | Kent State | 2817 |
5 | LOOSER, Ryan | SO | Kent State | 2676 |
6 | MAJID, Kamar | FR | Akron | 2667 |
7 | MALLIARAS, | JR | Central Michigan | 2646 |
8 | JACOBS, Alex | FR | Eastern Michigan | 2420 |
9 | PIERRE, Kyle | FR | Buffalo | 2306 |
# Men's Decathlon 400 Meters
W | World | 43.18 | Michael Johnson | USA | 8/26/1999 | Seville, ESP | |
U | American | 43.18 | Michael Johnson | Nike | 8/26/1999 | Seville, SPA | |
C | Collegiate | 44.00 | Quincy Watts | So. California | 6/6/1992 | Austin, TX | |
M | Conference | 45.61 | Clement Chukwu | Eastern Michigan | 1999 | Â | |
 | 1:00 PM (Day 1): |  |  |  |  |  | |
 | Pl | Name |  | Yr Team | Time Note | H(Pl) | Pts |
1 | SIMMONS, Solomon | Â | SR Eastern Michigan | 49.62 | 2(1) | 832 | |
2 | MCCUNE, Alex | Â | SR Akron | 51.87 | 2(2) | 730 | |
3 | LOOSER, Ryan | Â | SO Kent State | 52.20 | 2(3) | 716 | |
4 | MAJID, Kamar | Â | FR Akron | 52.44 | 1(1) | 706 | |
5 | CIESLINSKI, Quentin | Â | SR Akron | 52.94 | 1(2) | 684 | |
6 | MALLIARAS, Nicholas | JR Central Michigan | 53.07 | 2(4) | 679 | ||
7 | JONES, Tyler | Â | SR Kent State | 53.57 | 2(5) | 657 | |
8 | PIERRE, Kyle | Â | FR Buffalo | 56.80 | 1(3) | 528 | |
9 | JACOBS, Alex | Â | FR Eastern Michigan | 57.00 | 1(4) | 521 | |
SECTION RESULTS
Pl | Name | Yr Team | Time Note | Pts |
Section 1 of 2 | Â | Â | Â | |
1 | MAJID, Kamar | FR Akron | 52.44 | 706 |
2 | CIESLINSKI, Quentin | SR Akron | 52.94 | 684 |
3 | PIERRE, Kyle | FR Buffalo | 56.80 | 528 |
4 | JACOBS, Alex | FR Eastern Michigan | 57.00 | 521 |
Section 2 of 2 | Â | Â | Â | |
1 | SIMMONS, Solomon | SR Eastern Michigan | 49.62 | 832 |
2 | MCCUNE, Alex | SR Akron | 51.87 | 730 |
3 | LOOSER, Ryan | SO Kent State | 52.20 | 716 |
4 | MALLIARAS, Nicholas | JR Central Michigan | 53.07 | 679 |
5 | JONES, Tyler | SR Kent State | 53.57 | 657 |
MID-AMERICAN CONFERENCE CHAMPIONSHIPS 2016
Univ. Toledo track @ Toledo, OH Timing & Scoring by www.cfpitiming.com
Host: University of Toledo
May 12, 2016
MEET OFFICIALS
Meet Director: | Â |
Korinth Patterson | Â |
Meet Referee: | Â |
Jim Flanik | OFFICIAL MEET REPORT |
Timing: | |
www.cfpitming.com | printed: 5/12/2016 7:33 PM |
RESULTS
Men's Decathlon After 5 Events
Pl | Athlete | Yr | Team | Points |
1 | SIMMONS, | SR | Eastern Michigan | 3950 |
2 | MCCUNE, Alex | SR | Akron | 3778 |
3 | CIESLINSKI, | SR | Akron | 3576 |
4 | JONES, Tyler | SR | Kent State | 3474 |
5 | LOOSER, Ryan | SO | Kent State | 3392 |
6 | MAJID, Kamar | FR | Akron | 3373 |
7 | MALLIARAS, | JR | Central Michigan | 3325 |
8 | JACOBS, Alex | FR | Eastern Michigan | 2941 |
9 | PIERRE, Kyle | FR | Buffalo | 2834 |
#28 Women's Pole Vault (Women)
 | Progression- |  |  |  |  |  |  |  |  |  |  |  |  |  | |
W | World | 5.06m | Yelena Isinbayeva | Â | Â | RUS | Â | Â | Â | 8/28/2009 | Zurich, SWI | Â | |||
U | American | 4.92m | Jen Stuczynski | Â | Â | adidas | Â | Â | 7/6/2008 | Eugene, OR | Â | ||||
C | Collegiate | 4.60m | Chelsea Johnson | Â | Â | UCLA | Â | Â | Â | 5/14/2006 | Eugene, OR | Â | |||
M | Conference | 4.31m | Annika Roloff | Â | Â | Akron | Â | Â | Â | 2014 | Â | Â | Â | ||
 | 2:00 PM (Day 1): |  |  |  |  |  |  |  |  |  |  |  |  |  | |
 | Pl | Name |  | Yr Team | Mark |  | 3.58 |  | 3.73 | 3.88 | 4.03 | 4.13 | 4.23 | 4.33 4.43 4.53 4.63 | Pts |
1 | HASSE, Caroline | Â | SR Akron | 4.23m | / | P | P | O | XO | O | XO | XXX | 10 | ||
 | 13' 102 | ||||||||||||||
2 | PIETSCH, Rebecca | Â | FR Akron | 4.13m | 13' 61/2 | P | O | O | O | O | XXX | Â | 8 | ||
3 | BRAIDIC, Ellie | Â | SR Eastern | 4.13m | 13' 61/2 | P | O | O | XO | XXO | XXX | Â | 6 | ||
4 | TOLLERUD, Samantha | SO Kent State | 4.13m | 13' 61/2 | P | P | O | XXO | XXO | XXX | Â | 5 | |||
5 | ESTES, Morgan | Â | JR Kent State | 4.03m | 13' 21/2 | P | P | O | O | XXX | Â | Â | 4 | ||
6 | SZABO, Rebecca | Â | JR Akron | 4.03m | 13' 21/2 | P | P | XXO | O | XXX | Â | Â | 3 | ||
