Miami University RedHawks
Miami University Staff Directory
Mailing Address:
Miami University
230 Millett Hall
Oxford, OH 45056
Main Athletic Office:
513-529-3113
513-529-0407 (fax)
General Athletic Email
| ADMINISTRATIVE STAFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior Administration | |||||||||||
| David Sayler | Director of Athletics | 513-529-7286 | ![]() |
||||||||
| Jude Killy | Deputy Director of Athletics | 513-529-3113 | e-mail | ![]() |
||||||||
| Steve Cady | Senior Associate Athletic Director | 513-529-8174 | |||||||||
| D'Angelo Solomon | Associate Director of Athletics for Revenue Generation | 513-529-9568 | | | ||||||||
| Jennie Gilbert | Associate Athletic Director - Senior Woman Administrator | 513-529-7285 | e-mail | ![]() |
||||||||
| Jon Schemmel | Associate AD/Sr. Director of Development | 513-529-8285 | |||||||||
| Steve Baker | Assistant Athletic Director - Director of Broadcasting | 513-529-7288 | e-mail | ![]() |
||||||||
| Craig Bennett | Assistant Athletic Director - Academic Support Services | 513-529-4926 | e-mail | ![]() |
||||||||
| Darrell Hallberg | Assistant Athletic Director - Equipment Services and Special Projects | 513-529-6307 | |||||||||
| Dave Meyer | Assistant Athletic Director - Communications | 513-529-4329 | e-mail | ![]() |
||||||||
| Brad Corbin | Assistant Athletic Director - Compliance | 513-529-6627 | e-mail | ![]() |
||||||||
| Liz Bath | Assistant Athletic Director - Business Operations | 513-529-2806 | |||||||||
| Chase Speaks | Assistant Athletic Director, Intercollegiate Camps & Athletic Facilities Management | 513-529-0197 | |||||||||
| James Carsey | Assistant Athletic Director for Human Performance and Wellness | 513-529-9033 | |||||||||
| Pat Wells | Administrative Assistant | 513-529-3113 | |||||||||
| Academic Support | |||||||||||
| Craig Bennett | Assistant Athletic Director for Academic Support Services (Football/Volleyball ) | 513-529-4926 | e-mail | ![]() |
||||||||
| Breanna Robinson | Assistant Director Student Athlete Academic Support (Football/Women's Basketball/Softball/Men's and Women's Swimming and Diving/Synchronized Skating) |
513-529-2873 | e-mail | ![]() |
||||||||
| Jen Seabaugh | Assistant Director Student Athlete Academic Support/Learning Specialist Coordinator (Golf/Tennis) |
513-529-6815 | |||||||||
| Katherine Lawrence | Academic Coordinator (Men's Basketball/Soccer/Field Hockey/Men's and Women's Track and Field and Cross Country) | 513-529-7294 | e-mail | ![]() |
||||||||
| Nancy Stewart | Intervention Learning Specialist/Academic Coordinator (Baseball/Ice Hockey) | 513-529-8005 | e-mail | ![]() |
||||||||
| Broadcasting | |||||||||||
| Steve Baker | Assistant Athletic Director - Broadcasting | 513-529-7288 | e-mail | ![]() |
||||||||
| Steve Graham | Coordinator of Media Productions | 513-529-2378 | |||||||||
| Business Office | |||||||||||
| Liz Bath | Assistant A.D./Business Operations | 513-529-2806 | |||||||||
| Lisa Boggs | Administrative Assistant | 513-529-1618 | |||||||||
| Heather Vollmer | Administrative Assistant | 513-529-1689 | |||||||||
| Pat Wells | Administrative Assistant | 513-529-3113 | |||||||||
| Communications | |||||||||||
| Dave Meyer | Assistant Athletic Director - Communications (Football) |
513-529-4329 | e-mail | ![]() |
||||||||
| Mike Roth | Asst. Athletic Communications Director (Men's Basketball/Volleyball)/Golf) |
513-529-7092 | e-mail | ![]() |
||||||||
| Chad Twaro | Asst. Athletic Communications Director (Ice Hockey/Soccer/Synchronized Skating/Track and Field) |
513-529-1601 | e-mail | ![]() |
||||||||
| Caleb Saunders | Asst. Athletic Communications Director/New Media (Women's Basketball/Baseball) |
513-529-4651 | e-mail | ![]() |
||||||||
| Alex Farkas | Coordinator of New Media (Social Media/Video) |
513-529-4330 | e-mail | ![]() |
||||||||
| Maria Slovikovski | Athletic Communications Intern (Field Hockey/Swimming and Diving/Softball) |
513-529-0901 | e-mail | ![]() |
||||||||
| Alex Erisey | Athletic Communications Student Assistant (Tennis) |
330-634-5956 | |||||||||
| Amy Moore | Senior Program Assistant | 513-529-4295 | |||||||||
| Compliance | |||||||||||
| Brad Corbin | Assistant Athletic Director - Compliance | 513-529-6627 | e-mail | ![]() |
||||||||
| Scott White | Compliance Coordinator | 513-529-3563 | |||||||||
| Pat Wells | Administrative Assistant | 513-529-3113 | |||||||||
| Corporate Sales | |||||||||||
| Jason Eiche | General Manager - IMG College/Miami | 513-529-0250 | |||||||||
| Steve Brice | Account Executive - IMG College/Miami | 513-529-0408 | |||||||||
| Trey Stranges | Partnership Services Coordinator | 513-529-0234 | |||||||||
| Development/Red & White Club | |||||||||||
| Jon Schemmel | Associate AD/Sr. Director of Development | 513-529-8285 | |||||||||
| Brad Okel | Assistant Athletic Director / Associate Director of Development | 513-529-1718 | e-mail | ![]() |
||||||||
| Nick Smith | Associate Director of Development | 513-529-2798 | e-mail | ![]() |
||||||||
| TBA | Major Gifts Officer/Assistant Director of Development | 513-529-2096 | |||||||||
| TBA | Development Coordinator-Intercollegiate Athletics | 513-529-2096 | |||||||||
| Paul Bland | Director of Red & White Club | 513-529-8097 | e-mail | ![]() |
||||||||
| Tonya Moryl | Program Associate | 513-529-5150 | |||||||||
| Equipment | |||||||||||
| Darrell Hallberg | Assistant AD/Equipment Services and Special Projects | 513-529-6307 | |||||||||
| Chad Burns | Athletic Equipment Manager (Yager Stadium) | 513-529-7093 | e-mail | ![]() |
||||||||
| Andy Geshan | Athletic Equipment Manager (Goggin Ice Center) | 513-529-9800 | |||||||||
| Joe Forney | Jay Hayden Baseball Center Equipment Manager | 513-529-2338 | |||||||||
| Adam Boyer | Athletic Equipment Manager (Millett Hall) | 513-529-3102 | e-mail | ![]() |
||||||||
| Scott Finzel | Athletic Equipment Intern | 513-529-6307 | |||||||||
| Athletic Event and Facilities Management | |||||||||||
| Chase Speaks | Assistant Athletic Director, Intercollegiate Camps & Athletic Facilities Management | 513-529-0197 | |||||||||
| Katie Sherman | Assistant Director of Athletic Events & Facilities | 513-529-0488 | |||||||||
| Phil Johnson | Assistant Director of Athletic Events and Guest Services | 513-529-1692 | |||||||||
| Marketing and Fan Engagement | |||||||||||
| Lindsay Sparks | Director of Marketing and Fan Engagement | 513-529-0402 | e-mail | ![]() |
||||||||
| Angie Redlinger | Associate Director of Marketing and Fan Engagement/Hall of Fame & Cradle of Coaches Association Contact | 513-529-6239 | e-mail | ![]() |
||||||||
| Sam Ford | Assistant Director of Marketing and Fan Engagement | 513-529-1743 | |||||||||
| Kevin Young | Assistant Director of Event Presentation | 513-529-3950 | e-mail | ![]() |
||||||||
| Sports Medicine | |||||||||||
| Dr. Stephen Dailey | Director of Sports Medicine | ÂÂ | ÂÂ | ||||||||
| Jennifer Beardslee | Associate Director of Sports Medicine (Women's Basketball) | 513-529-4777 | |||||||||
| Paul Eversole | Associate Athletic Trainer (Football) | 513-529-8074 | |||||||||
| Chris Elmore | Assistant Athletic Trainer (Men's Basketball/Cheerleading) | 513-529-1687 | e-mail | ![]() |
||||||||
| Anna Gearhart | Assistant Athletic Trainer (Soccer/Cross Country/Track & Field) | 513-529-2077 | |||||||||
| Drew Ruckelshaus | Assistant Athletic Trainer (Ice Hockey/Golf) | 513-529-2358 | e-mail | ![]() |
||||||||
| Garrett Stoller | Assistant Athletic Trainer (Tennis/Baseball) | 513-529-6218 | |||||||||
| Hillary Dreyfus | Assistant Athletic Trainer (Field Hockey and Softball) | 513-529-2828 | Stephanie Greggila | Assistant Athletic Trainer (Volleyball/Swimming and Diving) | 513-529-8075 | Alexandra Wold | Assistant Athletic Trainer (Football/asst. Tennis) | 513-529-6219 | |||
| Pauline Werner | Assistant Athletic Trainer (Synchronized Skating) | 513-529-9922 | |||||||||
| Roxanne Maslikowski | Intern (Swimming & Diving) | 513-529-6218 | |||||||||
| Kali Kight | Intern (Cross Country/Track & Field) | 513-529-9921 | |||||||||
| Roseann McGuire | Program Assistant | 513-529-3134 | |||||||||
| Human Performance and Wellness | |||||||||||
| James Carsey | Assistant Athletic Director for Human Performance and Wellness | 513-529-9033 | |||||||||
| Luke Kelly | Human Performance and Wellness Coach for the APC | 513-529-8018 | e-mail | ![]() |
||||||||
| Pam January | Human Performance and Wellness Assistant Coach | 513-529-9033 | |||||||||
| Nate Rock | Human Performance and Wellness Assistant Coach | 513-529-9033 | |||||||||
| Ben Eaves | Human Performance and Wellness Coach for Goggin | 513-529-8018 | |||||||||
| Adam Gahm | Human Performance and Wellness Coach for APC | 513-529-9033 | |||||||||
| Ticket Sales | |||||||||||
| Derek Schramm | Manager - Aspire Group | 513-529-3788 | |||||||||
| Mark Sutcliffe | Sales Consultant | 513-529-3790 | |||||||||
| Mikey Valacer | Database Marketing & Analytics Coordinator | 513-529-3781 | |||||||||
| Ticket Operations | |||||||||||
| Ticket Information | 513-529-4295 | e-mail | ![]() |
|||||||||
| Alex Weikel | Director of Ticket Operations | 513-529-3924 | e-mail | ![]() |
||||||||
| Kelsey Arnold | Assistant Director of Ticket Operations | 513-529-4295 | |||||||||
| TBA | Intern | 513-529-3924 | |||||||||
| COACHING STAFF | |||||||||||
| Baseball | |||||||||||
| Danny Hayden | Head Coach | 513-529-6631 | e-mail | ![]() |
||||||||
| Matt Davis | Assistant Coach | 513-529-6746 | e-mail | ![]() |
||||||||
| Justin Dedman | Assistant Coach | 513-529-7293 | e-mail | ![]() |
||||||||
| Joe Forney | Director of Operations | 513-529-2338 | |||||||||
| Debbie Vogt | Senior Program Assistant | 513-529-2159 | |||||||||
| Basketball (Men's) | |||||||||||
| Jack Owens | Head Coach | 513-529-1650 | e-mail | ![]() |
||||||||
| Jeff Rutter | Assistant Coach | 513-529-1650 | e-mail | ![]() |
||||||||
| J.R. Reynolds | Assistant Coach | 513-529-1650 | e-mail | ![]() |
||||||||
| Kenneth Lowe | Assistant Coach | 513-529-1650 | e-mail | ![]() |
||||||||
| Ryne Smith | Director of Basketball Operations | 513-529-1650 | e-mail | ![]() |
||||||||
| Damon Frierson | Assistant to the Head Coach | 513-529-1650 | e-mail | ![]() |
||||||||
| Diana Weneck | Program Associate | 513-529-1650 | |||||||||
| Basketball (Women's) | |||||||||||
| Megan Duffy | Head Coach | 513-529-3300 | e-mail | ![]() |
||||||||
| Frank Goldsberry | Assistant Coach | 513-529-3300 | e-mail | ![]() |
||||||||
| Ke'Sha Blanton | Assistant Coach | 513-529-3300 | e-mail | ![]() |
||||||||
| Justine Raterman | Assistant Coach | 513-529-3300 | e-mail | ![]() |
||||||||
| Veronica Mullen | Director of Basketball Operations | 513-529-6748 | e-mail | ![]() |
||||||||
| TBA | Director of Video Operations | 513-529-3300 | |||||||||
| Diana Weneck | Program Associate | 513-529-3300 | |||||||||
| Cheerleading | |||||||||||
| Jerel Stewart | Head Coach | 513-330-2085 | |||||||||
| Field Hockey | |||||||||||
| IÃÆ’Æâ€™Ã†ââ‚¬â„¢ÃÆ’†â€ââ€žÂ¢ÃÆ’Æâ€™Ã¢â‚¬ÂÂ ÃÆ’¢â‚¬â„¢±ako Puzo | Head Coach | 513-529-0181 | e-mail | ![]() |
||||||||
| Chip Rogers | Assistant Coach | 513-529-8062 | e-mail | ![]() |
||||||||
| Rayell Heistand | Assistant Coach | ÂÂ | e-mail | ![]() |
||||||||
| Debbie Vogt | Senior Program Assistant | 513-529-2159 | |||||||||
| Football | |||||||||||
| Chuck Martin | Head Coach | 513-529-3319 | e-mail | ![]() |
||||||||
| George Barnett | Associate Head Coach/Co-Offensive Coordinator/Offensive Line | 513-529-3319 | e-mail | ![]() |
||||||||
| Eric Koehler | Co-Offensive Coordinator/QBs | 513-529-3319 | e-mail | ![]() |
||||||||
| Spence Nowinsky | Co-Defensive Coordinator/LBs | 513-529-3319 | e-mail | ![]() |
||||||||
| John Hauser | Co-Defensive Coordinator/Cornerbacks | 513-529-3319 | e-mail | ![]() |
||||||||
| Joe Palcic | Special Teams Coordinator | 513-529-3319 | e-mail | ![]() |
||||||||
| Bill Brechin | Safeties | 513-529-3319 | e-mail | ![]() |
||||||||
| Lamar Conard | Running Backs | 513-529-3319 | |||||||||
| Pat Welsh | Tight Ends/Recruiting Coordinator | 513-529-3319 | e-mail | ![]() |
||||||||
| E.J. Whitlow | Defensive Line | 513-529-3319 | |||||||||
| Israel Woolfork | Wide Receivers | 513-529-3319 | e-mail | ![]() |
||||||||
| Matt Yoches | Director of Football Operations | 513-529-3319 | |||||||||
| Logan Plumley | Defensive Graduate Assistant | 513-529-3319 | |||||||||
| Kennedy Cook | Offensive Graduate Assistant | 513-529-3319 | |||||||||
| Myles Carelock | Offensive Graduate Assistant | 513-529-3319 | |||||||||
| Isiah Dunning | Defensive Graduate Assistant | 513-529-3319 | |||||||||
| Kyle Kron | Director of Video Operations | 513-529-3319 | |||||||||
| Dawn Clark | Program Associate | 513-529-3319 | |||||||||
| Golf | |||||||||||
| Zac Zedrick | Head Coach | 513-330-1873 | e-mail | ![]() |
||||||||
| Debbie Vogt | Senior Program Associate | 513-529-2159 | |||||||||
| Ice Hockey | |||||||||||
| Enrico Blasi | Head Coach | 513-529-9800 | e-mail | ![]() |
||||||||
| Peter Mannino | Associate Head Coach | 513-529-9800 | e-mail | ![]() |
||||||||
| Joel Beal | Assistant Coach | 513-529-9800 | e-mail | ![]() |
||||||||
| Tommy Hill | Director of Hockey Operations | 513-529-9800 | e-mail | ![]() |
||||||||
| Ben Eaves | Director of Human Performance & Wellness | 513-529-9800 | |||||||||
| Roseann McGuire | Program Assistant | 513-529-9800 | |||||||||
| Soccer | |||||||||||
| Courtney Sirmans | Head Coach | 513-529-2446 | |||||||||
| Jordan Darling | Assistant Coach | 513-529-2446 | |||||||||
| Kim McGowan | Assistant Coach | 513-529-2446 | |||||||||
| Debbie Vogt | Senior Program Assistant | 513-529-2159 | |||||||||
| Softball | |||||||||||
| Clarisa Crowell | Head Coach | 513-529-3999 | e-mail | ![]() |
||||||||
| Chris Kuhlmeyer | Assistant Coach | 513-529-1670 | e-mail | ![]() |
||||||||
| Samantha Jones | Assistant Coach | 513-529-1670 | e-mail | ![]() |
||||||||
| Joe Forney | Director of Operations | 513-529-2338 | |||||||||
| Debbie Vogt | Senior Program Assistant | 513-529-2159 | |||||||||
| Swimming & Diving | |||||||||||
| Hollie Bonewit-Cron | Head Coach of Men's and Women's Swimming and Diving | 513-529-8150 | e-mail | ![]() |
||||||||
| Ryan Rich | Assistant Coach | 513-529-1494 | |||||||||
| Zach Hinsley | Assistant Coach | 513-529-9008 | |||||||||
| TBA | Assistant Coach | 513-529-4889 | e-mail | ![]() |
||||||||
| KongRong Li | Diving Coach | 513-529-1672 | |||||||||
| Pat Wells | Administrative Assistant | 513-529-3113 | |||||||||
| Synchronized Skating | |||||||||||
| Carla DeGirolamo | Head Coach | 513-529-9800 | |||||||||
| Lee Ann Shoker | Assistant Coach | 513-529-9800 | e-mail | ![]() |
||||||||
| Katie Bowling | Assistant Coach | 513-529-9800 | |||||||||
| Roseann McGuire | Program Assistant | 513-529-9800 | |||||||||
| Tennis | |||||||||||
| Ricardo Rosas | Head Coach | 513-255-0663 | e-mail | ![]() |
||||||||
| Breaunna Addison | Assistant Coach | TBA | |||||||||
| Debbie Vogt | Senior Program Assistant | 513-529-2159 | |||||||||
| Track & Field/Cross Country | |||||||||||
| Tom Chorny | Dir. of Track and Field/Cross Country | 513-529-6233 | |||||||||
| Russ Peterson | Assistant Head Coach - Track and Field | 513-529-3489 | |||||||||
| De'Sean Turner | Assistant Coach - Cross Country/Distance | 513-529-8043 | |||||||||
| Kristin Cupido | Assistant Coach - Cross Country/Distance | 513-529-8043 | |||||||||
| Steve Manz | Assistant Coach - Throws | 513-529-2343 | |||||||||
| Roosevelt Jackson | Assistant Coach | 513-529-3489 | |||||||||
| Debbie Vogt | Senior Program Assistant | 513-529-2159 | |||||||||
| Volleyball | |||||||||||
| Carolyn Condit | Head Coach | 513-529-6922 | e-mail | ![]() |
||||||||
| Brian Netzler | Assistant Coach | 513-529-1622 | e-mail | ![]() |
||||||||
| Tania Schatow | Assistant Coach | 513-529-6816 | |||||||||
| TBA | Grad Assistant/Operations | 513-341-3275 | |||||||||
| Pat Wells | Administrative Assistant | 513-529-3113 | |||||||||
ÂÂ
