m baskbl stats 010609aaa html
Jan. 6, 2009
Recap | Photo Gallery ![]()
Miami University vs Dayton (1/6/09 at UD Arena)
Box Score
Play-by-Play
 Box Score |
Miami University vs Dayton
1/6/09 7:00 pm ET at UD Arena
Miami University 40
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | DIERKERS, Tyler | f | 3-5 | 2-2 | 0-0 | 1-4 | 5 | 2 | 8 | 4 | 2 | 1 | 0 | 40 |
| 24 | BRAMOS, Michael | f | 3-12 | 0-3 | 0-0 | 1-3 | 4 | 3 | 6 | 3 | 2 | 1 | 1 | 32 |
| 41 | FLETCHER, Adam | c | 1-3 | 0-0 | 1-2 | 1-5 | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 16 |
| 05 | RICHBURG, Carl | g | 1-6 | 0-2 | 0-0 | 0-7 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 29 |
| 21 | POLLITZ, Eric | g | 2-9 | 0-3 | 1-2 | 0-2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 34 |
| 01 | HADDIX II, Rodney | - | 1-3 | 0-2 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 12 |
| 04 | MAVUNGA, Julian | - | 5-7 | 0-0 | 2-2 | 3-2 | 5 | 1 | 12 | 0 | 1 | 1 | 0 | 24 |
| 10 | CARSON, Isiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | SODERBERG, Kramer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 20 | WINBUSH, Nick | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-0Â | 0Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals.............. | - | 17-48 | 2-13 | 4-6 | 7-23 | 30 | 12 | 40 | 11 | 13 | 3 | 1 | 200 |
| 35.4%Â | 15.4%Â | 66.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 7-20Â | 1-4Â | 2-4Â | |||||||||||
| 35.0%Â | 25.0%Â | 50.0%Â | ||||||||||||
| 2nd Half:Â | 10-28Â | 1-9Â | 2-2Â | |||||||||||
| 35.7%Â | 11.1%Â | 100 %Â | ||||||||||||
Dayton 45
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | LITTLE, Charles | f | 4-9 | 0-0 | 0-0 | 3-2 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 23 |
| 33 | WRIGHT, Chris | f | 6-13 | 1-3 | 1-1 | 2-4 | 6 | 1 | 14 | 0 | 5 | 1 | 0 | 27 |
| 41 | HUELSMAN, Kurt | f | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 25 |
| 01 | WARREN, London | g | 0-2 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 17 |
| 32 | JOHNSON, Marcus | g | 4-8 | 0-4 | 4-5 | 0-2 | 2 | 1 | 12 | 4 | 2 | 1 | 2 | 28 |
| 00 | PERRY, Mickey | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 12 |
| 03 | LOWERY, Rob | - | 0-6 | 0-3 | 2-2 | 0-4 | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 19 |
| 04 | JOHNSON, Chris | - | 0-3 | 0-1 | 0-0 | 3-4 | 7 | 1 | 0 | 2 | 1 | 0 | 1 | 17 |
| 11 | THOMAS, Stephen | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| 22 | WILLIAMS, Paul | - | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 23 | FABRIZIUS, Luke | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 34 | SEARCY, Devin | - | 0-3 | 0-0 | 0-0 | 3-2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-0Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 17-53 | 3-16 | 8-10 | 14-24 | 38 | 10 | 45 | 10 | 14 | 2 | 4 | 200 |
| 32.1%Â | 18.8%Â | 80.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 8-31Â | 1-8Â | 0-1Â | |||||||||||
| 25.8%Â | 12.5%Â | 0.0%Â | ||||||||||||
| 2nd Half:Â | 9-22Â | 2-8Â | 8-9Â | |||||||||||
| 40.9%Â | 25.0%Â | 88.9%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Miami University  | 17 | 23 | 40 | Record: (7-5) |
| Dayton  | 17 | 28 | 45 | Record: (14-1) |
| Officials: Glenn Mayborg, Mike Roberts, Kenneth Turner Technical fouls: Miami University-None. Dayton-None. Attendance: 12637 ID-682360 |
 Play-by-Play |
Miami University vs Dayton
1/6/09 7:00 pm ET at UD Arena
1st Period Play-by-Play
| 19:49 | Â MIAMIÂ | TURNOVR by Fletcher, Adam | ||
| 19:37 | Â UDÂ | TURNOVR by WARREN, London | ||
| 19:16 | Â MIAMIÂ | GOOD! JUMPER by Bramos, Michael | MIAMI 2 - UD 0 | (MIAMI by 2) |
| 18:58 | Â UDÂ | MISSED 3 PTR by JOHNSON, Marcus | ||
| REBOUND (OFF) by LITTLE, Charles | ||||
| 18:55 | Â UDÂ | MISSED JUMPER by LITTLE, Charles | ||
| REBOUND (DEF) by Richburg, Carl | ||||
| 18:48 | Â MIAMIÂ | MISSED LAYUP by Richburg, Carl | ||
| REBOUND (DEF) by LITTLE, Charles | ||||
| 18:41 | Â UDÂ | GOOD! LAYUP by JOHNSON, Marcus (fastbreak) | UD 2 - MIAMI 2 | Tied |
| 18:40 | Â MIAMIÂ | FOUL by Pollitz, Eric (1) | ||
| 18:40 | Â UDÂ | MISSED FT SHOT by JOHNSON, Marcus | ||
| REBOUND (DEF) by Fletcher, Adam | ||||
| 18:24 | Â MIAMIÂ | TURNOVR by Bramos, Michael | ||
| 18:12 | Â UDÂ | GOOD! JUMPER by WRIGHT, Chris | UD 4 - MIAMI 2 | (UD by 2) |
| ASSIST by JOHNSON, Marcus | ||||
| 17:46 | Â MIAMIÂ | GOOD! LAYUP by Pollitz, Eric | UD 4 - MIAMI 4 | Tied |
| ASSIST by Dierkers, Tyler | ||||
| 17:38 | Â UDÂ | MISSED 3 PTR by JOHNSON, Marcus | ||
| REBOUND (DEF) by Richburg, Carl | ||||
| 17:28 | Â MIAMIÂ | MISSED JUMPER by Bramos, Michael | ||
| REBOUND (DEF) by JOHNSON, Marcus | ||||
| 17:23 | Â UDÂ | TURNOVR by WARREN, London | ||
| 17:03 | Â MIAMIÂ | MISSED JUMPER by Fletcher, Adam | ||
| REBOUND (DEF) by SEARCY, Devin | ||||
| 16:33 | Â UDÂ | MISSED JUMPER by LOWERY, Rob | ||
| REBOUND (DEF) by Fletcher, Adam | ||||
| 16:09 | Â MIAMIÂ | MISSED JUMPER by Pollitz, Eric | ||
| REBOUND (DEF) by LOWERY, Rob | ||||
| 15:56 | Â UDÂ | MISSED JUMPER by LITTLE, Charles | ||
| REBOUND (OFF) by SEARCY, Devin | ||||
| 15:50 | Â UDÂ | TURNOVR by SEARCY, Devin | ||
| 15:49 | Â MIAMIÂ | STEAL by Bramos, Michael | ||
| 15:43 | Â MIAMIÂ | MISSED 3 PTR by Richburg, Carl | ||
| REBOUND (DEF) by LOWERY, Rob | ||||
| 15:32 | Â UDÂ | TIMEOUT MEDIA | ||
| 15:08 | Â UDÂ | GOOD! DUNK by LITTLE, Charles | UD 6 - MIAMI 4 | (UD by 2) |
| ASSIST by PERRY, Mickey | ||||
| 14:51 | Â UDÂ | FOUL by PERRY, Mickey (1) | ||
| 14:38 | Â MIAMIÂ | MISSED JUMPER by Bramos, Michael | ||
| REBOUND (OFF) by Mavunga, Julian | ||||
| 14:33 | Â MIAMIÂ | GOOD! LAYUP by Mavunga, Julian | UD 6 - MIAMI 6 | Tied |
| 14:22 | Â UDÂ | MISSED JUMPER by SEARCY, Devin | ||
| REBOUND (OFF) by WRIGHT, Chris | ||||
| 14:18 | Â UDÂ | MISSED JUMPER by WRIGHT, Chris | ||
| REBOUND (DEF) by Richburg, Carl | ||||
| 13:53 | Â MIAMIÂ | MISSED 3 PTR by Pollitz, Eric | ||
| REBOUND (DEF) by SEARCY, Devin | ||||
| 13:44 | Â UDÂ | FOUL by WRIGHT, Chris (1) | ||
| 13:44 | Â UDÂ | TURNOVR by WRIGHT, Chris | ||
| 13:13 | Â MIAMIÂ | GOOD! 3 PTR by Dierkers, Tyler | MIAMI 9 - UD 6 | (MIAMI by 3) |
| ASSIST by Richburg, Carl | ||||
| 12:55 | Â UDÂ | MISSED JUMPER by FABRIZIUS, Luke | ||
| REBOUND (DEF) by Mavunga, Julian | ||||
| 12:34 | Â MIAMIÂ | FOUL by Bramos, Michael (1) | ||
| 12:34 | Â MIAMIÂ | TURNOVR by Bramos, Michael | ||
| 12:13 | Â UDÂ | MISSED JUMPER by LITTLE, Charles | ||
| REBOUND (DEF) by Bramos, Michael | ||||
| 11:51 | Â MIAMIÂ | GOOD! LAYUP by Mavunga, Julian | MIAMI 11 - UD 6 | (MIAMI by 5) |
| ASSIST by Bramos, Michael | ||||
| 11:18 | Â UDÂ | GOOD! 3 PTR by THOMAS, Stephen | MIAMI 11 - UD 9 | (MIAMI by 2) |
| ASSIST by JOHNSON, Marcus | ||||
| 11:03 | Â MIAMIÂ | MISSED JUMPER by Bramos, Michael | ||
| REBOUND (DEF) by WILLIAMS, Paul | ||||
| 10:46 | Â UDÂ | MISSED JUMPER by THOMAS, Stephen | ||
| REBOUND (DEF) by Bramos, Michael | ||||
| 10:17 | Â MIAMIÂ | TURNOVR by Mavunga, Julian | ||
| 10:15 | Â UDÂ | STEAL by JOHNSON, Marcus | ||
| 10:13 | Â UDÂ | GOOD! LAYUP by JOHNSON, Marcus (fastbreak) | UD 11 - MIAMI 11 | Tied |
| 10:11 | Â MIAMIÂ | TIMEOUT 30sec | ||
| 10:00 | Â MIAMIÂ | TIMEOUT media | ||
| 09:35 | Â MIAMIÂ | TURNOVR by (TEAM) | ||
| 09:23 | Â UDÂ | MISSED 3 PTR by JOHNSON, Chris | ||
| REBOUND (DEF) by Richburg, Carl | ||||
| 09:10 | Â MIAMIÂ | MISSED JUMPER by Richburg, Carl | ||
| REBOUND (DEF) by PERRY, Mickey | ||||
| 08:55 | Â UDÂ | GOOD! JUMPER by WRIGHT, Chris (in the paint) | UD 13 - MIAMI 11 | (UD by 2) |
| ASSIST by JOHNSON, Chris | ||||
| 08:34 | Â MIAMIÂ | MISSED 3 PTR by Winbush, Nick | ||
| REBOUND (DEF) by WRIGHT, Chris | ||||
| 08:26 | Â UDÂ | MISSED JUMPER by WRIGHT, Chris | ||
| REBOUND (OFF) by JOHNSON, Chris | ||||
| 08:20 | Â UDÂ | MISSED 3 PTR by PERRY, Mickey | ||
| REBOUND (OFF) by SEARCY, Devin | ||||
| 08:01 | Â UDÂ | MISSED JUMPER by JOHNSON, Chris | ||
| REBOUND (OFF) by SEARCY, Devin | ||||
| 07:54 | Â UDÂ | MISSED TIP-IN by SEARCY, Devin | ||
| REBOUND (DEF) by Richburg, Carl | ||||
| 07:53 | Â UDÂ | FOUL by PERRY, Mickey (2) | ||
| 07:53 | Â MIAMIÂ | TIMEOUT media | ||
| 07:53 | Â MIAMIÂ | GOOD! FT SHOT by Pollitz, Eric | UD 13 - MIAMI 12 | (UD by 1) |
| 07:53 | Â MIAMIÂ | MISSED FT SHOT by Pollitz, Eric | ||
| REBOUND (DEF) by JOHNSON, Chris | ||||
| 07:15 | Â UDÂ | TURNOVR by WRIGHT, Chris | ||
| 06:46 | Â MIAMIÂ | MISSED JUMPER by Bramos, Michael | ||
| REBOUND (DEF) by JOHNSON, Chris | ||||
| 06:29 | Â UDÂ | MISSED JUMPER by WARREN, London | ||
| REBOUND (DEF) by Dierkers, Tyler | ||||
| 06:27 | Â MIAMIÂ | TURNOVR by Dierkers, Tyler | ||
| 06:04 | Â UDÂ | MISSED JUMPER by WILLIAMS, Paul | ||
| 06:04 | Â MIAMIÂ | BLOCK by Dierkers, Tyler | ||
| REBOUND (DEF) by Bramos, Michael | ||||
| 05:59 | Â MIAMIÂ | GOOD! LAYUP by Haddix II, Rodney (fastbreak) | MIAMI 14 - UD 13 | (MIAMI by 1) |
| ASSIST by Bramos, Michael | ||||
| 05:49 | Â MIAMIÂ | FOUL by Fletcher, Adam (1) | ||
| 05:46 | Â UDÂ | GOOD! LAYUP by JOHNSON, Marcus | UD 15 - MIAMI 14 | (UD by 1) |
| 05:29 | Â UDÂ | FOUL by JOHNSON, Marcus (1) | ||
| 05:18 | Â MIAMIÂ | TURNOVR by Haddix II, Rodney | ||
| 05:00 | Â UDÂ | MISSED JUMPER by WARREN, London | ||
| REBOUND (OFF) by WARREN, London | ||||
| 04:54 | Â UDÂ | MISSED 3 PTR by JOHNSON, Marcus | ||
| REBOUND (OFF) by WILLIAMS, Paul | ||||
| 04:33 | Â UDÂ | MISSED JUMPER by LITTLE, Charles | ||
| REBOUND (DEF) by Fletcher, Adam | ||||
| 04:07 | Â MIAMIÂ | TURNOVR by Fletcher, Adam | ||
| 03:57 | Â MIAMIÂ | FOUL by Dierkers, Tyler (1) | ||
| 03:57 | Â UDÂ | TIMEOUT media | ||
| 03:50 | Â UDÂ | TURNOVR by WRIGHT, Chris | ||
| 03:23 | Â MIAMIÂ | MISSED JUMPER by Dierkers, Tyler | ||
| REBOUND (DEF) by JOHNSON, Chris | ||||
| 02:54 | Â UDÂ | MISSED 3 PTR by PERRY, Mickey | ||
| REBOUND (DEF) by Dierkers, Tyler | ||||
| 02:23 | Â MIAMIÂ | TURNOVR by Haddix II, Rodney | ||
| 02:21 | Â UDÂ | STEAL by JOHNSON, Chris | ||
| 02:14 | Â UDÂ | TURNOVR by LOWERY, Rob | ||
| 02:08 | Â MIAMIÂ | TURNOVR by Soderberg, Kramer | ||
| 02:07 | Â UDÂ | STEAL by LOWERY, Rob | ||
| 02:06 | Â MIAMIÂ | FOUL by Soderberg, Kramer (1) | ||
| 01:54 | Â UDÂ | TURNOVR by LOWERY, Rob | ||
| 01:37 | Â MIAMIÂ | MISSED DUNK by Dierkers, Tyler | ||
| REBOUND (OFF) by Fletcher, Adam | ||||
| 01:12 | Â UDÂ | FOUL by HUELSMAN, Kurt (1) | ||
| 01:12 | Â MIAMIÂ | MISSED FT SHOT by Fletcher, Adam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:12 | Â MIAMIÂ | GOOD! FT SHOT by Fletcher, Adam | UD 15 - MIAMI 15 | Tied |
| 00:52 | Â UDÂ | MISSED JUMPER by WRIGHT, Chris | ||
| 00:52 | Â MIAMIÂ | BLOCK by Bramos, Michael | ||
| REBOUND (OFF) by LITTLE, Charles | ||||
| 00:46 | Â UDÂ | GOOD! JUMPER by LITTLE, Charles (in the paint) | UD 17 - MIAMI 15 | (UD by 2) |
| 00:29 | Â MIAMIÂ | GOOD! LAYUP by Pollitz, Eric | UD 17 - MIAMI 17 | Tied |
| ASSIST by Dierkers, Tyler | ||||
| 00:27 | Â UDÂ | TIMEOUT 30sec | ||
| 00:00 | Â UDÂ | MISSED 3 PTR by WRIGHT, Chris | ||
| REBOUND (DEF) by Dierkers, Tyler |
2nd Period Play-by-Play
| 19:52 | Â MIAMIÂ | FOUL by Pollitz, Eric (2) | UD 17 - MIAMI 17 | Tied |
| 19:52 | Â UDÂ | GOOD! FT SHOT by JOHNSON, Marcus | UD 18 - MIAMI 17 | (UD by 1) |
| 19:52 | Â UDÂ | GOOD! FT SHOT by JOHNSON, Marcus | UD 19 - MIAMI 17 | (UD by 2) |
| 19:19 | Â MIAMIÂ | MISSED 3 PTR by Richburg, Carl | ||
| REBOUND (DEF) by WRIGHT, Chris | ||||
| 18:59 | Â UDÂ | MISSED 3 PTR by JOHNSON, Marcus | ||
| REBOUND (DEF) by Fletcher, Adam | ||||
| 18:34 | Â MIAMIÂ | MISSED LAYUP by Fletcher, Adam | ||
| 18:34 | Â UDÂ | BLOCK by WRIGHT, Chris | ||
| REBOUND (DEF) by WARREN, London | ||||
| 18:02 | Â UDÂ | GOOD! JUMPER by HUELSMAN, Kurt | UD 21 - MIAMI 17 | (UD by 4) |
| 17:40 | Â MIAMIÂ | GOOD! JUMPER by Fletcher, Adam (in the paint) | UD 21 - MIAMI 19 | (UD by 2) |
| ASSIST by Bramos, Michael | ||||
| 17:23 | Â UDÂ | MISSED 3 PTR by LOWERY, Rob | ||
| REBOUND (DEF) by Pollitz, Eric | ||||
| 17:04 | Â MIAMIÂ | MISSED JUMPER by Bramos, Michael | ||
| REBOUND (DEF) by JOHNSON, Chris | ||||
| 16:55 | Â UDÂ | MISSED JUMPER by LITTLE, Charles | ||
| REBOUND (DEF) by Fletcher, Adam | ||||
| 16:41 | Â MIAMIÂ | MISSED 3 PTR by Pollitz, Eric | ||
| REBOUND (OFF) by Dierkers, Tyler | ||||
| 16:36 | Â MIAMIÂ | GOOD! LAYUP by Dierkers, Tyler | UD 21 - MIAMI 21 | Tied |
| 16:28 | Â MIAMIÂ | FOUL by Richburg, Carl (1) | ||
| 16:25 | Â UDÂ | GOOD! JUMPER by WRIGHT, Chris | UD 23 - MIAMI 21 | (UD by 2) |
| ASSIST by THOMAS, Stephen | ||||
| 16:01 | Â MIAMIÂ | GOOD! LAYUP by Winbush, Nick | UD 23 - MIAMI 23 | Tied |
| ASSIST by Dierkers, Tyler | ||||
| 15:44 | Â UDÂ | MISSED JUMPER by SEARCY, Devin | ||
| REBOUND (OFF) by JOHNSON, Chris | ||||
| 15:32 | Â UDÂ | TIMEOUT MEDIA | ||
| 15:20 | Â UDÂ | MISSED DUNK by WRIGHT, Chris | ||
| REBOUND (DEF) by Richburg, Carl | ||||
| 15:02 | Â MIAMIÂ | MISSED JUMPER by Mavunga, Julian | ||
| REBOUND (DEF) by WILLIAMS, Paul | ||||
| 14:41 | Â UDÂ | TURNOVR by WRIGHT, Chris | ||
| 14:38 | Â UDÂ | FOUL by WILLIAMS, Paul (1) | ||
| 14:18 | Â MIAMIÂ | GOOD! JUMPER by Mavunga, Julian (in the paint) | MIAMI 25 - UD 23 | (MIAMI by 2) |
| ASSIST by Winbush, Nick | ||||
| 14:08 | Â UDÂ | MISSED 3 PTR by FABRIZIUS, Luke | ||
| REBOUND (DEF) by Richburg, Carl | ||||
| 14:03 | Â MIAMIÂ | TURNOVR by Winbush, Nick | ||
| 13:53 | Â UDÂ | GOOD! 3 PTR by FABRIZIUS, Luke | UD 26 - MIAMI 25 | (UD by 1) |
| ASSIST by WARREN, London | ||||
| 13:43 | Â MIAMIÂ | TIMEOUT 30sec | ||
| 13:13 | Â MIAMIÂ | GOOD! JUMPER by Richburg, Carl | MIAMI 27 - UD 26 | (MIAMI by 1) |
| 12:39 | Â UDÂ | TURNOVR by JOHNSON, Marcus | ||
| 12:07 | Â MIAMIÂ | MISSED JUMPER by Winbush, Nick | ||
| REBOUND (DEF) by FABRIZIUS, Luke | ||||
| 11:58 | Â UDÂ | GOOD! 3 PTR by WRIGHT, Chris (fastbreak) | UD 29 - MIAMI 27 | (UD by 2) |
| ASSIST by LOWERY, Rob | ||||
| 11:32 | Â MIAMIÂ | MISSED JUMPER by Richburg, Carl | ||
| REBOUND (DEF) by WRIGHT, Chris | ||||
| 11:02 | Â UDÂ | MISSED JUMPER by LOWERY, Rob | ||
| REBOUND (DEF) by Pollitz, Eric | ||||
| 10:28 | Â MIAMIÂ | TURNOVR by Richburg, Carl | ||
| 10:28 | Â UDÂ | TIMEOUT MEDIA | ||
| 10:15 | Â UDÂ | MISSED JUMPER by WRIGHT, Chris | ||
| REBOUND (DEF) by Mavunga, Julian | ||||
| 09:57 | Â MIAMIÂ | GOOD! JUMPER by Bramos, Michael | UD 29 - MIAMI 29 | Tied |
| 09:27 | Â UDÂ | TURNOVR by WRIGHT, Chris | ||
| 08:55 | Â MIAMIÂ | MISSED 3 PTR by Bramos, Michael | ||
| REBOUND (OFF) by Haddix II, Rodney | ||||
| 08:41 | Â MIAMIÂ | MISSED 3 PTR by Haddix II, Rodney | ||
| REBOUND (OFF) by Mavunga, Julian | ||||
| 08:37 | Â MIAMIÂ | MISSED JUMPER by Mavunga, Julian | ||
| REBOUND (DEF) by WRIGHT, Chris | ||||
| 08:30 | Â UDÂ | TURNOVR by WARREN, London | ||
| 08:21 | Â MIAMIÂ | TIMEOUT 30sec | ||
| 08:13 | Â MIAMIÂ | GOOD! JUMPER by Bramos, Michael (in the paint) | MIAMI 31 - UD 29 | (MIAMI by 2) |
| ASSIST by Dierkers, Tyler | ||||
| 07:54 | Â MIAMIÂ | FOUL by Pollitz, Eric (3) | ||
| 07:54 | Â UDÂ | TIMEOUT MEDIA | ||
| 07:54 | Â UDÂ | GOOD! FT SHOT by LOWERY, Rob | MIAMI 31 - UD 30 | (MIAMI by 1) |
| 07:54 | Â UDÂ | GOOD! FT SHOT by LOWERY, Rob | UD 31 - MIAMI 31 | Tied |
| 07:30 | Â UDÂ | FOUL by LOWERY, Rob (1) | ||
| 07:24 | Â MIAMIÂ | MISSED JUMPER by Pollitz, Eric | ||
| REBOUND (DEF) by LOWERY, Rob | ||||
| 07:10 | Â UDÂ | FOUL by JOHNSON, Chris (1) | ||
| 07:10 | Â UDÂ | TURNOVR by JOHNSON, Chris | ||
| 06:49 | Â MIAMIÂ | MISSED JUMPER by Pollitz, Eric | ||
| REBOUND (DEF) by LITTLE, Charles | ||||
| 06:39 | Â MIAMIÂ | FOUL by Dierkers, Tyler (2) | ||
| 06:39 | Â UDÂ | MISSED FT SHOT by WARREN, London | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:39 | Â UDÂ | GOOD! FT SHOT by WARREN, London | UD 32 - MIAMI 31 | (UD by 1) |
| 06:29 | Â MIAMIÂ | MISSED JUMPER by Pollitz, Eric | ||
| REBOUND (OFF) by Mavunga, Julian | ||||
| 06:20 | Â MIAMIÂ | GOOD! TIP-IN by Mavunga, Julian | MIAMI 33 - UD 32 | (MIAMI by 1) |
| 06:08 | Â UDÂ | GOOD! LAYUP by WRIGHT, Chris | UD 34 - MIAMI 33 | (UD by 1) |
| ASSIST by JOHNSON, Marcus | ||||
| 06:07 | Â MIAMIÂ | FOUL by Mavunga, Julian (1) | ||
| 06:07 | Â UDÂ | GOOD! FT SHOT by WRIGHT, Chris | UD 35 - MIAMI 33 | (UD by 2) |
| 05:47 | Â MIAMIÂ | MISSED 3 PTR by Haddix II, Rodney | ||
| REBOUND (OFF) by Bramos, Michael | ||||
| 05:36 | Â MIAMIÂ | GOOD! 3 PTR by Dierkers, Tyler | MIAMI 36 - UD 35 | (MIAMI by 1) |
| ASSIST by Pollitz, Eric | ||||
| 05:16 | Â UDÂ | TURNOVR by JOHNSON, Marcus | ||
| 04:49 | Â MIAMIÂ | MISSED JUMPER by Bramos, Michael | ||
| 04:49 | Â UDÂ | BLOCK by JOHNSON, Marcus | ||
| REBOUND (DEF) by JOHNSON, Marcus | ||||
| 04:35 | Â UDÂ | MISSED 3 PTR by LOWERY, Rob | ||
| REBOUND (OFF) by LITTLE, Charles | ||||
| 04:31 | Â UDÂ | GOOD! LAYUP by LITTLE, Charles | UD 37 - MIAMI 36 | (UD by 1) |
| 04:04 | Â MIAMIÂ | MISSED 3 PTR by Pollitz, Eric | ||
| REBOUND (DEF) by LOWERY, Rob | ||||
| 03:34 | Â UDÂ | GOOD! JUMPER by LITTLE, Charles (in the paint) | UD 39 - MIAMI 36 | (UD by 3) |
| ASSIST by JOHNSON, Marcus | ||||
| 03:27 | Â MIAMIÂ | TIMEOUT 30sec | ||
| 02:56 | Â MIAMIÂ | MISSED 3 PTR by Bramos, Michael | ||
| REBOUND (DEF) by WILLIAMS, Paul | ||||
| 02:54 | Â UDÂ | TIMEOUT MEDIA | ||
| 02:37 | Â UDÂ | GOOD! LAYUP by WRIGHT, Chris | UD 41 - MIAMI 36 | (UD by 5) |
| 01:54 | Â MIAMIÂ | MISSED 3 PTR by Bramos, Michael | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:34 | Â UDÂ | MISSED 3 PTR by WRIGHT, Chris | ||
| REBOUND (OFF) by JOHNSON, Chris | ||||
| 01:04 | Â UDÂ | MISSED 3 PTR by LOWERY, Rob | ||
| REBOUND (DEF) by Dierkers, Tyler | ||||
| 00:52 | Â UDÂ | FOUL by HUELSMAN, Kurt (2) | ||
| 00:52 | Â MIAMIÂ | GOOD! FT SHOT by Mavunga, Julian | UD 41 - MIAMI 37 | (UD by 4) |
| 00:52 | Â MIAMIÂ | GOOD! FT SHOT by Mavunga, Julian | UD 41 - MIAMI 38 | (UD by 3) |
| 00:49 | Â UDÂ | TIMEOUT 30sec | ||
| 00:43 | Â UDÂ | MISSED LAYUP by LOWERY, Rob | ||
| 00:43 | Â MIAMIÂ | BLOCK by Mavunga, Julian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:21 | Â UDÂ | MISSED JUMPER by JOHNSON, Chris | ||
| REBOUND (OFF) by WRIGHT, Chris | ||||
| 00:16 | Â MIAMIÂ | FOUL by Bramos, Michael (2) | ||
| 00:15 | Â UDÂ | GOOD! LAYUP by JOHNSON, Marcus | UD 43 - MIAMI 38 | (UD by 5) |
| ASSIST by JOHNSON, Chris | ||||
| 00:10 | Â MIAMIÂ | GOOD! LAYUP by Mavunga, Julian (fastbreak) | UD 43 - MIAMI 40 | (UD by 3) |
| ASSIST by Pollitz, Eric | ||||
| 00:10 | Â MIAMIÂ | FOUL by Bramos, Michael (3) | ||
| 00:10 | Â UDÂ | GOOD! FT SHOT by JOHNSON, Marcus | UD 44 - MIAMI 40 | (UD by 4) |
| 00:10 | Â UDÂ | TIMEOUT 30sec | ||
| 00:10 | Â UDÂ | GOOD! FT SHOT by JOHNSON, Marcus | UD 45 - MIAMI 40 | (UD by 5) |
| 00:08 | Â UDÂ | FOUL by WARREN, London (1) | ||
| 00:07 | Â MIAMIÂ | TURNOVR by Dierkers, Tyler | ||
| 00:05 | Â UDÂ | STEAL by JOHNSON, Marcus |