Miami Ohio University Athletics
2001 Numerical Roster
8/6/2001 12:00:00 AM | Football
Aug. 6, 2001
Complete Release in PDF Format
![]()
Download Free Acrobat Reader
| No. | Name | Pos. | Ht. | Wt. | Cl./El. | Hometown (HS/Last School) |
| 1 | Michael Adams *** | DB | 5-9 | 177 | Sr./Sr. | Indianapolis, IN (Ben Davis) |
| +1 | Jaime Cooper | WR | 6-3 | 185 | So./Fr. | Cincinnati, OH (Purcell-Marian) |
| 2 | Mike Iriti | WR | 6-0 | 170 | So./Fr. | Findlay, OH (Findlay) |
| 3 | Terrell Jones * | LB | 5-9 | 210 | So./So. | St. Louis, MO (Mehlville) |
| 4 | Eddie Tillitz * | WR | 5-9 | 174 | Sr./Jr. | Martinsville, IN (Martinsville) |
| 5 | Rod Clark *** | DB | 5-8 | 188 | Sr./Sr. | Cocoa, FL (Cocoa) |
| 6 | Michael Larkin | WR | 5-8 | 168 | Fr./Fr. | Cincinnati, OH (St. Xavier) |
| 7 | Ben Roethlisberger | QB | 6-5 | 209 | So./Fr. | Findlay, OH (Findlay) |
| 8 | Josh Betts | QB | 6-3 | 210 | Fr./Fr. | Vandalia, OH (Butler) |
| 9 | Alphonso Hodge | DB | 5-11 | 194 | So./Fr. | Cleveland, OH (St. Edward) |
| 10 | Sherman Smith | DB | 5-11 | 185 | So./Fr. | Franklin, TN (Centennial) |
| 11 | Luke Clemens * | RB | 5-10 | 206 | So./So. | Dayton, OH (Bellbrook) |
| 12 | Ryan Hawk | QB | 6-2 | 193 | So./So. | Centerville, OH (Centerville) |
| 13 | Chauncey Henry ** | WR | 6-1 | 206 | Sr./Jr. | Frostproof, FL (Frostproof) |
| 14 | J.D. Vonderheide | QB | 6-0 | 181 | Jr./So. | Batesville, IN (East Central) |
| 15 | Martin Nance | WR | 6-4 | 200 | Fr./Fr. | Maryland Heights, MO (Pattonville) |
| +15 | Ben Isler | DB | 6-1 | 207 | So./Fr. | Westerville, OH (South) |
| 16 | Mike Wafzig | WR/P | 6-4 | 220 | So./Fr. | Germantown, OH (Valley View) |
| +16 | Chad Diebold | QB | 6-2 | 180 | Fr./Fr. | Hudson, OH (Hudson) |
| 17 | Matt Robillard ** | DB | 6-3 | 220 | Sr./Jr. | Milford, CT (Milford Academy) |
| 18 | Milt Bowen ** | DB | 6-2 | 206 | Sr./Jr. | Newfield, NJ (Delsea Regional) |
| 19 | Matt Pusateri | DB | 5-11 | 195 | So./Fr. | Dublin, OH (Bishop Watterson) |
| 20 | Van Monroe | DB | 6-3 | 180 | So./Fr. | Euclid, OH (Euclid) |
| 21 | Eddie Price ** | LB | 5-11 | 221 | Sr./Jr. | Sylvania, OH (St. Francis DeSales) |
| 22 | Ryan Sprague * | DB | 5-10 | 198 | Jr./So. | Columbus, OH (Worthington Kilbourne) |
| 23 | Jim Hanna | RB | 5-11 | 222 | Sr./Jr. | Lindenhurst, IL (Carmel) |
| 24 | Chuck Ogdan | LB | 6-1 | 220 | Jr./So. | Germantown, OH (Valley View) |
| 25 | Steve Little *** | RB | 5-10 | 207 | Sr./Sr. | Louisville, KY (Seneca) |
| 26 | Delvin Walls | DB | 5-8 | 178 | Sr./Jr. | Hazelwood, MO (West) |
| 27 | Jay Wallace | RB | 6-1 | 210 | So./Fr. | Martins Ferry, OH (Martins Ferry/Pittsburgh) |
| 28 | Mike Smith | RB | 6-0 | 183 | Fr./Fr. | Twinsburg, OH (Twinsburg) |
| 29 | James Sterling * | RB | 6-3 | 233 | Jr./So. | Columbus, OH (Centennial) |
| 30 | Ryan Redd | DB | 5-10 | 170 | Fr./Fr. | Pickerington, OH (Pickerington) |
| 31 | Paul Tripp | DB | 6-0 | 174 | Jr./Jr. | San Diego, CA (Patrick Henry/Santa Monica CC) |
| 32 | Julian Goodman *** | FB | 6-2 | 241 | Sr./Sr. | Wheatley Heights, NY (Half Hollow Hills West) |
| 33 | Marshall Upshaw | DB | 5-10 | 205 | Fr./Fr. | Chillicothe, OH (Chillicothe) |
| 34 | Dwight Smith | DB | 5-10 | 170 | So./Fr. | Dayton, OH (Chaminade-Julienne) |
| 35 | Andy Dooley * | RB | 6-3 | 224 | Jr./So. | Lima, OH (Elida) |
| +35 | Josh Niederhelman | WR | 6-2 | 203 | Jr./So. | Mason, OH (Mason) |
| 36 | Andy Brumbergs ** | PK | 6-5 | 226 | Sr./Jr. | Solon, OH (Solon) |
| 37 | Tyler Vogel | LB | 6-3 | 210 | Fr./Fr. | Coldwater, OH (Coldwater) |
| 38 | Derek Rehage | FB | 6-1 | 225 | Fr./Fr. | Brookville, IN (East Central) |
| +38 | Steve Burke | DB | 6-0 | 180 | Fr./Fr. | Spring, TX (Klein) |
| 39 | Andy Capper | FB | 6-2 | 242 | So./Fr. | Springfield, OH (Kenton Ridge) |
| +39 | Rusty Bennett | WR | 6-2 | 185 | Fr./Fr. | Oxford, OH (Talawanda) |
| 43 | Cal Murray * | RB | 5-10 | 190 | Jr./So. | Dublin, OH (Bishop Watterson) |
| 44 | Jarrod Rich | LB | 6-3 | 235 | Fr./Fr. | Waynesville, OH (Clinton Massie) |
| 45 | Nathan Clayton * | LB | 6-2 | 240 | Jr./So. | Latrobe, PA (Greater Latrobe) |
| 46 | Josh Richards | LB | 6-2 | 245 | So./Fr. | Amsterdam, OH (Edison) |
| +47 | Jeremy Thompson | DL | 6-4 | 221 | So./Fr. | Plainfield, IN (Avon) |
| 48 | Bill Lautar | LB | 6-2 | 225 | Fr./Fr. | Kettering, OH (Fairmont) |
| 49 | Will Stanley * | DL | 6-1 | 239 | Jr./So. | Cleveland, OH (Trinity) |
| 50 | Matt Edwards * | LB | 6-2 | 231 | Sr./Jr. | West Chester, OH (Cincinnati Moeller) |
| 51 | Cortt Cousino ** | LB | 5-10 | 214 | Sr./Jr. | Cincinnati, OH (Indian Hill/USMAPS) |
| 52 | Will Rueff | DL | 6-4 | 270 | So./Fr. | Louisville, KY (Trinity) |
| 53 | Scott Sagehorn ** | LS | 6-3 | 212 | Jr./Jr. | Barrington, IL (Barrington) |
| 54 | Frank Smith | OL | 6-3 | 285 | Jr./So. | Cedarburg, WI (Cedarburg) |
| +54 | David Hutzelman | LB | 6-2 | 205 | Fr./Fr. | West Chester, OH (Lakota West) |
| 55 | Zac Elcess | OL | 6-5 | 275 | Fr./Fr. | Centerville, OH (Centerville) |
| 56 | Ryan Terry ** | DL | 6-2 | 327 | Sr./Jr. | Florissant, MO (Hazelwood Central) |
| 57 | Phil Smith * | DL | 6-1 | 246 | Jr./So. | Shaker Heights, OH (St. Ignatius) |
| 58 | Kurt Mester ** | DL | 6-4 | 260 | Sr./Jr. | Grand Rapids, MI (E. Grand Rapids) |
| 59 | Brett Russell * | LB | 5-11 | 211 | Jr./So. | Middletown, OH (Middletown) |
| +59 | Shawn Ashcraft | LB | 6-3 | 225 | Fr./Fr. | Oxford, OH (Talawanda) |
| 60 | Dan Kosta | OL | 6-2 | 286 | Jr./So. | Wickliffe, OH (Wickliffe) |
| 61 | Dave Rehker | OL | 6-5 | 286 | So./Fr. | Avon Lake, OH (Avon Lake) |
| 62 | Todd Londot | OL | 6-7 | 235 | Fr./Fr. | Utica, OH (Utica) |
| 63 | Justin Smith | OL | 6-5 | 290 | Sr./Jr. | Mason, OH (Mason) |
| 64 | Ben Hartings | OL | 6-4 | 275 | So./Fr. | St. Henry, OH (St. Henry) |
| 65 | John Glavin | DL | 5-11 | 260 | Fr./Fr. | Solon, OH (Solon) |
| 66 | Joe Serina | DL | 6-2 | 281 | Jr./So. | Atlanta, GA (Marist) |
| 68 | Mark Fragel | DL | 6-5 | 240 | Fr./Fr. | Grosse Pointe Farms, MI (South) |
| 69 | Adam Rummler | DL | 6-4 | 246 | Jr./So. | Cincinnati, OH (Moeller) |
| 70 | Ryan Meyer | OL | 6-5 | 265 | Fr./Fr. | Hubbard, OH (Hubbard) |
| 71 | Ben Herrell | OL | 6-7 | 296 | Jr./So. | Middleton, WI (Middleton) |
| 72 | Ryan Fisher | OL | 6-5 | 305 | Fr./Fr. | Lexington, KY (Henry Clay) |
| 73 | Phil Hawk *** | OL | 6-5 | 321 | Sr./Sr. | Ashland, OH (Ashland) |
| 74 | Jacob Bell * | OL | 6-5 | 285 | Jr./So. | Euclid, OH (St. Ignatius) |
| 75 | Mark Kracium | OL | 6-5 | 240 | Fr./Fr. | New Carlisle, OH (Tecumseh) |
| 76 | Chris Fessel | OL | 6-5 | 265 | Fr./Fr. | Cincinnati, OH (St. Xavier) |
| 77 | Paul Thaler *** | OL | 6-3 | 292 | Sr./Sr. | Cleves, OH (Cincinnati LaSalle) |
| 78 | Joe Costello *** | OL | 6-6 | 318 | Sr./Sr. | Cheviot, OH (Cincinnati LaSalle) |
| 79 | Nate Bunce | OL | 6-6 | 265 | Fr./Fr. | Hamilton, OH (Badin) |
| 80 | Jason Branch ** | WR | 6-6 | 218 | Sr./Jr. | LaBelle, FL (LaBelle) |
| 81 | Randy Stegman * | WR | 5-10 | 190 | Sr./Jr. | Ft. Thomas, KY (Highlands) |
| 82 | Nick Braun | WR | 6-1 | 207 | Jr./So. | Upper Arlington, OH (Upper Arlington) |
| 83 | Calvin Blackmon | WR | 6-4 | 200 | So./Fr. | Dayton, OH (Chaminade-Julienne) |
| 84 | Robert Frazier *** | TE | 6-4 | 246 | Sr./Sr. | Canton, OH (McKinley) |
| 85 | James Thompson * | TE | 6-2 | 245 | Jr./So. | Kettering, OH (Fairmont) |
| 86 | Brandon Proctor | DL | 6-3 | 225 | Fr./Fr. | Shaker Heights, OH (Shaker Heights) |
| 87 | Matt Brandt | TE | 6-5 | 231 | Jr./So. | Toronto, CAN (Northern Secondary) |
| 88 | Korey Kirkpatrick * | WR | 6-1 | 199 | Jr./So. | Aurora, IN (South Dearborn) |
| 89 | Dan Tyler | TE | 6-4 | 210 | Fr./Fr. | Cleveland, OH (St. Edward) |
| 90 | Geoff Robinson | DL | 6-4 | 262 | Jr./So. | Middletown, OH (Middletown) |
| 91 | Larry Burt | DL | 6-4 | 315 | So./Fr. | Warrensville Heights, OH (Warrensville Heights) |
| 92 | Bob Petrovic *** | DL | 6-5 | 246 | Sr./Sr. | South Euclid, OH (Cleveland St. Ignatius) |
| 93 | Marcus Johnson | DL | 6-3 | 265 | Fr./Fr. | Youngstown, OH (Ursuline) |
| +93 | Jared Parseghian | PK | 5-10 | 186 | So./Fr. | Sylvania, OH (St. John's) |
| 94 | Alan Eyink * | LB | 6-4 | 262 | So./So. | Celina, OH (Celina) |
| 95 | Adam Ward | DL | 6-3 | 249 | Jr./So. | Fairfield, OH (Fairfield) |
| 96 | Gino DiGiandomenico *** | DL | 6-4 | 277 | Sr./Sr. | Livonia, MI (Redford Catholic Central) |
| 97 | Brett Jackson | PK | 5-10 | 171 | Jr./So. | Hamilton, OH (Hamilton) |
| +97 | Chad Rohrer | LB | 5-10 | 219 | Jr./So. | Cincinnati, OH (St. Xavier) |
| 98 | Matt Cohen | LB | 6-2 | 220 | Fr./Fr. | Cincinnati, OH (Country Day) |
| 99 | Mike Barz | DE | 6-4 | 230 | Fr./Fr. | Lisle, IL (St. Francis) |
Miami Football Head Coach Chuck Martin Spring Update 3-15
Sunday, March 15
Miami Football Pro Day 2026 - Jackson Kuwatch & Eli Blakey
Tuesday, March 03
Miami Football Head Coach Chuck Martin & Nasir Washington Arizona Bowl Postgame
Saturday, December 27
Miami Football Head Coach Chuck Martin 12-8 Press Conference
Monday, December 08



