Game Center for Football vs Buffalo on 11/3/2026
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 3 | 7 | 6 | 15 | 3 | 34 |
![]() | 7 | 10 | 7 | 7 | 0 | 31 |
| Full Box Score | ||||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 29 | 23 |
|---|---|---|
Rushing Yards | 101 | 196 |
Passing Yards | 358 | 154 |
Plays-Yards | 79-459 | 71-350 |
Penalties | 6-56 | 13-104 |
Possession | 27:24 | 32:36 |
3rd Down Eff | 6-14 | 5-15 |
4th Down Eff | 2-2 | 1-1 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.








